Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 2 | 0 | 0 | 4215 | 1150.05 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 0.2 | 38 | 0 | 0 | 559669 | 2447241.15 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.9 | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.05 | 27 | 0 | 0 | 652794 | 603464.11 | AIICO INSURANCE PLC. |
EQTY | ABCTRANS | 0.39 | 0.39 | 0.39 | 0 | 0 | 0.39 | 0 | 3 | 0 | 0 | 7500 | 2925 | ASSOCIATED BUS COMPANY PLC |
EQTY | BOCGAS | 4.36 | 4.36 | 4.36 | 0 | 0 | 4.36 | 0 | 5 | 0 | 0 | 37176 | 161615.6 | B.O.C. GASES PLC. |
EQTY | BERGER | 6.05 | 6.05 | 6.05 | 0 | 0 | 6.05 | 0 | 7 | 0 | 0 | 11214 | 68862.6 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 4 | 0 | 0 | 88 | 4853.4 | BETA GLASS PLC. |
EQTY | CILEASING | 3.6 | 3.6 | 3.6 | 0 | 0 | 3.6 | 0 | 5 | 0 | 0 | 2335 | 8577.35 | C & I LEASING PLC. |
EQTY | CADBURY | 7.75 | 7.75 | 7.75 | 0 | 0 | 7.75 | 0 | 25 | 0 | 0 | 205357 | 1553450.85 | CADBURY NIGERIA PLC. |
EQTY | CAP | 16.65 | 16.65 | 16.65 | 0 | 0 | 16.65 | 0 | 13 | 0 | 0 | 52122 | 862944.7 | CAP PLC |
EQTY | CAPHOTEL | 2.43 | 2.43 | 2.43 | 0 | 0 | 2.43 | 0 | 1 | 0 | 0 | 2 | 5.34 | CAPITAL HOTEL PLC |
EQTY | CHAMPION | 0.93 | 0.93 | 0.93 | 0 | 0 | 0.93 | 0 | 5 | 0 | 0 | 37134 | 31328.66 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 8 | 0 | 0 | 209769 | 43121.18 | CHAMS PLC |
EQTY | CONOIL | 15.25 | 15.25 | 15.25 | 0 | 0 | 15.25 | 0 | 25 | 0 | 0 | 76890 | 1123373.45 | CONOIL PLC |
EQTY | CORNERST | 0.56 | 0.56 | 0.56 | 0.6 | 0.6 | 0.6 | 0.04 | 3 | 0 | 0 | 205900 | 123543 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 4.8 | 4.8 | 4.8 | 0 | 0 | 4.8 | 0 | 8 | 0 | 0 | 130185 | 626162.25 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.75 | 1.75 | 1.75 | 0 | 0 | 1.75 | 0 | 14 | 0 | 0 | 169169 | 297019.43 | CUTIX PLC. |
EQTY | DAARCOMM | 0.33 | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 50 | 15 | DAAR COMMUNICATIONS PLC |
EQTY | DANGSUGAR | 12.5 | 12.5 | 12.5 | 0 | 0 | 12.5 | 0 | 84 | 0 | 0 | 1096307 | 13481604.65 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETI | 3.9 | 3.9 | 3.9 | 4.25 | 4.15 | 4.15 | 0.25 | 48 | 0 | 0 | 1570899 | 6538170.7 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETERNA | 1.9 | 1.9 | 1.9 | 2.08 | 2.04 | 2.08 | 0.18 | 31 | 0 | 0 | 716084 | 1485819.87 | ETERNA PLC. |
EQTY | FCMB | 2.2 | 2.2 | 2.2 | 2.15 | 2.03 | 2.15 | -0.05 | 68 | 0 | 0 | 7678075 | 16011434.57 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.75 | 1.75 | 1.75 | 1.76 | 1.75 | 1.76 | 0.01 | 76 | 0 | 0 | 8465298 | 14829927.65 | FIDELITY BANK PLC |
EQTY | FIDSON | 3.71 | 3.71 | 3.71 | 0 | 0 | 3.71 | 0 | 7 | 0 | 0 | 121756 | 451774.76 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 0 | 34 | 0 | 0 | 236142 | 4439290.6 | FLOUR MILLS NIG. PLC. |
EQTY | ARDOVA | 12.6 | 12.6 | 12.6 | 0 | 0 | 12.6 | 0 | 22 | 0 | 0 | 111017 | 1281808.6 | ARDOVA PLC |
EQTY | GLAXOSMITH | 5.1 | 5.1 | 5.1 | 0 | 0 | 5.1 | 0 | 26 | 0 | 0 | 349456 | 1744050 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 25.5 | 25.5 | 25.5 | 25.75 | 25.5 | 25.6 | 0.1 | 278 | 0 | 0 | 10922909 | 279415913.65 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 13.8 | 13.8 | 13.8 | 0 | 0 | 13.8 | 0 | 69 | 0 | 0 | 645000 | 9093048.05 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.96 | 0 | 0 | 0.96 | 0 | 30 | 0 | 0 | 844997 | 783192.11 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 0.84 | 0.84 | 0.84 | 0 | 0 | 0.84 | 0 | 1 | 0 | 0 | 6000 | 5520 | IKEJA HOTEL PLC |
EQTY | INTBREW | 3.7 | 3.7 | 3.7 | 3.65 | 3.6 | 3.65 | -0.05 | 54 | 0 | 0 | 3662050 | 13348750.6 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.01 | 7 | 0 | 0 | 1067739 | 227025.19 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 17 | 17 | 17 | 0 | 0 | 17 | 0 | 18 | 0 | 0 | 54261 | 911952.6 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0 | 33 | 0 | 0 | 8073753 | 2098420.78 | LASACO ASSURANCE PLC. |
EQTY | LEARNAFRCA | 1.07 | 1.07 | 1.07 | 0 | 0 | 1.07 | 0 | 14 | 0 | 0 | 181833 | 187932.79 | LEARN AFRICA PLC |
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.6 | 0.66 | 0.62 | 0.66 | 0.06 | 25 | 0 | 0 | 873645 | 564914.62 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.84 | 1.84 | 1.84 | 0 | 0 | 1.84 | 0 | 4 | 0 | 0 | 9003 | 15400 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 3 | 3 | 3 | 2.93 | 2.75 | 2.93 | -0.07 | 55 | 0 | 0 | 1434519 | 4083326.15 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 192.5 | 192.5 | 192.5 | 0 | 0 | 192.5 | 0 | 29 | 0 | 0 | 13359 | 2369062 | 11 PLC |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 6 | 0 | 0 | 2452 | 28648.2 | MRS OIL NIGERIA PLC. |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 220 | 44 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | MBENEFIT | 0.2 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.01 | 5 | 0 | 0 | 1050500 | 220615 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NNFM | 4.5 | 4.5 | 4.5 | 0 | 0 | 4.5 | 0 | 7 | 0 | 0 | 31540 | 149610 | N NIG. FLOUR MILLS PLC. |
EQTY | NEM | 2.07 | 2.07 | 2.07 | 0 | 0 | 2.07 | 0 | 7 | 0 | 0 | 104950 | 219949.2 | NEM INSURANCE PLC |
EQTY | NASCON | 10.05 | 10.05 | 10.05 | 0 | 0 | 10.05 | 0 | 10 | 0 | 0 | 88740 | 894807 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NEIMETH | 1.86 | 1.86 | 1.86 | 2 | 2 | 2 | 0.14 | 33 | 0 | 0 | 739428 | 1466996.68 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 47 | 0 | 0 | 14860 | 18070723.4 | NESTLE NIGERIA PLC. |
EQTY | NAHCO | 2.02 | 2.02 | 2.02 | 2 | 2 | 2 | -0.02 | 27 | 0 | 0 | 1563041 | 3139794.99 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 37 | 37 | 37 | 39 | 39 | 39 | 2 | 58 | 0 | 0 | 2146885 | 83745295.95 | NIGERIAN BREW. PLC. |
EQTY | NPFMCRFBK | 1.22 | 1.22 | 1.22 | 1.21 | 1.21 | 1.21 | -0.01 | 20 | 0 | 0 | 540191 | 657264.15 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 23 | 0 | 0 | 121920 | 285308.74 | OANDO PLC |
EQTY | OKOMUOIL | 79 | 79 | 79 | 0 | 0 | 79 | 0 | 26 | 0 | 0 | 87244 | 6884484.45 | OKOMU OIL PALM PLC. |
EQTY | PZ | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | -0.1 | 24 | 0 | 0 | 314992 | 1302910.6 | P Z CUSSONS NIGERIA PLC. |
EQTY | PRESCO | 49 | 49 | 49 | 0 | 0 | 49 | 0 | 12 | 0 | 0 | 5901 | 291524.3 | PRESCO PLC |
EQTY | PRESTIGE | 0.52 | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 3 | 0 | 0 | 50627 | 24300.96 | PRESTIGE ASSURANCE PLC |
EQTY | REDSTAREX | 3.65 | 3.65 | 3.65 | 0 | 0 | 3.65 | 0 | 32 | 0 | 0 | 363260 | 1327830 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 4 | 0 | 0 | 296265 | 68140.95 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.28 | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.02 | 5 | 0 | 0 | 366388 | 106429.88 | ROYAL EXCHANGE PLC. |
EQTY | STANBIC | 36.05 | 36.05 | 36.05 | 36.5 | 36.5 | 36.5 | 0.45 | 18 | 0 | 0 | 219680 | 8078935.75 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.17 | 1.17 | 1.17 | 1.2 | 1.17 | 1.2 | 0.03 | 151 | 0 | 0 | 3474810 | 4150015.76 | STERLING BANK PLC. |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 2 | 0 | 0 | 100 | 196 | STUDIO PRESS (NIG) PLC. |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 500 | 100 | TANTALIZERS PLC |
EQTY | TOTAL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 15 | 0 | 0 | 2307 | 191101.1 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.57 | 0 | 41 | 0 | 0 | 4257234 | 2421119.96 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.75 | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 20 | 15.2 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | UACN | 5.7 | 5.7 | 5.7 | 5.95 | 5.75 | 5.95 | 0.25 | 66 | 0 | 0 | 2862413 | 16531042.1 | U A C N PLC. |
EQTY | UAC-PROP | 0.85 | 0.85 | 0.85 | 0.92 | 0.91 | 0.92 | 0.07 | 21 | 946558467 | 662590926.9 | 947743211 | 663673096.42 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.05 | 3.05 | 3.05 | 3.09 | 3.05 | 3.06 | 0.01 | 48 | 0 | 0 | 2416709 | 7401833.39 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 57 | 0 | 0 | 440137 | 6304537.9 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5.3 | 5.3 | 5.3 | 5 | 5 | 5 | -0.3 | 30 | 0 | 0 | 1207185 | 6038837.75 | UNION BANK NIG.PLC. |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.25 | 0.24 | 0.25 | 0.01 | 5 | 0 | 0 | 1714950 | 418487.5 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.56 | 0.56 | 0.56 | 0 | 0 | 0.56 | 0 | 5 | 0 | 0 | 101200 | 56624 | UNITY BANK PLC |
EQTY | UPL | 1.65 | 1.65 | 1.65 | 0 | 0 | 1.65 | 0 | 9 | 0 | 0 | 67356 | 107727.4 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 5.71 | 5.71 | 5.71 | 0 | 0 | 5.71 | 0 | 24 | 0 | 0 | 382684 | 2092258.7 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.35 | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | -0.02 | 14 | 0 | 0 | 475690 | 160250.69 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.51 | 0.51 | 0.51 | 0.51 | 0.5 | 0.51 | 0 | 23 | 0 | 0 | 960795 | 489418.32 | WEMA BANK PLC. |
ASeM | JULI | 1.51 | 1.51 | 1.51 | 0 | 0 | 1.51 | 0 | 1 | 0 | 0 | 150 | 204 | JULI PLC. |
ETF | NEWGOLD | 9050 | 9050 | 9050 | 10000 | 9050 | 9050 | 0 | 5 | 0 | 0 | 3601 | 33349000 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | CAVERTON | 1.89 | 1.89 | 1.89 | 0 | 0 | 1.89 | 0 | 6 | 0 | 0 | 65967 | 124770.13 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1580 | 5688 | TRANSCORP HOTELS PLC |
PREMIUM | DANGCEM | 134.9 | 134.9 | 134.9 | 134 | 134 | 134 | -0.9 | 92 | 0 | 0 | 2658835 | 356219611.8 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 4.9 | 4.9 | 4.9 | 5.05 | 4.95 | 5.05 | 0.15 | 168 | 0 | 0 | 5845111 | 29231656.5 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 16.75 | 16.75 | 16.75 | 16.85 | 16.75 | 16.85 | 0.1 | 263 | 0 | 0 | 7227149 | 121327647.3 | ZENITH BANK PLC |
EQTY | JAIZBANK | 0.56 | 0.56 | 0.56 | 0.61 | 0.61 | 0.61 | 0.05 | 20 | 0 | 0 | 436957 | 264775.45 | JAIZ BANK PLC |
EQTY | GSPECPLC | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 2 | 0 | 0 | 78 | 326.82 | GLOBAL SPECTRUM ENERGY SERVICES PLC |
PREMIUM | ACCESS | 6.2 | 6.2 | 6.2 | 6.4 | 6.25 | 6.4 | 0.2 | 149 | 0 | 0 | 22702749 | 144999327.8 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 385 | 385 | 385 | 0 | 0 | 385 | 0 | 18 | 0 | 0 | 46252 | 17815492.2 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.25 | 6.25 | 6.25 | 6.55 | 6.25 | 6.55 | 0.3 | 123 | 0 | 0 | 5524112 | 35403230.95 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.95 | 11.95 | 11.95 | 12.2 | 12 | 12.2 | 0.25 | 118 | 0 | 0 | 2999105 | 36025229.5 | LAFARGE AFRICA PLC. |
EQTY | NOTORE | 62.5 | 62.5 | 62.5 | 0 | 0 | 62.5 | 0 | 1 | 0 | 0 | 5 | 312.5 | NOTORE CHEMICAL IND PLC |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 3 | 0 | 0 | 8650 | 24220 | SKYWAY AVIATION HANDLING COMPANY PLC |
PREMIUM | MTNN | 117.8 | 117.8 | 117.8 | 118 | 118 | 118 | 0.2 | 112 | 0 | 0 | 1033051 | 122019977.4 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | AIRTELAFRI | 380 | 380 | 380 | 0 | 0 | 380 | 0 | 20 | 0 | 0 | 1404 | 530737.7 | AIRTEL AFRICA PLC |
DEBT | FGS202257 | 106.49 | 106.49 | 106.49 | 102.09 | 102.09 | 102.09 | -4.39 | 1 | 0 | 0 | 95 | 96994.91 | 12.195% FGS July 2022 |
DEBT | FGS202261 | 105 | 105 | 105 | 107.99 | 107.99 | 107.99 | 2.99 | 1 | 0 | 0 | 500 | 539999.5 | 12.150% FGS SEPT 2022 |
DEBT | FGS202265 | 103.99 | 103.99 | 103.99 | 105 | 104 | 105 | 1 | 2 | 0 | 0 | 300 | 313500 | 11.296% FGS NOV 2022 |
EQTY | BUACEMENT | 40.1 | 40.1 | 40.1 | 40.2 | 40.2 | 40.2 | 0.1 | 26 | 0 | 0 | 552013 | 22167368.9 | BUA CEMENT PLC |
DAILY PRICELIST – Thursday, 3rd September, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment