Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBT | FG9B2022S1 | 103.19 | 103.19 | 103.19 | 104.95 | 102.95 | 102.95 | -0.24 | 3 | 0.00 | 0 | 1100.00 | 1134900.1 | 16.39% FGN JAN 2022 |
EQTY | ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 9 | 0.00 | 0 | 26400.00 | 8096 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.33 | 0.33 | 0.33 | 0.30 | 0.30 | 0.30 | -0.03 | 5 | 0.00 | 0 | 151660.00 | 45582 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 52 | 0.00 | 0 | 1501554.00 | 6002759.65 | AFRICA PRUDENTIAL PLC |
EQTY | AFROMEDIA | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 | 0.45 | -0.05 | 2 | 0.00 | 0 | 265100.00 | 119295 | AFROMEDIA PLC |
EQTY | AGLEVENT | 0.26 | 0.26 | 0.26 | 0.26 | 1 | 0.00 | 0 | 5000.00 | 1400 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.75 | 0.75 | 0.75 | 0.80 | 0.70 | 0.77 | 0.02 | 38 | 0.00 | 0 | 3135013.00 | 2379646.22 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 1 | 0.00 | 0 | 9750.00 | 72150 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 7.35 | 8 | 0.00 | 0 | 10150.00 | 75681.9 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 56.00 | 56.00 | 56.00 | 56.00 | 7 | 0.00 | 0 | 6406.00 | 393023.6 | BETA GLASS PLC. | |||
EQTY | CADBURY | 11.80 | 11.80 | 11.80 | 11.95 | 11.80 | 11.80 | 0.00 | 83 | 0.00 | 0 | 1656240.00 | 19571331.1 | CADBURY NIGERIA PLC. |
EQTY | CAP | 34.00 | 34.00 | 34.00 | 34.00 | 72 | 0.00 | 0 | 30223.00 | 1048210.3 | CAP PLC | |||
EQTY | CCNN | 14.00 | 14.00 | 14.00 | 14.60 | 14.20 | 14.60 | 0.60 | 44 | 0.00 | 0 | 420918.00 | 6090316.1 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.43 | 1.43 | 1.43 | 1.43 | 9 | 0.00 | 0 | 215400.00 | 299260 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.50 | 0.50 | 0.50 | 0.55 | 0.48 | 0.50 | 0.00 | 83 | 0.00 | 0 | 20731270.00 | 10705336.54 | CHAMS PLC |
EQTY | CHIPLC | 0.28 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.01 | 9 | 0.00 | 0 | 332581.00 | 96436.38 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 7.20 | 7.20 | 7.20 | 7.20 | 10 | 0.00 | 0 | 60115.00 | 393445.05 | C & I LEASING PLC. | |||
EQTY | CONOIL | 20.80 | 20.80 | 20.80 | 21.00 | 20.10 | 20.10 | -0.70 | 28 | 0.00 | 0 | 488034.00 | 9981215.55 | CONOIL PLC |
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 7 | 0.00 | 0 | 1022430.00 | 204486.3 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 300.00 | 60 | COURTEVILLE BUSINESS SOLUTIONS PLC | |||
EQTY | CUSTODIAN | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 0.00 | 6 | 0.00 | 0 | 202500.00 | 1285125 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.85 | 1.85 | 1.85 | 1.87 | 1.87 | 1.87 | 0.02 | 11 | 0.00 | 0 | 243314.00 | 468535.31 | CUTIX PLC. |
EQTY | DANGFLOUR | 18.80 | 18.80 | 18.80 | 20.60 | 17.65 | 18.95 | 0.15 | 629 | 0.00 | 0 | 23636043.00 | 450075687.15 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 13.90 | 13.90 | 13.90 | 14.05 | 13.90 | 14.05 | 0.15 | 71 | 0.00 | 0 | 654561.00 | 9180734.95 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 4.40 | 4.40 | 4.40 | 4.40 | 15 | 0.00 | 0 | 50250.00 | 217808.5 | ETERNA PLC. | |||
EQTY | ETI | 10.45 | 10.45 | 10.45 | 10.35 | 10.30 | 10.30 | -0.15 | 49 | 0.00 | 0 | 1245177.00 | 12813909.35 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 2.64 | 2.64 | 2.64 | 2.64 | 3 | 0.00 | 0 | 130.00 | 362.7 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.85 | 1.85 | 1.85 | 1.96 | 1.80 | 1.96 | 0.11 | 102 | 0.00 | 0 | 9726868.00 | 17938019.09 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.90 | 1.90 | 1.90 | 1.91 | 1.90 | 1.90 | 0.00 | 72 | 0.00 | 0 | 7057787.00 | 13414660.14 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.20 | 4.20 | 4.20 | 4.20 | 14 | 0.00 | 0 | 246190.00 | 946549 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.47 | 0.47 | 0.47 | 0.44 | 0.44 | 0.44 | -0.03 | 6 | 0.00 | 0 | 564900.00 | 248556 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 16.25 | 16.25 | 16.25 | 16.15 | 16.15 | 16.15 | -0.10 | 66 | 0.00 | 0 | 349992.00 | 5660592.3 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 35.30 | 35.30 | 38.80 | 38.80 | 32.00 | 34.95 | -0.35 | 183 | 0.00 | 0 | 2495487.00 | 84631261.1 | FORTE OIL PLC. |
EQTY | FTNCOCOA | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 60000.00 | 12000 | FTN COCOA PROCESSORS PLC | |||
EQTY | GLAXOSMITH | 9.00 | 9.00 | 9.00 | 9.00 | 14 | 0.00 | 0 | 16042.00 | 146558.5 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GOLDINSURE | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 0.00 | 0 | 100.00 | 40 | GOLDLINK INSURANCE PLC | |||
EQTY | GUARANTY | 33.00 | 33.00 | 33.00 | 33.20 | 32.95 | 33.00 | 0.00 | 327 | 0.00 | 0 | 16947012.00 | 559265373.45 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 504000.00 | 100800 | GUINEA INSURANCE PLC. |
EQTY | GUINNESS | 48.60 | 48.60 | 48.60 | 50.00 | 50.00 | 50.00 | 1.40 | 54 | 0.00 | 0 | 2558550.00 | 128013573.15 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.11 | 1.11 | 1.11 | 1.15 | 1.14 | 1.15 | 0.04 | 18 | 0.00 | 0 | 596120.00 | 685038.4 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.75 | 1.75 | 1.75 | 1.75 | 3 | 0.00 | 0 | 4020.00 | 7038.4 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 1 | 0.00 | 0 | 100.00 | 2100 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | INTERLINK | 3.24 | 3.24 | 3.24 | 3.23 | 3.23 | 3.23 | -0.01 | 1 | 0.00 | 0 | 3022000.00 | 9761060 | INTERLINKED TECHNOLOGIES PLC |
EQTY | JAPAULOIL | 0.33 | 0.33 | 0.33 | 0.36 | 0.34 | 0.36 | 0.03 | 107 | 0.00 | 0 | 17065371.00 | 6114265.98 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 26.95 | 26.95 | 26.95 | 26.95 | 28 | 0.00 | 0 | 136619.00 | 3549117.95 | JULIUS BERGER NIG. PLC. | |||
EQTY | LASACO | 0.31 | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | -0.02 | 13 | 0.00 | 0 | 4258120.00 | 1235527.8 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.50 | 0.50 | 0.50 | 0.46 | 0.46 | 0.46 | -0.04 | 2 | 0.00 | 0 | 600100.00 | 276055 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 4 | 0.00 | 0 | 92488.00 | 124073.72 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.52 | 0.52 | 0.52 | 0.51 | 0.47 | 0.51 | -0.01 | 13 | 0.00 | 0 | 420320.00 | 203961.4 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.67 | 0.67 | 0.67 | 0.62 | 0.62 | 0.62 | -0.05 | 7 | 0.00 | 0 | 409015.00 | 256050.2 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 3 | 0.00 | 0 | 25040.00 | 47579.2 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.25 | 2.25 | 2.25 | 2.25 | 40 | 0.00 | 0 | 540592.00 | 1243322.85 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.01 | 11 | 0.00 | 0 | 2630182.00 | 553465.22 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 177.00 | 177.00 | 177.00 | 186.00 | 175.00 | 186.00 | 9.00 | 70 | 0.00 | 0 | 767914.00 | 136155991.8 | 11 PLC |
EQTY | MORISON | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 0.00 | 0 | 4056.00 | 2433.6 | MORISON INDUSTRIES PLC. | |||
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 14 | 0.00 | 0 | 2665.00 | 50154 | MRS OIL NIGERIA PLC. | |||
EQTY | MULTIVERSE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 150000.00 | 30000 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | NAHCO | 3.25 | 3.25 | 3.25 | 3.25 | 23 | 0.00 | 0 | 244714.00 | 793643.35 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 18.10 | 18.10 | 18.10 | 18.00 | 17.95 | 17.95 | -0.15 | 28 | 0.00 | 0 | 285211.00 | 5129859.2 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 65.00 | 65.00 | 65.00 | 65.75 | 65.50 | 65.75 | 0.75 | 77 | 0.00 | 0 | 2658537.00 | 174243581.4 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 11 | 0.00 | 0 | 46584.00 | 251798 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 14 | 0.00 | 0 | 243762.00 | 161945.68 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 2.16 | 2.16 | 2.16 | 2.34 | 2.21 | 2.21 | 0.05 | 8 | 0.00 | 0 | 335474.00 | 750767.54 | NEM INSURANCE PLC |
EQTY | NESTLE | 1520.00 | 1520.00 | 1520.00 | 1520.00 | 70 | 0.00 | 0 | 84134.00 | 127100220.9 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 5 | 0.00 | 0 | 17009.00 | 3630.86 | NIGER INSURANCE PLC | |||
EQTY | NPFMCRFBK | 1.55 | 1.55 | 1.55 | 1.50 | 1.50 | 1.50 | -0.05 | 23 | 0.00 | 0 | 929792.00 | 1385759.68 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.95 | 4.95 | 4.95 | 4.85 | 4.85 | 4.85 | -0.10 | 62 | 0.00 | 0 | 858967.00 | 4191942.2 | OANDO PLC |
EQTY | OKOMUOIL | 72.00 | 72.00 | 72.00 | 72.00 | 15 | 0.00 | 0 | 43190.00 | 3115573.1 | OKOMU OIL PALM PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 4 | 0.00 | 0 | 101300.00 | 20260 | SUNU ASSURANCES NIGERIA PLC. |
EQTY | CAVERTON | 2.97 | 2.97 | 2.97 | 3.26 | 3.00 | 3.00 | 0.03 | 128 | 0.00 | 0 | 16277806.00 | 49305408.06 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 2 | 0.00 | 0 | 15000.00 | 38100 | CWG PLC | |||
EQTY | JAIZBANK | 0.50 | 0.50 | 0.50 | 0.52 | 0.51 | 0.51 | 0.01 | 24 | 0.00 | 0 | 1660100.00 | 857255.89 | JAIZ BANK PLC |
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 2 | 0.00 | 0 | 210.00 | 283.5 | PHARMA-DEKO PLC. | |||
EQTY | PORTPAINT | 2.52 | 2.52 | 2.52 | 2.52 | 1 | 0.00 | 0 | 5000.00 | 11500 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 62.75 | 62.75 | 62.75 | 58.00 | 58.00 | 58.00 | -4.75 | 10 | 0.00 | 0 | 119800.00 | 6963490 | PRESCO PLC |
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 6 | 0.00 | 0 | 99523.00 | 47152.82 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 9.15 | 9.15 | 9.15 | 8.95 | 8.95 | 8.95 | -0.20 | 32 | 0.00 | 0 | 398559.00 | 3577260.95 | P Z CUSSONS NIGERIA PLC. |
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 4 | 0.00 | 0 | 53401.00 | 268535.45 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 10 | 0.00 | 0 | 231750.00 | 58001.5 | REGENCY ASSURANCE PLC |
EQTY | RESORTSAL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 2000000.00 | 400000 | RESORT SAVINGS & LOANS PLC |
EQTY | ROYALEX | 0.26 | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | 3 | 0.00 | 0 | 483060.00 | 115934.4 | ROYAL EXCHANGE PLC. |
EQTY | RTBRISCOE | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 0.00 | 0 | 10121.00 | 2935.09 | R T BRISCOE PLC. | |||
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 2.93 | 1 | 0.00 | 0 | 846.00 | 2233.44 | S C O A NIG. PLC. | |||
EQTY | SOVRENINS | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 9 | 0.00 | 0 | 172306.00 | 42963.21 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 43.40 | 43.40 | 43.40 | 43.50 | 43.50 | 43.50 | 0.10 | 37 | 0.00 | 0 | 714463.00 | 31361427 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.70 | 2.70 | 2.70 | 2.65 | 2.45 | 2.65 | -0.05 | 54 | 0.00 | 0 | 3602190.00 | 8995576.28 | STERLING BANK PLC. |
EQTY | THOMASWY | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.00 | 0 | 65473.00 | 17677.71 | THOMAS WYATT NIG. PLC. | |||
EQTY | TOTAL | 166.10 | 166.10 | 166.10 | 165.00 | 164.00 | 164.00 | -2.10 | 36 | 0.00 | 0 | 63217.00 | 10403126.5 | TOTAL NIGERIA PLC. |
EQTY | TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 1 | 0.00 | 0 | 2000.00 | 9800 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.11 | 1.11 | 1.15 | 1.22 | 1.15 | 1.22 | 0.11 | 99 | 0.00 | 0 | 34908851.00 | 42514045.87 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 0.00 | 0 | 5250.00 | 3675 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.70 | 0.70 | 0.70 | 0.70 | 1 | 0.00 | 0 | 115.00 | 72.45 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.65 | 1.65 | 1.65 | 1.66 | 1.66 | 1.66 | 0.01 | 7 | 0.00 | 0 | 328800.00 | 553136 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 6.95 | 6.95 | 6.95 | 7.00 | 6.70 | 6.80 | -0.15 | 181 | 0.00 | 0 | 12052880.00 | 83387968.3 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 23 | 0.00 | 0 | 280001.00 | 1942401.85 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.65 | 2.65 | 2.65 | 2.64 | 2.60 | 2.60 | -0.05 | 50 | 0.00 | 0 | 1251154.00 | 3286963.27 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 31.00 | 31.00 | 31.00 | 31.00 | 15 | 0.00 | 0 | 79766.00 | 2446804.45 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.23 | 0.23 | 0.23 | 0.23 | 0.21 | 0.23 | 0.00 | 14 | 0.00 | 0 | 4033874.00 | 897113.54 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 5 | 0.00 | 0 | 240000.00 | 191250 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 136020.00 | 27204 | UNIVERSAL INSURANCE PLC |
EQTY | UPL | 1.83 | 1.83 | 1.83 | 1.83 | 6 | 0.00 | 0 | 64437.00 | 112223.04 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.22 | 0.22 | 0.22 | 0.22 | 1 | 0.00 | 0 | 1000.00 | 230 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 4.20 | 4.20 | 4.20 | 4.20 | 3.80 | 4.20 | 0.00 | 18 | 0.00 | 0 | 519403.00 | 2044060.85 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.39 | 0.40 | 0.00 | 40 | 0.00 | 0 | 4969596.00 | 1974901.46 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.73 | 0.73 | 0.73 | 0.75 | 0.71 | 0.73 | 0.00 | 42 | 0.00 | 0 | 7592307.00 | 5590427.51 | WEMA BANK PLC. |
ETF | STANBICETF30 | 133.00 | 133.00 | 133.00 | 133.00 | 133.00 | 133.00 | 0.00 | 1 | 0.00 | 0 | 40.00 | 5320 | STANBIC IBTC ETF 30 |
ETF | VETINDETF | 11.05 | 11.05 | 11.05 | 10.89 | 10.89 | 10.89 | -0.16 | 1 | 0.00 | 0 | 620.00 | 6751.8 | VETIVA INDUSTRIAL ETF |
ETF | VSPBONDETF | 174.31 | 174.31 | 174.31 | 174.34 | 174.34 | 174.34 | 0.03 | 1 | 0.00 | 0 | 8305.00 | 1447893.7 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
PREMIUM | DANGCEM | 180.00 | 180.00 | 180.00 | 180.80 | 179.00 | 180.00 | 0.00 | 141 | 0.00 | 0 | 1037795.00 | 186940278.3 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.30 | 7.30 | 7.30 | 7.40 | 7.30 | 7.35 | 0.05 | 150 | 0.00 | 0 | 9563273.00 | 70110768.1 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 21.30 | 21.30 | 21.30 | 21.35 | 21.15 | 21.20 | -0.10 | 283 | 0.00 | 0 | 6735727.00 | 143260387.45 | ZENITH BANK PLC |
DEBT | FGS202131 | 100.00 | 100.00 | 100.00 | 99.99 | 99.99 | 99.99 | 0.00 | 1 | 0.00 | 0 | 20.00 | 19999.98 | 11.344% FGNSB JUNE 2021 |
EQTY | SKYAVN | 4.65 | 4.65 | 4.65 | 4.65 | 1 | 0.00 | 0 | 165.00 | 767.25 | SKYWAY AVIATION HANDLING COMPANY PLC | |||
PREMIUM | ACCESS | 6.95 | 6.95 | 6.95 | 7.00 | 6.80 | 6.90 | -0.05 | 253 | 0.00 | 0 | 19668447.00 | 135577984.85 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 575.00 | 575.00 | 575.00 | 575.00 | 575.00 | 575.00 | 0.00 | 61 | 0.00 | 0 | 170345.00 | 96459414 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.80 | 6.80 | 6.80 | 6.80 | 6.60 | 6.65 | -0.15 | 245 | 0.00 | 0 | 16222511.00 | 108715661.95 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.45 | 11.45 | 11.45 | 11.30 | 11.10 | 11.20 | -0.25 | 60 | 0.00 | 0 | 581005.00 | 6500540.1 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Thursday, 2nd May, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment