BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 500 | 155 | ACADEMY PRESS PLC. | 2020-11-26 |
EQTY | AFRIPRUD | 6.25 | 6.25 | 6.25 | 6.05 | 5.89 | 5.89 | -0.36 | 71 | 0 | 0 | 3621238 | 21869805.91 | AFRICA PRUDENTIAL PLC | 2020-11-26 |
EQTY | AIICO | 0.95 | 0.95 | 0.95 | 1 | 0.97 | 1 | 0.05 | 30 | 0 | 0 | 2242514 | 2205134 | AIICO INSURANCE PLC. | 2020-11-26 |
EQTY | ABCTRANS | 0.32 | 0.32 | 0.32 | 0.35 | 0.33 | 0.33 | 0.01 | 10 | 0 | 0 | 619927 | 210466.51 | ASSOCIATED BUS COMPANY PLC | 2020-11-26 |
EQTY | BOCGAS | 6.77 | 6.77 | 6.77 | 0 | 0 | 6.77 | 0 | 3 | 0 | 0 | 19500 | 145040 | B.O.C. GASES PLC. | 2020-11-26 |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 0 | 0 | 7.35 | 0 | 6 | 0 | 0 | 5302 | 35814.9 | BERGER PAINTS PLC | 2020-11-26 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 2 | 0 | 0 | 3601 | 199491 | BETA GLASS PLC. | 2020-11-26 |
EQTY | CILEASING | 4.95 | 4.95 | 4.95 | 0 | 0 | 4.95 | 0 | 17 | 0 | 0 | 325417 | 1457462.95 | C & I LEASING PLC. | 2020-11-26 |
EQTY | CADBURY | 8.8 | 8.8 | 8.8 | 9.6 | 9.6 | 9.6 | 0.8 | 45 | 0 | 0 | 466344 | 4418308 | CADBURY NIGERIA PLC. | 2020-11-26 |
EQTY | CAP | 21.5 | 21.5 | 21.5 | 0 | 0 | 21.5 | 0 | 8 | 0 | 0 | 20231 | 416526.3 | CAP PLC | 2020-11-26 |
EQTY | CHAMPION | 0.96 | 0.96 | 0.96 | 0 | 0 | 0.96 | 0 | 3 | 0 | 0 | 6918 | 7018.18 | CHAMPION BREW. PLC. | 2020-11-26 |
EQTY | CHAMS | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 16 | 0 | 0 | 3150805 | 755752.52 | CHAMS PLC | 2020-11-26 |
EQTY | CONOIL | 20.85 | 20.85 | 20.85 | 0 | 0 | 20.85 | 0 | 34 | 0 | 0 | 174415 | 3456646 | CONOIL PLC | 2020-11-26 |
EQTY | CHIPLC | 0.29 | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.02 | 5 | 0 | 0 | 1300000 | 403000 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-11-26 |
EQTY | CORNERST | 0.58 | 0.58 | 0.58 | 0.58 | 0.57 | 0.58 | 0 | 4 | 0 | 0 | 614540 | 356410.2 | CORNERSTONE INSURANCE PLC | 2020-11-26 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 907 | 181.4 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-11-26 |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.85 | 0 | 0 | 5.85 | 0 | 27 | 0 | 0 | 379263 | 2097564.2 | CUSTODIAN INVESTMENT PLC | 2020-11-26 |
EQTY | CUTIX | 1.7 | 1.7 | 1.7 | 0 | 0 | 1.7 | 0 | 12 | 0 | 0 | 67620 | 117590.08 | CUTIX PLC. | 2020-11-26 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 9 | 0 | 0 | 102500 | 29499.37 | DAAR COMMUNICATIONS PLC | 2020-11-26 |
EQTY | DANGSUGAR | 20.65 | 20.65 | 20.65 | 21 | 20 | 20 | -0.65 | 213 | 0 | 0 | 6513180 | 133318667.8 | DANGOTE SUGAR REFINERY PLC | 2020-11-26 |
EQTY | ETI | 6.6 | 6.6 | 6.6 | 6.7 | 6.5 | 6.5 | -0.1 | 88 | 0 | 0 | 3471790 | 22816755.2 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-11-26 |
EQTY | ETERNA | 4.56 | 4.56 | 4.56 | 4.51 | 4.51 | 4.51 | -0.05 | 24 | 0 | 0 | 610987 | 2785687.28 | ETERNA PLC. | 2020-11-26 |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 5 | 0 | 0 | 30049 | 67611.45 | E-TRANZACT INTERNATIONAL PLC | 2020-11-26 |
EQTY | FCMB | 3.3 | 3.3 | 3.3 | 3.28 | 3.25 | 3.26 | -0.04 | 68 | 0 | 0 | 2900242 | 9441898.97 | FCMB GROUP PLC. | 2020-11-26 |
EQTY | FIDELITYBK | 2.74 | 2.74 | 2.74 | 2.76 | 2.51 | 2.6 | -0.14 | 184 | 0 | 0 | 13785254 | 36083285.15 | FIDELITY BANK PLC | 2020-11-26 |
EQTY | FIDSON | 4.87 | 4.87 | 4.87 | 5.1 | 5 | 5.1 | 0.23 | 21 | 0 | 0 | 289789 | 1469529.26 | FIDSON HEALTHCARE PLC | 2020-11-26 |
EQTY | FLOURMILL | 27.9 | 27.9 | 27.9 | 28 | 28 | 28 | 0.1 | 136 | 0 | 0 | 8046196 | 225456889.1 | FLOUR MILLS NIG. PLC. | 2020-11-26 |
EQTY | ARDOVA | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 26 | 0 | 0 | 263566 | 3671331.3 | ARDOVA PLC | 2020-11-26 |
EQTY | GLAXOSMITH | 6.9 | 6.9 | 6.9 | 6.9 | 6.85 | 6.9 | 0 | 57 | 0 | 0 | 1813051 | 12460535.45 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-11-26 |
EQTY | GUARANTY | 34.5 | 34.5 | 34.5 | 35.4 | 35 | 35.4 | 0.9 | 223 | 0 | 0 | 6884208 | 241976090.4 | GUARANTY TRUST BANK PLC. | 2020-11-26 |
EQTY | GUINNESS | 18 | 18 | 18 | 19.3 | 19 | 19.3 | 1.3 | 104 | 0 | 0 | 1179454 | 22670358.55 | GUINNESS NIG PLC | 2020-11-26 |
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.18 | 1.1 | 1.13 | -0.05 | 45 | 0 | 0 | 4684517 | 5180024.01 | HONEYWELL FLOUR MILL PLC | 2020-11-26 |
EQTY | IKEJAHOTEL | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 2 | 0 | 0 | 15401 | 15555.01 | IKEJA HOTEL PLC | 2020-11-26 |
EQTY | INTBREW | 6.55 | 6.55 | 6.55 | 7.18 | 7.18 | 7.18 | 0.63 | 66 | 0 | 0 | 1133291 | 8134291.6 | INTERNATIONAL BREWERIES PLC. | 2020-11-26 |
EQTY | JAPAULOIL | 0.25 | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 0 | 28 | 0 | 0 | 1416063 | 352078.71 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-11-26 |
EQTY | JBERGER | 18.5 | 18.5 | 18.5 | 0 | 0 | 18.5 | 0 | 27 | 0 | 0 | 89737 | 1652238.9 | JULIUS BERGER NIG. PLC. | 2020-11-26 |
EQTY | LASACO | 0.32 | 0.32 | 0.32 | 0.35 | 0.33 | 0.33 | 0.01 | 8 | 0 | 0 | 1050001 | 356460.35 | LASACO ASSURANCE PLC. | 2020-11-26 |
EQTY | LEARNAFRCA | 1.15 | 1.15 | 1.15 | 0 | 0 | 1.15 | 0 | 2 | 0 | 0 | 3399 | 3632.94 | LEARN AFRICA PLC | 2020-11-26 |
EQTY | LINKASSURE | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 3 | 0 | 0 | 120000 | 66000 | LINKAGE ASSURANCE PLC | 2020-11-26 |
EQTY | LIVESTOCK | 1.3 | 1.3 | 1.3 | 1.43 | 1.25 | 1.28 | -0.02 | 54 | 0 | 0 | 3175545 | 4124408.58 | LIVESTOCK FEEDS PLC. | 2020-11-26 |
EQTY | MANSARD | 2.57 | 2.57 | 2.57 | 2.82 | 2.47 | 2.5 | -0.07 | 164 | 0 | 0 | 13282722 | 35387911.57 | AXAMANSARD INSURANCE PLC | 2020-11-26 |
EQTY | MAYBAKER | 3.52 | 3.52 | 3.52 | 3.35 | 3.35 | 3.35 | -0.17 | 19 | 0 | 0 | 339379 | 1144674.86 | MAY & BAKER NIGERIA PLC. | 2020-11-26 |
EQTY | MOBIL | 190 | 190 | 190 | 208.8 | 208.8 | 208.8 | 18.8 | 30 | 0 | 0 | 166366 | 33941977.4 | 11 PLC | 2020-11-26 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 6 | 0 | 0 | 1787 | 23599.85 | MRS OIL NIGERIA PLC. | 2020-11-26 |
EQTY | MBENEFIT | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0 | 8 | 0 | 0 | 993400 | 238326 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-11-26 |
EQTY | NNFM | 7.7 | 7.7 | 7.7 | 0 | 0 | 7.7 | 0 | 1 | 0 | 0 | 247 | 1976 | N NIG. FLOUR MILLS PLC. | 2020-11-26 |
EQTY | NEM | 2.55 | 2.55 | 2.55 | 0 | 0 | 2.55 | 0 | 10 | 0 | 0 | 175502 | 446367.5 | NEM INSURANCE PLC | 2020-11-26 |
EQTY | NASCON | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 22 | 0 | 0 | 209861 | 3541839.05 | NASCON ALLIED INDUSTRIES PLC | 2020-11-26 |
EQTY | NCR | 1.8 | 1.8 | 1.8 | 1.98 | 1.98 | 1.98 | 0.18 | 8 | 0 | 0 | 267880 | 517173 | NCR (NIGERIA) PLC. | 2020-11-26 |
EQTY | NEIMETH | 2.35 | 2.35 | 2.35 | 2.58 | 2.58 | 2.58 | 0.23 | 16 | 0 | 0 | 824761 | 2127511.38 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-11-26 |
EQTY | NESTLE | 1400 | 1400 | 1400 | 0 | 0 | 1400 | 0 | 58 | 0 | 0 | 116841 | 163560292.2 | NESTLE NIGERIA PLC. | 2020-11-26 |
EQTY | NAHCO | 2.16 | 2.16 | 2.16 | 2.2 | 2.2 | 2.2 | 0.04 | 20 | 0 | 0 | 324920 | 726986.28 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-11-26 |
EQTY | NB | 60.25 | 60.25 | 60.25 | 0 | 0 | 60.25 | 0 | 90 | 0 | 0 | 368588 | 20332087.9 | NIGERIAN BREW. PLC. | 2020-11-26 |
EQTY | NPFMCRFBK | 1.55 | 1.55 | 1.55 | 0 | 0 | 1.55 | 0 | 7 | 0 | 0 | 130810 | 221062 | NPF MICROFINANCE BANK PLC | 2020-11-26 |
EQTY | OANDO | 2.71 | 2.71 | 2.71 | 2.96 | 2.9 | 2.96 | 0.25 | 75 | 0 | 0 | 2693913 | 7867555.64 | OANDO PLC | 2020-11-26 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 15 | 0 | 0 | 11303 | 988307 | OKOMU OIL PALM PLC. | 2020-11-26 |
EQTY | OMATEK | 0.24 | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 1 | 0 | 0 | 1000 | 220 | OMATEK VENTURES PLC | 2020-11-26 |
EQTY | PZ | 5.15 | 5.15 | 5.15 | 0 | 0 | 5.15 | 0 | 15 | 0 | 0 | 175525 | 899932.2 | P Z CUSSONS NIGERIA PLC. | 2020-11-26 |
EQTY | PRESCO | 71.8 | 71.8 | 71.8 | 0 | 0 | 71.8 | 0 | 16 | 0 | 0 | 42436 | 2931300.8 | PRESCO PLC | 2020-11-26 |
EQTY | PRESTIGE | 0.55 | 0.55 | 0.55 | 0 | 0 | 0.55 | 0 | 4 | 0 | 0 | 56012 | 28785.29 | PRESTIGE ASSURANCE PLC | 2020-11-26 |
EQTY | REDSTAREX | 3.23 | 3.23 | 3.23 | 0 | 0 | 3.23 | 0 | 21 | 0 | 0 | 162741 | 556071.72 | RED STAR EXPRESS PLC | 2020-11-26 |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0 | 1 | 0 | 0 | 196800 | 47232 | REGENCY ASSURANCE PLC | 2020-11-26 |
EQTY | ROYALEX | 0.26 | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | 3 | 0 | 0 | 190000 | 45600 | ROYAL EXCHANGE PLC. | 2020-11-26 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 125000 | 25000 | SOVEREIGN TRUST INSURANCE PLC | 2020-11-26 |
EQTY | STANBIC | 42.35 | 42.35 | 42.35 | 0 | 0 | 42.35 | 0 | 18 | 0 | 0 | 53247 | 2300066.55 | STANBIC IBTC HOLDINGS PLC | 2020-11-26 |
EQTY | STERLNBANK | 1.95 | 1.95 | 1.95 | 2.02 | 1.94 | 1.95 | 0 | 654 | 0 | 0 | 16351423 | 31985224.33 | STERLING BANK PLC. | 2020-11-26 |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 95 | 19 | TANTALIZERS PLC | 2020-11-26 |
EQTY | TOTAL | 130 | 130 | 130 | 0 | 0 | 130 | 0 | 35 | 0 | 0 | 50940 | 7136085.4 | TOTAL NIGERIA PLC. | 2020-11-26 |
EQTY | TRANSCORP | 1.01 | 1.01 | 1.01 | 1.06 | 0.97 | 1 | -0.01 | 151 | 0 | 0 | 23227761 | 23254824.44 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-11-26 |
EQTY | TRIPPLEG | 0.55 | 0.55 | 0.55 | 0 | 0 | 0.55 | 0 | 3 | 0 | 0 | 398 | 219.5 | TRIPPLE GEE AND COMPANY PLC. | 2020-11-26 |
EQTY | UACN | 7.65 | 7.65 | 7.65 | 0 | 0 | 7.65 | 0 | 45 | 0 | 0 | 433958 | 3158682 | U A C N PLC. | 2020-11-26 |
EQTY | UAC-PROP | 0.82 | 0.82 | 0.82 | 0.88 | 0.83 | 0.86 | 0.04 | 21 | 0 | 0 | 1440156 | 1231562.65 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-11-26 |
EQTY | UCAP | 4.7 | 4.7 | 4.7 | 4.88 | 4.7 | 4.7 | 0 | 123 | 0 | 0 | 7570215 | 36300321.03 | UNITED CAPITAL PLC | 2020-11-26 |
EQTY | UNILEVER | 13 | 13 | 13 | 0 | 0 | 13 | 0 | 39 | 0 | 0 | 166134 | 2281594.2 | UNILEVER NIGERIA PLC. | 2020-11-26 |
EQTY | UBN | 5.8 | 5.8 | 5.8 | 5.9 | 5.5 | 5.5 | -0.3 | 42 | 0 | 0 | 481003 | 2694660.45 | UNION BANK NIG.PLC. | 2020-11-26 |
EQTY | UNIONDAC | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 1 | 0 | 0 | 100000 | 25000 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-11-26 |
EQTY | UNITYBNK | 0.79 | 0.79 | 0.79 | 0.81 | 0.75 | 0.75 | -0.04 | 17 | 0 | 0 | 870898 | 675230.47 | UNITY BANK PLC | 2020-11-26 |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | 7 | 0 | 0 | 1153728 | 230745.6 | VERITAS KAPITAL ASSURANCE PLC | 2020-11-26 |
EQTY | UPL | 1.26 | 1.26 | 1.26 | 1.38 | 1.38 | 1.38 | 0.12 | 13 | 0 | 0 | 365100 | 503827 | UNIVERSITY PRESS PLC. | 2020-11-26 |
EQTY | VITAFOAM | 6.9 | 6.9 | 6.9 | 7 | 6.8 | 7 | 0.1 | 29 | 0 | 0 | 564836 | 3842659.75 | VITAFOAM NIG PLC. | 2020-11-26 |
EQTY | WAPIC | 0.41 | 0.41 | 0.41 | 0.44 | 0.44 | 0.44 | 0.03 | 24 | 0 | 0 | 606977 | 267273.44 | CORONATION INSURANCE PLC | 2020-11-26 |
EQTY | WEMABANK | 0.74 | 0.74 | 0.74 | 0.77 | 0.71 | 0.72 | -0.02 | 50 | 0 | 0 | 5202819 | 3910537.56 | WEMA BANK PLC. | 2020-11-26 |
ASeM | MCNICHOLS | 0.47 | 0.47 | 0.47 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 9500 | 4845 | MCNICHOLS PLC | 2020-11-26 |
ETF | NEWGOLD | 9130 | 9130 | 9130 | 9100 | 9075 | 9100 | -30 | 48 | 0 | 0 | 51211 | 465451675 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-11-26 |
EQTY | CAVERTON | 1.9 | 1.9 | 1.9 | 1.9 | 1.85 | 1.9 | 0 | 16 | 0 | 0 | 723289 | 1370643.81 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-11-26 |
ETF | LOTUSHAL15 | 10.6 | 10.6 | 10.6 | 11.62 | 11.62 | 11.62 | 1.02 | 1 | 0 | 0 | 50 | 581 | LOTUS HALAL EQUITY ETF | 2020-11-26 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 23600 | 94388 | TRANSCORP HOTELS PLC | 2020-11-26 |
PREMIUM | DANGCEM | 205 | 205 | 205 | 0 | 0 | 205 | 0 | 111 | 0 | 0 | 294893 | 57324191.1 | DANGOTE CEMENT PLC | 2020-11-26 |
PREMIUM | FBNH | 7.45 | 7.45 | 7.45 | 7.55 | 7.15 | 7.25 | -0.2 | 265 | 0 | 0 | 12439208 | 92217192.75 | FBN HOLDINGS PLC | 2020-11-26 |
PREMIUM | ZENITHBANK | 24.5 | 24.5 | 24.5 | 25 | 24.5 | 24.5 | 0 | 494 | 0 | 0 | 40574802 | 999271064.2 | ZENITH BANK PLC | 2020-11-26 |
ETF | VETBANK | 3.94 | 3.94 | 3.94 | 4.1 | 4.1 | 4.1 | 0.16 | 1 | 0 | 0 | 1745 | 7154.5 | VETIVA BANKING ETF | 2020-11-26 |
EQTY | JAIZBANK | 0.71 | 0.71 | 0.71 | 0.73 | 0.7 | 0.7 | -0.01 | 24 | 0 | 0 | 1740959 | 1235542.1 | JAIZ BANK PLC | 2020-11-26 |
ASeM | CHELLARAM | 2.51 | 2.51 | 2.51 | 0 | 0 | 2.51 | 0 | 1 | 0 | 0 | 6 | 14.34 | CHELLARAMS PLC. | 2020-11-26 |
PREMIUM | ACCESS | 8.55 | 8.55 | 8.55 | 8.7 | 8.5 | 8.5 | -0.05 | 297 | 0 | 0 | 20928940 | 180182273.6 | ACCESS BANK PLC. | 2020-11-26 |
PREMIUM | SEPLAT | 400.7 | 400.7 | 400.7 | 0 | 0 | 400.7 | 0 | 30 | 0 | 0 | 7240 | 3042234.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-11-26 |
PREMIUM | UBA | 8.5 | 8.5 | 8.5 | 8.5 | 8.15 | 8.25 | -0.25 | 240 | 0 | 0 | 18015531 | 150842384.05 | UNITED BANK FOR AFRICA PLC | 2020-11-26 |
PREMIUM | WAPCO | 23 | 23 | 23 | 23.8 | 22.75 | 23 | 0 | 178 | 0 | 0 | 7723900 | 178103454.1 | LAFARGE AFRICA PLC. | 2020-11-26 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 6 | 0 | 0 | 43509 | 136703.8 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-11-26 |
PREMIUM | MTNN | 153 | 153 | 153 | 153 | 153 | 153 | 0 | 91 | 0 | 0 | 4484188 | 686118926.8 | MTN NIGERIA COMMUNICATIONS PLC | 2020-11-26 |
EQTY | AIRTELAFRI | 535 | 535 | 535 | 0 | 0 | 535 | 0 | 22 | 0 | 0 | 7182 | 3996609.2 | AIRTEL AFRICA PLC | 2020-11-26 |
DEBT | FGS202162 | 105 | 105 | 105 | 105 | 105 | 105 | 0 | 1 | 0 | 0 | 38 | 39900 | 11.244% FGS OCT 2021 | 2020-11-26 |
EQTY | BUACEMENT | 56 | 56 | 56 | 0 | 0 | 56 | 0 | 40 | 0 | 0 | 159341 | 8428297.2 | BUA CEMENT PLC | 2020-11-26 |
DAILY PRICELIST – Thursday, 26th November, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment