Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.33 | 0.33 | 0.33 | 0.33 | 1 | 0.00 | 0 | 1500.00 | 495 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.33 | 0.33 | 0.33 | 0.33 | 3 | 0.00 | 0 | 2480.00 | 818.6 | ACADEMY PRESS PLC. | |||
EQTY | AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 56 | 0.00 | 0 | 494226.00 | 1922744.38 | AFRICA PRUDENTIAL PLC | |||
EQTY | AFROMEDIA | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 60.00 | 27 | AFROMEDIA PLC | |||
EQTY | AGLEVENT | 0.28 | 0.28 | 0.28 | 0.28 | 0.26 | 0.28 | 0.00 | 6 | 0.00 | 0 | 395093.00 | 105177.36 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | AIICO | 0.73 | 0.73 | 0.73 | 0.75 | 0.75 | 0.75 | 0.02 | 22 | 0.00 | 0 | 561354.00 | 411123.47 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 3 | 0.00 | 0 | 189.00 | 1398.6 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | ARBICO | 4.79 | 4.79 | 4.79 | 4.79 | 3 | 0.00 | 0 | 35.00 | 167.65 | ARBICO PLC. | |||
EQTY | BERGER | 9.25 | 9.25 | 9.25 | 8.40 | 8.40 | 8.40 | -0.85 | 14 | 0.00 | 0 | 94577.00 | 792939.15 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 58.35 | 58.35 | 58.35 | 56.00 | 56.00 | 56.00 | -2.35 | 1 | 0.00 | 0 | 123078.00 | 6892368 | BETA GLASS PLC. |
EQTY | CADBURY | 11.00 | 11.00 | 11.00 | 11.00 | 9 | 0.00 | 0 | 12602.00 | 129025.1 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 33.75 | 33.75 | 33.75 | 34.00 | 34.00 | 34.00 | 0.25 | 4 | 0.00 | 0 | 162897.00 | 5538498 | CAP PLC |
EQTY | CCNN | 16.30 | 16.30 | 16.30 | 17.00 | 16.00 | 17.00 | 0.70 | 47 | 0.00 | 0 | 837082.00 | 13422191.05 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.32 | 1.32 | 1.32 | 1.32 | 3 | 0.00 | 0 | 27530.00 | 33318.5 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.33 | 0.33 | 0.33 | 0.36 | 0.36 | 0.36 | 0.03 | 25 | 0.00 | 0 | 13838666.00 | 4981919.76 | CHAMS PLC |
EQTY | CHIPLC | 0.26 | 0.26 | 0.26 | 0.26 | 1 | 0.00 | 0 | 2046.00 | 491.04 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CILEASING | 7.99 | 7.99 | 7.99 | 7.20 | 7.20 | 7.20 | -0.79 | 6 | 0.00 | 0 | 10890497.00 | 78465950.9 | C & I LEASING PLC. |
EQTY | CONOIL | 23.00 | 23.00 | 23.00 | 23.00 | 11 | 0.00 | 0 | 5372.00 | 113160.15 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 21000.00 | 4220 | CORNERSTONE INSURANCE PLC | |||
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 105100.00 | 21020 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 0.00 | 3 | 0.00 | 0 | 200100.00 | 1270645 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.55 | 1.55 | 1.55 | 1.61 | 1.60 | 1.60 | 0.05 | 17 | 0.00 | 0 | 907142.00 | 1450003.16 | CUTIX PLC. |
EQTY | DAARCOMM | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 0.00 | 0 | 2400.00 | 864 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 10.40 | 10.40 | 10.40 | 11.30 | 10.00 | 10.70 | 0.30 | 102 | 0.00 | 0 | 2579969.00 | 27356901.3 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.00 | 14.00 | 14.00 | 14.25 | 14.25 | 14.25 | 0.25 | 44 | 0.00 | 0 | 568367.00 | 8192827.75 | DANGOTE SUGAR REFINERY PLC |
EQTY | EKOCORP | 3.37 | 3.37 | 3.37 | 3.37 | 1 | 0.00 | 0 | 15.00 | 45.6 | EKOCORP PLC. | |||
EQTY | ETERNA | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0.00 | 11 | 0.00 | 0 | 192477.00 | 848601.1 | ETERNA PLC. |
EQTY | ETI | 10.50 | 10.50 | 10.50 | 10.75 | 10.75 | 10.75 | 0.25 | 27 | 0.00 | 0 | 260269.00 | 2804230.05 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.91 | 1.91 | 1.91 | 1.90 | 1.80 | 1.90 | -0.01 | 77 | 0.00 | 0 | 5229159.00 | 9604495.74 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.88 | 1.88 | 1.88 | 2.05 | 1.89 | 1.94 | 0.06 | 98 | 0.00 | 0 | 6284201.00 | 12128467.53 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.15 | 4.15 | 4.15 | 4.15 | 8 | 0.00 | 0 | 26712.00 | 113076.45 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.38 | 0.38 | 0.38 | 0.41 | 0.41 | 0.41 | 0.03 | 4 | 0.00 | 0 | 400000.00 | 164000 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 0.00 | 39 | 0.00 | 0 | 827264.00 | 13564229.1 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 26.95 | 26.95 | 26.95 | 26.95 | 17 | 0.00 | 0 | 46943.00 | 1159509.7 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 9.20 | 9.20 | 9.20 | 9.20 | 30 | 0.00 | 0 | 123400.00 | 1181681.2 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 34.75 | 34.75 | 34.75 | 35.00 | 34.50 | 34.80 | 0.05 | 114 | 0.00 | 0 | 1594789.00 | 55475905.25 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 60.00 | 60.00 | 60.00 | 60.00 | 32 | 0.00 | 0 | 79894.00 | 4314276 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.17 | 1.17 | 1.17 | 1.17 | 13 | 0.00 | 0 | 122150.00 | 140668.5 | HONEYWELL FLOUR MILL PLC | |||
EQTY | IKEJAHOTEL | 1.67 | 1.67 | 1.67 | 1.75 | 1.75 | 1.75 | 0.08 | 3 | 0.00 | 0 | 149236.00 | 261183.48 | IKEJA HOTEL PLC |
EQTY | INTBREW | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0.00 | 9 | 0.00 | 0 | 1352139.00 | 31089847 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.20 | 0.20 | 0.20 | 0.20 | 11 | 0.00 | 0 | 42030.00 | 8406 | JAPAUL OIL & MARITIME SERVICES PLC | |||
EQTY | JBERGER | 27.50 | 27.50 | 27.50 | 25.00 | 25.00 | 25.00 | -2.50 | 23 | 0.00 | 0 | 143112.00 | 3600006.8 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 4 | 0.00 | 0 | 316000.00 | 94240 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.54 | 0.54 | 0.54 | 0.54 | 1 | 0.00 | 0 | 40000.00 | 20800 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LIVESTOCK | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.05 | 6 | 0.00 | 0 | 211768.00 | 127060.8 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 0.10 | 4 | 0.00 | 0 | 8003000.00 | 16006000 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.60 | 2.60 | 2.60 | 2.68 | 2.60 | 2.60 | 0.00 | 29 | 0.00 | 0 | 924083.00 | 2429988.8 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 7 | 0.00 | 0 | 6715270.00 | 1477459.4 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 177.90 | 177.90 | 177.90 | 175.00 | 175.00 | 175.00 | -2.90 | 9 | 0.00 | 0 | 21624.00 | 3784584.8 | 11 PLC |
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 1 | 0.00 | 0 | 300.00 | 5640 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.35 | 3.35 | 3.35 | 3.32 | 3.20 | 3.30 | -0.05 | 37 | 0.00 | 0 | 2052353.00 | 6765335.75 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 19.25 | 19.25 | 19.25 | 19.25 | 10 | 0.00 | 0 | 24813.00 | 470077.6 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 64.85 | 64.85 | 64.85 | 65.00 | 64.10 | 65.00 | 0.15 | 115 | 0.00 | 0 | 1210233.00 | 78710035.15 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 2000.00 | 10800 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.56 | 0.56 | 0.56 | 0.56 | 9 | 0.00 | 0 | 268312.00 | 147522.12 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.01 | 2.01 | 2.01 | 2.01 | 5 | 0.00 | 0 | 210000.00 | 455600 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1580.00 | 1580.00 | 1580.00 | 1580.00 | 28 | 0.00 | 0 | 6926.00 | 10484080.2 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 510847.00 | 102323.02 | NIGER INSURANCE PLC |
EQTY | NNFM | 4.30 | 4.30 | 4.30 | 4.30 | 3 | 0.00 | 0 | 6062.00 | 26934.6 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.47 | 1.47 | 1.47 | 1.47 | 7 | 0.00 | 0 | 51700.00 | 81417 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 4.90 | 4.90 | 4.90 | 4.80 | 4.80 | 4.80 | -0.10 | 51 | 0.00 | 0 | 381009.00 | 1849058.4 | OANDO PLC |
EQTY | OKOMUOIL | 80.00 | 80.00 | 80.00 | 80.00 | 6 | 0.00 | 0 | 8085.00 | 628899.3 | OKOMU OIL PALM PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 20.00 | 4 | SUNU ASSURANCES NIGERIA PLC. | |||
EQTY | CAVERTON | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 0.00 | 16 | 0.00 | 0 | 419384.00 | 1067850.92 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | JAIZBANK | 0.48 | 0.48 | 0.48 | 0.49 | 0.49 | 0.49 | 0.01 | 9 | 0.00 | 0 | 670300.00 | 329547 | JAIZ BANK PLC |
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 1 | 0.00 | 0 | 100.00 | 150 | PHARMA-DEKO PLC. | |||
EQTY | PORTPAINT | 2.52 | 2.52 | 2.52 | 2.52 | 2 | 0.00 | 0 | 2000.00 | 5200 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PREMPAINTS | 10.40 | 10.40 | 10.40 | 10.40 | 1 | 0.00 | 0 | 50.00 | 470 | PREMIER PAINTS PLC. | |||
EQTY | PRESCO | 62.75 | 62.75 | 62.75 | 62.75 | 7 | 0.00 | 0 | 4116.00 | 241564.45 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.55 | 0.55 | 0.55 | 0.55 | 3 | 0.00 | 0 | 4627.00 | 2531.8 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 9.45 | 9.45 | 9.45 | 9.45 | 13 | 0.00 | 0 | 93563.00 | 878570.6 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REGALINS | 0.26 | 0.26 | 0.26 | 0.26 | 0.24 | 0.24 | -0.02 | 16 | 0.00 | 0 | 1981102.00 | 499344.5 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.20 | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.02 | 5 | 0.00 | 0 | 730025.00 | 160605.5 | ROYAL EXCHANGE PLC. |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 2.93 | 2 | 0.00 | 0 | 3600.00 | 9504 | S C O A NIG. PLC. | |||
EQTY | SOVRENINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 5 | 0.00 | 0 | 1284500.00 | 308480 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 | 0.00 | 9 | 0.00 | 0 | 70152.00 | 3242060 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.74 | 2.74 | 2.74 | 2.74 | 2.70 | 2.74 | 0.00 | 113 | 0.00 | 0 | 8127616.00 | 21937107.82 | STERLING BANK PLC. |
EQTY | TOTAL | 196.00 | 196.00 | 196.00 | 196.00 | 20 | 0.00 | 0 | 20722.00 | 4054840.4 | TOTAL NIGERIA PLC. | |||
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 2 | 0.00 | 0 | 210.00 | 735 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 2 | 0.00 | 0 | 10271.00 | 58438.9 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.18 | 1.18 | 1.18 | 1.19 | 1.17 | 1.19 | 0.01 | 94 | 0.00 | 0 | 12272406.00 | 14508504.69 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.50 | 1.50 | 1.50 | 1.50 | 5 | 0.00 | 0 | 18463.00 | 28661.4 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 6.90 | 6.90 | 6.90 | 6.95 | 6.90 | 6.95 | 0.05 | 50 | 0.00 | 0 | 1076889.00 | 7476549.35 | U A C N PLC. |
EQTY | UBN | 6.80 | 6.80 | 6.80 | 6.80 | 31 | 0.00 | 0 | 175635.00 | 1222843.15 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 2.75 | 2.75 | 2.75 | 2.65 | 2.48 | 2.48 | -0.27 | 235 | 0.00 | 0 | 12993928.00 | 33007819.52 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 33.50 | 33.50 | 33.50 | 34.00 | 34.00 | 34.00 | 0.50 | 28 | 0.00 | 0 | 346520.00 | 11743177.9 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 7 | 0.00 | 0 | 861667.00 | 198540.41 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.79 | 0.79 | 0.79 | 0.80 | 0.80 | 0.80 | 0.01 | 8 | 0.00 | 0 | 354000.00 | 284640 | UNITY BANK PLC |
EQTY | UPL | 1.85 | 1.85 | 1.85 | 1.85 | 5 | 0.00 | 0 | 73268.00 | 132679.52 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.23 | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | -0.02 | 5 | 0.00 | 0 | 2000100.00 | 420023 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 3.85 | 3.85 | 3.85 | 3.50 | 3.50 | 3.50 | -0.35 | 11 | 0.00 | 0 | 273432.00 | 963489.26 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.40 | 0.40 | 0.40 | 0.41 | 0.40 | 0.40 | 0.00 | 20 | 0.00 | 0 | 880476.00 | 355304.23 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.68 | 0.68 | 0.68 | 0.73 | 0.68 | 0.69 | 0.01 | 26 | 0.00 | 0 | 1358304.00 | 945267.03 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 188.00 | 188.00 | 188.00 | 190.00 | 189.00 | 189.00 | 1.00 | 37 | 0.00 | 0 | 291559.00 | 55166392.9 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.55 | 7.55 | 7.55 | 7.75 | 7.45 | 7.65 | 0.10 | 177 | 0.00 | 0 | 5768933.00 | 43806341.3 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 20.90 | 20.90 | 20.90 | 21.00 | 20.90 | 20.90 | 0.00 | 285 | 0.00 | 0 | 27421194.00 | 574591127.45 | ZENITH BANK PLC |
DEBT | FGS202127 | 94.40 | 94.40 | 94.40 | 100.00 | 100.00 | 100.00 | 5.59 | 2 | 0.00 | 0 | 20.00 | 20000 | 11.75% FGNSB APR 2021 |
DEBT | FGS202129 | 91.96 | 91.96 | 91.96 | 100.00 | 100.00 | 100.00 | 8.03 | 2 | 0.00 | 0 | 20.00 | 20000 | 10.48% FGNSB MAY 2021 |
DEBT | FGS202131 | 76.99 | 76.99 | 76.99 | 100.00 | 100.00 | 100.00 | 23.00 | 2 | 0.00 | 0 | 20.00 | 20000 | 11.344% FGNSB JUNE 2021 |
PREMIUM | ACCESS | 6.65 | 6.65 | 6.65 | 7.00 | 6.75 | 6.85 | 0.20 | 537 | 0.00 | 0 | 58396894.00 | 403399993.7 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 570.00 | 570.00 | 570.00 | 570.00 | 9 | 0.00 | 0 | 6789.00 | 3760810 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.50 | 6.50 | 6.50 | 6.65 | 6.50 | 6.65 | 0.15 | 261 | 0.00 | 0 | 15980012.00 | 104746891.9 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 12.00 | 12.00 | 12.00 | 11.55 | 11.40 | 11.50 | -0.50 | 99 | 0.00 | 0 | 3334988.00 | 38192016.5 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Thursday, 18th April, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment