BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.29 | 0.29 | 0.29 | 0 | 0 | 0.29 | 0 | 3 | 0 | 0 | 50750 | 13732.5 | ACADEMY PRESS PLC. | 2020-10-15 |
EQTY | AFRIPRUD | 5.7 | 5.7 | 5.7 | 5.54 | 5.54 | 5.54 | -0.16 | 37 | 0 | 0 | 554301 | 3068594.56 | AFRICA PRUDENTIAL PLC | 2020-10-15 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 1000 | 200 | AFRICAN ALLIANCE INSURANCE PLC | 2020-10-15 |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 700 | 140 | AFROMEDIA PLC | 2020-10-15 |
EQTY | AIICO | 0.84 | 0.84 | 0.84 | 0.83 | 0.81 | 0.81 | -0.03 | 32 | 0 | 0 | 2381804 | 1943646.71 | AIICO INSURANCE PLC. | 2020-10-15 |
EQTY | ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 4 | 0 | 0 | 32328 | 9758.42 | ASSOCIATED BUS COMPANY PLC | 2020-10-15 |
EQTY | BOCGAS | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 3 | 0 | 0 | 1237 | 5655.59 | B.O.C. GASES PLC. | 2020-10-15 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 6 | 0 | 0 | 3600 | 24303.2 | BERGER PAINTS PLC | 2020-10-15 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 3466 | 191302.35 | BETA GLASS PLC. | 2020-10-15 |
EQTY | CILEASING | 4.45 | 4.45 | 4.45 | 0 | 0 | 4.45 | 0 | 48 | 0 | 0 | 2060000 | 8343000 | C & I LEASING PLC. | 2020-10-15 |
EQTY | CADBURY | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 0 | 40 | 0 | 0 | 837532 | 6181578.7 | CADBURY NIGERIA PLC. | 2020-10-15 |
EQTY | CAP | 18.7 | 18.7 | 18.7 | 0 | 0 | 18.7 | 0 | 23 | 0 | 0 | 220846 | 4197904.55 | CAP PLC | 2020-10-15 |
EQTY | CHAMS | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 4 | 0 | 0 | 77100 | 15560 | CHAMS PLC | 2020-10-15 |
EQTY | CONOIL | 14.4 | 14.4 | 14.4 | 0 | 0 | 14.4 | 0 | 17 | 0 | 0 | 63963 | 1004667.25 | CONOIL PLC | 2020-10-15 |
EQTY | CORNERST | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0 | 8 | 0 | 0 | 185052 | 116500.76 | CORNERSTONE INSURANCE PLC | 2020-10-15 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0.21 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 200000 | 41000 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-10-15 |
EQTY | CUSTODIAN | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 8307 | 43808.8 | CUSTODIAN INVESTMENT PLC | 2020-10-15 |
EQTY | CUTIX | 1.82 | 1.82 | 1.82 | 1.82 | 1.8 | 1.8 | -0.02 | 15 | 0 | 0 | 474265 | 856277 | CUTIX PLC. | 2020-10-15 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 2 | 0 | 0 | 1000 | 270 | DAAR COMMUNICATIONS PLC | 2020-10-15 |
EQTY | DANGSUGAR | 13.6 | 13.6 | 13.6 | 13.65 | 13.65 | 13.65 | 0.05 | 67 | 0 | 0 | 846538 | 11577874.95 | DANGOTE SUGAR REFINERY PLC | 2020-10-15 |
EQTY | ETI | 4.35 | 4.35 | 4.35 | 4.4 | 4.3 | 4.3 | -0.05 | 66 | 0 | 0 | 5468069 | 23571253 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-10-15 |
EQTY | ETERNA | 4.81 | 4.81 | 5.19 | 5.29 | 5.1 | 5.29 | 0.48 | 144 | 0 | 0 | 3610722 | 18928621.96 | ETERNA PLC. | 2020-10-15 |
EQTY | ETRANZACT | 1.91 | 1.91 | 1.91 | 0 | 0 | 1.91 | 0 | 5 | 0 | 0 | 47127 | 98947.7 | E-TRANZACT INTERNATIONAL PLC | 2020-10-15 |
EQTY | FCMB | 2.26 | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 38 | 0 | 0 | 453575 | 1030894.6 | FCMB GROUP PLC. | 2020-10-15 |
EQTY | FIDELITYBK | 2.04 | 2.04 | 2.04 | 2.03 | 2.02 | 2.02 | -0.02 | 83 | 0 | 0 | 4381747 | 8889100.54 | FIDELITY BANK PLC | 2020-10-15 |
EQTY | FIDSON | 3.67 | 3.67 | 3.67 | 3.56 | 3.56 | 3.56 | -0.11 | 8 | 0 | 0 | 590360 | 2110903.5 | FIDSON HEALTHCARE PLC | 2020-10-15 |
EQTY | FLOURMILL | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 0 | 49 | 0 | 0 | 941616 | 19881432.4 | FLOUR MILLS NIG. PLC. | 2020-10-15 |
EQTY | ARDOVA | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 36 | 0 | 0 | 114592 | 1390570.15 | ARDOVA PLC | 2020-10-15 |
EQTY | GLAXOSMITH | 5.8 | 5.8 | 5.8 | 5.7 | 5.5 | 5.6 | -0.2 | 33 | 0 | 0 | 1526804 | 8481507.65 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-10-15 |
EQTY | GUARANTY | 30 | 30 | 30 | 29.9 | 29.5 | 29.5 | -0.5 | 324 | 0 | 0 | 62190982 | 1840234542.8 | GUARANTY TRUST BANK PLC. | 2020-10-15 |
EQTY | GUINNESS | 15.5 | 15.5 | 15.5 | 16 | 15.9 | 16 | 0.5 | 146 | 0 | 0 | 6778252 | 108419319.95 | GUINNESS NIG PLC | 2020-10-15 |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.96 | 0 | 0 | 0.96 | 0 | 14 | 0 | 0 | 220400 | 208431.72 | HONEYWELL FLOUR MILL PLC | 2020-10-15 |
EQTY | IKEJAHOTEL | 1.01 | 1.01 | 1.01 | 0 | 0 | 1.01 | 0 | 3 | 0 | 0 | 31000 | 30640 | IKEJA HOTEL PLC | 2020-10-15 |
EQTY | INTBREW | 4.7 | 4.7 | 4.7 | 4.85 | 4.7 | 4.85 | 0.15 | 59 | 0 | 0 | 750858 | 3584142.9 | INTERNATIONAL BREWERIES PLC. | 2020-10-15 |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 11 | 0 | 0 | 1408750 | 281750 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-10-15 |
EQTY | JBERGER | 16.8 | 16.8 | 16.8 | 0 | 0 | 16.8 | 0 | 36 | 0 | 0 | 246109 | 4165705.15 | JULIUS BERGER NIG. PLC. | 2020-10-15 |
EQTY | LASACO | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0 | 11 | 0 | 0 | 2095000 | 587800 | LASACO ASSURANCE PLC. | 2020-10-15 |
EQTY | LAWUNION | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 5 | 0 | 0 | 25000 | 27230 | LAW UNION AND ROCK INS. PLC. | 2020-10-15 |
EQTY | LIVESTOCK | 0.62 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.01 | 15 | 0 | 0 | 1034043 | 649597.09 | LIVESTOCK FEEDS PLC. | 2020-10-15 |
EQTY | MANSARD | 1.83 | 1.83 | 1.83 | 0 | 0 | 1.83 | 0 | 2 | 0 | 0 | 20075 | 37337.25 | AXAMANSARD INSURANCE PLC | 2020-10-15 |
EQTY | MAYBAKER | 3 | 3 | 3 | 3.01 | 3.01 | 3.01 | 0.01 | 14 | 0 | 0 | 320074 | 964858.96 | MAY & BAKER NIGERIA PLC. | 2020-10-15 |
EQTY | MOBIL | 186.9 | 186.9 | 186.9 | 0 | 0 | 186.9 | 0 | 26 | 0 | 0 | 11094 | 2053488.1 | 11 PLC | 2020-10-15 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 2 | 0 | 0 | 1540 | 17719 | MRS OIL NIGERIA PLC. | 2020-10-15 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 30000 | 6000 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-10-15 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 4 | 0 | 0 | 782000 | 159550 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-10-15 |
EQTY | NNFM | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 1 | 0 | 0 | 1000 | 4250 | N NIG. FLOUR MILLS PLC. | 2020-10-15 |
EQTY | NEM | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 89000 | 180770.2 | NEM INSURANCE PLC | 2020-10-15 |
EQTY | NASCON | 12.1 | 12.1 | 12.1 | 0 | 0 | 12.1 | 0 | 16 | 0 | 0 | 61625 | 761338.75 | NASCON ALLIED INDUSTRIES PLC | 2020-10-15 |
EQTY | NEIMETH | 1.87 | 1.87 | 1.87 | 1.85 | 1.85 | 1.85 | -0.02 | 5 | 0 | 0 | 146832 | 271432.88 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-10-15 |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 8 | 0 | 0 | 7782 | 10058235 | NESTLE NIGERIA PLC. | 2020-10-15 |
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 2.1 | 2.08 | 2.08 | -0.02 | 36 | 0 | 0 | 985761 | 2068305.42 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-10-15 |
EQTY | NB | 49.1 | 49.1 | 49.1 | 49.2 | 49.2 | 49.2 | 0.1 | 37 | 0 | 0 | 863826 | 42635136.25 | NIGERIAN BREW. PLC. | 2020-10-15 |
EQTY | NPFMCRFBK | 1.37 | 1.37 | 1.37 | 0 | 0 | 1.37 | 0 | 7 | 0 | 0 | 98500 | 137881 | NPF MICROFINANCE BANK PLC | 2020-10-15 |
EQTY | OANDO | 2.28 | 2.28 | 2.28 | 2.28 | 2.2 | 2.28 | 0 | 51 | 0 | 0 | 1501756 | 3372057.6 | OANDO PLC | 2020-10-15 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 24 | 0 | 0 | 125850 | 11069979.85 | OKOMU OIL PALM PLC. | 2020-10-15 |
EQTY | PZ | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 0.1 | 46 | 0 | 0 | 866616 | 3738547.95 | P Z CUSSONS NIGERIA PLC. | 2020-10-15 |
EQTY | PORTPAINT | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1362 | 2996.4 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-10-15 |
EQTY | PRESCO | 60.5 | 60.5 | 60.5 | 0 | 0 | 60.5 | 0 | 13 | 0 | 0 | 120004 | 6833677 | PRESCO PLC | 2020-10-15 |
EQTY | REDSTAREX | 3.26 | 3.26 | 3.26 | 3.3 | 3.3 | 3.3 | 0.04 | 17 | 0 | 0 | 940165 | 3099391.45 | RED STAR EXPRESS PLC | 2020-10-15 |
EQTY | ROYALEX | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 5 | 0 | 0 | 127914 | 32278.5 | ROYAL EXCHANGE PLC. | 2020-10-15 |
EQTY | STANBIC | 42.5 | 42.5 | 42.5 | 0 | 0 | 42.5 | 0 | 27 | 0 | 0 | 155824 | 6639403.15 | STANBIC IBTC HOLDINGS PLC | 2020-10-15 |
EQTY | STERLNBANK | 1.38 | 1.38 | 1.38 | 1.4 | 1.39 | 1.4 | 0.02 | 160 | 0 | 0 | 2535038 | 3537420.47 | STERLING BANK PLC. | 2020-10-15 |
EQTY | TOTAL | 102 | 102 | 102 | 0 | 0 | 102 | 0 | 33 | 0 | 0 | 64304 | 7165159.4 | TOTAL NIGERIA PLC. | 2020-10-15 |
EQTY | TRANSCORP | 0.63 | 0.63 | 0.63 | 0.64 | 0.62 | 0.62 | -0.01 | 82 | 0 | 0 | 20830214 | 13026964.94 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-10-15 |
EQTY | TRANSEXPR | 0.92 | 0.92 | 0.92 | 0 | 0 | 0.92 | 0 | 1 | 0 | 0 | 1312 | 1312 | TRANS-NATIONWIDE EXPRESS PLC. | 2020-10-15 |
EQTY | TRIPPLEG | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 598 | 233.22 | TRIPPLE GEE AND COMPANY PLC. | 2020-10-15 |
EQTY | UACN | 6.9 | 6.9 | 6.9 | 0 | 0 | 6.9 | 0 | 37 | 0 | 0 | 687728 | 4500389.15 | U A C N PLC. | 2020-10-15 |
EQTY | UAC-PROP | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0 | 12 | 0 | 0 | 408789 | 327548.28 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-10-15 |
EQTY | UCAP | 3.5 | 3.5 | 3.5 | 3.55 | 3.5 | 3.5 | 0 | 108 | 0 | 0 | 5233122 | 18397212.33 | UNITED CAPITAL PLC | 2020-10-15 |
EQTY | UNILEVER | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 79 | 0 | 0 | 725122 | 9447084.65 | UNILEVER NIGERIA PLC. | 2020-10-15 |
EQTY | UBN | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 50 | 0 | 0 | 561483 | 2746559.15 | UNION BANK NIG.PLC. | 2020-10-15 |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.26 | 0 | 0 | 0.26 | 0 | 3 | 0 | 0 | 195649 | 54568.74 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-10-15 |
EQTY | UNITYBNK | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 6 | 0 | 0 | 29942 | 17816.94 | UNITY BANK PLC | 2020-10-15 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 500 | 100 | UNIVERSAL INSURANCE PLC | 2020-10-15 |
EQTY | UPL | 1.24 | 1.24 | 1.24 | 0 | 0 | 1.24 | 0 | 1 | 0 | 0 | 1042 | 1302.5 | UNIVERSITY PRESS PLC. | 2020-10-15 |
EQTY | VITAFOAM | 6 | 6 | 6 | 6.1 | 6.1 | 6.1 | 0.1 | 23 | 0 | 0 | 340103 | 2066498 | VITAFOAM NIG PLC. | 2020-10-15 |
EQTY | WAPIC | 0.37 | 0.37 | 0.37 | 0.38 | 0.37 | 0.37 | 0 | 19 | 0 | 0 | 769971 | 286471.44 | WAPIC INSURANCE PLC | 2020-10-15 |
EQTY | WEMABANK | 0.55 | 0.55 | 0.55 | 0.56 | 0.55 | 0.55 | 0 | 16 | 0 | 0 | 675575 | 375595.75 | WEMA BANK PLC. | 2020-10-15 |
ETF | NEWGOLD | 8750 | 8750 | 8750 | 8700 | 8640 | 8640.01 | -109.99 | 16 | 0 | 0 | 499597 | 4316527768.72 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-10-15 |
EQTY | CAVERTON | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 0 | 20 | 0 | 0 | 336835 | 590387 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-10-15 |
ETF | STANBICETF30 | 80.95 | 80.95 | 80.95 | 79 | 78.4 | 78.4 | -2.55 | 2 | 0 | 0 | 85 | 6707.8 | STANBIC IBTC ETF 30 | 2020-10-15 |
PREMIUM | DANGCEM | 150 | 150 | 150 | 0 | 0 | 150 | 0 | 84 | 0 | 0 | 576929 | 86534074 | DANGOTE CEMENT PLC | 2020-10-15 |
PREMIUM | FBNH | 6.2 | 6.2 | 6.2 | 6.2 | 6.15 | 6.2 | 0 | 238 | 0 | 0 | 19630317 | 121627232.5 | FBN HOLDINGS PLC | 2020-10-15 |
PREMIUM | ZENITHBANK | 20 | 20 | 20 | 20.45 | 19.95 | 20 | 0 | 420 | 0 | 0 | 67233052 | 1349342756.9 | ZENITH BANK PLC | 2020-10-15 |
EQTY | JAIZBANK | 0.58 | 0.58 | 0.58 | 0.59 | 0.57 | 0.58 | 0 | 28 | 0 | 0 | 3784354 | 2196909.2 | JAIZ BANK PLC | 2020-10-15 |
PREMIUM | ACCESS | 7.85 | 7.85 | 7.85 | 7.8 | 7.75 | 7.75 | -0.1 | 156 | 0 | 0 | 10106636 | 78377096.6 | ACCESS BANK PLC. | 2020-10-15 |
PREMIUM | SEPLAT | 420 | 420 | 420 | 0 | 0 | 420 | 0 | 17 | 0 | 0 | 66951 | 27268404.4 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-10-15 |
PREMIUM | UBA | 6.6 | 6.6 | 6.6 | 6.75 | 6.55 | 6.65 | 0.05 | 326 | 0 | 0 | 92871254 | 613559753.5 | UNITED BANK FOR AFRICA PLC | 2020-10-15 |
PREMIUM | WAPCO | 17.35 | 17.35 | 17.35 | 18.05 | 17.5 | 18.05 | 0.7 | 180 | 0 | 0 | 3912271 | 69705122.9 | LAFARGE AFRICA PLC. | 2020-10-15 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 5 | 0 | 0 | 157500 | 416300 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-10-15 |
PREMIUM | MTNN | 140 | 140 | 140 | 140 | 140 | 140 | 0 | 148 | 0 | 0 | 3236911 | 453187466.1 | MTN NIGERIA COMMUNICATIONS PLC | 2020-10-15 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 10 | 0 | 0 | 322 | 143376.4 | AIRTEL AFRICA PLC | 2020-10-15 |
EQTY | BUACEMENT | 40.9 | 40.9 | 40.9 | 0 | 0 | 40.9 | 0 | 12 | 0 | 0 | 6220 | 248548.2 | BUA CEMENT PLC | 2020-10-15 |
DAILY PRICELIST – Thursday, 15th October, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment