BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.05 | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 5 | 0 | 0 | 30000 | 29061.16 | ABBEY MORTGAGE BANK PLC | 2021-2-11 |
EQTY | ACADEMY | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 2 | 0 | 0 | 37012 | 12954.2 | ACADEMY PRESS PLC. | 2021-2-11 |
EQTY | AFRIPRUD | 6.84 | 6.84 | 6.84 | 6.5 | 6.37 | 6.5 | -0.34 | 109 | 0 | 0 | 2786676 | 17969491.03 | AFRICA PRUDENTIAL PLC | 2021-2-11 |
EQTY | AFRINSURE | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | 7 | 0 | 0 | 501588 | 111621.36 | AFRICAN ALLIANCE INSURANCE PLC | 2021-2-11 |
EQTY | AIICO | 1.11 | 1.11 | 1.11 | 1.19 | 1.01 | 1.01 | -0.1 | 91 | 0 | 0 | 4282005 | 4804068.87 | AIICO INSURANCE PLC. | 2021-2-11 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 4 | 0 | 0 | 46455 | 17146.35 | ASSOCIATED BUS COMPANY PLC | 2021-2-11 |
EQTY | BOCGAS | 13.61 | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 14 | 0 | 0 | 26360 | 329649 | B.O.C. GASES PLC. | 2021-2-11 |
EQTY | BERGER | 7.25 | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 13 | 0 | 0 | 30436 | 202070.8 | BERGER PAINTS PLC | 2021-2-11 |
EQTY | CILEASING | 5.13 | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 31 | 0 | 0 | 745621 | 3993686.59 | C & I LEASING PLC. | 2021-2-11 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 40 | 0 | 0 | 57793 | 490653.8 | CADBURY NIGERIA PLC. | 2021-2-11 |
EQTY | CAP | 18 | 18 | 18 | 0 | 0 | 18 | 0 | 26 | 0 | 0 | 239639 | 4552682.7 | CAP PLC | 2021-2-11 |
EQTY | CHAMPION | 3.02 | 3.02 | 3.2 | 3.32 | 2.73 | 2.75 | -0.27 | 131 | 0 | 0 | 6673143 | 20997516.44 | CHAMPION BREW. PLC. | 2021-2-11 |
EQTY | CHAMS | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 12 | 0 | 0 | 1726814 | 399607.2 | CHAMS PLC | 2021-2-11 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 25 | 0 | 0 | 124660 | 2372833.05 | CONOIL PLC | 2021-2-11 |
EQTY | CHIPLC | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 50 | 21 | CONSOLIDATED HALLMARK INSURANCE PLC | 2021-2-11 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 2 | 0 | 0 | 8897 | 5071.29 | CORNERSTONE INSURANCE PLC | 2021-2-11 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0.21 | 0.2 | 0.2 | 0 | 7 | 0 | 0 | 6460000 | 1299600 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-2-11 |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.85 | 5.75 | 5.75 | 5.75 | -0.1 | 33 | 0 | 0 | 1312758 | 7549316.9 | CUSTODIAN INVESTMENT PLC | 2021-2-11 |
EQTY | CUTIX | 2.28 | 2.28 | 2.28 | 0 | 0 | 2.28 | 0 | 19 | 0 | 0 | 303303 | 643157.24 | CUTIX PLC. | 2021-2-11 |
EQTY | DAARCOMM | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 4346 | 999.58 | DAAR COMMUNICATIONS PLC | 2021-2-11 |
EQTY | DANGSUGAR | 19.15 | 19.15 | 19.15 | 19.15 | 18.55 | 19 | -0.15 | 235 | 0 | 0 | 22481933 | 428482446.45 | DANGOTE SUGAR REFINERY PLC | 2021-2-11 |
EQTY | ETI | 5.7 | 5.7 | 5.7 | 5.55 | 5.4 | 5.4 | -0.3 | 119 | 0 | 0 | 3003981 | 16555523.8 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-2-11 |
EQTY | ETERNA | 5.7 | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 33 | 0 | 0 | 449229 | 2466035.56 | ETERNA PLC. | 2021-2-11 |
EQTY | ETRANZACT | 2.25 | 2.25 | 2.25 | 0 | 0 | 2.25 | 0 | 1 | 0 | 0 | 123 | 276.75 | E-TRANZACT INTERNATIONAL PLC | 2021-2-11 |
EQTY | FCMB | 3.24 | 3.24 | 3.21 | 3.21 | 3.03 | 3.1 | -0.14 | 75 | 0 | 0 | 6569954 | 20249263.77 | FCMB GROUP PLC. | 2021-2-11 |
EQTY | FIDELITYBK | 2.41 | 2.41 | 2.41 | 2.37 | 2.25 | 2.37 | -0.04 | 188 | 0 | 0 | 23650646 | 53761555.73 | FIDELITY BANK PLC | 2021-2-11 |
EQTY | FIDSON | 5.4 | 5.4 | 5.4 | 0 | 0 | 5.4 | 0 | 46 | 0 | 0 | 465937 | 2309108.23 | FIDSON HEALTHCARE PLC | 2021-2-11 |
EQTY | FLOURMILL | 29.25 | 29.25 | 29.25 | 0 | 0 | 29.25 | 0 | 145 | 0 | 0 | 2840637 | 77675124.9 | FLOUR MILLS NIG. PLC. | 2021-2-11 |
EQTY | ARDOVA | 17.9 | 17.9 | 17.9 | 16.55 | 16.55 | 16.55 | -1.35 | 57 | 0 | 0 | 624721 | 10504339.45 | ARDOVA PLC | 2021-2-11 |
EQTY | FTNCOCOA | 0.53 | 0.53 | 0.53 | 0.54 | 0.52 | 0.52 | -0.01 | 20 | 0 | 0 | 1341922 | 708014.78 | FTN COCOA PROCESSORS PLC | 2021-2-11 |
EQTY | GLAXOSMITH | 7.05 | 7.05 | 7.05 | 6.9 | 6.75 | 6.9 | -0.15 | 46 | 0 | 0 | 2698229 | 18362225.3 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-2-11 |
EQTY | GUARANTY | 32.2 | 32.2 | 32.2 | 31.25 | 30.3 | 30.55 | -1.65 | 387 | 0 | 0 | 18917776 | 579712419.65 | GUARANTY TRUST BANK PLC. | 2021-2-11 |
EQTY | GUINNESS | 20.6 | 20.6 | 20.6 | 20.2 | 19 | 20.2 | -0.4 | 150 | 0 | 0 | 13678975 | 272298358.4 | GUINNESS NIG PLC | 2021-2-11 |
EQTY | HONYFLOUR | 1.41 | 1.41 | 1.41 | 1.3 | 1.27 | 1.3 | -0.11 | 88 | 0 | 0 | 4534358 | 5846374.35 | HONEYWELL FLOUR MILL PLC | 2021-2-11 |
EQTY | INTERLINK | 2.91 | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 1 | 0 | 0 | 900 | 2601 | INTERLINKED TECHNOLOGIES PLC | 2021-2-11 |
EQTY | INTBREW | 6.15 | 6.15 | 6.15 | 6.01 | 6.01 | 6.01 | -0.14 | 32 | 0 | 0 | 418138 | 2528902.87 | INTERNATIONAL BREWERIES PLC. | 2021-2-11 |
EQTY | JAPAULGOLD | 0.71 | 0.71 | 0.71 | 0.78 | 0.64 | 0.65 | -0.06 | 99 | 0 | 0 | 7696291 | 5044974.49 | JAPAUL GOLD & VENTURES PLC | 2021-2-11 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 4 | 0 | 0 | 25038 | 12609.85 | JOHN HOLT PLC. | 2021-2-11 |
EQTY | JBERGER | 19.7 | 19.7 | 19.7 | 18 | 18 | 18 | -1.7 | 53 | 0 | 0 | 484926 | 8985772.3 | JULIUS BERGER NIG. PLC. | 2021-2-11 |
EQTY | LEARNAFRCA | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | -0.02 | 13 | 0 | 0 | 1159288 | 1137976.6 | LEARN AFRICA PLC | 2021-2-11 |
EQTY | LINKASSURE | 0.6 | 0.6 | 0.6 | 0.54 | 0.54 | 0.54 | -0.06 | 12 | 0 | 0 | 5639000 | 3047110 | LINKAGE ASSURANCE PLC | 2021-2-11 |
EQTY | LIVESTOCK | 2.5 | 2.5 | 2.5 | 2.25 | 2.25 | 2.25 | -0.25 | 30 | 0 | 0 | 1933791 | 4352356.43 | LIVESTOCK FEEDS PLC. | 2021-2-11 |
EQTY | MANSARD | 1.29 | 1.29 | 1.29 | 1.29 | 1.22 | 1.25 | -0.04 | 86 | 0 | 0 | 8016824 | 10036512.77 | AXAMANSARD INSURANCE PLC | 2021-2-11 |
EQTY | MAYBAKER | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 34 | 0 | 0 | 554642 | 2356793.48 | MAY & BAKER NIGERIA PLC. | 2021-2-11 |
EQTY | MOBIL | 228 | 228 | 228 | 0 | 0 | 228 | 0 | 20 | 0 | 0 | 72229 | 14821390.8 | 11 PLC | 2021-2-11 |
EQTY | MRS | 13.4 | 13.4 | 13.4 | 0 | 0 | 13.4 | 0 | 14 | 0 | 0 | 24730 | 303149 | MRS OIL NIGERIA PLC. | 2021-2-11 |
EQTY | MULTIVERSE | 0.23 | 0.23 | 0.23 | 0.22 | 0.21 | 0.21 | -0.02 | 9 | 0 | 0 | 1376000 | 294600 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-2-11 |
EQTY | MBENEFIT | 0.37 | 0.37 | 0.37 | 0.39 | 0.34 | 0.39 | 0.02 | 51 | 0 | 0 | 19003551 | 6641896.38 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-2-11 |
EQTY | NNFM | 7.79 | 7.79 | 7.79 | 7.02 | 7.02 | 7.02 | -0.77 | 29 | 0 | 0 | 525804 | 3695693.82 | N NIG. FLOUR MILLS PLC. | 2021-2-11 |
EQTY | NEM | 2.27 | 2.27 | 2.27 | 0 | 0 | 2.27 | 0 | 6 | 0 | 0 | 33299 | 70770.76 | NEM INSURANCE PLC | 2021-2-11 |
EQTY | NASCON | 16.2 | 16.2 | 16.2 | 16.1 | 16 | 16.1 | -0.1 | 22 | 0 | 0 | 537580 | 8626595.45 | NASCON ALLIED INDUSTRIES PLC | 2021-2-11 |
EQTY | NEIMETH | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 786654 | 1495655.91 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-2-11 |
EQTY | NESTLE | 1450 | 1450 | 1450 | 0 | 0 | 1450 | 0 | 32 | 0 | 0 | 11997 | 16784940 | NESTLE NIGERIA PLC. | 2021-2-11 |
EQTY | NIGERINS | 0.22 | 0.22 | 0.22 | 0.21 | 0.2 | 0.21 | -0.01 | 26 | 0 | 0 | 6845532 | 1395108.4 | NIGER INSURANCE PLC | 2021-2-11 |
EQTY | NAHCO | 2.31 | 2.31 | 2.31 | 2.18 | 2.08 | 2.08 | -0.23 | 35 | 0 | 0 | 886702 | 1918998.81 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-2-11 |
EQTY | NB | 61 | 61 | 61 | 0 | 0 | 61 | 0 | 50 | 0 | 0 | 292801 | 16783510.2 | NIGERIAN BREW. PLC. | 2021-2-11 |
EQTY | NPFMCRFBK | 1.8 | 1.8 | 1.8 | 1.81 | 1.81 | 1.81 | 0.01 | 35 | 0 | 0 | 949176 | 1622222.78 | NPF MICROFINANCE BANK PLC | 2021-2-11 |
EQTY | OANDO | 3 | 3 | 3 | 2.97 | 2.8 | 2.8 | -0.2 | 73 | 0 | 0 | 2445682 | 7050736.65 | OANDO PLC | 2021-2-11 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 93 | 0 | 22 | 0 | 0 | 10823 | 928346.5 | OKOMU OIL PALM PLC. | 2021-2-11 |
EQTY | PZ | 5.4 | 5.4 | 5.4 | 0 | 0 | 5.4 | 0 | 45 | 0 | 0 | 696994 | 3637252.05 | P Z CUSSONS NIGERIA PLC. | 2021-2-11 |
EQTY | PORTPAINT | 3.15 | 3.15 | 3.15 | 2.84 | 2.84 | 2.84 | -0.31 | 3 | 0 | 0 | 1008428 | 2863935.52 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2021-2-11 |
EQTY | PRESCO | 70.55 | 70.55 | 70.55 | 0 | 0 | 70.55 | 0 | 23 | 0 | 0 | 610623 | 41859894.8 | PRESCO PLC | 2021-2-11 |
EQTY | PRESTIGE | 0.48 | 0.48 | 0.48 | 0.47 | 0.44 | 0.47 | -0.01 | 10 | 0 | 0 | 1338735 | 592121.28 | PRESTIGE ASSURANCE PLC | 2021-2-11 |
EQTY | RTBRISCOE | 0.22 | 0.22 | 0.22 | 0 | 0 | 0.22 | 0 | 8 | 0 | 0 | 165469 | 33293.9 | R T BRISCOE PLC. | 2021-2-11 |
EQTY | REDSTAREX | 3.37 | 3.37 | 3.37 | 0 | 0 | 3.37 | 0 | 20 | 0 | 0 | 97997 | 309777.47 | RED STAR EXPRESS PLC | 2021-2-11 |
EQTY | REGALINS | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 6 | 0 | 0 | 2187658 | 546914.5 | REGENCY ASSURANCE PLC | 2021-2-11 |
EQTY | ROYALEX | 0.33 | 0.33 | 0.33 | 0.3 | 0.3 | 0.3 | -0.03 | 2 | 0 | 0 | 180926 | 55160.13 | ROYAL EXCHANGE PLC. | 2021-2-11 |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1000 | 200 | SECURE ELECTRONIC TECHNOLOGY PLC | 2021-2-11 |
EQTY | SOVRENINS | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.01 | 25 | 0 | 0 | 2886100 | 780901.35 | SOVEREIGN TRUST INSURANCE PLC | 2021-2-11 |
EQTY | STANBIC | 45 | 45 | 45 | 0 | 0 | 45 | 0 | 24 | 0 | 0 | 245228 | 10796540.05 | STANBIC IBTC HOLDINGS PLC | 2021-2-11 |
EQTY | STERLNBANK | 1.83 | 1.83 | 1.83 | 1.75 | 1.7 | 1.75 | -0.08 | 77 | 0 | 0 | 2216398 | 3874627.45 | STERLING BANK PLC. | 2021-2-11 |
EQTY | TOTAL | 142 | 142 | 142 | 0 | 0 | 142 | 0 | 32 | 0 | 0 | 95137 | 12349364.2 | TOTAL NIGERIA PLC. | 2021-2-11 |
EQTY | TRANSCORP | 0.95 | 0.95 | 0.95 | 0.97 | 0.89 | 0.92 | -0.03 | 232 | 0 | 0 | 55749238 | 50534966.31 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-2-11 |
EQTY | TRIPPLEG | 0.75 | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 3 | 0 | 0 | 5726 | 4582.52 | TRIPPLE GEE AND COMPANY PLC. | 2021-2-11 |
EQTY | UACN | 7.8 | 7.8 | 7.8 | 7.8 | 7.7 | 7.8 | 0 | 54 | 0 | 0 | 2508878 | 19419774.7 | U A C N PLC. | 2021-2-11 |
EQTY | UAC-PROP | 0.78 | 0.78 | 0.78 | 0.73 | 0.71 | 0.73 | -0.05 | 40 | 0 | 0 | 1735928 | 1255331.34 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-2-11 |
EQTY | UCAP | 5.4 | 5.4 | 5.4 | 5.35 | 5 | 5.28 | -0.12 | 255 | 0 | 0 | 12867013 | 66529987.39 | UNITED CAPITAL PLC | 2021-2-11 |
EQTY | UNILEVER | 13.6 | 13.6 | 13.6 | 13.95 | 13.95 | 13.95 | 0.35 | 63 | 0 | 0 | 1438389 | 19690734 | UNILEVER NIGERIA PLC. | 2021-2-11 |
EQTY | UBN | 5.6 | 5.6 | 5.6 | 5.25 | 5.15 | 5.15 | -0.45 | 62 | 0 | 0 | 986507 | 5197719.15 | UNION BANK NIG.PLC. | 2021-2-11 |
EQTY | UNIONDAC | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 5000 | 1450 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-2-11 |
EQTY | UNITYBNK | 0.72 | 0.72 | 0.72 | 0.7 | 0.65 | 0.65 | -0.07 | 16 | 0 | 0 | 969902 | 658322.69 | UNITY BANK PLC | 2021-2-11 |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | -0.01 | 25 | 0 | 0 | 7437552 | 1492360.92 | VERITAS KAPITAL ASSURANCE PLC | 2021-2-11 |
EQTY | UPL | 1.3 | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 2 | 0 | 0 | 1490 | 1936 | UNIVERSITY PRESS PLC. | 2021-2-11 |
EQTY | VITAFOAM | 9 | 9 | 9 | 9.3 | 8.1 | 9.3 | 0.3 | 47 | 0 | 0 | 1705031 | 14273412.45 | VITAFOAM NIG PLC. | 2021-2-11 |
EQTY | WAPIC | 0.58 | 0.58 | 0.58 | 0.59 | 0.53 | 0.58 | 0 | 70 | 0 | 0 | 6688720 | 3833758.28 | CORONATION INSURANCE PLC | 2021-2-11 |
EQTY | WEMABANK | 0.66 | 0.66 | 0.66 | 0.66 | 0.64 | 0.65 | -0.01 | 67 | 0 | 0 | 4148703 | 2719776.18 | WEMA BANK PLC. | 2021-2-11 |
ETF | NEWGOLD | 8700 | 8700 | 8700 | 8500 | 8500 | 8500 | -200 | 1 | 0 | 0 | 3 | 25500 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-2-11 |
EQTY | CAVERTON | 2.05 | 2.05 | 2.05 | 1.95 | 1.88 | 1.88 | -0.17 | 26 | 0 | 0 | 1129053 | 2160401.24 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-2-11 |
GROWTH | LIVINGTRUST | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0 | 1 | 0 | 0 | 796453653 | 493801264.86 | LIVINGTRUST MORTGAGE BANK PLC | 2021-2-11 |
ETF | STANBICETF30 | 90 | 90 | 90 | 81 | 81 | 81 | -9 | 3 | 0 | 0 | 131 | 10611 | STANBIC IBTC ETF 30 | 2021-2-11 |
EQTY | TRANSCOHOT | 3.25 | 3.25 | 3.25 | 0 | 0 | 3.25 | 0 | 1 | 0 | 0 | 3000 | 9750 | TRANSCORP HOTELS PLC | 2021-2-11 |
PREMIUM | DANGCEM | 213 | 213 | 213 | 228 | 213 | 228 | 15 | 165 | 0 | 0 | 944431 | 202827806.4 | DANGOTE CEMENT PLC | 2021-2-11 |
PREMIUM | FBNH | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 7.2 | 0 | 278 | 0 | 0 | 51939200 | 364508533.65 | FBN HOLDINGS PLC | 2021-2-11 |
PREMIUM | ZENITHBANK | 25 | 25 | 25 | 24.8 | 22.8 | 24.8 | -0.2 | 570 | 0 | 0 | 37104685 | 885299899.4 | ZENITH BANK PLC | 2021-2-11 |
EQTY | JAIZBANK | 0.68 | 0.68 | 0.68 | 0.67 | 0.65 | 0.66 | -0.02 | 49 | 0 | 0 | 1993188 | 1316160.14 | JAIZ BANK PLC | 2021-2-11 |
PREMIUM | ACCESS | 8.1 | 8.1 | 8.2 | 8.2 | 7.8 | 8 | -0.1 | 370 | 0 | 0 | 21891729 | 174866197.8 | ACCESS BANK PLC. | 2021-2-11 |
PREMIUM | SEPLAT | 495 | 495 | 495 | 0 | 0 | 495 | 0 | 45 | 0 | 0 | 215724 | 110872584.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-2-11 |
PREMIUM | UBA | 8.1 | 8.1 | 8.1 | 8.1 | 7.6 | 8.1 | 0 | 336 | 0 | 0 | 48776099 | 380208230.4 | UNITED BANK FOR AFRICA PLC | 2021-2-11 |
PREMIUM | WAPCO | 26 | 26 | 26 | 24.1 | 23.4 | 23.7 | -2.3 | 299 | 0 | 0 | 10789512 | 257584273.65 | LAFARGE AFRICA PLC. | 2021-2-11 |
REITCEF | NESF | 552.2 | 552.2 | 552.2 | 0 | 0 | 552.2 | 0 | 1 | 0 | 0 | 155 | 85591 | NIGERIA ENERYGY SECTOR FUND | 2021-2-11 |
REITCEF | UHOMREIT | 40.65 | 40.65 | 40.65 | 0 | 0 | 40.65 | 0 | 1 | 0 | 0 | 101 | 3737 | UNION HOMES REAL ESTATE INVESTMENT TRUST (REIT) | 2021-2-11 |
REITCEF | UPDCREIT | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1014 | 6084 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-2-11 |
EQTY | SKYAVN | 3.04 | 3.04 | 3.04 | 0 | 0 | 3.04 | 0 | 8 | 0 | 0 | 153700 | 479178 | SKYWAY AVIATION HANDLING COMPANY PLC | 2021-2-11 |
PREMIUM | MTNN | 180 | 180 | 180 | 182.9 | 180 | 182.9 | 2.9 | 177 | 0 | 0 | 8690789 | 1574832622.3 | MTN NIGERIA COMMUNICATIONS PLC | 2021-2-11 |
EQTY | AIRTELAFRI | 930 | 930 | 930 | 0 | 0 | 930 | 0 | 21 | 0 | 0 | 11179 | 9394229.4 | AIRTEL AFRICA PLC | 2021-2-11 |
DEBT | FGS202265 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 50 | 50000 | 11.296% FGS NOV 2022 | 2021-2-11 |
EQTY | BUACEMENT | 79 | 79 | 79 | 0 | 0 | 79 | 0 | 20 | 0 | 0 | 13402 | 953355.7 | BUA CEMENT PLC | 2021-2-11 |
DAILY PRICELIST – Thursday, 11th February, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment