Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.17 | 1.17 | 1.17 | 1.17 | 1 | 0.00 | 0 | 50.00 | 53 | ABBEY MORTGAGE BANK PLC | |||
EQTY | AFRIPRUD | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 0.00 | 38 | 0.00 | 0 | 369382.00 | 1454267.14 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.79 | 0.79 | 0.79 | 0.77 | 0.72 | 0.72 | -0.07 | 53 | 0.00 | 0 | 3713904.00 | 2738011.58 | AIICO INSURANCE PLC. |
EQTY | AIRSERVICE | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 25.00 | 150 | NEWREST ASL NIGERIA PLC | |||
EQTY | BERGER | 6.60 | 6.60 | 6.60 | 6.60 | 8 | 0.00 | 0 | 7977.00 | 53172.5 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 62.10 | 62.10 | 62.10 | 62.10 | 3 | 0.00 | 0 | 778.00 | 48313.8 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 4.21 | 4.21 | 4.21 | 4.21 | 1 | 0.00 | 0 | 24688.00 | 93567.52 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 9.50 | 9.50 | 9.50 | 9.50 | 27 | 0.00 | 0 | 196167.00 | 1914936.05 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 28.60 | 28.60 | 28.60 | 28.60 | 8 | 0.00 | 0 | 67023.00 | 2091629.95 | CAP PLC | |||
EQTY | CCNN | 24.95 | 24.95 | 24.95 | 24.95 | 2 | 0.00 | 0 | 2000.00 | 46743.15 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMPION | 1.68 | 1.68 | 1.68 | 1.68 | 2 | 0.00 | 0 | 10789.00 | 17801.85 | CHAMPION BREW. PLC. | |||
EQTY | CHIPLC | 0.30 | 0.30 | 0.30 | 0.33 | 0.29 | 0.33 | 0.03 | 3 | 0.00 | 0 | 1110000.00 | 342200 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 2.55 | 2.55 | 2.55 | 2.60 | 2.60 | 2.60 | 0.05 | 16 | 0.00 | 0 | 278855.00 | 729923.72 | C & I LEASING PLC. |
EQTY | CONOIL | 22.50 | 22.50 | 22.50 | 22.50 | 14 | 0.00 | 0 | 32393.00 | 715219 | CONOIL PLC | |||
EQTY | CONTINSURE | 1.48 | 1.48 | 1.48 | 1.48 | 2 | 0.00 | 0 | 20000.00 | 31000 | CONTINENTAL REINSURANCE PLC | |||
EQTY | CORNERST | 0.22 | 0.22 | 0.22 | 0.22 | 2 | 0.00 | 0 | 4000.00 | 800 | CORNERSTONE INSURANCE PLC | |||
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 10000.00 | 2000 | COURTEVILLE BUSINESS SOLUTIONS PLC | |||
EQTY | CUSTODIAN | 5.40 | 5.40 | 5.40 | 4.95 | 4.95 | 4.95 | -0.45 | 16 | 0.00 | 0 | 164098.00 | 812918.1 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 2.03 | 2.03 | 2.03 | 2.03 | 7 | 0.00 | 0 | 50500.00 | 108815 | CUTIX PLC. | |||
EQTY | DAARCOMM | 0.44 | 0.44 | 0.44 | 0.44 | 1 | 0.00 | 0 | 1000.00 | 400 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 7.35 | 7.35 | 7.35 | 7.40 | 7.35 | 7.35 | 0.00 | 39 | 0.00 | 0 | 429545.00 | 3172665.75 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.60 | 14.60 | 14.60 | 14.60 | 18 | 0.00 | 0 | 61264.00 | 896791.5 | DANGOTE SUGAR REFINERY PLC | |||
EQTY | DIAMONDBNK | 1.44 | 1.44 | 1.43 | 1.43 | 1.30 | 1.30 | -0.14 | 79 | 0.00 | 0 | 8084466.00 | 10676101.19 | DIAMOND BANK PLC |
EQTY | ETERNA | 6.20 | 6.20 | 6.20 | 6.05 | 6.05 | 6.05 | -0.15 | 10 | 0.00 | 0 | 270256.00 | 1652473.6 | ETERNA PLC. |
EQTY | ETI | 16.75 | 16.75 | 16.75 | 16.75 | 23 | 0.00 | 0 | 124108.00 | 2048608.75 | ECOBANK TRANSNATIONAL INCORPORATED | |||
EQTY | FCMB | 1.54 | 1.54 | 1.54 | 1.56 | 1.55 | 1.55 | 0.01 | 115 | 0.00 | 0 | 15366869.00 | 23826632.84 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.09 | 2.09 | 2.09 | 2.09 | 2.01 | 2.03 | -0.06 | 98 | 0.00 | 0 | 9125721.00 | 18570592.54 | FIDELITY BANK PLC |
EQTY | FIDSON | 5.40 | 5.40 | 5.40 | 5.40 | 1 | 0.00 | 0 | 1774.00 | 8692.6 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 19.35 | 19.35 | 19.35 | 19.10 | 19.05 | 19.05 | -0.30 | 63 | 0.00 | 0 | 376758.00 | 7191700.45 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 21.00 | 21.00 | 21.00 | 21.60 | 21.60 | 21.60 | 0.60 | 31 | 0.00 | 0 | 161270.00 | 3457625.5 | FORTE OIL PLC. |
EQTY | GLAXOSMITH | 12.30 | 12.30 | 12.30 | 12.30 | 16 | 0.00 | 0 | 60340.00 | 759750 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 37.00 | 37.00 | 37.00 | 38.50 | 37.00 | 38.50 | 1.50 | 254 | 0.00 | 0 | 28284021.00 | 1066468043.25 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | 1 | 0.00 | 0 | 300000.00 | 75000 | GUINEA INSURANCE PLC. |
EQTY | GUINNESS | 77.00 | 77.00 | 77.00 | 77.00 | 30 | 0.00 | 0 | 10592.00 | 816211 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.16 | 1.16 | 1.16 | 1.20 | 1.19 | 1.20 | 0.04 | 22 | 0.00 | 0 | 1955695.00 | 2342041 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 2.27 | 2.27 | 2.27 | 2.27 | 2 | 0.00 | 0 | 49000.00 | 100450 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0.00 | 16 | 0.00 | 0 | 5497244.00 | 170404882.05 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | -0.01 | 17 | 0.00 | 0 | 1428980.00 | 285819.8 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 23.70 | 23.70 | 23.70 | 23.70 | 14 | 0.00 | 0 | 107505.00 | 2565612.6 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.40 | 0.40 | 0.40 | 0.40 | 2 | 0.00 | 0 | 1904.00 | 685.44 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.30 | 0.30 | 0.30 | 0.32 | 0.32 | 0.32 | 0.02 | 8 | 0.00 | 0 | 597711.00 | 183865.08 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.58 | 0.58 | 0.58 | 0.55 | 0.55 | 0.55 | -0.03 | 4 | 0.00 | 0 | 1022000.00 | 562860 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.10 | 1.10 | 1.10 | 1.10 | 2 | 0.00 | 0 | 1985.00 | 2234.2 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.66 | 0.66 | 0.66 | 0.66 | 5 | 0.00 | 0 | 146500.00 | 95655 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.00 | 14 | 0.00 | 0 | 716784.00 | 381396.88 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0.00 | 14 | 0.00 | 0 | 650590.00 | 1239063.4 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.35 | 2.35 | 2.35 | 2.35 | 16 | 0.00 | 0 | 146350.00 | 334071.02 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.28 | 0.28 | 0.28 | 0.28 | 1 | 0.00 | 0 | 40000.00 | 10400 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MEYER | 0.68 | 0.68 | 0.68 | 0.62 | 0.62 | 0.62 | -0.06 | 4 | 0.00 | 0 | 200000.00 | 124000 | MEYER PLC. |
EQTY | MOBIL | 175.00 | 175.00 | 175.00 | 175.00 | 16 | 0.00 | 0 | 3537.00 | 614065 | 11 PLC | |||
EQTY | MRS | 28.55 | 28.55 | 28.55 | 28.55 | 2 | 0.00 | 0 | 4232.00 | 108762.4 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.30 | 3.30 | 3.30 | 3.30 | 18 | 0.00 | 0 | 38449.00 | 133130 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 18.50 | 18.50 | 18.50 | 18.50 | 14 | 0.00 | 0 | 57871.00 | 1061239.3 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 88.00 | 88.00 | 88.00 | 87.50 | 87.00 | 87.50 | -0.50 | 63 | 0.00 | 0 | 1072804.00 | 93856518.8 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.54 | 0.54 | 0.54 | 0.55 | 0.55 | 0.55 | 0.01 | 9 | 0.00 | 0 | 476620.00 | 269927.3 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 2.96 | 2.96 | 2.96 | 2.93 | 2.93 | 2.93 | -0.03 | 9 | 0.00 | 0 | 386495.00 | 1139213.5 | NEM INSURANCE PLC |
EQTY | NESTLE | 1380.00 | 1380.00 | 1380.00 | 1380.00 | 1380.00 | 1380.00 | 0.00 | 20 | 0.00 | 0 | 15763.00 | 21770455 | NESTLE NIGERIA PLC. |
EQTY | NIGERINS | 0.28 | 0.28 | 0.28 | 0.28 | 3 | 0.00 | 0 | 14374.00 | 4018.14 | NIGER INSURANCE PLC | |||
EQTY | NNFM | 5.35 | 5.35 | 5.35 | 5.35 | 1 | 0.00 | 0 | 200.00 | 1170 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.45 | 1.45 | 1.45 | 1.45 | 4 | 0.00 | 0 | 200256.00 | 312399.36 | NPF MICROFINANCE BANK PLC | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 7 | 0.00 | 0 | 441200.00 | 88240 | SUNU ASSURANCES NIGERIA PLC. |
ASeM | INITSPLC | 0.61 | 0.61 | 0.61 | 0.61 | 1 | 0.00 | 0 | 5.00 | 3.05 | THE INITIATES PLC | |||
DEBT | FG122020S1 | 101.80 | 101.80 | 101.80 | 100.00 | 98.50 | 98.50 | -3.30 | 3 | 0.00 | 0 | 6000.00 | 5925000 | 15.54% FGN FEB 2020 |
EQTY | CAVERTON | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 0.00 | 7 | 0.00 | 0 | 353390.00 | 677192.5 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | JAIZBANK | 0.50 | 0.50 | 0.50 | 0.49 | 0.49 | 0.49 | -0.01 | 11 | 0.00 | 0 | 307730.00 | 152215 | JAIZ BANK PLC |
EQTY | OANDO | 5.35 | 5.35 | 5.35 | 5.20 | 5.20 | 5.20 | -0.15 | 61 | 0.00 | 0 | 516527.00 | 2704451.2 | OANDO PLC |
EQTY | OKOMUOIL | 79.80 | 79.80 | 79.80 | 79.80 | 11 | 0.00 | 0 | 21772.00 | 1585637.8 | OKOMU OIL PALM PLC. | |||
EQTY | PRESCO | 53.00 | 53.00 | 53.00 | 53.00 | 15 | 0.00 | 0 | 117307.00 | 6720543.3 | PRESCO PLC | |||
EQTY | PZ | 11.50 | 11.50 | 11.50 | 11.50 | 25 | 0.00 | 0 | 258038.00 | 2965827.5 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 0.00 | 0 | 6650.00 | 27727.5 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 2 | 0.00 | 0 | 514415.00 | 113027.15 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.22 | 0.22 | 0.22 | 0.20 | 0.20 | 0.20 | -0.02 | 3 | 0.00 | 0 | 285349.00 | 57319.42 | ROYAL EXCHANGE PLC. |
EQTY | RTBRISCOE | 0.38 | 0.38 | 0.38 | 0.38 | 1 | 0.00 | 0 | 200.00 | 70 | R T BRISCOE PLC. | |||
EQTY | SKYESHELT | 95.00 | 95.00 | 95.00 | 95.00 | 1 | 0.00 | 0 | 100.00 | 8550 | SKYE SHELTER FUND PLC | |||
EQTY | SOVRENINS | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 45100.00 | 9020 | SOVEREIGN TRUST INSURANCE PLC | |||
EQTY | STANBIC | 46.00 | 46.00 | 46.00 | 49.00 | 45.00 | 49.00 | 3.00 | 22 | 0.00 | 0 | 1487385.00 | 68229793.65 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.50 | 1.50 | 1.50 | 1.55 | 1.50 | 1.55 | 0.05 | 19 | 0.00 | 0 | 718601.00 | 1094735.46 | STERLING BANK PLC. |
EQTY | STUDPRESS | 1.99 | 1.99 | 1.99 | 1.99 | 1 | 0.00 | 0 | 80.00 | 144 | STUDIO PRESS (NIG) PLC. | |||
EQTY | THOMASWY | 0.23 | 0.23 | 0.23 | 0.23 | 1 | 0.00 | 0 | 100.00 | 25 | THOMAS WYATT NIG. PLC. | |||
EQTY | TOTAL | 198.00 | 198.00 | 198.00 | 198.00 | 22 | 0.00 | 0 | 2759.00 | 551273.2 | TOTAL NIGERIA PLC. | |||
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 2 | 0.00 | 0 | 150.00 | 525 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCORP | 1.26 | 1.26 | 1.26 | 1.32 | 1.30 | 1.31 | 0.05 | 61 | 0.00 | 0 | 2528095.00 | 3298231.59 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.65 | 0.65 | 0.65 | 0.65 | 1 | 0.00 | 0 | 1500.00 | 975 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | UAC-PROP | 1.77 | 1.77 | 1.77 | 1.77 | 8 | 0.00 | 0 | 36161.00 | 61054.19 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 9.80 | 9.80 | 9.80 | 9.95 | 9.55 | 9.55 | -0.25 | 48 | 0.00 | 0 | 653612.00 | 6378458.85 | U A C N PLC. |
EQTY | UBN | 5.05 | 5.05 | 5.05 | 5.05 | 37 | 0.00 | 0 | 612692.00 | 3178101.4 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | 35 | 0.00 | 0 | 850157.00 | 2594787.17 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 43.00 | 43.00 | 43.00 | 43.00 | 21 | 0.00 | 0 | 80197.00 | 3373983.9 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 7 | 0.00 | 0 | 838500.00 | 250780 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.90 | 0.90 | 0.90 | 0.81 | 0.81 | 0.81 | -0.09 | 15 | 0.00 | 0 | 310694.00 | 252339.41 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 2000500.00 | 400100 | UNIVERSAL INSURANCE PLC |
EQTY | UPDCREIT | 8.10 | 8.10 | 8.10 | 8.10 | 5 | 0.00 | 0 | 4300.00 | 31390 | UPDC REAL ESTATE INVESTMENT TRUST | |||
EQTY | UPL | 2.17 | 2.17 | 2.17 | 2.18 | 2.18 | 2.18 | 0.01 | 8 | 0.00 | 0 | 315000.00 | 686197.54 | UNIVERSITY PRESS PLC. |
EQTY | VERITASKAP | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 2 | 0.00 | 0 | 678742.00 | 183260.34 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 3.46 | 3.46 | 3.46 | 3.46 | 14 | 0.00 | 0 | 336084.00 | 1143306.3 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.42 | 0.42 | 0.42 | 0.44 | 0.41 | 0.44 | 0.02 | 91 | 0.00 | 0 | 2398553.00 | 1008236.89 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.59 | 0.59 | 0.60 | 0.62 | 0.60 | 0.60 | 0.01 | 30 | 0.00 | 0 | 2368980.00 | 1438568.25 | WEMA BANK PLC. |
ETF | STANBICETF30 | 102.00 | 102.00 | 102.00 | 102.00 | 102.00 | 102.00 | 0.00 | 1 | 0.00 | 0 | 20.00 | 2040 | STANBIC IBTC ETF 30 |
PREMIUM | DANGCEM | 211.00 | 211.00 | 211.00 | 212.50 | 208.00 | 212.50 | 1.50 | 55 | 0.00 | 0 | 2304588.00 | 479430163.2 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 9.00 | 9.00 | 9.00 | 9.05 | 8.90 | 9.00 | 0.00 | 213 | 0.00 | 0 | 10465662.00 | 94100537.25 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 24.00 | 24.00 | 24.00 | 24.50 | 24.00 | 24.45 | 0.45 | 204 | 0.00 | 0 | 28425863.00 | 690371829.05 | ZENITH BANK PLC |
PREMIUM | ACCESS | 7.95 | 7.95 | 7.95 | 8.00 | 7.90 | 7.95 | 0.00 | 83 | 0.00 | 0 | 1487578.00 | 11826145.9 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 644.90 | 644.90 | 644.90 | 644.90 | 2 | 0.00 | 0 | 310.00 | 195300 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 8.00 | 8.00 | 8.00 | 8.10 | 8.00 | 8.10 | 0.10 | 124 | 0.00 | 0 | 4997781.00 | 40031824.55 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 18.25 | 18.25 | 18.25 | 18.25 | 56 | 0.00 | 0 | 178909.00 | 3230476.8 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Monday, October 29, 2018
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment