BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.33 | 0.33 | 0.33 | 0 | 0 | 0.33 | 0 | 5 | 0 | 0 | 112215 | 35204.67 | ACADEMY PRESS PLC. | 2021-2-08 |
EQTY | AFRIPRUD | 6.7 | 6.7 | 6.7 | 7.25 | 6.7 | 7.25 | 0.55 | 89 | 0 | 0 | 2289391 | 16166901.13 | AFRICA PRUDENTIAL PLC | 2021-2-08 |
EQTY | AFRINSURE | 0.24 | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 10 | 0 | 0 | 96976 | 24644.36 | AFRICAN ALLIANCE INSURANCE PLC | 2021-2-08 |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 3 | 0 | 0 | 92520 | 18504 | AFROMEDIA PLC | 2021-2-08 |
EQTY | AIICO | 1.21 | 1.21 | 1.21 | 1.19 | 1.18 | 1.18 | -0.03 | 44 | 0 | 0 | 841039 | 1009907.55 | AIICO INSURANCE PLC. | 2021-2-08 |
EQTY | ALEX | 8.1 | 8.1 | 8.1 | 0 | 0 | 8.1 | 0 | 1 | 0 | 0 | 136 | 992.8 | ALUMINIUM EXTRUSION IND. PLC. | 2021-2-08 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0 | 0.35 | 0 | 6 | 0 | 0 | 71695 | 24681.03 | ASSOCIATED BUS COMPANY PLC | 2021-2-08 |
EQTY | BOCGAS | 13.61 | 13.61 | 13.61 | 0 | 0 | 13.61 | 0 | 11 | 0 | 0 | 41219 | 547261.08 | B.O.C. GASES PLC. | 2021-2-08 |
EQTY | BERGER | 7.25 | 7.25 | 7.25 | 0 | 0 | 7.25 | 0 | 11 | 0 | 0 | 42338 | 277693.05 | BERGER PAINTS PLC | 2021-2-08 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 2389 | 121463 | BETA GLASS PLC. | 2021-2-08 |
EQTY | CILEASING | 5.13 | 5.13 | 5.13 | 0 | 0 | 5.13 | 0 | 12 | 0 | 0 | 91697 | 453584.51 | C & I LEASING PLC. | 2021-2-08 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 0 | 0 | 8.5 | 0 | 32 | 0 | 0 | 140345 | 1216459.45 | CADBURY NIGERIA PLC. | 2021-2-08 |
EQTY | CAP | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 81155 | 1529993.55 | CAP PLC | 2021-2-08 |
EQTY | CHAMPION | 2.77 | 2.77 | 2.77 | 2.51 | 2.5 | 2.5 | -0.27 | 90 | 0 | 0 | 2348560 | 5947142.88 | CHAMPION BREW. PLC. | 2021-2-08 |
EQTY | CHAMS | 0.24 | 0.24 | 0.24 | 0.25 | 0.23 | 0.25 | 0.01 | 19 | 0 | 0 | 2335738 | 563907.9 | CHAMS PLC | 2021-2-08 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 17 | 0 | 0 | 17928 | 362088.5 | CONOIL PLC | 2021-2-08 |
EQTY | CORNERST | 0.65 | 0.65 | 0.65 | 0.59 | 0.59 | 0.59 | -0.06 | 15 | 0 | 0 | 276907 | 166110.65 | CORNERSTONE INSURANCE PLC | 2021-2-08 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0 | 15 | 0 | 0 | 1253838 | 263055.98 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-2-08 |
EQTY | CUSTODIAN | 6 | 6 | 6 | 5.95 | 5.9 | 5.95 | -0.05 | 14 | 0 | 0 | 499549 | 2962531.9 | CUSTODIAN INVESTMENT PLC | 2021-2-08 |
EQTY | CUTIX | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 16 | 0 | 0 | 350931 | 778577.91 | CUTIX PLC. | 2021-2-08 |
EQTY | DAARCOMM | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 4346 | 999.58 | DAAR COMMUNICATIONS PLC | 2021-2-08 |
EQTY | DANGSUGAR | 20 | 20 | 20 | 19.95 | 19.65 | 19.95 | -0.05 | 198 | 0 | 0 | 1810417 | 35885094.7 | DANGOTE SUGAR REFINERY PLC | 2021-2-08 |
EQTY | MEYER | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 58 | 29 | MEYER PLC. | 2021-2-08 |
EQTY | ETI | 6 | 6 | 6 | 6.1 | 6 | 6 | 0 | 78 | 0 | 0 | 2472335 | 14918434.75 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-2-08 |
EQTY | SUNUASSUR | 0.9 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 1 | 0 | 0 | 34 | 27.54 | SUNU ASSURANCES NIGERIA PLC. | 2021-2-08 |
EQTY | ETERNA | 5.75 | 5.75 | 5.7 | 5.7 | 5.7 | 5.7 | -0.05 | 39 | 0 | 0 | 716899 | 4117129.4 | ETERNA PLC. | 2021-2-08 |
EQTY | ETRANZACT | 2.5 | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 3 | 0 | 0 | 34380 | 91107 | E-TRANZACT INTERNATIONAL PLC | 2021-2-08 |
EQTY | FCMB | 3.2 | 3.2 | 3.2 | 3.46 | 3.19 | 3.21 | 0.01 | 101 | 0 | 0 | 5264087 | 17174543.78 | FCMB GROUP PLC. | 2021-2-08 |
EQTY | FIDELITYBK | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 0.1 | 137 | 0 | 0 | 8504110 | 21674829.59 | FIDELITY BANK PLC | 2021-2-08 |
EQTY | FIDSON | 5.54 | 5.54 | 5.54 | 6 | 6 | 6 | 0.46 | 35 | 0 | 0 | 301127 | 1742212.17 | FIDSON HEALTHCARE PLC | 2021-2-08 |
EQTY | FLOURMILL | 31.45 | 31.45 | 31.45 | 31 | 31 | 31 | -0.45 | 109 | 0 | 0 | 2101386 | 64921498.15 | FLOUR MILLS NIG. PLC. | 2021-2-08 |
EQTY | ARDOVA | 19 | 19 | 19 | 0 | 0 | 19 | 0 | 38 | 0 | 0 | 181816 | 3318980.2 | ARDOVA PLC | 2021-2-08 |
EQTY | FTNCOCOA | 0.52 | 0.52 | 0.52 | 0.57 | 0.52 | 0.53 | 0.01 | 29 | 0 | 0 | 2034054 | 1087307.4 | FTN COCOA PROCESSORS PLC | 2021-2-08 |
EQTY | GLAXOSMITH | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 31 | 0 | 0 | 713167 | 4994687.3 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-2-08 |
EQTY | GUARANTY | 36 | 36 | 36 | 33.1 | 32.85 | 32.85 | -3.15 | 336 | 0 | 0 | 2974747 | 97902326.4 | GUARANTY TRUST BANK PLC. | 2021-2-08 |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 8 | 0 | 0 | 1012279 | 202473.38 | GUINEA INSURANCE PLC. | 2021-2-08 |
EQTY | GUINNESS | 19 | 19 | 19 | 19.85 | 19.5 | 19.85 | 0.85 | 102 | 0 | 0 | 6769753 | 132173599.2 | GUINNESS NIG PLC | 2021-2-08 |
EQTY | HONYFLOUR | 1.3 | 1.3 | 1.3 | 1.33 | 1.33 | 1.33 | 0.03 | 42 | 0 | 0 | 923337 | 1250304.19 | HONEYWELL FLOUR MILL PLC | 2021-2-08 |
EQTY | INTBREW | 6.2 | 6.2 | 6.2 | 6.21 | 6.21 | 6.21 | 0.01 | 21 | 0 | 0 | 266763 | 1658082.04 | INTERNATIONAL BREWERIES PLC. | 2021-2-08 |
EQTY | JAPAULGOLD | 0.75 | 0.75 | 0.75 | 0.8 | 0.75 | 0.79 | 0.04 | 74 | 0 | 0 | 4256182 | 3338842.43 | JAPAUL GOLD & VENTURES PLC | 2021-2-08 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 63367 | 34851.85 | JOHN HOLT PLC. | 2021-2-08 |
EQTY | JBERGER | 19.7 | 19.7 | 19.7 | 0 | 0 | 19.7 | 0 | 44 | 0 | 0 | 162938 | 3212448.6 | JULIUS BERGER NIG. PLC. | 2021-2-08 |
EQTY | LEARNAFRCA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 60370 | 61323.3 | LEARN AFRICA PLC | 2021-2-08 |
EQTY | LINKASSURE | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 8 | 0 | 0 | 150241 | 95679.45 | LINKAGE ASSURANCE PLC | 2021-2-08 |
EQTY | LIVESTOCK | 2.39 | 2.39 | 2.39 | 0 | 0 | 2.39 | 0 | 37 | 0 | 0 | 449246 | 1041094.2 | LIVESTOCK FEEDS PLC. | 2021-2-08 |
EQTY | MANSARD | 1.3 | 1.3 | 1.3 | 1.35 | 1.17 | 1.3 | 0 | 100 | 0 | 0 | 13078914 | 16829320.95 | AXAMANSARD INSURANCE PLC | 2021-2-08 |
EQTY | MAYBAKER | 4.9 | 4.9 | 4.9 | 4.65 | 4.5 | 4.65 | -0.25 | 46 | 0 | 0 | 1179167 | 5420429.71 | MAY & BAKER NIGERIA PLC. | 2021-2-08 |
EQTY | MOBIL | 228 | 228 | 228 | 0 | 0 | 228 | 0 | 16 | 0 | 0 | 2032 | 431322.1 | 11 PLC | 2021-2-08 |
EQTY | MRS | 13.4 | 13.4 | 13.4 | 0 | 0 | 13.4 | 0 | 7 | 0 | 0 | 7432 | 99004 | MRS OIL NIGERIA PLC. | 2021-2-08 |
EQTY | MULTIVERSE | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 | 0.26 | 0.02 | 8 | 0 | 0 | 228593 | 59074.18 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-2-08 |
EQTY | MBENEFIT | 0.38 | 0.38 | 0.38 | 0.4 | 0.36 | 0.4 | 0.02 | 27 | 0 | 0 | 3725176 | 1401456.16 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-2-08 |
EQTY | NNFM | 8.65 | 8.65 | 8.65 | 0 | 0 | 8.65 | 0 | 12 | 0 | 0 | 150567 | 1180136.74 | N NIG. FLOUR MILLS PLC. | 2021-2-08 |
EQTY | NEM | 2.5 | 2.5 | 2.5 | 0 | 0 | 2.5 | 0 | 13 | 0 | 0 | 107894 | 251297.5 | NEM INSURANCE PLC | 2021-2-08 |
EQTY | NASCON | 16.2 | 16.2 | 16.2 | 16.3 | 16.2 | 16.2 | 0 | 61 | 0 | 0 | 1763427 | 28627386.3 | NASCON ALLIED INDUSTRIES PLC | 2021-2-08 |
EQTY | NCR | 3.43 | 3.43 | 3.43 | 0 | 0 | 3.43 | 0 | 1 | 0 | 0 | 10 | 34.3 | NCR (NIGERIA) PLC. | 2021-2-08 |
EQTY | NEIMETH | 1.94 | 1.94 | 1.94 | 0 | 0 | 1.94 | 0 | 20 | 0 | 0 | 280767 | 568868.47 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-2-08 |
EQTY | NESTLE | 1450 | 1450 | 1450 | 0 | 0 | 1450 | 0 | 38 | 0 | 0 | 10190 | 14717409.8 | NESTLE NIGERIA PLC. | 2021-2-08 |
EQTY | NIGERINS | 0.22 | 0.22 | 0.22 | 0 | 0 | 0.22 | 0 | 5 | 0 | 0 | 77190 | 16755.8 | NIGER INSURANCE PLC | 2021-2-08 |
EQTY | NAHCO | 2.2 | 2.2 | 2.2 | 0 | 0 | 2.2 | 0 | 34 | 0 | 0 | 616951 | 1371865.03 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-2-08 |
EQTY | NB | 61 | 61 | 61 | 0 | 0 | 61 | 0 | 41 | 0 | 0 | 187742 | 11051615.45 | NIGERIAN BREW. PLC. | 2021-2-08 |
EQTY | NPFMCRFBK | 1.8 | 1.8 | 1.8 | 0 | 0 | 1.8 | 0 | 7 | 0 | 0 | 36501 | 68565.28 | NPF MICROFINANCE BANK PLC | 2021-2-08 |
EQTY | OANDO | 2.98 | 2.98 | 2.98 | 3 | 2.97 | 2.98 | 0 | 93 | 0 | 0 | 3942763 | 11772806.14 | OANDO PLC | 2021-2-08 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 93 | 0 | 20 | 0 | 0 | 15366 | 1319685.95 | OKOMU OIL PALM PLC. | 2021-2-08 |
EQTY | PZ | 5.65 | 5.65 | 5.65 | 5.1 | 5.1 | 5.1 | -0.55 | 45 | 0 | 0 | 717282 | 3729782.2 | P Z CUSSONS NIGERIA PLC. | 2021-2-08 |
EQTY | PHARMDEKO | 1.35 | 1.35 | 1.35 | 0 | 0 | 1.35 | 0 | 1 | 0 | 0 | 1054 | 1528.3 | PHARMA-DEKO PLC. | 2021-2-08 |
EQTY | PORTPAINT | 3.15 | 3.15 | 3.15 | 0 | 0 | 3.15 | 0 | 7 | 0 | 0 | 25109 | 71343.66 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2021-2-08 |
EQTY | PRESCO | 75 | 75 | 75 | 0 | 0 | 75 | 0 | 18 | 0 | 0 | 258268 | 19047786.35 | PRESCO PLC | 2021-2-08 |
EQTY | PRESTIGE | 0.48 | 0.48 | 0.48 | 0.48 | 0.47 | 0.48 | 0 | 8 | 0 | 0 | 309637 | 146736.26 | PRESTIGE ASSURANCE PLC | 2021-2-08 |
EQTY | RTBRISCOE | 0.22 | 0.22 | 0.22 | 0.23 | 0.2 | 0.2 | -0.02 | 7 | 0 | 0 | 11262766 | 2585436.18 | R T BRISCOE PLC. | 2021-2-08 |
EQTY | REDSTAREX | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | -0.1 | 28 | 0 | 0 | 814280 | 2615506.11 | RED STAR EXPRESS PLC | 2021-2-08 |
EQTY | REGALINS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 2 | 0 | 0 | 43450 | 13035 | REGENCY ASSURANCE PLC | 2021-2-08 |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 4 | 0 | 0 | 25199 | 66525.36 | S C O A NIG. PLC. | 2021-2-08 |
EQTY | SOVRENINS | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.01 | 78 | 0 | 0 | 5643225 | 1617870.07 | SOVEREIGN TRUST INSURANCE PLC | 2021-2-08 |
EQTY | STANBIC | 45 | 45 | 45 | 0 | 0 | 45 | 0 | 19 | 0 | 0 | 38275 | 1721512.2 | STANBIC IBTC HOLDINGS PLC | 2021-2-08 |
EQTY | STERLNBANK | 1.85 | 1.85 | 1.85 | 1.9 | 1.84 | 1.9 | 0.05 | 57 | 0 | 0 | 2067928 | 3892640.6 | STERLING BANK PLC. | 2021-2-08 |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 120000 | 24000 | TANTALIZERS PLC | 2021-2-08 |
EQTY | TOTAL | 142 | 142 | 142 | 0 | 0 | 142 | 0 | 39 | 0 | 0 | 348245 | 49401747.5 | TOTAL NIGERIA PLC. | 2021-2-08 |
EQTY | TRANSCORP | 1 | 1 | 1 | 1.03 | 0.99 | 1.03 | 0.03 | 127 | 0 | 0 | 16687672 | 16831032.53 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-2-08 |
EQTY | TRANSEXPR | 0.9 | 0.9 | 0.9 | 0 | 0 | 0.9 | 0 | 1 | 0 | 0 | 430 | 425.7 | TRANS-NATIONWIDE EXPRESS PLC. | 2021-2-08 |
EQTY | TRIPPLEG | 0.75 | 0.75 | 0.75 | 0 | 0 | 0.75 | 0 | 2 | 0 | 0 | 3841 | 3072.8 | TRIPPLE GEE AND COMPANY PLC. | 2021-2-08 |
EQTY | UACN | 8.25 | 8.25 | 8.25 | 8.25 | 8.2 | 8.25 | 0 | 67 | 0 | 0 | 2338984 | 19174331.5 | U A C N PLC. | 2021-2-08 |
EQTY | UAC-PROP | 0.75 | 0.75 | 0.75 | 0.77 | 0.76 | 0.76 | 0.01 | 23 | 0 | 0 | 665904 | 514325.32 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-2-08 |
EQTY | UCAP | 5.74 | 5.74 | 5.74 | 5.8 | 5.51 | 5.7 | -0.04 | 205 | 0 | 0 | 11200055 | 63602256.09 | UNITED CAPITAL PLC | 2021-2-08 |
EQTY | UNILEVER | 14.6 | 14.6 | 14.6 | 14.3 | 14.3 | 14.3 | -0.3 | 51 | 0 | 0 | 927497 | 13122867.7 | UNILEVER NIGERIA PLC. | 2021-2-08 |
EQTY | UBN | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 0 | 34 | 0 | 0 | 78808221 | 457063218.1 | UNION BANK NIG.PLC. | 2021-2-08 |
EQTY | UNIONDAC | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 3 | 0 | 0 | 321570 | 99686.7 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-2-08 |
EQTY | UNIONDICON | 10.95 | 10.95 | 10.95 | 0 | 0 | 10.95 | 0 | 1 | 0 | 0 | 180 | 1782 | UNION DICON SALT PLC. | 2021-2-08 |
EQTY | UNITYBNK | 0.73 | 0.73 | 0.73 | 0 | 0 | 0.73 | 0 | 7 | 0 | 0 | 91862 | 66155.78 | UNITY BANK PLC | 2021-2-08 |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.21 | 0 | 14 | 0 | 0 | 3155000 | 652650 | VERITAS KAPITAL ASSURANCE PLC | 2021-2-08 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 697068 | 139413.6 | UNIVERSAL INSURANCE PLC | 2021-2-08 |
EQTY | UPL | 1.3 | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 2 | 0 | 0 | 1200 | 1608 | UNIVERSITY PRESS PLC. | 2021-2-08 |
EQTY | VITAFOAM | 9 | 9 | 9 | 9.05 | 9 | 9 | 0 | 47 | 0 | 0 | 2753367 | 24785009.1 | VITAFOAM NIG PLC. | 2021-2-08 |
EQTY | WAPIC | 0.57 | 0.57 | 0.57 | 0.6 | 0.57 | 0.57 | 0 | 51 | 0 | 0 | 426367 | 247842.63 | CORONATION INSURANCE PLC | 2021-2-08 |
EQTY | WEMABANK | 0.69 | 0.69 | 0.69 | 0.69 | 0.65 | 0.65 | -0.04 | 61 | 0 | 0 | 2261818 | 1538820.78 | WEMA BANK PLC. | 2021-2-08 |
GROWTH | MCNICHOLS | 0.73 | 0.73 | 0.73 | 0.8 | 0.8 | 0.8 | 0.07 | 9 | 0 | 0 | 197125 | 157700 | MCNICHOLS PLC | 2021-2-08 |
ETF | NEWGOLD | 8490 | 8490 | 8490 | 8565 | 8565 | 8565 | 75 | 1 | 0 | 0 | 9729 | 83328885 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-2-08 |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 0 | 0 | 2.54 | 0 | 3 | 0 | 0 | 8300 | 19957 | CWG PLC | 2021-2-08 |
DEBT | FG112024S1 | 131.99 | 131.99 | 131.99 | 131.99 | 131.99 | 131.99 | 0 | 1 | 0 | 0 | 193 | 254759.81 | 14.20% FGN MAR 2024 | 2021-2-08 |
EQTY | CAVERTON | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 120857 | 240715.2 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-2-08 |
EQTY | TRANSCOHOT | 3.25 | 3.25 | 3.25 | 0 | 0 | 3.25 | 0 | 4 | 0 | 0 | 21166 | 68789.5 | TRANSCORP HOTELS PLC | 2021-2-08 |
PREMIUM | DANGCEM | 230 | 230 | 230 | 0 | 0 | 230 | 0 | 72 | 0 | 0 | 178708 | 40680334.7 | DANGOTE CEMENT PLC | 2021-2-08 |
PREMIUM | FBNH | 7.25 | 7.25 | 7.25 | 7.35 | 7.25 | 7.35 | 0.1 | 244 | 0 | 0 | 54245793 | 396421904 | FBN HOLDINGS PLC | 2021-2-08 |
PREMIUM | ZENITHBANK | 26 | 26 | 26 | 26.1 | 25.95 | 26 | 0 | 398 | 0 | 0 | 14166272 | 368610991 | ZENITH BANK PLC | 2021-2-08 |
GROWTH | INITSPLC | 0.52 | 0.52 | 0.52 | 0 | 0 | 0.52 | 0 | 1 | 0 | 0 | 1000 | 510 | THE INITIATES PLC | 2021-2-08 |
EQTY | JAIZBANK | 0.72 | 0.72 | 0.72 | 0.69 | 0.65 | 0.65 | -0.07 | 68 | 0 | 0 | 3009142 | 1993106.71 | JAIZ BANK PLC | 2021-2-08 |
GROWTH | CHELLARAM | 2.26 | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 2 | 0 | 0 | 6963 | 15736.38 | CHELLARAMS PLC. | 2021-2-08 |
EQTY | GSPECPLC | 4.19 | 4.19 | 4.19 | 0 | 0 | 4.19 | 0 | 1 | 0 | 0 | 28 | 107.8 | GLOBAL SPECTRUM ENERGY SERVICES PLC | 2021-2-08 |
DEBT | FGSUK2024S1 | 140 | 140 | 140 | 145.6 | 145.36 | 145.36 | 5.36 | 4 | 0 | 0 | 13656 | 19855925.28 | 16.4700% FGN SEP 2024 | 2021-2-08 |
PREMIUM | ACCESS | 8.55 | 8.55 | 8.55 | 8.65 | 8.45 | 8.6 | 0.05 | 346 | 0 | 0 | 33956722 | 289600974.4 | ACCESS BANK PLC. | 2021-2-08 |
PREMIUM | SEPLAT | 495 | 495 | 495 | 0 | 0 | 495 | 0 | 36 | 0 | 0 | 53662 | 27858345.6 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-2-08 |
PREMIUM | UBA | 8.45 | 8.45 | 8.45 | 8.8 | 8.5 | 8.8 | 0.35 | 221 | 0 | 0 | 11327953 | 97932735 | UNITED BANK FOR AFRICA PLC | 2021-2-08 |
PREMIUM | WAPCO | 26.65 | 26.65 | 26.65 | 26.95 | 26.7 | 26.85 | 0.2 | 166 | 0 | 0 | 2504743 | 67276309.3 | LAFARGE AFRICA PLC. | 2021-2-08 |
REITCEF | UPDCREIT | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 0.5 | 13 | 0 | 0 | 181207 | 1081319.7 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-2-08 |
EQTY | SKYAVN | 2.88 | 2.88 | 2.88 | 3.04 | 3.04 | 3.04 | 0.16 | 3 | 0 | 0 | 125000 | 382750 | SKYWAY AVIATION HANDLING COMPANY PLC | 2021-2-08 |
PREMIUM | MTNN | 180 | 180 | 180 | 0 | 0 | 180 | 0 | 132 | 0 | 0 | 649501 | 118857489.2 | MTN NIGERIA COMMUNICATIONS PLC | 2021-2-08 |
EQTY | AIRTELAFRI | 930 | 930 | 930 | 0 | 0 | 930 | 0 | 18 | 0 | 0 | 1452 | 1292201.3 | AIRTEL AFRICA PLC | 2021-2-08 |
DEBT | FGSUK2025S2 | 121.93 | 121.93 | 121.93 | 131.92 | 121.92 | 131.92 | 9.98 | 3 | 0 | 0 | 3725 | 4714398.15 | 15.743% FGN DEC 2025 | 2021-2-08 |
DEBT | FGS202166 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 60 | 60000 | 9.091% FGS DEC 2021 | 2021-2-08 |
EQTY | BUACEMENT | 79 | 79 | 79 | 0 | 0 | 79 | 0 | 44 | 0 | 0 | 93467 | 6739015.5 | BUA CEMENT PLC | 2021-2-08 |
ETF | MERGROWTH | 19.5 | 19.5 | 19.5 | 17.55 | 17.55 | 17.55 | -1.95 | 1 | 0 | 0 | 1000 | 17550 | MERISTEM GROWTH EXCHANGE TRADED FUND | 2021-2-08 |
ETF | MERVALUE | 19.9 | 19.9 | 19.9 | 19.9 | 19.25 | 19.9 | 0 | 2 | 0 | 0 | 1100 | 21240 | MERISTEM VALUE EXCHANGE TRADED FUND | 2021-2-08 |
DAILY PRICELIST – Monday, 8th February, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment