Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBT | FG9B2022S1 | 102.95 | 102.95 | 102.95 | 102.80 | 102.80 | 102.80 | -0.15 | 1 | 0.00 | 0 | 100.00 | 102800 | 16.39% FGN JAN 2022 |
EQTY | ABBEYBDS | 0.90 | 0.90 | 0.90 | 0.90 | 1 | 0.00 | 0 | 1.00 | 0.81 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 11 | 0.00 | 0 | 49600.00 | 15775 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 2 | 0.00 | 0 | 100200.00 | 30064 | ACADEMY PRESS PLC. |
EQTY | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 1000.00 | 200 | AFRICAN ALLIANCE INSURANCE PLC | |||
EQTY | AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 46 | 0.00 | 0 | 570858.00 | 2253235.97 | AFRICA PRUDENTIAL PLC | |||
EQTY | AFROMEDIA | 0.45 | 0.45 | 0.45 | 0.45 | 1 | 0.00 | 0 | 500.00 | 205 | AFROMEDIA PLC | |||
EQTY | AGLEVENT | 0.28 | 0.28 | 0.28 | 0.28 | 1 | 0.00 | 0 | 646.00 | 180.88 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.78 | 0.78 | 0.78 | 0.80 | 0.79 | 0.79 | 0.01 | 27 | 0.00 | 0 | 1454851.00 | 1147013.69 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 1 | 0.00 | 0 | 15.00 | 111 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 7.35 | 8 | 0.00 | 0 | 33180.00 | 246453.4 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 56.00 | 56.00 | 56.00 | 57.00 | 57.00 | 57.00 | 1.00 | 14 | 0.00 | 0 | 137015.00 | 7802282.25 | BETA GLASS PLC. |
EQTY | BOCGAS | 4.16 | 4.16 | 4.16 | 4.16 | 1 | 0.00 | 0 | 1406.00 | 6425.42 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 11.80 | 11.80 | 11.80 | 11.80 | 34 | 0.00 | 0 | 240593.00 | 2671036.25 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 34.00 | 34.00 | 34.00 | 34.00 | 16 | 0.00 | 0 | 5143.00 | 191155.6 | CAP PLC | |||
EQTY | CAPHOTEL | 3.05 | 3.05 | 3.05 | 3.05 | 1 | 0.00 | 0 | 50.00 | 152.5 | CAPITAL HOTEL PLC | |||
EQTY | CCNN | 15.85 | 15.85 | 15.85 | 15.30 | 15.15 | 15.30 | -0.55 | 35 | 0.00 | 0 | 329922.00 | 5045567.5 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.43 | 1.43 | 1.43 | 1.43 | 6 | 0.00 | 0 | 68699.00 | 90471.71 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.45 | 0.45 | 0.45 | 0.49 | 0.49 | 0.49 | 0.04 | 35 | 0.00 | 0 | 4103688.00 | 2009230.24 | CHAMS PLC |
EQTY | CHIPLC | 0.29 | 0.29 | 0.29 | 0.29 | 1 | 0.00 | 0 | 1000.00 | 290 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CILEASING | 7.20 | 7.20 | 7.20 | 7.20 | 6 | 0.00 | 0 | 13081.00 | 85121.54 | C & I LEASING PLC. | |||
EQTY | CONOIL | 20.10 | 20.10 | 20.10 | 20.10 | 29 | 0.00 | 0 | 97082.00 | 2067369.9 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 9 | 0.00 | 0 | 966649.00 | 193530.8 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.24 | 0.02 | 9 | 0.00 | 0 | 30675909.00 | 7362218.16 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6.35 | 6.35 | 6.35 | 6.35 | 10 | 0.00 | 0 | 63001.00 | 386866.05 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 1.87 | 1.87 | 1.87 | 1.85 | 1.85 | 1.85 | -0.02 | 14 | 0.00 | 0 | 263356.00 | 491725.4 | CUTIX PLC. |
EQTY | DANGFLOUR | 17.10 | 17.10 | 17.10 | 18.35 | 17.10 | 17.75 | 0.65 | 343 | 0.00 | 0 | 7208984.00 | 126195339.95 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.05 | 14.05 | 14.05 | 14.00 | 14.00 | 14.00 | -0.05 | 52 | 0.00 | 0 | 311695.00 | 4399567.3 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 44 | 0.00 | 0 | 391936.00 | 1599276.5 | ETERNA PLC. |
EQTY | ETI | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 48 | 0.00 | 0 | 5624639.00 | 56255296 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 2.64 | 2.64 | 2.64 | 2.64 | 1 | 0.00 | 0 | 300.00 | 837 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.95 | 1.95 | 1.95 | 1.90 | 1.85 | 1.90 | -0.05 | 69 | 0.00 | 0 | 3884686.00 | 7288726.61 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.91 | 1.91 | 1.91 | 1.94 | 1.88 | 1.90 | -0.01 | 80 | 0.00 | 0 | 5340536.00 | 10117056.65 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.60 | 4.60 | 4.60 | 4.60 | 14 | 0.00 | 0 | 93734.00 | 425736.9 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.42 | 0.42 | 0.42 | 0.42 | 2 | 0.00 | 0 | 4010.00 | 1684.6 | FIRST ALUMINIUM NIGERIA PLC | |||
EQTY | FLOURMILL | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 0.00 | 102 | 0.00 | 0 | 1693143.00 | 27349929.3 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 34.95 | 34.95 | 34.95 | 34.95 | 10 | 0.00 | 0 | 23280.00 | 733320 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 9.00 | 9.00 | 9.00 | 9.00 | 13 | 0.00 | 0 | 35181.00 | 321815 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GOLDBREW | 0.89 | 0.89 | 0.89 | 0.89 | 1 | 0.00 | 0 | 888.00 | 719.28 | GOLDEN GUINEA BREW. PLC. | |||
EQTY | GOLDINSURE | 0.36 | 0.36 | 0.36 | 0.33 | 0.33 | 0.33 | -0.03 | 3 | 0.00 | 0 | 2561525.00 | 845303.25 | GOLDLINK INSURANCE PLC |
EQTY | GUARANTY | 33.45 | 33.45 | 33.45 | 33.20 | 33.00 | 33.00 | -0.45 | 193 | 0.00 | 0 | 5149103.00 | 170189461.25 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 200.00 | 40 | GUINEA INSURANCE PLC. | |||
EQTY | GUINNESS | 50.00 | 50.00 | 50.00 | 50.00 | 45 | 0.00 | 0 | 72833.00 | 3760048.6 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.18 | 13 | 0.00 | 0 | 274972.00 | 328580.64 | HONEYWELL FLOUR MILL PLC | |||
EQTY | IKEJAHOTEL | 1.75 | 1.75 | 1.75 | 1.60 | 1.60 | 1.60 | -0.15 | 4 | 0.00 | 0 | 151990.00 | 243184 | IKEJA HOTEL PLC |
EQTY | INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 11 | 0.00 | 0 | 126850.00 | 2446950 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.39 | 0.39 | 0.42 | 0.42 | 0.36 | 0.36 | -0.03 | 231 | 0.00 | 0 | 58614436.00 | 23401049.81 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 26.95 | 26.95 | 26.95 | 26.95 | 19 | 0.00 | 0 | 47770.00 | 1187860.3 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 3 | 0.00 | 0 | 15970.00 | 8030.43 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.30 | 0.30 | 0.30 | 0.31 | 0.30 | 0.30 | 0.00 | 20 | 0.00 | 0 | 2017670.00 | 615179.3 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.46 | 0.46 | 0.46 | 0.46 | 4 | 0.00 | 0 | 43185.00 | 19796.16 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 2 | 0.00 | 0 | 14452.00 | 18505.76 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.51 | 0.51 | 0.51 | 0.51 | 8 | 0.00 | 0 | 340211.00 | 162906.6 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.62 | 0.62 | 0.62 | 0.62 | 6 | 0.00 | 0 | 96950.00 | 59750.5 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 13 | 0.00 | 0 | 235000.00 | 435335.38 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.26 | 2.26 | 2.26 | 2.30 | 2.30 | 2.30 | 0.04 | 14 | 0.00 | 0 | 409110.00 | 941277.1 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 4 | 0.00 | 0 | 87614.00 | 18418.94 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 1 | 0.00 | 0 | 63998.00 | 37758.82 | MEYER PLC. | |||
EQTY | MOBIL | 177.00 | 177.00 | 177.00 | 175.00 | 175.00 | 175.00 | -2.00 | 31 | 0.00 | 0 | 350589.00 | 60983633.5 | 11 PLC |
EQTY | MORISON | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 0.00 | 0 | 1000.00 | 600 | MORISON INDUSTRIES PLC. | |||
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 3 | 0.00 | 0 | 1176.00 | 22108.8 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.25 | 3.25 | 3.25 | 3.25 | 6 | 0.00 | 0 | 116576.00 | 383436.34 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 17.95 | 17.95 | 17.95 | 17.95 | 19 | 0.00 | 0 | 42395.00 | 733518.25 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 66.05 | 66.05 | 66.05 | 66.05 | 66.05 | 66.05 | 0.00 | 53 | 0.00 | 0 | 336620.00 | 22252876.9 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 15.00 | 97.5 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.67 | 0.67 | 0.67 | 0.67 | 1 | 0.00 | 0 | 260.00 | 158.6 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.21 | 2.21 | 2.21 | 2.43 | 2.35 | 2.43 | 0.22 | 30 | 0.00 | 0 | 897247.00 | 2151553.43 | NEM INSURANCE PLC |
EQTY | NESTLE | 1520.00 | 1520.00 | 1520.00 | 1520.00 | 30 | 0.00 | 0 | 32566.00 | 49052512.9 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 5 | 0.00 | 0 | 41847.00 | 8569.4 | NIGER INSURANCE PLC | |||
EQTY | NPFMCRFBK | 1.41 | 1.41 | 1.41 | 1.41 | 22 | 0.00 | 0 | 190707.00 | 267770.94 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 4.85 | 4.85 | 4.85 | 4.85 | 4.70 | 4.85 | 0.00 | 96 | 0.00 | 0 | 1943209.00 | 9299392.65 | OANDO PLC |
EQTY | OKOMUOIL | 72.00 | 72.00 | 72.00 | 72.00 | 8 | 0.00 | 0 | 5277.00 | 364891.25 | OKOMU OIL PALM PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 23 | 0.00 | 0 | 483200.00 | 96640 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 1 | 0.00 | 0 | 10.00 | 27.8 | CHELLARAMS PLC. | |||
ASeM | MCNICHOLS | 0.50 | 0.50 | 0.50 | 0.50 | 1 | 0.00 | 0 | 7400.00 | 4070 | MCNICHOLS PLC | |||
DEBT | FGS202011 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1 | 0.00 | 0 | 17.00 | 17000 | 14.535% FGS AUG 2020 |
EQTY | CAVERTON | 3.00 | 3.00 | 3.00 | 3.00 | 2.98 | 3.00 | 0.00 | 42 | 0.00 | 0 | 1464948.00 | 4381990.4 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 1 | 0.00 | 0 | 35.00 | 88.9 | CWG PLC | |||
EQTY | GSPECPLC | 5.75 | 5.75 | 5.75 | 5.75 | 1 | 0.00 | 0 | 6.00 | 34.5 | GLOBAL SPECTRUM ENERGY SERVICES PLC | |||
EQTY | JAIZBANK | 0.54 | 0.54 | 0.54 | 0.54 | 0.52 | 0.54 | 0.00 | 28 | 0.00 | 0 | 16318127.00 | 8804487.62 | JAIZ BANK PLC |
EQTY | PORTPAINT | 2.47 | 2.47 | 2.47 | 2.47 | 1 | 0.00 | 0 | 400.00 | 1008 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 58.00 | 58.00 | 58.00 | 58.00 | 17 | 0.00 | 0 | 57568.00 | 3035059 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.47 | 0.47 | 0.47 | 0.47 | 9 | 0.00 | 0 | 76144.00 | 36715.68 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 8.95 | 8.95 | 8.95 | 8.95 | 30 | 0.00 | 0 | 96793.00 | 871615.35 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 1 | 0.00 | 0 | 50.00 | 250 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.23 | 0.23 | 0.23 | 0.25 | 0.25 | 0.25 | 0.02 | 6 | 0.00 | 0 | 1357000.00 | 338180 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 4 | 0.00 | 0 | 177564.00 | 39291.44 | ROYAL EXCHANGE PLC. |
EQTY | RTBRISCOE | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 0.00 | 0 | 6870.00 | 1992.3 | R T BRISCOE PLC. | |||
EQTY | SOVRENINS | 0.23 | 0.23 | 0.23 | 0.25 | 0.24 | 0.25 | 0.02 | 39 | 0.00 | 0 | 5860503.00 | 1462365.75 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 43.50 | 43.50 | 43.50 | 43.50 | 12 | 0.00 | 0 | 20881.00 | 921507.4 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 4 | 0.00 | 0 | 116956.00 | 23391.2 | STANDARD ALLIANCE INSURANCE PLC. | |||
EQTY | STERLNBANK | 2.65 | 2.65 | 2.65 | 2.65 | 2.60 | 2.65 | 0.00 | 19 | 0.00 | 0 | 1672263.00 | 4422761.95 | STERLING BANK PLC. |
EQTY | TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 1000.00 | 200 | TANTALIZERS PLC | |||
EQTY | THOMASWY | 0.25 | 0.25 | 0.25 | 0.25 | 3 | 0.00 | 0 | 3964.00 | 1070.28 | THOMAS WYATT NIG. PLC. | |||
EQTY | TOTAL | 162.00 | 162.00 | 162.00 | 162.00 | 162.00 | 162.00 | 0.00 | 35 | 0.00 | 0 | 31854.00 | 5120393 | TOTAL NIGERIA PLC. |
EQTY | TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 1 | 0.00 | 0 | 49.00 | 264.6 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.25 | 1.25 | 1.25 | 1.27 | 1.22 | 1.25 | 0.00 | 162 | 0.00 | 0 | 17157399.00 | 21381797.18 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 0.00 | 0 | 200.00 | 154 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.70 | 0.70 | 0.70 | 0.70 | 1 | 0.00 | 0 | 100.00 | 63 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.68 | 1.68 | 1.68 | 1.53 | 1.53 | 1.53 | -0.15 | 9 | 0.00 | 0 | 200000.00 | 313740 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 98 | 0.00 | 0 | 3389605.00 | 23717972.55 | U A C N PLC. |
EQTY | UBN | 7.10 | 7.10 | 7.10 | 7.00 | 7.00 | 7.00 | -0.10 | 37 | 0.00 | 0 | 541011.00 | 3807725.65 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.52 | 2.52 | 2.52 | 2.60 | 2.58 | 2.58 | 0.06 | 62 | 0.00 | 0 | 1802273.00 | 4663627.87 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 31.00 | 31.00 | 31.00 | 31.00 | 33 | 0.00 | 0 | 206645.00 | 6018895.2 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 6 | 0.00 | 0 | 429100.00 | 103835 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 6 | 0.00 | 0 | 236942.00 | 189221.82 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 4 | 0.00 | 0 | 710500.00 | 142100 | UNIVERSAL INSURANCE PLC |
EQTY | UPL | 1.84 | 1.84 | 1.84 | 1.84 | 4 | 0.00 | 0 | 23366.00 | 44829.06 | UNIVERSITY PRESS PLC. | |||
EQTY | VITAFOAM | 3.99 | 3.99 | 3.99 | 3.99 | 7 | 0.00 | 0 | 5110.00 | 19568.8 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.37 | 0.37 | 0.37 | 0.39 | 0.36 | 0.39 | 0.02 | 32 | 0.00 | 0 | 2122497.00 | 801748.45 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.74 | 0.74 | 0.74 | 0.74 | 0.72 | 0.73 | -0.01 | 29 | 0.00 | 0 | 2157226.00 | 1577050.7 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 180.00 | 180.00 | 180.00 | 181.00 | 181.00 | 181.00 | 1.00 | 57 | 0.00 | 0 | 75994.00 | 13839610.4 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.40 | 7.40 | 7.40 | 7.40 | 7.30 | 7.40 | 0.00 | 158 | 0.00 | 0 | 4762656.00 | 35177366.65 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 21.00 | 21.00 | 21.00 | 21.15 | 20.60 | 20.90 | -0.10 | 329 | 0.00 | 0 | 10485910.00 | 219136121.9 | ZENITH BANK PLC |
PREMIUM | ACCESS | 6.90 | 6.90 | 6.90 | 6.95 | 6.85 | 6.95 | 0.05 | 209 | 0.00 | 0 | 23615847.00 | 163284199.1 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 579.90 | 579.90 | 579.90 | 579.90 | 4 | 0.00 | 0 | 595.00 | 345100 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.70 | 6.70 | 6.70 | 6.70 | 6.60 | 6.70 | 0.00 | 205 | 0.00 | 0 | 36996911.00 | 244782073.95 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.00 | 11.00 | 11.00 | 11.00 | 81 | 0.00 | 0 | 328686.00 | 3621779.5 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Monday, 6th May, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment