Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 0.98 | 0.98 | 0.98 | 0.98 | 1 | 0.00 | 0 | 2.00 | 2 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ACADEMY | 0.45 | 0.45 | 0.45 | 0.41 | 0.41 | 0.41 | -0.04 | 2 | 0.00 | 0 | 250030.00 | 102512.3 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 4.14 | 4.14 | 4.14 | 4.14 | 29 | 0.00 | 0 | 108732.00 | 443778.34 | AFRICA PRUDENTIAL PLC | |||
EQTY | AGLEVENT | 0.29 | 0.29 | 0.29 | 0.29 | 2 | 0.00 | 0 | 3000.00 | 930 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.64 | 0.64 | 0.64 | 0.68 | 0.64 | 0.64 | 0.00 | 26 | 0.00 | 0 | 1282188.00 | 839681.72 | AIICO INSURANCE PLC. |
EQTY | AIRSERVICE | 6.45 | 6.45 | 6.45 | 6.45 | 5 | 0.00 | 0 | 15000.00 | 98824.6 | NEWREST ASL NIGERIA PLC | |||
EQTY | BERGER | 7.00 | 7.00 | 7.00 | 7.00 | 7 | 0.00 | 0 | 9327.00 | 69081.5 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 60.00 | 60.00 | 60.00 | 60.00 | 1 | 0.00 | 0 | 2.00 | 129.7 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 3.79 | 3.79 | 3.79 | 3.79 | 2 | 0.00 | 0 | 4000.00 | 15200 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.00 | 10.00 | 10.00 | 10.00 | 7 | 0.00 | 0 | 7219.00 | 69641.1 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 31.75 | 31.75 | 31.75 | 31.75 | 7 | 0.00 | 0 | 5848.00 | 181887.7 | CAP PLC | |||
EQTY | CCNN | 22.00 | 22.00 | 22.00 | 22.00 | 16 | 0.00 | 0 | 49285.00 | 1099062.5 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMPION | 1.80 | 1.80 | 1.80 | 1.62 | 1.62 | 1.62 | -0.18 | 4 | 0.00 | 0 | 185002.00 | 299703.6 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 450000.00 | 90000 | CHAMS PLC |
EQTY | CHIPLC | 0.29 | 0.29 | 0.29 | 0.31 | 0.27 | 0.29 | 0.00 | 13 | 0.00 | 0 | 3790726.00 | 1093320.54 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 9.04 | 9.04 | 9.04 | 9.04 | 2 | 0.00 | 0 | 5100.00 | 41514 | C & I LEASING PLC. | |||
EQTY | CONOIL | 23.25 | 23.25 | 23.25 | 23.25 | 14 | 0.00 | 0 | 31851.00 | 731629.3 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 3 | 0.00 | 0 | 15818.00 | 3183.6 | CORNERSTONE INSURANCE PLC | |||
EQTY | CUSTODIAN | 6.50 | 6.50 | 6.50 | 6.80 | 6.80 | 6.80 | 0.30 | 16 | 0.00 | 0 | 858451.00 | 5830155.55 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | 0.10 | 12 | 0.00 | 0 | 346320.00 | 667187.7 | CUTIX PLC. |
EQTY | DAARCOMM | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 0.00 | 0 | 10000.00 | 3600 | DAAR COMMUNICATIONS PLC | |||
EQTY | DANGFLOUR | 5.80 | 5.80 | 5.80 | 6.00 | 6.00 | 6.00 | 0.20 | 48 | 0.00 | 0 | 2786660.00 | 16720947.4 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.00 | 14.00 | 14.00 | 13.95 | 13.95 | 13.95 | -0.05 | 31 | 0.00 | 0 | 162350.00 | 2264668.8 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.31 | 2.31 | 2.31 | 2.33 | 2.30 | 2.31 | 0.00 | 130 | 0.00 | 0 | 29467617.00 | 68068495.13 | DIAMOND BANK PLC |
EQTY | EKOCORP | 3.37 | 3.37 | 3.37 | 3.37 | 5 | 0.00 | 0 | 724.00 | 2200.96 | EKOCORP PLC. | |||
EQTY | ENAMELWA | 22.10 | 22.10 | 22.10 | 22.10 | 2 | 0.00 | 0 | 60.00 | 1194 | NIGERIAN ENAMELWARE PLC. | |||
EQTY | ETERNA | 4.25 | 4.25 | 4.25 | 4.25 | 8 | 0.00 | 0 | 96159.00 | 434731.4 | ETERNA PLC. | |||
EQTY | ETI | 14.05 | 14.05 | 14.05 | 14.05 | 27 | 0.00 | 0 | 45336.00 | 624728.35 | ECOBANK TRANSNATIONAL INCORPORATED | |||
EQTY | FCMB | 2.15 | 2.15 | 2.15 | 2.12 | 2.08 | 2.12 | -0.03 | 88 | 0.00 | 0 | 4019862.00 | 8468976.55 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.40 | 2.40 | 2.40 | 2.40 | 2.20 | 2.39 | -0.01 | 134 | 0.00 | 0 | 36621738.00 | 82399774.44 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.70 | 4.70 | 4.70 | 4.70 | 2 | 0.00 | 0 | 10100.00 | 42925 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.32 | 0.32 | 0.32 | 0.32 | 3 | 0.00 | 0 | 17000.00 | 5950 | FIRST ALUMINIUM NIGERIA PLC | |||
EQTY | FLOURMILL | 18.55 | 18.55 | 18.55 | 18.55 | 18.55 | 18.55 | 0.00 | 57 | 0.00 | 0 | 853182.00 | 15833788.5 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 29.50 | 29.50 | 29.50 | 27.00 | 27.00 | 27.00 | -2.50 | 36 | 0.00 | 0 | 305781.00 | 8208035.2 | FORTE OIL PLC. |
EQTY | GLAXOSMITH | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 19 | 0.00 | 0 | 209590.00 | 2514970.75 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 33.70 | 33.70 | 33.70 | 33.85 | 33.75 | 33.85 | 0.15 | 161 | 0.00 | 0 | 3098155.00 | 104848095.65 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 51 | 0.00 | 0 | 424745.00 | 27499264.4 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.25 | 1.25 | 1.25 | 1.27 | 1.23 | 1.23 | -0.02 | 18 | 0.00 | 0 | 943873.00 | 1169798.62 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.50 | 1.50 | 1.50 | 1.65 | 1.65 | 1.65 | 0.15 | 7 | 0.00 | 0 | 289021.00 | 473584.65 | IKEJA HOTEL PLC |
EQTY | INTBREW | 30.25 | 30.25 | 30.25 | 30.25 | 8 | 0.00 | 0 | 12121.00 | 330297.25 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.20 | 0.20 | 0.20 | 0.21 | 0.20 | 0.20 | 0.00 | 20 | 0.00 | 0 | 1192478.00 | 244432.05 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 26.00 | 26.00 | 26.00 | 26.00 | 5 | 0.00 | 0 | 9462.00 | 232697 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.48 | 0.48 | 0.48 | 0.48 | 1 | 0.00 | 0 | 160.00 | 83.2 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.31 | 0.31 | 0.31 | 0.30 | 0.30 | 0.30 | -0.01 | 19 | 0.00 | 0 | 5484400.00 | 1645320 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.51 | 0.51 | 0.51 | 0.51 | 2 | 0.00 | 0 | 12327.00 | 6286.35 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.37 | 1.37 | 1.37 | 1.37 | 6 | 0.00 | 0 | 8633.00 | 11664.09 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.61 | 0.61 | 0.61 | 0.64 | 0.64 | 0.64 | 0.03 | 5 | 0.00 | 0 | 184000.00 | 117979.36 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.53 | 0.53 | 0.53 | 0.53 | 10 | 0.00 | 0 | 80419.00 | 42162.83 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 1.94 | 1.94 | 1.94 | 1.94 | 2 | 0.00 | 0 | 25000.00 | 51000 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.45 | 2.45 | 2.45 | 2.45 | 4 | 0.00 | 0 | 51256.00 | 125414.4 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 9 | 0.00 | 0 | 492866.00 | 108594.52 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEYER | 0.54 | 0.54 | 0.54 | 0.54 | 1 | 0.00 | 0 | 1666.00 | 982.94 | MEYER PLC. | |||
EQTY | MOBIL | 180.00 | 180.00 | 180.00 | 180.00 | 16 | 0.00 | 0 | 8935.00 | 1606271.5 | 11 PLC | |||
EQTY | MRS | 23.15 | 23.15 | 23.15 | 23.15 | 5 | 0.00 | 0 | 13923.00 | 294429.15 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 0.00 | 30 | 0.00 | 0 | 1359114.00 | 4676480.95 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 17.90 | 17.90 | 17.90 | 17.65 | 17.65 | 17.50 | -0.25 | 29 | 0.00 | 0 | 116792.00 | 2061520.55 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 74.00 | 74.00 | 74.00 | 77.90 | 77.90 | 77.90 | 3.90 | 49 | 0.00 | 0 | 226937.00 | 17602868.1 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 100.00 | 600 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.66 | 0.66 | 0.66 | 0.66 | 12 | 0.00 | 0 | 190162.00 | 126063.5 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.39 | 2.39 | 2.39 | 2.45 | 2.45 | 2.45 | 0.06 | 11 | 0.00 | 0 | 250400.00 | 608145 | NEM INSURANCE PLC |
EQTY | NESTLE | 1420.10 | 1420.10 | 1420.10 | 1420.10 | 36 | 0.00 | 0 | 43219.00 | 61407662.6 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 5 | 0.00 | 0 | 1022351.00 | 225028.24 | NIGER INSURANCE PLC |
EQTY | NNFM | 3.95 | 3.95 | 3.95 | 3.95 | 2 | 0.00 | 0 | 3499.00 | 14695.8 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.45 | 1.45 | 1.45 | 1.46 | 1.43 | 1.43 | -0.02 | 21 | 0.00 | 0 | 1242259.00 | 1807329.26 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.95 | 4.95 | 4.95 | 4.95 | 4.80 | 4.85 | -0.10 | 49 | 0.00 | 0 | 748158.00 | 3640088.5 | OANDO PLC |
EQTY | OKOMUOIL | 82.00 | 82.00 | 82.00 | 82.00 | 3 | 0.00 | 0 | 2818.00 | 226527.5 | OKOMU OIL PALM PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 6 | 0.00 | 0 | 22845.00 | 4569 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | CAPOIL | 0.23 | 0.23 | 0.23 | 0.23 | 1 | 0.00 | 0 | 3000.00 | 630 | CAPITAL OIL PLC | |||
ASeM | CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 1 | 0.00 | 0 | 938.00 | 2607.64 | CHELLARAMS PLC. | |||
ASeM | JULI | 1.67 | 1.67 | 1.67 | 1.67 | 1 | 0.00 | 0 | 600.00 | 906 | JULI PLC. | |||
ASeM | MCNICHOLS | 0.36 | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.03 | 1 | 0.00 | 0 | 500000.00 | 195000 | MCNICHOLS PLC |
DEBT | FGS201910 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1 | 0.00 | 0 | 53.00 | 53000 | 13.535% FGS AUG 2019 |
DEBT | FGS202011 | 100.00 | 100.00 | 100.00 | 100.71 | 100.71 | 100.71 | 0.71 | 1 | 0.00 | 0 | 190.00 | 191364.58 | 14.535% FGS AUG 2020 |
EQTY | CAVERTON | 2.20 | 2.20 | 2.20 | 2.20 | 17 | 0.00 | 0 | 271500.00 | 595420 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | JAIZBANK | 0.50 | 0.50 | 0.50 | 0.54 | 0.49 | 0.49 | -0.01 | 14 | 0.00 | 0 | 2458438.00 | 1291737.14 | JAIZ BANK PLC |
EQTY | PRESCO | 60.00 | 60.00 | 60.00 | 60.00 | 2 | 0.00 | 0 | 4950.00 | 300847.5 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.52 | 0.52 | 0.52 | 0.52 | 1 | 0.00 | 0 | 17538.00 | 8769 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 11.30 | 11.30 | 11.30 | 11.30 | 35 | 0.00 | 0 | 277445.00 | 3041064.9 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 | 0.50 | 9 | 0.00 | 0 | 6815967.00 | 37483887.64 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.21 | 0.21 | 0.21 | 0.21 | 1 | 0.00 | 0 | 2272.00 | 477.12 | REGENCY ASSURANCE PLC | |||
EQTY | ROYALEX | 0.30 | 0.30 | 0.30 | 0.28 | 0.28 | 0.28 | -0.02 | 6 | 0.00 | 0 | 206577.00 | 57969.58 | ROYAL EXCHANGE PLC. |
EQTY | SOVRENINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 190000.00 | 38600 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 45.30 | 45.30 | 45.30 | 46.00 | 46.00 | 46.00 | 0.70 | 24 | 0.00 | 0 | 237520.00 | 10925934.5 | STANBIC IBTC HOLDINGS PLC |
EQTY | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 5000.00 | 1000 | STANDARD ALLIANCE INSURANCE PLC. | |||
EQTY | STERLNBANK | 2.45 | 2.45 | 2.45 | 2.50 | 2.39 | 2.39 | -0.06 | 206 | 0.00 | 0 | 3190402.00 | 7709337.56 | STERLING BANK PLC. |
EQTY | TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 2.00 | 0.4 | TANTALIZERS PLC | |||
EQTY | TOTAL | 223.30 | 223.30 | 223.30 | 220.90 | 220.90 | 220.90 | -2.40 | 9 | 0.00 | 0 | 25179.00 | 5552949.8 | TOTAL NIGERIA PLC. |
EQTY | TRANSCOHOT | 6.10 | 6.10 | 6.10 | 6.10 | 5 | 0.00 | 0 | 2120.00 | 12944 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.25 | 1.25 | 1.25 | 1.30 | 1.26 | 1.29 | 0.04 | 107 | 0.00 | 0 | 34271875.00 | 43682808.38 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRIPPLEG | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 0.00 | 0 | 1464.00 | 1024.8 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.72 | 1.72 | 1.72 | 1.81 | 1.81 | 1.81 | 0.09 | 9 | 0.00 | 0 | 218055.00 | 393583.47 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 9.20 | 9.20 | 9.20 | 9.45 | 9.00 | 9.00 | -0.20 | 40 | 0.00 | 0 | 2007648.00 | 17982584.7 | U A C N PLC. |
EQTY | UBN | 6.25 | 6.25 | 6.25 | 6.25 | 18 | 0.00 | 0 | 103762.00 | 691946.2 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 3.20 | 3.20 | 3.20 | 3.26 | 3.13 | 3.18 | -0.02 | 59 | 0.00 | 0 | 2234872.00 | 7070206.59 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 36.90 | 36.90 | 36.90 | 36.90 | 12 | 0.00 | 0 | 64304.00 | 2343825.8 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.27 | 0.27 | 0.27 | 0.29 | 0.27 | 0.27 | 0.00 | 6 | 0.00 | 0 | 401333.00 | 114359.91 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.90 | 0.90 | 0.90 | 0.82 | 0.82 | 0.82 | -0.08 | 14 | 0.00 | 0 | 460945.00 | 377763.15 | UNITY BANK PLC |
EQTY | UPL | 2.08 | 2.08 | 2.08 | 2.16 | 2.16 | 2.16 | 0.08 | 3 | 0.00 | 0 | 121400.00 | 260726 | UNIVERSITY PRESS PLC. |
EQTY | VERITASKAP | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | -0.01 | 2 | 0.00 | 0 | 300200.00 | 63048 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 4.79 | 4.79 | 4.79 | 4.79 | 19 | 0.00 | 0 | 62715.00 | 291002.1 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | 26 | 0.00 | 0 | 1009062.00 | 403715.65 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.67 | 0.67 | 0.67 | 0.67 | 0.64 | 0.67 | 0.00 | 34 | 0.00 | 0 | 1386832.00 | 916570.36 | WEMA BANK PLC. |
ETF | VETBANK | 3.90 | 3.90 | 3.90 | 4.03 | 4.03 | 4.03 | 0.13 | 1 | 0.00 | 0 | 3729.00 | 15027.87 | VETIVA BANKING ETF |
ETF | VETGRIF30 | 14.15 | 14.15 | 14.15 | 14.22 | 14.22 | 14.22 | 0.07 | 1 | 0.00 | 0 | 2861.00 | 40683.42 | VETIVA GRIFFIN 30 ETF |
PREMIUM | DANGCEM | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 0.00 | 57 | 0.00 | 0 | 443310.00 | 84178937.6 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.35 | 7.35 | 7.35 | 7.60 | 7.35 | 7.40 | 0.05 | 183 | 0.00 | 0 | 6805743.00 | 50513453.15 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 22.95 | 22.95 | 22.95 | 23.00 | 22.80 | 22.90 | -0.05 | 302 | 0.00 | 0 | 10910309.00 | 249785744.8 | ZENITH BANK PLC |
DEBT | FGSUK2024S1 | 104.00 | 104.00 | 104.00 | 103.99 | 103.99 | 103.99 | 0.00 | 4 | 0.00 | 0 | 700.00 | 727999.3 | 16.4700% FGN SEP 2024 |
PREMIUM | ACCESS | 6.10 | 6.10 | 6.10 | 6.20 | 6.10 | 6.20 | 0.10 | 108 | 0.00 | 0 | 1697079.00 | 10457171.35 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 530.00 | 530.00 | 530.00 | 530.00 | 4 | 0.00 | 0 | 254.00 | 142244 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 7.15 | 7.15 | 7.15 | 7.20 | 7.15 | 7.20 | 0.05 | 158 | 0.00 | 0 | 6968705.00 | 50069203.8 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 12.40 | 12.40 | 12.40 | 12.50 | 12.40 | 12.40 | 0.00 | 44 | 0.00 | 0 | 405319.00 | 5045454.9 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Monday, 4th January, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment