BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.27 | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.02 | 2 | 0 | 0 | 330000 | 95700 | ACADEMY PRESS PLC. | 2020-11-02 |
EQTY | AFRIPRUD | 5.9 | 5.9 | 5.9 | 5.7 | 5.65 | 5.67 | -0.23 | 61 | 0 | 0 | 2677009 | 15285755.15 | AFRICA PRUDENTIAL PLC | 2020-11-02 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 37 | 7.4 | AFRICAN ALLIANCE INSURANCE PLC | 2020-11-02 |
EQTY | AIICO | 0.86 | 0.86 | 0.86 | 0.89 | 0.87 | 0.87 | 0.01 | 18 | 0 | 0 | 867662 | 761294.53 | AIICO INSURANCE PLC. | 2020-11-02 |
EQTY | ABCTRANS | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 7 | 0 | 0 | 112506 | 37118.99 | ASSOCIATED BUS COMPANY PLC | 2020-11-02 |
EQTY | BOCGAS | 4.4 | 4.4 | 4.4 | 0 | 0 | 4.4 | 0 | 3 | 0 | 0 | 11199 | 53372.76 | B.O.C. GASES PLC. | 2020-11-02 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 5 | 0 | 0 | 33952 | 227375.4 | BERGER PAINTS PLC | 2020-11-02 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 7 | 0 | 0 | 11268 | 587530 | BETA GLASS PLC. | 2020-11-02 |
EQTY | CILEASING | 4.4 | 4.4 | 4.4 | 3.97 | 3.96 | 3.96 | -0.44 | 33 | 0 | 0 | 1384943 | 5510626.28 | C & I LEASING PLC. | 2020-11-02 |
EQTY | CADBURY | 8.6 | 8.6 | 8.6 | 8.5 | 8.5 | 8.5 | -0.1 | 32 | 0 | 0 | 399671 | 3399283.3 | CADBURY NIGERIA PLC. | 2020-11-02 |
EQTY | CAP | 20.35 | 20.35 | 20.35 | 0 | 0 | 20.35 | 0 | 29 | 0 | 0 | 347024 | 7113913.5 | CAP PLC | 2020-11-02 |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 2 | 0 | 0 | 8210 | 7717.4 | CHAMPION BREW. PLC. | 2020-11-02 |
EQTY | CHAMS | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.01 | 3 | 0 | 0 | 520869 | 114591.18 | CHAMS PLC | 2020-11-02 |
EQTY | CONOIL | 19.05 | 19.05 | 19.05 | 0 | 0 | 19.05 | 0 | 20 | 0 | 0 | 147869 | 3041017.1 | CONOIL PLC | 2020-11-02 |
EQTY | CORNERST | 0.58 | 0.58 | 0.58 | 0.6 | 0.58 | 0.6 | 0.02 | 7 | 0 | 0 | 1003365 | 595000.35 | CORNERSTONE INSURANCE PLC | 2020-11-02 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 2 | 0 | 0 | 30022 | 6304.62 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-11-02 |
EQTY | CUSTODIAN | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0 | 19 | 0 | 0 | 453648 | 2607260.8 | CUSTODIAN INVESTMENT PLC | 2020-11-02 |
EQTY | CUTIX | 1.73 | 1.73 | 1.73 | 0 | 0 | 1.73 | 0 | 15 | 0 | 0 | 183066 | 336382.89 | CUTIX PLC. | 2020-11-02 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 1000 | 270 | DAAR COMMUNICATIONS PLC | 2020-11-02 |
EQTY | DANGSUGAR | 13.8 | 13.8 | 13.8 | 15.15 | 14.9 | 15.15 | 1.35 | 227 | 0 | 0 | 30943424 | 465154534.95 | DANGOTE SUGAR REFINERY PLC | 2020-11-02 |
EQTY | ETI | 5.65 | 5.65 | 5.65 | 5.65 | 5.1 | 5.15 | -0.5 | 147 | 0 | 0 | 10623065 | 55972882.35 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-11-02 |
EQTY | ELLAHLAKES | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 1 | 0 | 0 | 200 | 934 | ELLAH LAKES PLC. | 2020-11-02 |
EQTY | ETERNA | 5.15 | 5.15 | 5.15 | 5 | 5 | 5 | -0.15 | 19 | 0 | 0 | 481298 | 2403179.73 | ETERNA PLC. | 2020-11-02 |
EQTY | FCMB | 3.13 | 3.13 | 3.13 | 2.99 | 2.82 | 2.82 | -0.31 | 100 | 0 | 0 | 10516882 | 29863640.79 | FCMB GROUP PLC. | 2020-11-02 |
EQTY | FIDELITYBK | 2.51 | 2.51 | 2.51 | 2.54 | 2.4 | 2.44 | -0.07 | 317 | 0 | 0 | 49896869 | 122163056.99 | FIDELITY BANK PLC | 2020-11-02 |
EQTY | FIDSON | 4.18 | 4.18 | 4.18 | 4.4 | 4.4 | 4.4 | 0.22 | 24 | 0 | 0 | 1127710 | 4954533 | FIDSON HEALTHCARE PLC | 2020-11-02 |
EQTY | FLOURMILL | 28.15 | 28.15 | 28.15 | 28.85 | 26 | 28.85 | 0.7 | 125 | 0 | 0 | 2127870 | 57071528.95 | FLOUR MILLS NIG. PLC. | 2020-11-02 |
EQTY | ARDOVA | 12.65 | 12.65 | 12.65 | 0 | 0 | 12.65 | 0 | 32 | 0 | 0 | 445809 | 5416081.3 | ARDOVA PLC | 2020-11-02 |
EQTY | GLAXOSMITH | 6 | 6 | 6 | 6.2 | 6 | 6.2 | 0.2 | 79 | 0 | 0 | 1504391 | 9140896.05 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-11-02 |
EQTY | GUARANTY | 32.5 | 32.5 | 32.5 | 32.5 | 31.5 | 32.5 | 0 | 220 | 0 | 0 | 12193759 | 394291256.5 | GUARANTY TRUST BANK PLC. | 2020-11-02 |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 4000 | 800 | GUINEA INSURANCE PLC. | 2020-11-02 |
EQTY | GUINNESS | 17 | 17 | 17 | 17 | 17 | 17 | 0 | 148 | 0 | 0 | 1898670 | 32061056.8 | GUINNESS NIG PLC | 2020-11-02 |
EQTY | HONYFLOUR | 0.97 | 0.97 | 0.97 | 1.01 | 0.97 | 1.01 | 0.04 | 40 | 0 | 0 | 3638926 | 3597392.86 | HONEYWELL FLOUR MILL PLC | 2020-11-02 |
EQTY | INTBREW | 7.37 | 7.37 | 7.37 | 7 | 6.64 | 7 | -0.37 | 137 | 0 | 0 | 2420773 | 16563422.82 | INTERNATIONAL BREWERIES PLC. | 2020-11-02 |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | -0.01 | 14 | 0 | 0 | 1231327 | 268340.94 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-11-02 |
EQTY | JBERGER | 17.85 | 17.85 | 17.85 | 17.85 | 17.4 | 17.4 | -0.45 | 51 | 0 | 0 | 718806 | 12657363.55 | JULIUS BERGER NIG. PLC. | 2020-11-02 |
EQTY | LASACO | 0.32 | 0.32 | 0.32 | 0.34 | 0.32 | 0.34 | 0.02 | 21 | 0 | 0 | 10522250 | 3534566 | LASACO ASSURANCE PLC. | 2020-11-02 |
EQTY | LIVESTOCK | 0.81 | 0.81 | 0.81 | 0.89 | 0.8 | 0.89 | 0.08 | 57 | 0 | 0 | 4567081 | 3905475.77 | LIVESTOCK FEEDS PLC. | 2020-11-02 |
EQTY | MANSARD | 2.2 | 2.2 | 2.2 | 2.2 | 2.12 | 2.2 | 0 | 30 | 0 | 0 | 1944441 | 4227390.45 | AXAMANSARD INSURANCE PLC | 2020-11-02 |
EQTY | MAYBAKER | 3.1 | 3.1 | 3.1 | 3.19 | 3.19 | 3.19 | 0.09 | 22 | 0 | 0 | 391691 | 1250214.94 | MAY & BAKER NIGERIA PLC. | 2020-11-02 |
EQTY | MOBIL | 196.1 | 196.1 | 196.1 | 190 | 190 | 190 | -6.1 | 12 | 0 | 0 | 1859037 | 353237643.9 | 11 PLC | 2020-11-02 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 3 | 0 | 0 | 437 | 4937.75 | MRS OIL NIGERIA PLC. | 2020-11-02 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | 14 | 0 | 0 | 5159745 | 1031949 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-11-02 |
EQTY | NNFM | 5.06 | 5.06 | 5.06 | 0 | 0 | 5.06 | 0 | 10 | 0 | 0 | 53100 | 286302.94 | N NIG. FLOUR MILLS PLC. | 2020-11-02 |
EQTY | NEM | 2.23 | 2.23 | 2.23 | 0 | 0 | 2.23 | 0 | 6 | 0 | 0 | 37200 | 77785 | NEM INSURANCE PLC | 2020-11-02 |
EQTY | NASCON | 13.1 | 13.1 | 13.1 | 13.95 | 13.95 | 13.95 | 0.85 | 24 | 0 | 0 | 524561 | 7277190.75 | NASCON ALLIED INDUSTRIES PLC | 2020-11-02 |
EQTY | NEIMETH | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 64447 | 129242 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-11-02 |
EQTY | NESTLE | 1421.7 | 1421.7 | 1421.7 | 0 | 0 | 1421.7 | 0 | 45 | 0 | 0 | 20188 | 28994296.7 | NESTLE NIGERIA PLC. | 2020-11-02 |
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 2.06 | 2.02 | 2.02 | -0.08 | 61 | 0 | 0 | 3040304 | 6222712.29 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-11-02 |
EQTY | NB | 52 | 52 | 52 | 0 | 0 | 52 | 0 | 47 | 0 | 0 | 346925 | 17956952 | NIGERIAN BREW. PLC. | 2020-11-02 |
EQTY | NPFMCRFBK | 1.55 | 1.55 | 1.55 | 1.7 | 1.7 | 1.7 | 0.15 | 12 | 0 | 0 | 231922 | 386246 | NPF MICROFINANCE BANK PLC | 2020-11-02 |
EQTY | OANDO | 2.75 | 2.75 | 2.75 | 2.75 | 2.57 | 2.57 | -0.18 | 75 | 0 | 0 | 2945600 | 7757309.8 | OANDO PLC | 2020-11-02 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 15 | 0 | 0 | 200340 | 17629920 | OKOMU OIL PALM PLC. | 2020-11-02 |
EQTY | PZ | 4.45 | 4.45 | 4.45 | 4.65 | 4.6 | 4.6 | 0.15 | 22 | 0 | 0 | 394000 | 1826675 | P Z CUSSONS NIGERIA PLC. | 2020-11-02 |
EQTY | PORTPAINT | 2.71 | 2.71 | 2.71 | 2.98 | 2.82 | 2.82 | 0.11 | 13 | 0 | 0 | 638331 | 1867996.38 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-11-02 |
EQTY | PRESCO | 65.9 | 65.9 | 65.9 | 0 | 0 | 65.9 | 0 | 13 | 0 | 0 | 27789 | 1757851.5 | PRESCO PLC | 2020-11-02 |
EQTY | PRESTIGE | 0.54 | 0.54 | 0.54 | 0 | 0 | 0.54 | 0 | 2 | 0 | 0 | 38129 | 21382.24 | PRESTIGE ASSURANCE PLC | 2020-11-02 |
EQTY | REDSTAREX | 3.26 | 3.26 | 3.26 | 3.25 | 3.25 | 3.25 | -0.01 | 19 | 0 | 0 | 276498 | 886365.76 | RED STAR EXPRESS PLC | 2020-11-02 |
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 3 | 0 | 0 | 129900 | 31176 | REGENCY ASSURANCE PLC | 2020-11-02 |
EQTY | ROYALEX | 0.23 | 0.23 | 0.23 | 0.25 | 0.23 | 0.25 | 0.02 | 7 | 0 | 0 | 1623260 | 401349.8 | ROYAL EXCHANGE PLC. | 2020-11-02 |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 3 | 0 | 0 | 80309 | 212015.76 | S C O A NIG. PLC. | 2020-11-02 |
EQTY | STANBIC | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 0 | 60 | 0 | 0 | 2797230 | 130033333.75 | STANBIC IBTC HOLDINGS PLC | 2020-11-02 |
EQTY | STERLNBANK | 1.77 | 1.77 | 1.77 | 1.94 | 1.77 | 1.85 | 0.08 | 1080 | 0 | 0 | 30226487 | 57619332.64 | STERLING BANK PLC. | 2020-11-02 |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 1 | 0 | 0 | 44 | 71.28 | STUDIO PRESS (NIG) PLC. | 2020-11-02 |
EQTY | TOTAL | 129.9 | 129.9 | 129.9 | 0 | 0 | 129.9 | 0 | 28 | 0 | 0 | 23834 | 3135502.3 | TOTAL NIGERIA PLC. | 2020-11-02 |
EQTY | TRANSCORP | 0.71 | 0.71 | 0.71 | 0.74 | 0.67 | 0.7 | -0.01 | 100 | 0 | 0 | 19429517 | 13609551.77 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-11-02 |
EQTY | TRANSEXPR | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0 | 4 | 0 | 0 | 908822 | 872469.12 | TRANS-NATIONWIDE EXPRESS PLC. | 2020-11-02 |
EQTY | TRIPPLEG | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 3 | 0 | 0 | 10036 | 4616.56 | TRIPPLE GEE AND COMPANY PLC. | 2020-11-02 |
EQTY | UACN | 7.8 | 7.8 | 7.8 | 7.8 | 7.5 | 7.5 | -0.3 | 25 | 0 | 0 | 728516 | 5536142.5 | U A C N PLC. | 2020-11-02 |
EQTY | UAC-PROP | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0 | 7 | 0 | 0 | 234099 | 195681.77 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-11-02 |
EQTY | UCAP | 4.18 | 4.18 | 4.18 | 4.18 | 3.99 | 4 | -0.18 | 152 | 0 | 0 | 7622365 | 31060999.1 | UNITED CAPITAL PLC | 2020-11-02 |
EQTY | UNILEVER | 13.9 | 13.9 | 13.9 | 13.9 | 13.8 | 13.9 | 0 | 66 | 0 | 0 | 798468 | 11049291.2 | UNILEVER NIGERIA PLC. | 2020-11-02 |
EQTY | UBN | 5.6 | 5.6 | 5.6 | 5.9 | 5.45 | 5.45 | -0.15 | 96 | 0 | 0 | 2693743 | 14806578.35 | UNION BANK NIG.PLC. | 2020-11-02 |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0 | 6 | 0 | 0 | 463047 | 125253.16 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-11-02 |
EQTY | UNITYBNK | 0.58 | 0.58 | 0.58 | 0.61 | 0.61 | 0.61 | 0.03 | 8 | 0 | 0 | 171638 | 104707.46 | UNITY BANK PLC | 2020-11-02 |
EQTY | VITAFOAM | 6.65 | 6.65 | 6.65 | 6.7 | 6.4 | 6.4 | -0.25 | 33 | 0 | 0 | 1170455 | 7556164.5 | VITAFOAM NIG PLC. | 2020-11-02 |
EQTY | WAPIC | 0.4 | 0.4 | 0.4 | 0 | 0 | 0.4 | 0 | 7 | 0 | 0 | 11702 | 4858.32 | CORONATION INSURANCE PLC | 2020-11-02 |
EQTY | WEMABANK | 0.64 | 0.64 | 0.64 | 0.69 | 0.61 | 0.61 | -0.03 | 60 | 0 | 0 | 5595069 | 3653310.08 | WEMA BANK PLC. | 2020-11-02 |
ASeM | MCNICHOLS | 0.47 | 0.47 | 0.47 | 0 | 0 | 0.47 | 0 | 2 | 0 | 0 | 19020 | 8949.4 | MCNICHOLS PLC | 2020-11-02 |
EQTY | CAVERTON | 2 | 2 | 2 | 1.91 | 1.91 | 1.91 | -0.09 | 47 | 0 | 0 | 1884919 | 3534593.82 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-11-02 |
PREMIUM | DANGCEM | 160 | 160 | 160 | 0 | 0 | 160 | 0 | 96 | 0 | 0 | 561270 | 91149554.6 | DANGOTE CEMENT PLC | 2020-11-02 |
PREMIUM | FBNH | 6.5 | 6.5 | 6.5 | 6.5 | 6.3 | 6.4 | -0.1 | 259 | 0 | 0 | 22470179 | 144166895.3 | FBN HOLDINGS PLC | 2020-11-02 |
PREMIUM | ZENITHBANK | 22.1 | 22.1 | 22.1 | 22.9 | 21.75 | 21.95 | -0.15 | 609 | 0 | 0 | 47034686 | 1033386787.45 | ZENITH BANK PLC | 2020-11-02 |
ETF | VETINDETF | 12.87 | 12.87 | 12.87 | 13 | 13 | 13 | 0.13 | 1 | 0 | 0 | 15 | 195 | VETIVA INDUSTRIAL ETF | 2020-11-02 |
ASeM | INITSPLC | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 77 | 47.74 | THE INITIATES PLC | 2020-11-02 |
EQTY | JAIZBANK | 0.58 | 0.58 | 0.58 | 0.59 | 0.59 | 0.59 | 0.01 | 11 | 0 | 0 | 269812 | 157917.11 | JAIZ BANK PLC | 2020-11-02 |
ASeM | CHELLARAM | 2.51 | 2.51 | 2.51 | 0 | 0 | 2.51 | 0 | 2 | 0 | 0 | 48 | 115.2 | CHELLARAMS PLC. | 2020-11-02 |
PREMIUM | ACCESS | 7.9 | 7.9 | 7.9 | 8.05 | 7.9 | 7.95 | 0.05 | 222 | 0 | 0 | 23722083 | 188642382.45 | ACCESS BANK PLC. | 2020-11-02 |
PREMIUM | SEPLAT | 420 | 420 | 420 | 0 | 0 | 420 | 0 | 11 | 0 | 0 | 4187 | 1718171 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-11-02 |
PREMIUM | UBA | 7.7 | 7.7 | 7.7 | 7.7 | 7.1 | 7.6 | -0.1 | 302 | 0 | 0 | 29708763 | 225962844.55 | UNITED BANK FOR AFRICA PLC | 2020-11-02 |
PREMIUM | WAPCO | 18.7 | 18.7 | 18.7 | 18.55 | 18.5 | 18.55 | -0.15 | 145 | 0 | 0 | 4227393 | 78343180.25 | LAFARGE AFRICA PLC. | 2020-11-02 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 6 | 0 | 0 | 29399 | 86656.75 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-11-02 |
PREMIUM | MTNN | 144 | 144 | 144 | 0 | 0 | 144 | 0 | 69 | 0 | 0 | 229397 | 33898528.9 | MTN NIGERIA COMMUNICATIONS PLC | 2020-11-02 |
DEBT | FGS202255 | 101 | 101 | 101 | 100 | 100 | 100 | -1 | 2 | 0 | 0 | 1000 | 1000000 | 12.418% FGS JUN 2022 | 2020-11-02 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 7 | 0 | 0 | 3323 | 1497314.2 | AIRTEL AFRICA PLC | 2020-11-02 |
EQTY | BUACEMENT | 45.5 | 45.5 | 45.5 | 0 | 0 | 45.5 | 0 | 32 | 0 | 0 | 189177 | 7940568.05 | BUA CEMENT PLC | 2020-11-02 |
DAILY PRICELIST – Monday, 2nd November, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment