BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 1.05 | 1.05 | 1.05 | 0 | 0 | 1.05 | 0 | 3 | 0 | 0 | 50100 | 52605 | ABBEY MORTGAGE BANK PLC | 2021-1-18 |
EQTY | ACADEMY | 0.39 | 0.39 | 0.39 | 0 | 0 | 0.39 | 0 | 11 | 0 | 0 | 13442 | 5213.93 | ACADEMY PRESS PLC. | 2021-1-18 |
EQTY | AFRIPRUD | 7 | 7 | 7 | 7.1 | 7 | 7.1 | 0.1 | 68 | 0 | 0 | 1344311 | 9482223.7 | AFRICA PRUDENTIAL PLC | 2021-1-18 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 38 | 0 | 0 | 19554479 | 3926646 | AFRICAN ALLIANCE INSURANCE PLC | 2021-1-18 |
EQTY | AIICO | 1.2 | 1.2 | 1.2 | 1.32 | 1.31 | 1.32 | 0.12 | 68 | 0 | 0 | 3007915 | 3935599.84 | AIICO INSURANCE PLC. | 2021-1-18 |
EQTY | ARBICO | 1.03 | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 1 | 0 | 0 | 10000 | 10500 | ARBICO PLC. | 2021-1-18 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | 17 | 0 | 0 | 297892 | 104976.28 | ASSOCIATED BUS COMPANY PLC | 2021-1-18 |
EQTY | BOCGAS | 12.52 | 12.52 | 12.52 | 13.77 | 13.77 | 13.77 | 1.25 | 14 | 0 | 0 | 162018 | 2230716.58 | B.O.C. GASES PLC. | 2021-1-18 |
EQTY | BERGER | 8.05 | 8.05 | 8.05 | 0 | 0 | 8.05 | 0 | 8 | 0 | 0 | 36762 | 268782.6 | BERGER PAINTS PLC | 2021-1-18 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 10137 | 517268.5 | BETA GLASS PLC. | 2021-1-18 |
EQTY | CILEASING | 5.7 | 5.7 | 5.7 | 0 | 0 | 5.7 | 0 | 6 | 0 | 0 | 30225 | 155086.25 | C & I LEASING PLC. | 2021-1-18 |
EQTY | CADBURY | 9.5 | 9.5 | 9.5 | 10.45 | 9.5 | 10.45 | 0.95 | 96 | 0 | 0 | 1914781 | 19379470.1 | CADBURY NIGERIA PLC. | 2021-1-18 |
EQTY | CAP | 20 | 20 | 20 | 0 | 0 | 20 | 0 | 33 | 0 | 0 | 597131 | 11974138.65 | CAP PLC | 2021-1-18 |
EQTY | CHAMPION | 1.35 | 1.35 | 1.35 | 0 | 0 | 1.35 | 0 | 4 | 0 | 0 | 29291 | 43350.68 | CHAMPION BREW. PLC. | 2021-1-18 |
EQTY | CHAMS | 0.28 | 0.28 | 0.29 | 0.3 | 0.29 | 0.3 | 0.02 | 72 | 0 | 0 | 15579622 | 4643193.01 | CHAMS PLC | 2021-1-18 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 54569 | 1091261.2 | CONOIL PLC | 2021-1-18 |
EQTY | CHIPLC | 0.35 | 0.35 | 0.35 | 0.38 | 0.38 | 0.38 | 0.03 | 10 | 0 | 0 | 1213404 | 461093.52 | CONSOLIDATED HALLMARK INSURANCE PLC | 2021-1-18 |
EQTY | CORNERST | 0.65 | 0.65 | 0.65 | 0.68 | 0.68 | 0.68 | 0.03 | 23 | 0 | 0 | 666928 | 449085.59 | CORNERSTONE INSURANCE PLC | 2021-1-18 |
EQTY | COURTVILLE | 0.22 | 0.22 | 0.22 | 0.24 | 0.23 | 0.24 | 0.02 | 51 | 0 | 0 | 17225738 | 4130768.22 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-1-18 |
EQTY | CUSTODIAN | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 27 | 0 | 0 | 1956195 | 11752232.2 | CUSTODIAN INVESTMENT PLC | 2021-1-18 |
EQTY | CUTIX | 2.09 | 2.09 | 2.09 | 2.15 | 2.15 | 2.15 | 0.06 | 17 | 0 | 0 | 1248239 | 2689890.74 | CUTIX PLC. | 2021-1-18 |
EQTY | DAARCOMM | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 5 | 0 | 0 | 105235 | 26465.8 | DAAR COMMUNICATIONS PLC | 2021-1-18 |
EQTY | DANGSUGAR | 20.8 | 20.8 | 20.8 | 20.75 | 20 | 20.5 | -0.3 | 276 | 0 | 0 | 5588119 | 114411822.2 | DANGOTE SUGAR REFINERY PLC | 2021-1-18 |
EQTY | ETI | 6.5 | 6.5 | 6.5 | 6.6 | 6.55 | 6.55 | 0.05 | 79 | 0 | 0 | 2885784 | 18986723.15 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-1-18 |
EQTY | SUNUASSUR | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 55000 | 49500 | SUNU ASSURANCES NIGERIA PLC. | 2021-1-18 |
EQTY | ETERNA | 5.3 | 5.3 | 5.3 | 0 | 0 | 5.3 | 0 | 16 | 0 | 0 | 178546 | 908073.29 | ETERNA PLC. | 2021-1-18 |
EQTY | FCMB | 3.23 | 3.23 | 3.23 | 3.22 | 3.1 | 3.2 | -0.03 | 101 | 0 | 0 | 13654903 | 43542592.64 | FCMB GROUP PLC. | 2021-1-18 |
EQTY | FIDELITYBK | 2.77 | 2.77 | 2.77 | 2.77 | 2.7 | 2.72 | -0.05 | 234 | 0 | 0 | 38129786 | 103747054.62 | FIDELITY BANK PLC | 2021-1-18 |
EQTY | FIDSON | 4.6 | 4.6 | 4.6 | 0 | 0 | 4.6 | 0 | 23 | 0 | 0 | 212854 | 999769.5 | FIDSON HEALTHCARE PLC | 2021-1-18 |
EQTY | FLOURMILL | 32.8 | 32.8 | 32.8 | 31 | 31 | 31 | -1.8 | 174 | 0 | 0 | 3297868 | 102399374 | FLOUR MILLS NIG. PLC. | 2021-1-18 |
EQTY | ARDOVA | 19.7 | 19.7 | 19.7 | 0 | 0 | 19.7 | 0 | 121 | 0 | 0 | 1674892 | 31398718.65 | ARDOVA PLC | 2021-1-18 |
EQTY | FTNCOCOA | 0.69 | 0.69 | 0.69 | 0.72 | 0.67 | 0.72 | 0.03 | 47 | 0 | 0 | 6617514 | 4660953.62 | FTN COCOA PROCESSORS PLC | 2021-1-18 |
EQTY | GLAXOSMITH | 7 | 7 | 7 | 6.95 | 6.7 | 6.7 | -0.3 | 115 | 0 | 0 | 5651653 | 38526221.5 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-1-18 |
EQTY | GOLDBREW | 0.81 | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 1 | 0 | 0 | 3785 | 3368.65 | GOLDEN GUINEA BREW. PLC. | 2021-1-18 |
EQTY | GUARANTY | 33.05 | 33.05 | 33.05 | 34.3 | 33.15 | 33.65 | 0.6 | 332 | 0 | 0 | 12530657 | 422024045.05 | GUARANTY TRUST BANK PLC. | 2021-1-18 |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0.22 | 0.2 | 0.2 | 0 | 26 | 0 | 0 | 6442086 | 1298937.2 | GUINEA INSURANCE PLC. | 2021-1-18 |
EQTY | GUINNESS | 19 | 19 | 19 | 19 | 18.05 | 18.5 | -0.5 | 102 | 0 | 0 | 1581302 | 29168571.5 | GUINNESS NIG PLC | 2021-1-18 |
EQTY | HONYFLOUR | 1.22 | 1.22 | 1.22 | 1.23 | 1.2 | 1.2 | -0.02 | 44 | 0 | 0 | 1965216 | 2373577.41 | HONEYWELL FLOUR MILL PLC | 2021-1-18 |
EQTY | INTBREW | 6.8 | 6.8 | 6.8 | 6.65 | 6.65 | 6.65 | -0.15 | 47 | 0 | 0 | 466519 | 3077351.06 | INTERNATIONAL BREWERIES PLC. | 2021-1-18 |
EQTY | JAPAULGOLD | 1.52 | 1.52 | 1.67 | 1.67 | 1.37 | 1.42 | -0.1 | 520 | 0 | 0 | 92361027 | 145792642.99 | JAPAUL GOLD & VENTURES PLC | 2021-1-18 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 10 | 0 | 0 | 502666 | 241539.05 | JOHN HOLT PLC. | 2021-1-18 |
EQTY | JBERGER | 19.25 | 19.25 | 19.25 | 19 | 19 | 19 | -0.25 | 47 | 0 | 0 | 470868 | 8915062.8 | JULIUS BERGER NIG. PLC. | 2021-1-18 |
EQTY | LASACO | 0.45 | 0.45 | 0.45 | 0.49 | 0.44 | 0.49 | 0.04 | 77 | 0 | 0 | 17124182 | 8020503.91 | LASACO ASSURANCE PLC. | 2021-1-18 |
EQTY | LEARNAFRCA | 0.99 | 0.99 | 0.99 | 1.06 | 1.06 | 1.06 | 0.07 | 19 | 0 | 0 | 368117 | 380922.79 | LEARN AFRICA PLC | 2021-1-18 |
EQTY | LINKASSURE | 0.69 | 0.69 | 0.69 | 0.75 | 0.75 | 0.75 | 0.06 | 6 | 0 | 0 | 10024218 | 7518163.5 | LINKAGE ASSURANCE PLC | 2021-1-18 |
EQTY | LIVESTOCK | 2.11 | 2.11 | 2.11 | 2.32 | 2.13 | 2.32 | 0.21 | 79 | 0 | 0 | 8733224 | 20212101.38 | LIVESTOCK FEEDS PLC. | 2021-1-18 |
EQTY | MANSARD | 1.6 | 1.6 | 1.6 | 1.74 | 1.56 | 1.69 | 0.09 | 229 | 0 | 0 | 38198945 | 63881964.03 | AXAMANSARD INSURANCE PLC | 2021-1-18 |
EQTY | MAYBAKER | 3.63 | 3.63 | 3.63 | 3.81 | 3.61 | 3.81 | 0.18 | 47 | 0 | 0 | 1304495 | 4767900.48 | MAY & BAKER NIGERIA PLC. | 2021-1-18 |
EQTY | MOBIL | 249.5 | 249.5 | 249.5 | 0 | 0 | 249.5 | 0 | 20 | 0 | 0 | 8098 | 1825039.7 | 11 PLC | 2021-1-18 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 5 | 0 | 0 | 924 | 13882.4 | MRS OIL NIGERIA PLC. | 2021-1-18 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 909 | 181.8 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-1-18 |
EQTY | MBENEFIT | 0.42 | 0.42 | 0.45 | 0.46 | 0.45 | 0.46 | 0.04 | 41 | 0 | 0 | 20743658 | 9490939.68 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-1-18 |
EQTY | NNFM | 7.41 | 7.41 | 7.41 | 0 | 0 | 7.41 | 0 | 14 | 0 | 0 | 113095 | 920297.65 | N NIG. FLOUR MILLS PLC. | 2021-1-18 |
EQTY | NEM | 2.3 | 2.3 | 2.3 | 0 | 0 | 2.3 | 0 | 14 | 0 | 0 | 393710 | 900823.15 | NEM INSURANCE PLC | 2021-1-18 |
EQTY | NASCON | 17.55 | 17.55 | 17.55 | 17.55 | 17.25 | 17.25 | -0.3 | 39 | 0 | 0 | 769205 | 13362717.55 | NASCON ALLIED INDUSTRIES PLC | 2021-1-18 |
EQTY | NEIMETH | 2.1 | 2.1 | 2.1 | 2.09 | 2 | 2 | -0.1 | 58 | 0 | 0 | 2079815 | 4320528.82 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-1-18 |
EQTY | NESTLE | 1505 | 1505 | 1505 | 0 | 0 | 1505 | 0 | 44 | 0 | 0 | 4186 | 6151989.8 | NESTLE NIGERIA PLC. | 2021-1-18 |
EQTY | NIGERINS | 0.26 | 0.26 | 0.26 | 0.28 | 0.26 | 0.28 | 0.02 | 23 | 0 | 0 | 6346386 | 1757685.27 | NIGER INSURANCE PLC | 2021-1-18 |
EQTY | NAHCO | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 0 | 43 | 0 | 0 | 946802 | 2120094.44 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-1-18 |
EQTY | NB | 60 | 60 | 60 | 0 | 0 | 60 | 0 | 52 | 0 | 0 | 202416 | 12014721.7 | NIGERIAN BREW. PLC. | 2021-1-18 |
EQTY | NPFMCRFBK | 1.73 | 1.73 | 1.73 | 1.82 | 1.76 | 1.76 | 0.03 | 19 | 0 | 0 | 1319936 | 2360326.99 | NPF MICROFINANCE BANK PLC | 2021-1-18 |
EQTY | OANDO | 3.5 | 3.5 | 3.5 | 3.55 | 3.5 | 3.51 | 0.01 | 75 | 0 | 0 | 3226240 | 11370445.35 | OANDO PLC | 2021-1-18 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 93 | 0 | 28 | 0 | 0 | 32132 | 2841647 | OKOMU OIL PALM PLC. | 2021-1-18 |
EQTY | OMATEK | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 14 | 0 | 0 | 4586820 | 1007656.3 | OMATEK VENTURES PLC | 2021-1-18 |
EQTY | PZ | 5.2 | 5.2 | 5.2 | 0 | 0 | 5.2 | 0 | 30 | 0 | 0 | 284200 | 1500716.5 | P Z CUSSONS NIGERIA PLC. | 2021-1-18 |
EQTY | PHARMDEKO | 1.5 | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 7550 | 12457.5 | PHARMA-DEKO PLC. | 2021-1-18 |
EQTY | PORTPAINT | 2.44 | 2.44 | 2.44 | 0 | 0 | 2.44 | 0 | 1 | 0 | 0 | 201 | 498.48 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2021-1-18 |
EQTY | PRESCO | 74 | 74 | 74 | 74 | 74 | 74 | 0 | 13 | 0 | 0 | 427419 | 31599974.5 | PRESCO PLC | 2021-1-18 |
EQTY | PRESTIGE | 0.5 | 0.5 | 0.5 | 0.54 | 0.48 | 0.5 | 0 | 21 | 0 | 0 | 15482664 | 7680853.87 | PRESTIGE ASSURANCE PLC | 2021-1-18 |
EQTY | RTBRISCOE | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.02 | 12 | 0 | 0 | 429220 | 93054 | R T BRISCOE PLC. | 2021-1-18 |
EQTY | REDSTAREX | 3.5 | 3.5 | 3.5 | 0 | 0 | 3.5 | 0 | 11 | 0 | 0 | 57086 | 189358.02 | RED STAR EXPRESS PLC | 2021-1-18 |
EQTY | REGALINS | 0.33 | 0.33 | 0.33 | 0.36 | 0.36 | 0.36 | 0.03 | 13 | 0 | 0 | 4156751 | 1496430.36 | REGENCY ASSURANCE PLC | 2021-1-18 |
EQTY | ROYALEX | 0.34 | 0.34 | 0.37 | 0.37 | 0.37 | 0.37 | 0.03 | 13 | 0 | 0 | 1156561 | 427927.57 | ROYAL EXCHANGE PLC. | 2021-1-18 |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 22 | 4.4 | SECURE ELECTRONIC TECHNOLOGY PLC | 2021-1-18 |
EQTY | SOVRENINS | 0.26 | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.02 | 4 | 0 | 0 | 1590994 | 445478.32 | SOVEREIGN TRUST INSURANCE PLC | 2021-1-18 |
EQTY | STANBIC | 44 | 44 | 44 | 44 | 44 | 44 | 0 | 36 | 0 | 0 | 569997 | 25089706.8 | STANBIC IBTC HOLDINGS PLC | 2021-1-18 |
EQTY | STERLNBANK | 2 | 2 | 2 | 2 | 1.98 | 2 | 0 | 81 | 0 | 0 | 12644847 | 25269818.43 | STERLING BANK PLC. | 2021-1-18 |
EQTY | TANTALIZER | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 400 | 80 | TANTALIZERS PLC | 2021-1-18 |
EQTY | TOTAL | 143 | 143 | 143 | 0 | 0 | 143 | 0 | 34 | 0 | 0 | 65803 | 8940903 | TOTAL NIGERIA PLC. | 2021-1-18 |
EQTY | TRANSCORP | 0.98 | 0.98 | 1.07 | 1.07 | 1.07 | 1.07 | 0.09 | 83 | 0 | 0 | 43145307 | 46165478.49 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-1-18 |
EQTY | TRANSEXPR | 0.8 | 0.8 | 0.8 | 0.88 | 0.88 | 0.88 | 0.08 | 2 | 0 | 0 | 150000 | 132000 | TRANS-NATIONWIDE EXPRESS PLC. | 2021-1-18 |
EQTY | TRIPPLEG | 0.72 | 0.72 | 0.72 | 0 | 0 | 0.72 | 0 | 3 | 0 | 0 | 5083 | 4011.09 | TRIPPLE GEE AND COMPANY PLC. | 2021-1-18 |
EQTY | UACN | 8.25 | 8.25 | 8.25 | 8.65 | 8 | 8.35 | 0.1 | 218 | 0 | 0 | 28079923 | 238642284.25 | U A C N PLC. | 2021-1-18 |
EQTY | UAC-PROP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 64 | 0 | 0 | 3488316 | 2746163.41 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-1-18 |
EQTY | UCAP | 5.29 | 5.29 | 5.29 | 5.4 | 5.2 | 5.2 | -0.09 | 148 | 0 | 0 | 7489744 | 39673406.56 | UNITED CAPITAL PLC | 2021-1-18 |
EQTY | UNILEVER | 13.45 | 13.45 | 13.45 | 0 | 0 | 13.45 | 0 | 106 | 0 | 0 | 977059 | 13191694.4 | UNILEVER NIGERIA PLC. | 2021-1-18 |
EQTY | UBN | 5.7 | 5.7 | 5.7 | 5.65 | 5.6 | 5.65 | -0.05 | 55 | 0 | 0 | 2300274 | 12916227.05 | UNION BANK NIG.PLC. | 2021-1-18 |
EQTY | UNIONDAC | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 4 | 0 | 0 | 1055000 | 316500 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-1-18 |
EQTY | UNITYBNK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 10 | 0 | 0 | 445664 | 312043.96 | UNITY BANK PLC | 2021-1-18 |
EQTY | VERITASKAP | 0.25 | 0.25 | 0.25 | 0.27 | 0.25 | 0.27 | 0.02 | 38 | 0 | 0 | 20727953 | 5549699.46 | VERITAS KAPITAL ASSURANCE PLC | 2021-1-18 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 72 | 0 | 0 | 51788957 | 10406751.46 | UNIVERSAL INSURANCE PLC | 2021-1-18 |
EQTY | UPL | 1.25 | 1.25 | 1.25 | 0 | 0 | 1.25 | 0 | 8 | 0 | 0 | 205435 | 281109.26 | UNIVERSITY PRESS PLC. | 2021-1-18 |
EQTY | VITAFOAM | 9.05 | 9.05 | 9.05 | 9.85 | 9.1 | 9.15 | 0.1 | 73 | 0 | 0 | 4949073 | 46545931.5 | VITAFOAM NIG PLC. | 2021-1-18 |
EQTY | WAPIC | 0.55 | 0.55 | 0.6 | 0.6 | 0.6 | 0.6 | 0.05 | 69 | 0 | 0 | 12401144 | 7440085.86 | CORONATION INSURANCE PLC | 2021-1-18 |
EQTY | WEMABANK | 0.75 | 0.75 | 0.75 | 0.75 | 0.71 | 0.71 | -0.04 | 58 | 0 | 0 | 8024893 | 5824017.74 | WEMA BANK PLC. | 2021-1-18 |
ETF | NEWGOLD | 8720 | 8720 | 8720 | 8660 | 8660 | 8660 | -60 | 2 | 0 | 0 | 6262 | 54228920 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-1-18 |
ETF | VETGRIF30 | 17.73 | 17.73 | 17.73 | 18 | 18 | 18 | 0.27 | 1 | 0 | 0 | 100 | 1800 | VETIVA GRIFFIN 30 ETF | 2021-1-18 |
EQTY | CAVERTON | 1.98 | 1.98 | 1.98 | 1.93 | 1.9 | 1.9 | -0.08 | 39 | 0 | 0 | 1345510 | 2590935.8 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-1-18 |
GROWTH | LIVINGTRUST | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 2 | 0 | 0 | 272000000 | 163200000 | LIVINGTRUST MORTGAGE BANK PLC | 2021-1-18 |
ETF | STANBICETF30 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 1 | 0 | 0 | 14308 | 1287720 | STANBIC IBTC ETF 30 | 2021-1-18 |
EQTY | TRANSCOHOT | 3.6 | 3.6 | 3.6 | 0 | 0 | 3.6 | 0 | 1 | 0 | 0 | 277 | 997.2 | TRANSCORP HOTELS PLC | 2021-1-18 |
PREMIUM | DANGCEM | 237 | 237 | 237 | 234.6 | 227.6 | 234.6 | -2.4 | 112 | 0 | 0 | 1165614 | 266720941.7 | DANGOTE CEMENT PLC | 2021-1-18 |
PREMIUM | FBNH | 7.6 | 7.6 | 7.6 | 7.6 | 7.3 | 7.3 | -0.3 | 299 | 0 | 0 | 39767470 | 298246718.35 | FBN HOLDINGS PLC | 2021-1-18 |
PREMIUM | ZENITHBANK | 26.3 | 26.3 | 26.55 | 26.55 | 25.9 | 26.15 | -0.15 | 508 | 0 | 0 | 31380944 | 820122818.1 | ZENITH BANK PLC | 2021-1-18 |
GROWTH | INITSPLC | 0.52 | 0.52 | 0.52 | 0.52 | 0.51 | 0.52 | 0 | 2 | 0 | 0 | 2000000 | 1038500 | THE INITIATES PLC | 2021-1-18 |
EQTY | JAIZBANK | 0.69 | 0.69 | 0.69 | 0.7 | 0.67 | 0.68 | -0.01 | 60 | 0 | 0 | 3127521 | 2130238.05 | JAIZ BANK PLC | 2021-1-18 |
GROWTH | CHELLARAM | 2.26 | 2.26 | 2.26 | 0 | 0 | 2.26 | 0 | 4 | 0 | 0 | 8339 | 18679.36 | CHELLARAMS PLC. | 2021-1-18 |
PREMIUM | ACCESS | 9.7 | 9.7 | 9.7 | 9.65 | 9.3 | 9.6 | -0.1 | 338 | 0 | 0 | 31825306 | 302967177 | ACCESS BANK PLC. | 2021-1-18 |
PREMIUM | SEPLAT | 540 | 540 | 540 | 0 | 0 | 540 | 0 | 68 | 0 | 0 | 193176 | 99099431.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-1-18 |
PREMIUM | UBA | 9.25 | 9.25 | 9.25 | 9.2 | 8.95 | 9.1 | -0.15 | 300 | 0 | 0 | 21527402 | 194646246.9 | UNITED BANK FOR AFRICA PLC | 2021-1-18 |
PREMIUM | WAPCO | 23.8 | 23.8 | 23.8 | 24.05 | 23.9 | 24 | 0.2 | 294 | 0 | 0 | 9405306 | 225389924.95 | LAFARGE AFRICA PLC. | 2021-1-18 |
DEBT | FGS202139 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0 | 1 | 0 | 0 | 20 | 19999.82 | 12.175% FGS OCT 2021 | 2021-1-18 |
REITCEF | UPDCREIT | 5.5 | 5.5 | 5.5 | 0 | 0 | 5.5 | 0 | 8 | 0 | 0 | 10533 | 56897.05 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-1-18 |
PREMIUM | MTNN | 170 | 170 | 170 | 0 | 0 | 170 | 0 | 159 | 0 | 0 | 470597 | 79433279.2 | MTN NIGERIA COMMUNICATIONS PLC | 2021-1-18 |
DEBT | FGS202253 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 20 | 20000.02 | 12.745% FGS MAY 2022 | 2021-1-18 |
DEBT | FGS202255 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 0 | 1 | 0 | 0 | 20 | 19998.14 | 12.418% FGS JUN 2022 | 2021-1-18 |
EQTY | AIRTELAFRI | 851.8 | 851.8 | 851.8 | 0 | 0 | 851.8 | 0 | 25 | 0 | 0 | 1224 | 993267.6 | AIRTEL AFRICA PLC | 2021-1-18 |
DEBT | FGSUK2025S2 | 114.26 | 114.26 | 114.26 | 119.79 | 119.79 | 119.79 | 5.52 | 1 | 0 | 0 | 500 | 598950 | 15.743% FGN DEC 2025 | 2021-1-18 |
EQTY | BUACEMENT | 79.9 | 79.9 | 79.9 | 0 | 0 | 79.9 | 0 | 39 | 0 | 0 | 289441 | 22418382.85 | BUA CEMENT PLC | 2021-1-18 |
DEBT | FGS202369 | 100 | 100 | 100 | 93.27 | 93.27 | 93.27 | -6.72 | 1 | 0 | 0 | 500 | 466365.5 | 8.144% FGS JAN 2023 | 2021-1-18 |
ETF | MERGROWTH | 17 | 17 | 17 | 19 | 19 | 19 | 2 | 1 | 0 | 0 | 1000 | 19000 | MERISTEM GROWTH EXCHANGE TRADED FUND | 2021-1-18 |
DAILY PRICELIST – Monday, 18th January, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment