BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 63580 | 18438.2 | ACADEMY PRESS PLC. | 2020-10-12 |
EQTY | AFRIPRUD | 5.73 | 5.73 | 5.73 | 5.6 | 5.6 | 5.6 | -0.13 | 62 | 0 | 0 | 849884 | 4674355.09 | AFRICA PRUDENTIAL PLC | 2020-10-12 |
EQTY | AIICO | 0.84 | 0.84 | 0.84 | 0.81 | 0.81 | 0.81 | -0.03 | 16 | 0 | 0 | 240475 | 195569.5 | AIICO INSURANCE PLC. | 2020-10-12 |
EQTY | ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 7 | 0 | 0 | 59685 | 18014.55 | ASSOCIATED BUS COMPANY PLC | 2020-10-12 |
EQTY | BOCGAS | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 3 | 0 | 0 | 14812 | 66386.76 | B.O.C. GASES PLC. | 2020-10-12 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 2 | 0 | 0 | 115 | 747.65 | BERGER PAINTS PLC | 2020-10-12 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 8 | 0 | 0 | 6081 | 303739.5 | BETA GLASS PLC. | 2020-10-12 |
EQTY | CILEASING | 4.45 | 4.45 | 4.45 | 0 | 0 | 4.45 | 0 | 9 | 0 | 0 | 357668 | 1448555.9 | C & I LEASING PLC. | 2020-10-12 |
EQTY | CADBURY | 7.15 | 7.15 | 7.15 | 0 | 0 | 7.15 | 0 | 37 | 0 | 0 | 229252 | 1686452.25 | CADBURY NIGERIA PLC. | 2020-10-12 |
EQTY | CAP | 18.7 | 18.7 | 18.7 | 0 | 0 | 18.7 | 0 | 16 | 0 | 0 | 95209 | 1742728.85 | CAP PLC | 2020-10-12 |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 3 | 0 | 0 | 3432 | 2883.88 | CHAMPION BREW. PLC. | 2020-10-12 |
EQTY | CHAMS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 6 | 0 | 0 | 40066 | 8083.86 | CHAMS PLC | 2020-10-12 |
EQTY | CONOIL | 14.4 | 14.4 | 14.4 | 0 | 0 | 14.4 | 0 | 23 | 0 | 0 | 47203 | 717866.6 | CONOIL PLC | 2020-10-12 |
EQTY | CHIPLC | 0.37 | 0.37 | 0.37 | 0 | 0 | 0.37 | 0 | 3 | 0 | 0 | 20250 | 7492.5 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-10-12 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 8 | 0 | 0 | 220837 | 127527.83 | CORNERSTONE INSURANCE PLC | 2020-10-12 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 4 | 0 | 0 | 17525 | 3558.52 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-10-12 |
EQTY | CUSTODIAN | 5.25 | 5.25 | 5.25 | 0 | 0 | 5.25 | 0 | 6 | 0 | 0 | 25046 | 129499.1 | CUSTODIAN INVESTMENT PLC | 2020-10-12 |
EQTY | CUTIX | 1.72 | 1.72 | 1.72 | 1.8 | 1.8 | 1.8 | 0.08 | 11 | 0 | 0 | 583504 | 1050298.58 | CUTIX PLC. | 2020-10-12 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 512 | 138.24 | DAAR COMMUNICATIONS PLC | 2020-10-12 |
EQTY | DANGSUGAR | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 0 | 141 | 0 | 0 | 2120380 | 28609802 | DANGOTE SUGAR REFINERY PLC | 2020-10-12 |
EQTY | DEAPCAP | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 2 | 0 | 0 | 1500 | 405 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 2020-10-12 |
EQTY | MEYER | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 3 | 0 | 0 | 19600 | 8820 | MEYER PLC. | 2020-10-12 |
EQTY | ETI | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 0 | 71 | 0 | 0 | 1429242 | 6162164 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-10-12 |
EQTY | ETERNA | 3.63 | 3.63 | 3.63 | 3.99 | 3.99 | 3.99 | 0.36 | 29 | 0 | 0 | 851125 | 3395988.75 | ETERNA PLC. | 2020-10-12 |
EQTY | FCMB | 2.26 | 2.26 | 2.26 | 2.31 | 2.28 | 2.31 | 0.05 | 53 | 0 | 0 | 5506021 | 12665280.09 | FCMB GROUP PLC. | 2020-10-12 |
EQTY | FIDELITYBK | 2.04 | 2.04 | 2.04 | 2.05 | 2.04 | 2.05 | 0.01 | 75 | 0 | 0 | 2243277 | 4590658.67 | FIDELITY BANK PLC | 2020-10-12 |
EQTY | FIDSON | 3.67 | 3.67 | 3.67 | 0 | 0 | 3.67 | 0 | 23 | 0 | 0 | 258070 | 946399.8 | FIDSON HEALTHCARE PLC | 2020-10-12 |
EQTY | FLOURMILL | 22 | 22 | 22 | 21 | 20.5 | 21 | -1 | 61 | 0 | 0 | 595393 | 12505323.5 | FLOUR MILLS NIG. PLC. | 2020-10-12 |
EQTY | ARDOVA | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 17 | 0 | 0 | 125283 | 1478007.4 | ARDOVA PLC | 2020-10-12 |
EQTY | GLAXOSMITH | 5.8 | 5.8 | 5.8 | 0 | 0 | 5.8 | 0 | 17 | 0 | 0 | 160755 | 913857.45 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-10-12 |
EQTY | GOLDBREW | 0.81 | 0.81 | 0.81 | 0 | 0 | 0.81 | 0 | 1 | 0 | 0 | 50 | 36.5 | GOLDEN GUINEA BREW. PLC. | 2020-10-12 |
EQTY | GUARANTY | 30.4 | 30.4 | 30.4 | 30.5 | 30.25 | 30.3 | -0.1 | 476 | 0 | 0 | 65481399 | 1988696723.6 | GUARANTY TRUST BANK PLC. | 2020-10-12 |
EQTY | GUINNESS | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 87 | 0 | 0 | 786521 | 11814801.2 | GUINNESS NIG PLC | 2020-10-12 |
EQTY | HONYFLOUR | 0.95 | 0.95 | 0.95 | 0.92 | 0.92 | 0.92 | -0.03 | 25 | 0 | 0 | 1167538 | 1078952.58 | HONEYWELL FLOUR MILL PLC | 2020-10-12 |
EQTY | IKEJAHOTEL | 1.01 | 1.01 | 1.01 | 0 | 0 | 1.01 | 0 | 1 | 0 | 0 | 100 | 110 | IKEJA HOTEL PLC | 2020-10-12 |
EQTY | INTERLINK | 2.91 | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 1 | 0 | 0 | 20 | 58 | INTERLINKED TECHNOLOGIES PLC | 2020-10-12 |
EQTY | INTBREW | 4.72 | 4.72 | 4.72 | 4.29 | 4.29 | 4.29 | -0.43 | 101 | 0 | 0 | 1242032 | 5356036.37 | INTERNATIONAL BREWERIES PLC. | 2020-10-12 |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 21 | 0 | 0 | 2851461 | 570301.51 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-10-12 |
EQTY | JOHNHOLT | 0.56 | 0.56 | 0.56 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 87 | 44.37 | JOHN HOLT PLC. | 2020-10-12 |
EQTY | JBERGER | 16.8 | 16.8 | 16.8 | 0 | 0 | 16.8 | 0 | 37 | 0 | 0 | 342810 | 5749190.8 | JULIUS BERGER NIG. PLC. | 2020-10-12 |
EQTY | LASACO | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0 | 11 | 0 | 0 | 1234710 | 345815.63 | LASACO ASSURANCE PLC. | 2020-10-12 |
EQTY | LAWUNION | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 1 | 0 | 0 | 578 | 664.7 | LAW UNION AND ROCK INS. PLC. | 2020-10-12 |
EQTY | LEARNAFRCA | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 6 | 0 | 0 | 42565 | 47103.64 | LEARN AFRICA PLC | 2020-10-12 |
EQTY | LIVESTOCK | 0.62 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.01 | 23 | 0 | 0 | 1222466 | 767161.84 | LIVESTOCK FEEDS PLC. | 2020-10-12 |
EQTY | MANSARD | 1.94 | 1.94 | 1.94 | 1.83 | 1.83 | 1.83 | -0.11 | 12 | 0 | 0 | 407400 | 749254.45 | AXAMANSARD INSURANCE PLC | 2020-10-12 |
EQTY | MAYBAKER | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 259901 | 815311.96 | MAY & BAKER NIGERIA PLC. | 2020-10-12 |
EQTY | MOBIL | 186.9 | 186.9 | 186.9 | 0 | 0 | 186.9 | 0 | 28 | 0 | 0 | 33337 | 5959239.5 | 11 PLC | 2020-10-12 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 5 | 0 | 0 | 368 | 4301.2 | MRS OIL NIGERIA PLC. | 2020-10-12 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 2 | 0 | 0 | 25000 | 5300 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-10-12 |
EQTY | NNFM | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 8 | 0 | 0 | 54074 | 232660.28 | N NIG. FLOUR MILLS PLC. | 2020-10-12 |
EQTY | NEM | 2 | 2 | 2 | 2.01 | 2 | 2 | 0 | 20 | 0 | 0 | 2330200 | 4664981.53 | NEM INSURANCE PLC | 2020-10-12 |
EQTY | NASCON | 12.05 | 12.05 | 12.05 | 12.1 | 12.1 | 12.1 | 0.05 | 25 | 0 | 0 | 842597 | 10194835.85 | NASCON ALLIED INDUSTRIES PLC | 2020-10-12 |
EQTY | NCR | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 50 | 110 | NCR (NIGERIA) PLC. | 2020-10-12 |
EQTY | NEIMETH | 1.82 | 1.82 | 1.82 | 0 | 0 | 1.82 | 0 | 19 | 0 | 0 | 106656 | 201334.02 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-10-12 |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 33 | 0 | 0 | 35784 | 46250820 | NESTLE NIGERIA PLC. | 2020-10-12 |
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 2.05 | 2.05 | 2.05 | -0.05 | 23 | 0 | 0 | 352112 | 724308.89 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-10-12 |
EQTY | NB | 48.6 | 48.6 | 48.6 | 0 | 0 | 48.6 | 0 | 58 | 0 | 0 | 165334 | 8204741.95 | NIGERIAN BREW. PLC. | 2020-10-12 |
EQTY | NPFMCRFBK | 1.37 | 1.37 | 1.37 | 0 | 0 | 1.37 | 0 | 4 | 0 | 0 | 7800 | 11154 | NPF MICROFINANCE BANK PLC | 2020-10-12 |
EQTY | OANDO | 2.23 | 2.23 | 2.23 | 2.25 | 2.25 | 2.25 | 0.02 | 61 | 0 | 0 | 945015 | 2136341.17 | OANDO PLC | 2020-10-12 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 18 | 0 | 0 | 28059 | 2404099.2 | OKOMU OIL PALM PLC. | 2020-10-12 |
EQTY | PZ | 4.1 | 4.1 | 4.1 | 4.1 | 4 | 4 | -0.1 | 53 | 0 | 0 | 1128146 | 4602769.5 | P Z CUSSONS NIGERIA PLC. | 2020-10-12 |
EQTY | PORTPAINT | 2.23 | 2.23 | 2.23 | 2.15 | 2.15 | 2.15 | -0.08 | 16 | 0 | 0 | 532460 | 1129216.71 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-10-12 |
EQTY | PRESCO | 60.5 | 60.5 | 60.5 | 0 | 0 | 60.5 | 0 | 15 | 0 | 0 | 25836 | 1504505.4 | PRESCO PLC | 2020-10-12 |
EQTY | PRESTIGE | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 1 | 0 | 0 | 757 | 408.78 | PRESTIGE ASSURANCE PLC | 2020-10-12 |
EQTY | REDSTAREX | 3.26 | 3.26 | 3.26 | 0 | 0 | 3.26 | 0 | 13 | 0 | 0 | 173601 | 567334.7 | RED STAR EXPRESS PLC | 2020-10-12 |
EQTY | REGALINS | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | -0.01 | 4 | 0 | 0 | 267000 | 60410 | REGENCY ASSURANCE PLC | 2020-10-12 |
EQTY | ROYALEX | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 3 | 0 | 0 | 67689 | 17676.03 | ROYAL EXCHANGE PLC. | 2020-10-12 |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 3 | 0 | 0 | 823 | 164.6 | SECURE ELECTRONIC TECHNOLOGY PLC | 2020-10-12 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 26246 | 5249.2 | SOVEREIGN TRUST INSURANCE PLC | 2020-10-12 |
EQTY | STANBIC | 42.5 | 42.5 | 42.5 | 0 | 0 | 42.5 | 0 | 30 | 0 | 0 | 96391 | 4250837.45 | STANBIC IBTC HOLDINGS PLC | 2020-10-12 |
EQTY | STERLNBANK | 1.4 | 1.4 | 1.4 | 1.47 | 1.4 | 1.4 | 0 | 58 | 0 | 0 | 4016126 | 5647518.52 | STERLING BANK PLC. | 2020-10-12 |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 1 | 0 | 0 | 40 | 64.8 | STUDIO PRESS (NIG) PLC. | 2020-10-12 |
EQTY | TOTAL | 102 | 102 | 102 | 0 | 0 | 102 | 0 | 28 | 0 | 0 | 10895 | 1134361.2 | TOTAL NIGERIA PLC. | 2020-10-12 |
EQTY | TRANSCORP | 0.62 | 0.62 | 0.62 | 0.65 | 0.62 | 0.65 | 0.03 | 82 | 0 | 0 | 28119206 | 18173929.95 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-10-12 |
EQTY | TRIPPLEG | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 9 | 3.51 | TRIPPLE GEE AND COMPANY PLC. | 2020-10-12 |
EQTY | UACN | 6.9 | 6.9 | 6.9 | 0 | 0 | 6.9 | 0 | 30 | 0 | 0 | 599768 | 4013816.25 | U A C N PLC. | 2020-10-12 |
EQTY | UAC-PROP | 0.81 | 0.81 | 0.81 | 0.82 | 0.8 | 0.82 | 0.01 | 20 | 0 | 0 | 2258248 | 1840806.99 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-10-12 |
EQTY | UCAP | 3.54 | 3.54 | 3.54 | 3.6 | 3.55 | 3.56 | 0.02 | 87 | 0 | 0 | 2715036 | 9685212.1 | UNITED CAPITAL PLC | 2020-10-12 |
EQTY | UNILEVER | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 30 | 0 | 0 | 66817 | 915499.4 | UNILEVER NIGERIA PLC. | 2020-10-12 |
EQTY | UBN | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 56 | 0 | 0 | 1764828 | 8820591.3 | UNION BANK NIG.PLC. | 2020-10-12 |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 | 0.26 | 0.02 | 3 | 0 | 0 | 300335 | 78083.75 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-10-12 |
EQTY | UNITYBNK | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 8 | 0 | 0 | 156577 | 89779.68 | UNITY BANK PLC | 2020-10-12 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 20000 | 4000 | UNIVERSAL INSURANCE PLC | 2020-10-12 |
EQTY | UPL | 1.24 | 1.24 | 1.24 | 0 | 0 | 1.24 | 0 | 2 | 0 | 0 | 5000 | 6750 | UNIVERSITY PRESS PLC. | 2020-10-12 |
EQTY | VITAFOAM | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 110479 | 650756.5 | VITAFOAM NIG PLC. | 2020-10-12 |
EQTY | WAPIC | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | 32 | 0 | 0 | 3299575 | 1254622.51 | WAPIC INSURANCE PLC | 2020-10-12 |
EQTY | WEMABANK | 0.6 | 0.6 | 0.6 | 0.59 | 0.58 | 0.59 | -0.01 | 28 | 0 | 0 | 1912218 | 1114591.46 | WEMA BANK PLC. | 2020-10-12 |
ASeM | RAKUNITY | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 5 | 0 | 0 | 112000 | 30240 | RAK UNITY PET. COMP. PLC. | 2020-10-12 |
ETF | NEWGOLD | 10399.9 | 10399.9 | 10399.9 | 8830 | 8830 | 8830 | -1569.9 | 1 | 0 | 0 | 4 | 35320 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-10-12 |
EQTY | CAVERTON | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 24 | 0 | 0 | 589869 | 1061792.54 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-10-12 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1518 | 6072 | TRANSCORP HOTELS PLC | 2020-10-12 |
PREMIUM | DANGCEM | 150 | 150 | 150 | 0 | 0 | 150 | 0 | 157 | 0 | 0 | 983921 | 147358256.5 | DANGOTE CEMENT PLC | 2020-10-12 |
PREMIUM | FBNH | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.2 | 0 | 372 | 0 | 0 | 37622806 | 231895963.85 | FBN HOLDINGS PLC | 2020-10-12 |
PREMIUM | ZENITHBANK | 20 | 20 | 20 | 20.05 | 19.95 | 19.95 | -0.05 | 567 | 0 | 0 | 47217351 | 944313955.8 | ZENITH BANK PLC | 2020-10-12 |
ETF | VETINDETF | 12.33 | 12.33 | 12.33 | 13 | 13 | 13 | 0.67 | 1 | 0 | 0 | 5 | 65 | VETIVA INDUSTRIAL ETF | 2020-10-12 |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.59 | 0.6 | 0.58 | 0.58 | -0.01 | 31 | 0 | 0 | 3470673 | 2018100.52 | JAIZ BANK PLC | 2020-10-12 |
PREMIUM | ACCESS | 7.8 | 7.8 | 7.8 | 7.9 | 7.75 | 7.9 | 0.1 | 293 | 0 | 0 | 27488079 | 215717659.75 | ACCESS BANK PLC. | 2020-10-12 |
PREMIUM | SEPLAT | 410 | 410 | 410 | 420 | 420 | 420 | 10 | 4 | 0 | 0 | 116202 | 48802648.2 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-10-12 |
PREMIUM | UBA | 6.8 | 6.8 | 6.85 | 7.3 | 6.8 | 6.8 | 0 | 343 | 0 | 0 | 95051815 | 678740378.65 | UNITED BANK FOR AFRICA PLC | 2020-10-12 |
PREMIUM | WAPCO | 17 | 17 | 17 | 17 | 16.9 | 17 | 0 | 180 | 0 | 0 | 9704217 | 164106578.1 | LAFARGE AFRICA PLC. | 2020-10-12 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 2 | 0 | 0 | 2000 | 5860 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-10-12 |
PREMIUM | MTNN | 140.5 | 140.5 | 140.5 | 140 | 140 | 140 | -0.5 | 228 | 0 | 0 | 2541969 | 355958733.1 | MTN NIGERIA COMMUNICATIONS PLC | 2020-10-12 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 33 | 0 | 0 | 17037 | 7160234.6 | AIRTEL AFRICA PLC | 2020-10-12 |
EQTY | BUACEMENT | 41.5 | 41.5 | 41.5 | 40.9 | 38.75 | 40.9 | -0.6 | 41 | 0 | 0 | 427306 | 16854966 | BUA CEMENT PLC | 2020-10-12 |
DAILY PRICELIST – Monday, 12th October, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment