Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.28 | 0.28 | 0.28 | 0.28 | 1 | 0.00 | 0 | 200.00 | 56 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | AFRIPRUD | 3.50 | 3.50 | 3.50 | 3.50 | 3.41 | 3.41 | -0.09 | 84 | 0.00 | 0 | 2814681.00 | 9774071.14 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 6 | 0.00 | 0 | 167318.00 | 50573.43 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | AIICO | 0.68 | 0.68 | 0.68 | 0.67 | 0.67 | 0.67 | -0.01 | 13 | 0.00 | 0 | 664100.00 | 444997 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 3 | 0.00 | 0 | 9853.00 | 72912.2 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | BERGER | 6.60 | 6.60 | 6.60 | 6.40 | 5.95 | 6.40 | -0.20 | 37 | 0.00 | 0 | 2677591.00 | 16040346.7 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 75.00 | 75.00 | 75.00 | 75.00 | 8 | 0.00 | 0 | 3136.00 | 211680 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 3.76 | 3.76 | 3.76 | 3.76 | 10 | 0.00 | 0 | 163677.00 | 675986.01 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.95 | 10.95 | 10.95 | 10.95 | 16 | 0.00 | 0 | 56964.00 | 570492.3 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 31.10 | 31.10 | 31.10 | 31.10 | 20 | 0.00 | 0 | 101896.00 | 2899893.95 | CAP PLC | |||
EQTY | CAPHOTEL | 3.05 | 3.05 | 3.05 | 3.05 | 1 | 0.00 | 0 | 1300.00 | 3965 | CAPITAL HOTEL PLC | |||
EQTY | CCNN | 15.00 | 15.00 | 15.00 | 14.30 | 13.50 | 13.50 | -1.50 | 30 | 0.00 | 0 | 549414.00 | 7637538.6 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.20 | 1.20 | 1.20 | 1.20 | 2 | 0.00 | 0 | 16000.00 | 17280 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.36 | 0.36 | 0.36 | 0.35 | 0.33 | 0.35 | -0.01 | 46 | 0.00 | 0 | 4569144.00 | 1526463.24 | CHAMS PLC |
EQTY | CHIPLC | 0.20 | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.02 | 4 | 0.00 | 0 | 1200000.00 | 264000 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CILEASING | 6.99 | 6.99 | 6.99 | 6.99 | 3 | 0.00 | 0 | 40000.00 | 252400 | C & I LEASING PLC. | |||
EQTY | CONOIL | 23.00 | 23.00 | 23.00 | 23.00 | 32 | 0.00 | 0 | 76434.00 | 1591004.5 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 3 | 0.00 | 0 | 2220.00 | 488.4 | CORNERSTONE INSURANCE PLC | |||
EQTY | COURTVILLE | 0.22 | 0.22 | 0.22 | 0.22 | 0.20 | 0.20 | -0.02 | 38 | 0.00 | 0 | 7254107.00 | 1475949.34 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0.00 | 8 | 0.00 | 0 | 15706165.00 | 95022298.25 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.60 | 1.60 | 1.60 | 1.47 | 1.46 | 1.46 | -0.14 | 26 | 0.00 | 0 | 653073.00 | 961793.75 | CUTIX PLC. |
EQTY | DANGFLOUR | 16.40 | 16.40 | 16.40 | 16.10 | 16.00 | 16.00 | -0.40 | 73 | 0.00 | 0 | 895036.00 | 14341953.25 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 11.50 | 11.50 | 11.50 | 11.70 | 11.50 | 11.50 | 0.00 | 63 | 0.00 | 0 | 1040771.00 | 11973836.05 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 3.65 | 3.65 | 3.65 | 3.65 | 3 | 0.00 | 0 | 12120.00 | 44064.9 | ETERNA PLC. | |||
EQTY | ETI | 10.00 | 10.00 | 10.00 | 9.80 | 9.80 | 9.80 | -0.20 | 24 | 0.00 | 0 | 18134665.00 | 177719910.7 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 2.38 | 2.38 | 2.38 | 2.38 | 1 | 0.00 | 0 | 8250.00 | 19552.5 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.65 | 1.65 | 1.65 | 1.67 | 1.65 | 1.66 | 0.01 | 83 | 0.00 | 0 | 7411360.00 | 12288512.57 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.72 | 1.72 | 1.72 | 1.74 | 1.71 | 1.72 | 0.00 | 70 | 0.00 | 0 | 6236859.00 | 10754419.78 | FIDELITY BANK PLC |
EQTY | FIDSON | 5.05 | 5.05 | 5.05 | 5.05 | 5 | 0.00 | 0 | 10040.00 | 45682 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 13.90 | 13.90 | 13.90 | 13.95 | 13.95 | 13.95 | 0.05 | 41 | 0.00 | 0 | 354927.00 | 4941655.55 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 25.75 | 25.75 | 25.75 | 26.50 | 26.50 | 26.50 | 0.75 | 39 | 0.00 | 0 | 229715.00 | 6186624.25 | FORTE OIL PLC. |
EQTY | FTNCOCOA | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 3 | 0.00 | 0 | 173000.00 | 34600 | FTN COCOA PROCESSORS PLC |
EQTY | GLAXOSMITH | 7.65 | 7.65 | 7.65 | 7.65 | 21 | 0.00 | 0 | 137826.00 | 1078439.55 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GOLDBREW | 0.89 | 0.89 | 0.89 | 0.89 | 2 | 0.00 | 0 | 10094.00 | 8275.14 | GOLDEN GUINEA BREW. PLC. | |||
EQTY | GOLDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 790531.00 | 158106.2 | GOLDLINK INSURANCE PLC |
EQTY | GUARANTY | 30.40 | 30.40 | 30.40 | 30.60 | 30.50 | 30.50 | 0.10 | 242 | 0.00 | 0 | 23099981.00 | 706054328.05 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 47.50 | 47.50 | 47.50 | 47.50 | 21 | 0.00 | 0 | 45810.00 | 2167991.6 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | 13 | 0.00 | 0 | 780043.00 | 844049.98 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.45 | 1.45 | 1.45 | 1.45 | 3 | 0.00 | 0 | 45688.00 | 72197.04 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 7 | 0.00 | 0 | 17070.00 | 322514.5 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.25 | 0.25 | 0.25 | 0.27 | 0.23 | 0.27 | 0.02 | 11 | 0.00 | 0 | 308900.00 | 76290 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 21.65 | 21.65 | 21.65 | 21.65 | 16 | 0.00 | 0 | 31980.00 | 647292.75 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 1 | 0.00 | 0 | 32.00 | 16 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.32 | 0.32 | 0.32 | 0.30 | 0.29 | 0.30 | -0.02 | 8 | 0.00 | 0 | 1102270.00 | 320682.4 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 5 | 0.00 | 0 | 373978.00 | 172044.88 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 2 | 0.00 | 0 | 35879.00 | 48395.05 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.50 | 0.50 | 0.50 | 0.47 | 0.47 | 0.47 | -0.03 | 2 | 0.00 | 0 | 154454.00 | 72993.38 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.63 | 0.63 | 0.63 | 0.63 | 4 | 0.00 | 0 | 73622.00 | 44173.2 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 1.91 | 1.91 | 1.91 | 1.91 | 3 | 0.00 | 0 | 2037.00 | 3833.82 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 0.00 | 17 | 0.00 | 0 | 630808.00 | 1429210.32 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.20 | 0.20 | 0.20 | 0.20 | 5 | 0.00 | 0 | 138100.00 | 27822 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 2 | 0.00 | 0 | 153333.00 | 86799.82 | MEYER PLC. | |||
EQTY | MOBIL | 170.00 | 170.00 | 170.00 | 170.00 | 16 | 0.00 | 0 | 50070.00 | 8226153.4 | 11 PLC | |||
EQTY | MORISON | 0.60 | 0.60 | 0.60 | 0.60 | 2 | 0.00 | 0 | 41512.00 | 27397.92 | MORISON INDUSTRIES PLC. | |||
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 2 | 0.00 | 0 | 2289.00 | 43033.2 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.39 | 3.39 | 3.39 | 3.30 | 3.06 | 3.06 | -0.33 | 56 | 0.00 | 0 | 4664795.00 | 14526975.21 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 14.80 | 14.80 | 14.80 | 14.80 | 8 | 0.00 | 0 | 20637.00 | 317828.05 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 0.00 | 41 | 0.00 | 0 | 2866291.00 | 166240328.25 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 2 | 0.00 | 0 | 4169.00 | 24180.2 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.56 | 0.56 | 0.56 | 0.56 | 12 | 0.00 | 0 | 249607.00 | 134583.21 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.05 | 2.05 | 2.05 | 2.05 | 14 | 0.00 | 0 | 173300.00 | 354490.85 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 0.00 | 56 | 0.00 | 0 | 166139.00 | 240342501.7 | NESTLE NIGERIA PLC. |
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 289.00 | 57.8 | NIGER INSURANCE PLC | |||
EQTY | NPFMCRFBK | 1.44 | 1.44 | 1.44 | 1.44 | 6 | 0.00 | 0 | 119930.00 | 168228.2 | NPF MICROFINANCE BANK PLC | |||
EQTY | OANDO | 4.00 | 4.00 | 4.00 | 4.00 | 3.65 | 3.85 | -0.15 | 147 | 0.00 | 0 | 6709184.00 | 25533731.25 | OANDO PLC |
EQTY | OKOMUOIL | 74.00 | 74.00 | 74.00 | 74.00 | 4 | 0.00 | 0 | 659.00 | 43889.4 | OKOMU OIL PALM PLC. | |||
EQTY | PZ | 7.35 | 7.35 | 7.35 | 7.35 | 24 | 0.00 | 0 | 94173.00 | 702264.75 | P Z CUSSONS NIGERIA PLC. | |||
ASeM | CAPOIL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 107839.00 | 21567.8 | CAPITAL OIL PLC |
ASeM | CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 1 | 0.00 | 0 | 5.00 | 13.9 | CHELLARAMS PLC. | |||
DEBT | FGS201910 | 100.00 | 100.00 | 100.00 | 96.03 | 96.03 | 96.03 | -3.96 | 1 | 0.00 | 0 | 5.00 | 4801.76 | 13.535% FGS AUG 2019 |
EQTY | CAVERTON | 2.40 | 2.40 | 2.40 | 2.40 | 13 | 0.00 | 0 | 156440.00 | 380812.49 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 2 | 0.00 | 0 | 20.00 | 50.8 | CWG PLC | |||
EQTY | JAIZBANK | 0.45 | 0.45 | 0.45 | 0.46 | 0.46 | 0.46 | 0.01 | 17 | 0.00 | 0 | 1887949.00 | 869291.54 | JAIZ BANK PLC |
EQTY | PHARMDEKO | 1.50 | 1.50 | 1.50 | 1.50 | 1 | 0.00 | 0 | 100.00 | 135 | PHARMA-DEKO PLC. | |||
EQTY | PREMPAINTS | 9.40 | 9.40 | 9.40 | 9.40 | 1 | 0.00 | 0 | 10.00 | 85 | PREMIER PAINTS PLC. | |||
EQTY | PRESCO | 58.00 | 58.00 | 58.00 | 58.00 | 11 | 0.00 | 0 | 5854.00 | 307066.3 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 2 | 0.00 | 0 | 163514.00 | 81762 | PRESTIGE ASSURANCE PLC |
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 5 | 0.00 | 0 | 44400.00 | 242040 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 4 | 0.00 | 0 | 3090020.00 | 618004.2 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.22 | 0.22 | 0.22 | 0.22 | 1 | 0.00 | 0 | 10000.00 | 2200 | ROYAL EXCHANGE PLC. | |||
EQTY | SOVRENINS | 0.23 | 0.23 | 0.23 | 0.25 | 0.23 | 0.25 | 0.02 | 5 | 0.00 | 0 | 279100.00 | 66195 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 42.50 | 42.50 | 42.50 | 42.50 | 23 | 0.00 | 0 | 146243.00 | 6002481.1 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STERLNBANK | 2.45 | 2.45 | 2.45 | 2.45 | 2.21 | 2.44 | -0.01 | 236 | 0.00 | 0 | 10535019.00 | 24914066.15 | STERLING BANK PLC. |
EQTY | TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 10.00 | 2 | TANTALIZERS PLC | |||
EQTY | THOMASWY | 0.36 | 0.36 | 0.36 | 0.36 | 2 | 0.00 | 0 | 150.00 | 54 | THOMAS WYATT NIG. PLC. | |||
EQTY | TOTAL | 150.00 | 150.00 | 150.00 | 150.00 | 21 | 0.00 | 0 | 23240.00 | 3506182.5 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCORP | 1.16 | 1.16 | 1.16 | 1.15 | 1.14 | 1.14 | -0.02 | 47 | 0.00 | 0 | 2695579.00 | 3078375.06 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.73 | 0.73 | 0.73 | 0.73 | 1 | 0.00 | 0 | 100.00 | 73 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | UAC-PROP | 1.50 | 1.50 | 1.50 | 1.65 | 1.36 | 1.65 | 0.15 | 34 | 0.00 | 0 | 1611647.00 | 2432703.01 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 6.30 | 6.30 | 6.30 | 6.40 | 6.20 | 6.40 | 0.10 | 80 | 0.00 | 0 | 3082567.00 | 19355210 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.00 | 31 | 0.00 | 0 | 183236.00 | 1268588.95 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 2.20 | 2.20 | 2.20 | 2.24 | 2.21 | 2.22 | 0.02 | 79 | 0.00 | 0 | 8861275.00 | 19655652.51 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 30.95 | 30.95 | 30.95 | 28.60 | 28.60 | 28.60 | -2.35 | 65 | 0.00 | 0 | 692476.00 | 20111201.85 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 1 | 0.00 | 0 | 500000.00 | 120000 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.70 | 0.70 | 0.70 | 0.63 | 0.63 | 0.63 | -0.07 | 16 | 0.00 | 0 | 557021.00 | 352725.23 | UNITY BANK PLC |
EQTY | UPL | 1.80 | 1.80 | 1.80 | 1.80 | 6 | 0.00 | 0 | 105100.00 | 188697 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 2 | 0.00 | 0 | 5200.00 | 1040 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 3.71 | 3.71 | 3.71 | 3.74 | 3.35 | 3.74 | 0.03 | 46 | 0.00 | 0 | 1834118.00 | 6594263 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.39 | 0.39 | 0.39 | 0.40 | 0.40 | 0.40 | 0.01 | 14 | 0.00 | 0 | 694841.00 | 278023.75 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.62 | 0.62 | 0.62 | 0.61 | 0.60 | 0.61 | -0.01 | 38 | 0.00 | 0 | 2846289.00 | 1717711.08 | WEMA BANK PLC. |
ETF | NEWGOLD | 4700.00 | 4700.00 | 4700.00 | 4700.00 | 4700.00 | 4700.00 | 0.00 | 1 | 0.00 | 0 | 28.00 | 131600 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | DANGCEM | 189.00 | 189.00 | 189.00 | 189.00 | 40 | 0.00 | 0 | 54299.00 | 10060075.5 | DANGOTE CEMENT PLC | |||
PREMIUM | FBNH | 6.95 | 6.95 | 6.95 | 7.00 | 6.95 | 7.00 | 0.05 | 144 | 0.00 | 0 | 11475293.00 | 80246751.05 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 20.35 | 20.35 | 20.35 | 20.40 | 20.20 | 20.25 | -0.10 | 311 | 0.00 | 0 | 70250691.00 | 1419876727.5 | ZENITH BANK PLC |
DEBT | FGS202032 | 100.00 | 100.00 | 100.00 | 55.00 | 55.00 | 55.00 | -45.00 | 1 | 0.00 | 0 | 10.00 | 5500 | 10.483% FGNSB JULY 2020 |
EQTY | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 3 | 0.00 | 0 | 131.00 | 7984.95 | NOTORE CHEMICAL IND PLC | |||
EQTY | SKYAVN | 4.65 | 4.65 | 4.65 | 4.65 | 1 | 0.00 | 0 | 222.00 | 932.4 | SKYWAY AVIATION HANDLING COMPANY PLC | |||
PREMIUM | ACCESS | 6.30 | 6.30 | 6.30 | 6.30 | 6.25 | 6.30 | 0.00 | 194 | 0.00 | 0 | 4011516.00 | 25234220.05 | ACCESS BANK PLC. |
PREMIUM | MTNN | 136.50 | 136.50 | 136.50 | 136.50 | 136.00 | 136.00 | -0.50 | 142 | 0.00 | 0 | 1793979.00 | 244205778.15 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | SEPLAT | 513.40 | 513.40 | 513.40 | 513.40 | 15 | 0.00 | 0 | 18273.00 | 9320815.9 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.25 | 6.25 | 6.25 | 6.40 | 6.25 | 6.30 | 0.05 | 146 | 0.00 | 0 | 4994060.00 | 31576897.35 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 10.00 | 10.00 | 10.00 | 10.00 | 57 | 0.00 | 0 | 345235.00 | 3432933.15 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Monday, 10th June, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment