Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 1000 | 290 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 5.7 | 5.7 | 5.7 | 5.73 | 5.7 | 5.73 | 0.03 | 107 | 0 | 0 | 3353633 | 19040145.75 | AFRICA PRUDENTIAL PLC |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 4545 | 909 | AFRICAN ALLIANCE INSURANCE PLC |
EQTY | AIICO | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0 | 22 | 0 | 0 | 392615 | 324339.84 | AIICO INSURANCE PLC. |
EQTY | ARBICO | 1.03 | 1.03 | 1.03 | 0 | 0 | 1.03 | 0 | 1 | 0 | 0 | 800 | 824 | ARBICO PLC. |
EQTY | ABCTRANS | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 1000 | 330 | ASSOCIATED BUS COMPANY PLC |
EQTY | AUSTINLAZ | 2.03 | 2.03 | 2.03 | 0 | 0 | 2.03 | 0 | 1 | 0 | 0 | 100 | 183 | AUSTIN LAZ & COMPANY PLC |
EQTY | BOCGAS | 4.25 | 4.25 | 4.25 | 0 | 0 | 4.25 | 0 | 4 | 0 | 0 | 9150 | 40174 | B.O.C. GASES PLC. |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 7 | 0 | 0 | 11679 | 76535.8 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 7 | 0 | 0 | 10187 | 518849 | BETA GLASS PLC. |
EQTY | CILEASING | 4.45 | 4.45 | 4.45 | 0 | 0 | 4.45 | 0 | 16 | 0 | 0 | 433719 | 1758358.2 | C & I LEASING PLC. |
EQTY | CADBURY | 7.15 | 7.15 | 7.15 | 0 | 0 | 7.15 | 0 | 49 | 0 | 0 | 351528 | 2604825.35 | CADBURY NIGERIA PLC. |
EQTY | CAP | 18.7 | 18.7 | 18.7 | 0 | 0 | 18.7 | 0 | 21 | 0 | 0 | 198952 | 3592856.15 | CAP PLC |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 50000 | 47000 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 10 | 0 | 0 | 1247648 | 251204.6 | CHAMS PLC |
EQTY | CONOIL | 14.4 | 14.4 | 14.4 | 0 | 0 | 14.4 | 0 | 22 | 0 | 0 | 24675 | 371581.25 | CONOIL PLC |
EQTY | CORNERST | 0.55 | 0.55 | 0.55 | 0.6 | 0.59 | 0.6 | 0.05 | 20 | 0 | 0 | 1649800 | 979099.5 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 11300 | 2373 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5.15 | 5.15 | 5.15 | 5.25 | 4.85 | 5.25 | 0.1 | 21 | 0 | 0 | 703200 | 3546011 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.72 | 1.72 | 1.72 | 0 | 0 | 1.72 | 0 | 2 | 0 | 0 | 79886 | 139813 | CUTIX PLC. |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 2850 | 769.5 | DAAR COMMUNICATIONS PLC |
EQTY | DANGSUGAR | 13.5 | 13.5 | 13.5 | 13.5 | 13.4 | 13.5 | 0 | 117 | 0 | 0 | 1742237 | 23527193.45 | DANGOTE SUGAR REFINERY PLC |
EQTY | DEAPCAP | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 20000 | 5400 | DEAP CAPITAL MANAGEMENT & TRUST PLC |
EQTY | MEYER | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 400 | 180 | MEYER PLC. |
EQTY | ETI | 4.45 | 4.45 | 4.45 | 4.4 | 4.3 | 4.3 | -0.15 | 106 | 0 | 0 | 4206758 | 18376578.3 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 42881 | 257286 | EKOCORP PLC. |
EQTY | ETERNA | 3.3 | 3.3 | 3.3 | 3.63 | 3.63 | 3.63 | 0.33 | 31 | 0 | 0 | 1042409 | 3783944.67 | ETERNA PLC. |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 2 | 0 | 0 | 10200 | 21624 | E-TRANZACT INTERNATIONAL PLC |
EQTY | FCMB | 2.33 | 2.33 | 2.33 | 2.28 | 2.22 | 2.26 | -0.07 | 53 | 0 | 0 | 11581150 | 26069135.7 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.1 | 2.1 | 2.1 | 2.13 | 2.04 | 2.04 | -0.06 | 134 | 0 | 0 | 18695960 | 39286514.98 | FIDELITY BANK PLC |
EQTY | FIDSON | 3.67 | 3.67 | 3.67 | 0 | 0 | 3.67 | 0 | 14 | 0 | 0 | 200421 | 707838.92 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 22 | 22 | 22 | 0 | 0 | 22 | 0 | 124 | 0 | 0 | 1696483 | 37183444.2 | FLOUR MILLS NIG. PLC. |
EQTY | ARDOVA | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 26 | 0 | 0 | 153418 | 1826655.4 | ARDOVA PLC |
EQTY | GLAXOSMITH | 5.85 | 5.85 | 5.85 | 5.8 | 5.7 | 5.8 | -0.05 | 49 | 0 | 0 | 1398300 | 8066660.3 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 32 | 32 | 32 | 32.05 | 30.4 | 30.4 | -1.6 | 588 | 0 | 0 | 32621641 | 1021759467.45 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 15 | 15 | 15 | 15.1 | 15 | 15 | 0 | 148 | 0 | 0 | 2360939 | 35486304.6 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 0.95 | 0.95 | 0.95 | 0 | 0 | 0.95 | 0 | 14 | 0 | 0 | 101137 | 96869.82 | HONEYWELL FLOUR MILL PLC |
EQTY | INTERLINK | 2.91 | 2.91 | 2.91 | 0 | 0 | 2.91 | 0 | 1 | 0 | 0 | 50 | 145 | INTERLINKED TECHNOLOGIES PLC |
EQTY | INTBREW | 4.58 | 4.58 | 4.58 | 4.8 | 4.7 | 4.72 | 0.14 | 115 | 0 | 0 | 2280932 | 10816140.82 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 23 | 0 | 0 | 1155520 | 231476 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 16.9 | 16.9 | 16.9 | 16.8 | 16.8 | 16.8 | -0.1 | 57 | 0 | 0 | 846215 | 14282962.4 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 0 | 28 | 0 | 0 | 2093507 | 572440.96 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 1.16 | 1.16 | 1.16 | 1.1 | 1.1 | 1.1 | -0.06 | 6 | 0 | 0 | 279710 | 307681 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0 | 5 | 0 | 0 | 50400 | 57089.95 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0 | 12 | 0 | 0 | 719507 | 317838.15 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.61 | 0.61 | 0.61 | 0.62 | 0.59 | 0.62 | 0.01 | 12 | 0 | 0 | 322040 | 194553 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.94 | 1.94 | 1.94 | 0 | 0 | 1.94 | 0 | 6 | 0 | 0 | 15536 | 29335.3 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 36 | 0 | 0 | 176701 | 530647.66 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 186.9 | 186.9 | 186.9 | 0 | 0 | 186.9 | 0 | 39 | 0 | 0 | 86533 | 15399889 | 11 PLC |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 10 | 0 | 0 | 6800 | 77120 | MRS OIL NIGERIA PLC. |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 11100 | 2220 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 10 | 0 | 0 | 189464 | 40276 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NNFM | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 5 | 0 | 0 | 70000 | 315000 | N NIG. FLOUR MILLS PLC. |
EQTY | NEM | 2.03 | 2.03 | 2.03 | 2 | 2 | 2 | -0.03 | 11 | 0 | 0 | 274983 | 552235.15 | NEM INSURANCE PLC |
EQTY | NASCON | 12 | 12 | 12 | 12.05 | 12.05 | 12.05 | 0.05 | 28 | 0 | 0 | 337065 | 4065061.65 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NCR | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3692 | 6645.6 | NCR (NIGERIA) PLC. |
EQTY | NEIMETH | 1.82 | 1.82 | 1.82 | 0 | 0 | 1.82 | 0 | 3 | 0 | 0 | 52300 | 95963 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 1175 | 0 | 10 | 0 | 0 | 3314 | 4283345 | NESTLE NIGERIA PLC. |
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 0 | 0 | 2.1 | 0 | 28 | 0 | 0 | 211567 | 440702.22 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 48.6 | 48.6 | 48.6 | 0 | 0 | 48.6 | 0 | 61 | 0 | 0 | 230302 | 11432143.1 | NIGERIAN BREW. PLC. |
EQTY | NPFMCRFBK | 1.37 | 1.37 | 1.37 | 0 | 0 | 1.37 | 0 | 6 | 0 | 0 | 43256 | 60348.48 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.29 | 2.29 | 2.29 | 2.3 | 2.22 | 2.23 | -0.06 | 87 | 0 | 0 | 2770495 | 6253682.05 | OANDO PLC |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 30 | 0 | 0 | 51884 | 4432824 | OKOMU OIL PALM PLC. |
EQTY | PZ | 4.5 | 4.5 | 4.5 | 4.45 | 4.05 | 4.1 | -0.4 | 58 | 0 | 0 | 3172060 | 13173506.2 | P Z CUSSONS NIGERIA PLC. |
EQTY | PRESCO | 60.5 | 60.5 | 60.5 | 0 | 0 | 60.5 | 0 | 14 | 0 | 0 | 11820 | 684513.7 | PRESCO PLC |
EQTY | PRESTIGE | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 3 | 0 | 0 | 10600 | 5724 | PRESTIGE ASSURANCE PLC |
EQTY | RTBRISCOE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 100 | 20 | R T BRISCOE PLC. |
EQTY | REDSTAREX | 3.26 | 3.26 | 3.26 | 0 | 0 | 3.26 | 0 | 14 | 0 | 0 | 204339 | 679436.37 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 7 | 0 | 0 | 284100 | 65543 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.27 | 0.27 | 0.27 | 0 | 0 | 0.27 | 0 | 2 | 0 | 0 | 13807 | 3537.97 | ROYAL EXCHANGE PLC. |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 1 | 0 | 0 | 10000 | 26400 | S C O A NIG. PLC. |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 5180 | 1036 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 0 | 28 | 0 | 0 | 614910 | 26229533.3 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.37 | 1.37 | 1.37 | 1.4 | 1.38 | 1.4 | 0.03 | 411 | 0 | 0 | 24206258 | 33426063.75 | STERLING BANK PLC. |
EQTY | TOTAL | 96.8 | 96.8 | 96.8 | 102 | 102 | 102 | 5.2 | 54 | 0 | 0 | 329960 | 33917867.1 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 0.62 | 0.62 | 0.62 | 0.65 | 0.62 | 0.62 | 0 | 41 | 0 | 0 | 4209510 | 2678912.22 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.84 | 0.84 | 0.84 | 0.92 | 0.92 | 0.92 | 0.08 | 3 | 0 | 0 | 6578559 | 6049514.36 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | UACN | 6.9 | 6.9 | 6.9 | 0 | 0 | 6.9 | 0 | 31 | 0 | 0 | 363605 | 2401628.9 | U A C N PLC. |
EQTY | UAC-PROP | 0.83 | 0.83 | 0.83 | 0.83 | 0.81 | 0.81 | -0.02 | 18 | 0 | 0 | 1284987 | 1046382.45 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.71 | 3.71 | 3.71 | 3.71 | 3.5 | 3.54 | -0.17 | 153 | 0 | 0 | 10148167 | 36649653.68 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 13.5 | 13.5 | 13.5 | 0 | 0 | 13.5 | 0 | 70 | 0 | 0 | 369028 | 5037375.25 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5 | 5 | 5 | 5 | 4.9 | 5 | 0 | 60 | 0 | 0 | 2014435 | 10028761.85 | UNION BANK NIG.PLC. |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | 3 | 0 | 0 | 121000 | 29280 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.61 | 0.61 | 0.61 | 0.57 | 0.57 | 0.57 | -0.04 | 14 | 0 | 0 | 532116 | 305595.98 | UNITY BANK PLC |
EQTY | UPL | 1.24 | 1.24 | 1.24 | 0 | 0 | 1.24 | 0 | 2 | 0 | 0 | 5000 | 6750 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 339914 | 2002828.6 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.38 | 0.38 | 0.38 | 0.4 | 0.38 | 0.38 | 0 | 37 | 0 | 0 | 2224592 | 869797.62 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.6 | 0.6 | 0.6 | 0.61 | 0.6 | 0.6 | 0 | 25 | 0 | 0 | 1080276 | 651126.91 | WEMA BANK PLC. |
ETF | NEWGOLD | 8720 | 8720 | 8720 | 10399.9 | 8830 | 10399.9 | 1679.9 | 8 | 0 | 0 | 400022 | 3532228797.8 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | INFINITY | 1.36 | 1.36 | 1.36 | 0 | 0 | 1.36 | 0 | 2 | 0 | 0 | 1500 | 1875 | INFINITY TRUST MORTGAGE BANK PLC |
ETF | VETGRIF30 | 12.82 | 12.82 | 12.82 | 13.1 | 13.02 | 13.02 | 0.2 | 2 | 0 | 0 | 20 | 261.2 | VETIVA GRIFFIN 30 ETF |
EQTY | CAVERTON | 1.85 | 1.85 | 1.85 | 1.8 | 1.75 | 1.8 | -0.05 | 73 | 0 | 0 | 52158038 | 93789736.5 | CAVERTON OFFSHORE SUPPORT GRP PLC |
ETF | LOTUSHAL15 | 9.15 | 9.15 | 9.15 | 9.7 | 9.65 | 9.7 | 0.55 | 2 | 0 | 0 | 40000 | 386150 | LOTUS HALAL EQUITY ETF |
ETF | STANBICETF30 | 81 | 81 | 81 | 80.95 | 75 | 80.95 | -0.05 | 2 | 0 | 0 | 63 | 5070.1 | STANBIC IBTC ETF 30 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 40280 | 145349.4 | TRANSCORP HOTELS PLC |
PREMIUM | DANGCEM | 150.5 | 150.5 | 150.5 | 150 | 150 | 150 | -0.5 | 125 | 0 | 0 | 977481 | 146754952.1 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 6.3 | 6.3 | 6.3 | 6.3 | 6.15 | 6.2 | -0.1 | 344 | 0 | 0 | 49324784 | 306663777.4 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 20.1 | 20.1 | 20.05 | 20.5 | 19.75 | 20 | -0.1 | 660 | 0 | 0 | 49974421 | 1000990890.05 | ZENITH BANK PLC |
ETF | VETBANK | 3.1 | 3.1 | 3.1 | 3.41 | 3.41 | 3.41 | 0.31 | 1 | 0 | 0 | 10 | 34.1 | VETIVA BANKING ETF |
ETF | VETGOODS | 4.57 | 4.57 | 4.57 | 4.65 | 4.65 | 4.65 | 0.08 | 1 | 0 | 0 | 10 | 46.5 | VETIVA CONSUMER GOODS ETF |
ETF | VETINDETF | 12 | 12 | 12 | 12.33 | 12.33 | 12.33 | 0.33 | 1 | 0 | 0 | 10 | 123.3 | VETIVA INDUSTRIAL ETF |
ETF | VSPBONDETF | 214 | 214 | 214 | 231.54 | 231.54 | 231.54 | 17.54 | 1 | 0 | 0 | 10 | 2315.4 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0 | 32 | 0 | 0 | 1858150 | 1101284.15 | JAIZ BANK PLC |
ASeM | CHELLARAM | 2.51 | 2.51 | 2.51 | 0 | 0 | 2.51 | 0 | 1 | 0 | 0 | 108 | 259.2 | CHELLARAMS PLC. |
EQTY | GSPECPLC | 4.65 | 4.65 | 4.65 | 0 | 0 | 4.65 | 0 | 2 | 0 | 0 | 1195 | 5007.05 | GLOBAL SPECTRUM ENERGY SERVICES PLC |
PREMIUM | ACCESS | 7.9 | 7.9 | 7.9 | 8 | 7.65 | 7.8 | -0.1 | 302 | 0 | 0 | 27168771 | 215184853.05 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 410 | 410 | 410 | 0 | 0 | 410 | 0 | 14 | 0 | 0 | 5574 | 2286200.1 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.9 | 6.9 | 6.9 | 6.9 | 6.75 | 6.8 | -0.1 | 265 | 0 | 0 | 26951960 | 185115871 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 17 | 17 | 17 | 17.1 | 17 | 17 | 0 | 240 | 0 | 0 | 18460237 | 314043052.3 | LAFARGE AFRICA PLC. |
DEBT | FGS202131 | 100.21 | 100.21 | 100.21 | 104 | 104 | 104 | 3.78 | 2 | 0 | 0 | 1010 | 1050400 | 11.344% FGNSB JUNE 2021 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 2 | 0 | 0 | 5000 | 14940 | SKYWAY AVIATION HANDLING COMPANY PLC |
DEBT | FGS202141 | 102 | 102 | 102 | 102 | 102 | 102 | 0 | 2 | 0 | 0 | 1350 | 1377000 | 13.390% FGS NOV 2021 |
PREMIUM | MTNN | 140.5 | 140.5 | 140.5 | 0 | 0 | 140.5 | 0 | 191 | 0 | 0 | 1340470 | 187326990.8 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 20 | 0 | 0 | 10626 | 4471726.6 | AIRTEL AFRICA PLC |
DEBT | FGSUK2025S2 | 130 | 130 | 130 | 148.5 | 148.5 | 148.5 | 18.49 | 1 | 0 | 0 | 2 | 2970 | 15.743% FGN DEC 2025 |
EQTY | BUACEMENT | 41.4 | 41.4 | 41.4 | 43.5 | 40 | 41.5 | 0.1 | 45 | 0 | 0 | 987639 | 40549865.7 | BUA CEMENT PLC |
DEBT | FGS202272 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1 | 0 | 0 | 15 | 15000 | 4.131% FGS MAR 2022 |
ETF | MERGROWTH | 9.61 | 9.61 | 9.61 | 10 | 10 | 10 | 0.39 | 1 | 0 | 0 | 123 | 1230 | MERISTEM GROWTH EXCHANGE TRADED FUND |
ETF | MERVALUE | 9.57 | 9.57 | 9.57 | 10 | 10 | 10 | 0.43 | 1 | 0 | 0 | 127 | 1270 | MERISTEM VALUE EXCHANGE TRADED FUND |
DAILY PRICELIST – Friday, 9th October, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment