BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.29 | 0.29 | 0.29 | 0 | 0 | 0.29 | 0 | 1 | 0 | 0 | 31 | 8.99 | ACADEMY PRESS PLC. | 2020-11-06 |
EQTY | AFRIPRUD | 6.2 | 6.2 | 6.2 | 6.2 | 5.87 | 6.2 | 0 | 102 | 0 | 0 | 6486162 | 39137352.9 | AFRICA PRUDENTIAL PLC | 2020-11-06 |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 4 | 0 | 0 | 43910 | 8782 | AFRICAN ALLIANCE INSURANCE PLC | 2020-11-06 |
EQTY | AIICO | 0.87 | 0.87 | 0.87 | 0.94 | 0.87 | 0.92 | 0.05 | 39 | 0 | 0 | 2578101 | 2310279.67 | AIICO INSURANCE PLC. | 2020-11-06 |
EQTY | ABCTRANS | 0.31 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 13988 | 4493.76 | ASSOCIATED BUS COMPANY PLC | 2020-11-06 |
EQTY | BOCGAS | 4.4 | 4.4 | 4.4 | 0 | 0 | 4.4 | 0 | 4 | 0 | 0 | 22322 | 107938.48 | B.O.C. GASES PLC. | 2020-11-06 |
EQTY | BERGER | 6.7 | 6.7 | 6.7 | 0 | 0 | 6.7 | 0 | 8 | 0 | 0 | 27889 | 178059.5 | BERGER PAINTS PLC | 2020-11-06 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 6 | 0 | 0 | 21002 | 1160264.65 | BETA GLASS PLC. | 2020-11-06 |
EQTY | CILEASING | 3.96 | 3.96 | 3.96 | 4.34 | 4.25 | 4.34 | 0.38 | 16 | 0 | 0 | 1178816 | 5070573.57 | C & I LEASING PLC. | 2020-11-06 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 31 | 0 | 0 | 449236 | 3820636.8 | CADBURY NIGERIA PLC. | 2020-11-06 |
EQTY | CAP | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 24 | 0 | 0 | 217908 | 4968617.75 | CAP PLC | 2020-11-06 |
EQTY | CHAMPION | 0.89 | 0.89 | 0.89 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 10500 | 9765 | CHAMPION BREW. PLC. | 2020-11-06 |
EQTY | CHAMS | 0.23 | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | -0.01 | 25 | 0 | 0 | 2337986 | 514120.32 | CHAMS PLC | 2020-11-06 |
EQTY | CONOIL | 19.05 | 19.05 | 19.05 | 0 | 0 | 19.05 | 0 | 23 | 0 | 0 | 44034 | 768310.1 | CONOIL PLC | 2020-11-06 |
EQTY | CHIPLC | 0.34 | 0.34 | 0.34 | 0.37 | 0.37 | 0.37 | 0.03 | 6 | 0 | 0 | 1063391 | 388852.33 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-11-06 |
EQTY | CORNERST | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0 | 10 | 0 | 0 | 1153002 | 672181.12 | CORNERSTONE INSURANCE PLC | 2020-11-06 |
EQTY | CUSTODIAN | 5.6 | 5.6 | 5.6 | 5.55 | 5.55 | 5.55 | -0.05 | 13 | 0 | 0 | 11055600 | 61358580 | CUSTODIAN INVESTMENT PLC | 2020-11-06 |
EQTY | CUTIX | 1.73 | 1.73 | 1.73 | 0 | 0 | 1.73 | 0 | 17 | 0 | 0 | 141650 | 265147.76 | CUTIX PLC. | 2020-11-06 |
EQTY | DANGSUGAR | 15.55 | 15.55 | 15.55 | 16.5 | 15.5 | 16.5 | 0.95 | 234 | 0 | 0 | 18935023 | 299107124.95 | DANGOTE SUGAR REFINERY PLC | 2020-11-06 |
EQTY | ETI | 5.1 | 5.1 | 5.1 | 5.6 | 5.15 | 5.6 | 0.5 | 128 | 0 | 0 | 18149126 | 95226608.25 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-11-06 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2000 | 12000 | EKOCORP PLC. | 2020-11-06 |
EQTY | ETERNA | 5 | 5 | 5 | 5 | 4.71 | 5 | 0 | 13 | 0 | 0 | 368346 | 1805449 | ETERNA PLC. | 2020-11-06 |
EQTY | ETRANZACT | 2.1 | 2.1 | 2.1 | 0 | 0 | 2.1 | 0 | 10 | 0 | 0 | 79373 | 166213 | E-TRANZACT INTERNATIONAL PLC | 2020-11-06 |
EQTY | FCMB | 3.05 | 3.05 | 3.05 | 3.1 | 3 | 3.1 | 0.05 | 187 | 0 | 0 | 15948865 | 48555005.33 | FCMB GROUP PLC. | 2020-11-06 |
EQTY | FIDELITYBK | 2.41 | 2.41 | 2.41 | 2.59 | 2.41 | 2.56 | 0.15 | 86 | 0 | 0 | 6663012 | 16471954.13 | FIDELITY BANK PLC | 2020-11-06 |
EQTY | FIDSON | 4.1 | 4.1 | 4.1 | 4.38 | 4.35 | 4.38 | 0.28 | 39 | 0 | 0 | 986668 | 4273571.29 | FIDSON HEALTHCARE PLC | 2020-11-06 |
EQTY | FLOURMILL | 27.6 | 27.6 | 27.6 | 27.2 | 26 | 27.2 | -0.4 | 212 | 0 | 0 | 15040963 | 395922595.3 | FLOUR MILLS NIG. PLC. | 2020-11-06 |
EQTY | ARDOVA | 12.65 | 12.65 | 12.65 | 0 | 0 | 12.65 | 0 | 32 | 0 | 0 | 530403 | 6522010.15 | ARDOVA PLC | 2020-11-06 |
EQTY | GLAXOSMITH | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 0 | 104 | 0 | 0 | 4987319 | 28928287.95 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-11-06 |
EQTY | GUARANTY | 32.3 | 32.3 | 32.3 | 33.5 | 32.5 | 33.5 | 1.2 | 257 | 0 | 0 | 10515120 | 347229014.1 | GUARANTY TRUST BANK PLC. | 2020-11-06 |
EQTY | GUINNESS | 16.55 | 16.55 | 16.55 | 17.5 | 16.55 | 17.5 | 0.95 | 118 | 0 | 0 | 4554677 | 76965976.65 | GUINNESS NIG PLC | 2020-11-06 |
EQTY | HONYFLOUR | 0.98 | 0.98 | 0.98 | 1 | 0.98 | 0.99 | 0.01 | 27 | 0 | 0 | 1707329 | 1690870.12 | HONEYWELL FLOUR MILL PLC | 2020-11-06 |
EQTY | IKEJAHOTEL | 1.11 | 1.11 | 1.11 | 0 | 0 | 1.11 | 0 | 4 | 0 | 0 | 30080 | 30080 | IKEJA HOTEL PLC | 2020-11-06 |
EQTY | INTBREW | 6.5 | 6.5 | 6.5 | 6.5 | 6.25 | 6.5 | 0 | 83 | 0 | 0 | 1127864 | 7305683.52 | INTERNATIONAL BREWERIES PLC. | 2020-11-06 |
EQTY | JAPAULOIL | 0.25 | 0.25 | 0.25 | 0.26 | 0.23 | 0.23 | -0.02 | 24 | 0 | 0 | 5814149 | 1454884.27 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-11-06 |
EQTY | JBERGER | 17.05 | 17.05 | 17.05 | 0 | 0 | 17.05 | 0 | 27 | 0 | 0 | 142121 | 2463394.1 | JULIUS BERGER NIG. PLC. | 2020-11-06 |
EQTY | LASACO | 0.36 | 0.36 | 0.36 | 0.36 | 0.34 | 0.36 | 0 | 30 | 0 | 0 | 12303326 | 4372883.8 | LASACO ASSURANCE PLC. | 2020-11-06 |
EQTY | LEARNAFRCA | 1.15 | 1.15 | 1.15 | 0 | 0 | 1.15 | 0 | 7 | 0 | 0 | 49112 | 61069.37 | LEARN AFRICA PLC | 2020-11-06 |
EQTY | LINKASSURE | 0.41 | 0.41 | 0.41 | 0 | 0 | 0.41 | 0 | 1 | 0 | 0 | 11717 | 5272.65 | LINKAGE ASSURANCE PLC | 2020-11-06 |
EQTY | LIVESTOCK | 0.97 | 0.97 | 0.97 | 1.06 | 1.06 | 1.06 | 0.09 | 34 | 0 | 0 | 1325748 | 1405288.08 | LIVESTOCK FEEDS PLC. | 2020-11-06 |
EQTY | MANSARD | 2.2 | 2.2 | 2.2 | 2 | 2 | 2 | -0.2 | 17 | 0 | 0 | 564967 | 1131938 | AXAMANSARD INSURANCE PLC | 2020-11-06 |
EQTY | MAYBAKER | 3.2 | 3.2 | 3.2 | 0 | 0 | 3.2 | 0 | 19 | 0 | 0 | 291272 | 932930.12 | MAY & BAKER NIGERIA PLC. | 2020-11-06 |
EQTY | MOBIL | 190 | 190 | 190 | 0 | 0 | 190 | 0 | 12 | 0 | 0 | 8688 | 1679961.5 | 11 PLC | 2020-11-06 |
EQTY | MORISON | 0.54 | 0.54 | 0.54 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 1500 | 735 | MORISON INDUSTRIES PLC. | 2020-11-06 |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 12.45 | 0 | 4 | 0 | 0 | 11428 | 129989.4 | MRS OIL NIGERIA PLC. | 2020-11-06 |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | 14 | 0 | 0 | 2912139 | 582427.8 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-11-06 |
EQTY | NNFM | 5.06 | 5.06 | 5.06 | 5.5 | 5.5 | 5.5 | 0.44 | 6 | 0 | 0 | 152998 | 840065 | N NIG. FLOUR MILLS PLC. | 2020-11-06 |
EQTY | NEM | 2.23 | 2.23 | 2.23 | 2.05 | 2.05 | 2.05 | -0.18 | 15 | 0 | 0 | 277274 | 575202.03 | NEM INSURANCE PLC | 2020-11-06 |
EQTY | NASCON | 14.05 | 14.05 | 14.05 | 0 | 0 | 14.05 | 0 | 27 | 0 | 0 | 173756 | 2494374.3 | NASCON ALLIED INDUSTRIES PLC | 2020-11-06 |
EQTY | NEIMETH | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 396830 | 801806 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-11-06 |
EQTY | NESTLE | 1421.7 | 1421.7 | 1421.7 | 0 | 0 | 1421.7 | 0 | 59 | 0 | 0 | 37285 | 51130497.6 | NESTLE NIGERIA PLC. | 2020-11-06 |
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 2.15 | 2.14 | 2.15 | 0.05 | 33 | 0 | 0 | 2075456 | 4456587.54 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-11-06 |
EQTY | NB | 52 | 52 | 52 | 0 | 0 | 52 | 0 | 54 | 0 | 0 | 203598 | 10515389.4 | NIGERIAN BREW. PLC. | 2020-11-06 |
EQTY | NPFMCRFBK | 1.55 | 1.55 | 1.55 | 0 | 0 | 1.55 | 0 | 6 | 0 | 0 | 50547 | 79630.56 | NPF MICROFINANCE BANK PLC | 2020-11-06 |
EQTY | OANDO | 2.76 | 2.76 | 2.76 | 2.75 | 2.55 | 2.7 | -0.06 | 57 | 0 | 0 | 4100789 | 11135375.19 | OANDO PLC | 2020-11-06 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 11 | 0 | 0 | 24986 | 2142644.1 | OKOMU OIL PALM PLC. | 2020-11-06 |
EQTY | OMATEK | 0.24 | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 1 | 0 | 0 | 2000 | 440 | OMATEK VENTURES PLC | 2020-11-06 |
EQTY | PZ | 4.7 | 4.7 | 4.7 | 4.8 | 4.5 | 4.8 | 0.1 | 23 | 0 | 0 | 1784523 | 8501758.45 | P Z CUSSONS NIGERIA PLC. | 2020-11-06 |
EQTY | PORTPAINT | 2.97 | 2.97 | 2.97 | 0 | 0 | 2.97 | 0 | 4 | 0 | 0 | 53569 | 145922.82 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-11-06 |
EQTY | PRESCO | 65.9 | 65.9 | 65.9 | 67 | 64.1 | 67 | 1.1 | 59 | 0 | 0 | 2020570 | 131932201.75 | PRESCO PLC | 2020-11-06 |
EQTY | PRESTIGE | 0.58 | 0.58 | 0.58 | 0.58 | 0.53 | 0.53 | -0.05 | 8 | 0 | 0 | 1021041 | 551163.78 | PRESTIGE ASSURANCE PLC | 2020-11-06 |
EQTY | RTBRISCOE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 50 | 10 | R T BRISCOE PLC. | 2020-11-06 |
EQTY | REDSTAREX | 3.2 | 3.2 | 3.2 | 3.25 | 3.25 | 3.25 | 0.05 | 10 | 0 | 0 | 189525 | 619769.03 | RED STAR EXPRESS PLC | 2020-11-06 |
EQTY | ROYALEX | 0.24 | 0.24 | 0.24 | 0 | 0 | 0.24 | 0 | 2 | 0 | 0 | 4046 | 935.58 | ROYAL EXCHANGE PLC. | 2020-11-06 |
EQTY | SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 36200 | 7240 | SOVEREIGN TRUST INSURANCE PLC | 2020-11-06 |
EQTY | STANBIC | 46 | 46 | 46 | 46 | 46 | 46 | 0 | 40 | 0 | 0 | 14264186 | 656121583.5 | STANBIC IBTC HOLDINGS PLC | 2020-11-06 |
EQTY | STERLNBANK | 1.81 | 1.81 | 1.81 | 1.85 | 1.77 | 1.82 | 0.01 | 1624 | 0 | 0 | 51504330 | 93696826.200002 | STERLING BANK PLC. | 2020-11-06 |
EQTY | STUDPRESS | 1.79 | 1.79 | 1.79 | 0 | 0 | 1.79 | 0 | 1 | 0 | 0 | 18000 | 29160 | STUDIO PRESS (NIG) PLC. | 2020-11-06 |
EQTY | TOTAL | 129.9 | 129.9 | 129.9 | 0 | 0 | 129.9 | 0 | 34 | 0 | 0 | 82388 | 10182961.1 | TOTAL NIGERIA PLC. | 2020-11-06 |
EQTY | TRANSCORP | 0.78 | 0.78 | 0.85 | 0.85 | 0.85 | 0.85 | 0.07 | 46 | 0 | 0 | 12759993 | 10845994.05 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-11-06 |
EQTY | TRIPPLEG | 0.46 | 0.46 | 0.46 | 0 | 0 | 0.46 | 0 | 3 | 0 | 0 | 2648 | 1218.08 | TRIPPLE GEE AND COMPANY PLC. | 2020-11-06 |
EQTY | UACN | 7.5 | 7.5 | 7.5 | 7.95 | 7.2 | 7.95 | 0.45 | 55 | 0 | 0 | 2765108 | 20556996.95 | U A C N PLC. | 2020-11-06 |
EQTY | UAC-PROP | 0.81 | 0.81 | 0.81 | 0.82 | 0.82 | 0.82 | 0.01 | 13 | 0 | 0 | 559437 | 457725.97 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-11-06 |
EQTY | UCAP | 4.05 | 4.05 | 4.05 | 4.21 | 4.06 | 4.2 | 0.15 | 146 | 0 | 0 | 10380824 | 43274129.29 | UNITED CAPITAL PLC | 2020-11-06 |
EQTY | UNILEVER | 14.1 | 14.1 | 14.1 | 0 | 0 | 14.1 | 0 | 53 | 0 | 0 | 321832 | 4453073.75 | UNILEVER NIGERIA PLC. | 2020-11-06 |
EQTY | UBN | 5.3 | 5.3 | 5.3 | 5.35 | 5.3 | 5.35 | 0.05 | 62 | 0 | 0 | 3038266 | 16209836.7 | UNION BANK NIG.PLC. | 2020-11-06 |
EQTY | UNIONDAC | 0.25 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 15000 | 3900 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-11-06 |
EQTY | UNIONDICON | 10.95 | 10.95 | 10.95 | 0 | 0 | 10.95 | 0 | 2 | 0 | 0 | 10000 | 99000 | UNION DICON SALT PLC. | 2020-11-06 |
EQTY | UNITYBNK | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0 | 11 | 0 | 0 | 226267 | 139266.13 | UNITY BANK PLC | 2020-11-06 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 90 | 18 | UNIVERSAL INSURANCE PLC | 2020-11-06 |
EQTY | UPL | 1.28 | 1.28 | 1.28 | 0 | 0 | 1.28 | 0 | 10 | 0 | 0 | 76811 | 94181.64 | UNIVERSITY PRESS PLC. | 2020-11-06 |
EQTY | VITAFOAM | 6.75 | 6.75 | 6.75 | 0 | 0 | 6.75 | 0 | 21 | 0 | 0 | 473801 | 3034044.1 | VITAFOAM NIG PLC. | 2020-11-06 |
EQTY | WAPIC | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 | 0.44 | 0 | 19 | 0 | 0 | 751593 | 325616.16 | CORONATION INSURANCE PLC | 2020-11-06 |
EQTY | WEMABANK | 0.6 | 0.6 | 0.6 | 0.64 | 0.6 | 0.64 | 0.04 | 36 | 0 | 0 | 3706777 | 2318531.1 | WEMA BANK PLC. | 2020-11-06 |
ASeM | MCNICHOLS | 0.47 | 0.47 | 0.47 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 36500 | 16060 | MCNICHOLS PLC | 2020-11-06 |
ETF | NEWGOLD | 8960 | 8960 | 8960 | 8700 | 8700 | 8700 | -260 | 1 | 0 | 0 | 2900 | 25230000 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-11-06 |
EQTY | CAVERTON | 1.97 | 1.97 | 1.97 | 1.94 | 1.94 | 1.94 | -0.03 | 23 | 0 | 0 | 899679 | 1738243.47 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-11-06 |
ASeM | OMOMORBNK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 1 | 0 | 0 | 139500000 | 83700000 | OMOLUABI MORTGAGE BANK PLC | 2020-11-06 |
EQTY | TRANSCOHOT | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1300 | 5200 | TRANSCORP HOTELS PLC | 2020-11-06 |
PREMIUM | DANGCEM | 169 | 169 | 169 | 174.5 | 174.5 | 174.5 | 5.5 | 151 | 0 | 0 | 1158590 | 202159591.7 | DANGOTE CEMENT PLC | 2020-11-06 |
PREMIUM | FBNH | 6.45 | 6.45 | 6.45 | 6.85 | 6.45 | 6.85 | 0.4 | 242 | 0 | 0 | 91365699 | 594947173.7 | FBN HOLDINGS PLC | 2020-11-06 |
PREMIUM | ZENITHBANK | 21.9 | 21.9 | 21.9 | 22.3 | 21.95 | 22.3 | 0.4 | 362 | 0 | 0 | 29511202 | 650209908.55 | ZENITH BANK PLC | 2020-11-06 |
ASeM | INITSPLC | 0.57 | 0.57 | 0.57 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 8800 | 5016 | THE INITIATES PLC | 2020-11-06 |
EQTY | JAIZBANK | 0.57 | 0.57 | 0.57 | 0.6 | 0.6 | 0.6 | 0.03 | 31 | 0 | 0 | 4645627 | 2785952.53 | JAIZ BANK PLC | 2020-11-06 |
PREMIUM | ACCESS | 8 | 8 | 8 | 8.2 | 8.05 | 8.2 | 0.2 | 270 | 0 | 0 | 47270720 | 382073853.5 | ACCESS BANK PLC. | 2020-11-06 |
PREMIUM | SEPLAT | 420 | 420 | 420 | 0 | 0 | 420 | 0 | 13 | 0 | 0 | 11486 | 4613214.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-11-06 |
PREMIUM | UBA | 7.7 | 7.7 | 7.7 | 8.15 | 7.7 | 8.15 | 0.45 | 283 | 0 | 0 | 44549449 | 356442283.4 | UNITED BANK FOR AFRICA PLC | 2020-11-06 |
PREMIUM | WAPCO | 18.6 | 18.6 | 18.6 | 19.5 | 18.5 | 19.5 | 0.9 | 209 | 0 | 0 | 12362709 | 232173956 | LAFARGE AFRICA PLC. | 2020-11-06 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 6 | 0 | 0 | 103920 | 278648.8 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-11-06 |
PREMIUM | MTNN | 144 | 144 | 144 | 0 | 0 | 144 | 0 | 71 | 0 | 0 | 519727 | 77296485.4 | MTN NIGERIA COMMUNICATIONS PLC | 2020-11-06 |
DEBT | FGS202255 | 105 | 105 | 105 | 105 | 100 | 101.5 | -3.5 | 4 | 0 | 0 | 460 | 465851.52 | 12.418% FGS JUN 2022 | 2020-11-06 |
EQTY | AIRTELAFRI | 410.2 | 410.2 | 410.2 | 0 | 0 | 410.2 | 0 | 1 | 0 | 0 | 1 | 451.2 | AIRTEL AFRICA PLC | 2020-11-06 |
DEBT | FGSUK2025S2 | 148.5 | 148.5 | 148.5 | 124.99 | 124.99 | 124.99 | -23.5 | 1 | 0 | 0 | 1000 | 1249998 | 15.743% FGN DEC 2025 | 2020-11-06 |
EQTY | BUACEMENT | 45.45 | 45.45 | 45.45 | 43 | 41.75 | 43 | -2.45 | 56 | 0 | 0 | 2076568 | 87511143.6 | BUA CEMENT PLC | 2020-11-06 |
DAILY PRICELIST – Friday, 6th November, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment