Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 5 | 0.00 | 0 | 47100.00 | 13167 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | ACADEMY | 0.30 | 0.30 | 0.30 | 0.30 | 2 | 0.00 | 0 | 683.00 | 225.39 | ACADEMY PRESS PLC. | |||
EQTY | AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 38 | 0.00 | 0 | 348269.00 | 1387764.01 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.26 | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.02 | 9 | 0.00 | 0 | 369342.00 | 100452.39 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | AIICO | 0.77 | 0.77 | 0.77 | 0.78 | 0.77 | 0.78 | 0.01 | 45 | 0.00 | 0 | 1648158.00 | 1281230.01 | AIICO INSURANCE PLC. |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 7.35 | 7 | 0.00 | 0 | 39040.00 | 299427 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 56.00 | 56.00 | 56.00 | 56.00 | 14 | 0.00 | 0 | 17293.00 | 1004623.75 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 4.16 | 4.16 | 4.16 | 4.16 | 2 | 0.00 | 0 | 20200.00 | 92314 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 11.80 | 11.80 | 11.80 | 11.80 | 40 | 0.00 | 0 | 371508.00 | 4205868.15 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 34.00 | 34.00 | 34.00 | 34.00 | 65 | 0.00 | 0 | 44348.00 | 1620971.6 | CAP PLC | |||
EQTY | CAPHOTEL | 3.05 | 3.05 | 3.05 | 3.05 | 1 | 0.00 | 0 | 100.00 | 305 | CAPITAL HOTEL PLC | |||
EQTY | CCNN | 14.60 | 14.60 | 14.60 | 15.85 | 15.65 | 15.85 | 1.25 | 54 | 0.00 | 0 | 754824.00 | 11892783.7 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.43 | 1.43 | 1.43 | 1.43 | 6 | 0.00 | 0 | 55024.00 | 74734.32 | CHAMPION BREW. PLC. | |||
EQTY | CHAMS | 0.50 | 0.50 | 0.50 | 0.55 | 0.45 | 0.45 | -0.05 | 141 | 0.00 | 0 | 16946868.00 | 8822432.85 | CHAMS PLC |
EQTY | CHIPLC | 0.29 | 0.29 | 0.29 | 0.29 | 6 | 0.00 | 0 | 65110.00 | 17781.9 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CILEASING | 7.20 | 7.20 | 7.20 | 7.20 | 6 | 0.00 | 0 | 12983.00 | 84519.33 | C & I LEASING PLC. | |||
EQTY | CONOIL | 20.10 | 20.10 | 20.10 | 20.10 | 30 | 0.00 | 0 | 130682.00 | 2816623.7 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 4 | 0.00 | 0 | 70320.00 | 14067.2 | CORNERSTONE INSURANCE PLC | |||
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.22 | 0.20 | 0.22 | 0.02 | 41 | 0.00 | 0 | 33350625.00 | 6711799.64 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6.35 | 6.35 | 6.35 | 6.35 | 11 | 0.00 | 0 | 31036.00 | 200719.85 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 1.87 | 1.87 | 1.87 | 1.87 | 12 | 0.00 | 0 | 40241.00 | 78625.45 | CUTIX PLC. | |||
EQTY | DANGFLOUR | 18.95 | 18.95 | 18.95 | 17.90 | 17.10 | 17.10 | -1.85 | 295 | 0.00 | 0 | 4958315.00 | 86070111.4 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 0.00 | 72 | 0.00 | 0 | 778418.00 | 10945220.25 | DANGOTE SUGAR REFINERY PLC |
EQTY | ELLAHLAKES | 4.26 | 4.26 | 4.26 | 4.26 | 3 | 0.00 | 0 | 400.00 | 1860 | ELLAH LAKES PLC. | |||
EQTY | ENAMELWA | 22.10 | 22.10 | 22.10 | 22.10 | 3 | 0.00 | 0 | 13800.00 | 274620 | NIGERIAN ENAMELWARE PLC. | |||
EQTY | ETERNA | 4.40 | 4.40 | 4.40 | 4.15 | 4.05 | 4.05 | -0.35 | 21 | 0.00 | 0 | 481410.00 | 2000218.85 | ETERNA PLC. |
EQTY | ETI | 10.30 | 10.30 | 10.30 | 10.20 | 10.00 | 10.00 | -0.30 | 70 | 0.00 | 0 | 3874615.00 | 38874614.4 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.96 | 1.96 | 1.96 | 2.05 | 1.82 | 1.95 | -0.01 | 124 | 0.00 | 0 | 18712974.00 | 36784190.25 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.90 | 1.90 | 1.90 | 1.92 | 1.90 | 1.91 | 0.01 | 68 | 0.00 | 0 | 4415397.00 | 8444758.17 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.20 | 4.20 | 4.20 | 4.60 | 4.20 | 4.60 | 0.40 | 19 | 0.00 | 0 | 367090.00 | 1632024 | FIDSON HEALTHCARE PLC |
EQTY | FIRSTALUM | 0.44 | 0.44 | 0.44 | 0.42 | 0.42 | 0.42 | -0.02 | 1 | 0.00 | 0 | 100000.00 | 42000 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 16.15 | 16.15 | 16.15 | 16.15 | 52 | 0.00 | 0 | 221968.00 | 3691951.5 | FLOUR MILLS NIG. PLC. | |||
EQTY | FO | 34.95 | 34.95 | 34.95 | 34.95 | 32 | 0.00 | 0 | 82081.00 | 2599513 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 9.00 | 9.00 | 9.00 | 9.00 | 15 | 0.00 | 0 | 16767.00 | 144983 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GOLDINSURE | 0.40 | 0.40 | 0.40 | 0.36 | 0.36 | 0.36 | -0.04 | 2 | 0.00 | 0 | 2501000.00 | 900390 | GOLDLINK INSURANCE PLC |
EQTY | GUARANTY | 33.00 | 33.00 | 33.00 | 33.45 | 33.00 | 33.45 | 0.45 | 198 | 0.00 | 0 | 4114714.00 | 136596278.8 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 100.00 | 20 | GUINEA INSURANCE PLC. | |||
EQTY | GUINNESS | 50.00 | 50.00 | 50.00 | 50.00 | 44 | 0.00 | 0 | 110474.00 | 5624349.65 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.15 | 1.15 | 1.15 | 1.18 | 1.15 | 1.18 | 0.03 | 27 | 0.00 | 0 | 922796.00 | 1073493.8 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.75 | 1.75 | 1.75 | 1.75 | 3 | 0.00 | 0 | 1010.00 | 1717.4 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 8 | 0.00 | 0 | 18630.00 | 366730 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.39 | 0.03 | 30 | 0.00 | 0 | 13396955.00 | 5224812.45 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 26.95 | 26.95 | 26.95 | 26.95 | 26 | 0.00 | 0 | 183809.00 | 4543849.2 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 4 | 0.00 | 0 | 23429.00 | 11672.83 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 | 0.30 | 0.01 | 9 | 0.00 | 0 | 336685.00 | 101046.65 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.46 | 0.46 | 0.46 | 0.46 | 3 | 0.00 | 0 | 100249.00 | 50112.05 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 17 | 0.00 | 0 | 185926.00 | 232977.58 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.51 | 0.51 | 0.51 | 0.51 | 5 | 0.00 | 0 | 77700.00 | 35750 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.62 | 0.62 | 0.62 | 0.62 | 8 | 0.00 | 0 | 50883.00 | 34346.69 | LIVESTOCK FEEDS PLC. | |||
EQTY | MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 2 | 0.00 | 0 | 1200.00 | 2360 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.25 | 2.25 | 2.25 | 2.26 | 2.26 | 2.26 | 0.01 | 28 | 0.00 | 0 | 1057375.00 | 2389740.25 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 5 | 0.00 | 0 | 487549.00 | 107158.29 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 1 | 0.00 | 0 | 1153.00 | 622.62 | MEYER PLC. | |||
EQTY | MOBIL | 177.80 | 177.80 | 177.80 | 177.00 | 175.90 | 177.00 | -0.80 | 16 | 0.00 | 0 | 2032607.00 | 359535793.4 | 11 PLC |
EQTY | MORISON | 0.55 | 0.55 | 0.55 | 0.55 | 1 | 0.00 | 0 | 149.00 | 89.4 | MORISON INDUSTRIES PLC. | |||
EQTY | NAHCO | 3.25 | 3.25 | 3.25 | 3.25 | 19 | 0.00 | 0 | 132747.00 | 439234.72 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 17.95 | 17.95 | 17.95 | 17.95 | 17 | 0.00 | 0 | 95568.00 | 1680370.6 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 65.75 | 65.75 | 65.75 | 66.05 | 66.00 | 66.05 | 0.30 | 99 | 0.00 | 0 | 2986103.00 | 197128366.9 | NIGERIAN BREW. PLC. |
EQTY | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 2 | 0.00 | 0 | 120.00 | 780 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.67 | 0.67 | 0.67 | 0.67 | 8 | 0.00 | 0 | 99974.00 | 62875.48 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.21 | 2.21 | 2.21 | 2.21 | 10 | 0.00 | 0 | 152904.00 | 343045.36 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1520.00 | 1520.00 | 1520.00 | 1520.00 | 1520.00 | 1520.00 | 0.00 | 33 | 0.00 | 0 | 66519.00 | 100563963.3 | NESTLE NIGERIA PLC. |
EQTY | NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 9 | 0.00 | 0 | 408074.00 | 81776.28 | NIGER INSURANCE PLC |
EQTY | NPFMCRFBK | 1.50 | 1.50 | 1.50 | 1.43 | 1.41 | 1.41 | -0.09 | 16 | 0.00 | 0 | 628400.00 | 892331.47 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.85 | 4.85 | 4.85 | 4.95 | 4.85 | 4.85 | 0.00 | 91 | 0.00 | 0 | 949601.00 | 4657069.4 | OANDO PLC |
EQTY | OKOMUOIL | 72.00 | 72.00 | 72.00 | 72.00 | 16 | 0.00 | 0 | 19014.00 | 1334311.5 | OKOMU OIL PALM PLC. | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 1000.00 | 200 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 1 | 0.00 | 0 | 10.00 | 27.8 | CHELLARAMS PLC. | |||
ASeM | MCNICHOLS | 0.55 | 0.55 | 0.55 | 0.50 | 0.50 | 0.50 | -0.05 | 4 | 0.00 | 0 | 203000.00 | 101665 | MCNICHOLS PLC |
DEBT | FG112034S2 | 87.20 | 87.20 | 87.20 | 99.10 | 99.10 | 99.10 | 11.89 | 1 | 0.00 | 0 | 100.00 | 99100 | 12.1493% FGN JUL 2034 |
DEBT | FGS2020S3 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 1 | 0.00 | 0 | 20.00 | 20000 | 13.794% FGS APR 2020 |
EQTY | CAVERTON | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 46 | 0.00 | 0 | 1008984.00 | 3025616.68 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 1 | 0.00 | 0 | 2.00 | 5.08 | CWG PLC | |||
EQTY | JAIZBANK | 0.51 | 0.51 | 0.51 | 0.54 | 0.54 | 0.54 | 0.03 | 9 | 0.00 | 0 | 693028.00 | 371078.12 | JAIZ BANK PLC |
EQTY | MEDVIEWAIR | 1.80 | 1.80 | 1.80 | 1.80 | 3 | 0.00 | 0 | 1800.00 | 2916 | MEDVIEW AIRLINE PLC | |||
EQTY | NSLTECH | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 5500.00 | 1100 | SECURE ELECTRONIC TECHNOLOGY PLC | |||
EQTY | PORTPAINT | 2.52 | 2.52 | 2.52 | 2.52 | 1 | 0.00 | 0 | 100.00 | 252 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 58.00 | 58.00 | 58.00 | 58.00 | 34 | 0.00 | 0 | 208658.00 | 11164029.1 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 9000.00 | 4340 | PRESTIGE ASSURANCE PLC | |||
EQTY | PZ | 8.95 | 8.95 | 8.95 | 8.95 | 25 | 0.00 | 0 | 140072.00 | 1255232.6 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 2 | 0.00 | 0 | 400.00 | 2000 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | -0.02 | 20 | 0.00 | 0 | 2940292.00 | 701910.51 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | -0.01 | 12 | 0.00 | 0 | 475165.00 | 108916.81 | ROYAL EXCHANGE PLC. |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 2.93 | 1 | 0.00 | 0 | 100.00 | 264 | S C O A NIG. PLC. | |||
EQTY | SOVRENINS | 0.25 | 0.25 | 0.25 | 0.24 | 0.23 | 0.23 | -0.02 | 22 | 0.00 | 0 | 3000000.00 | 736000 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 43.50 | 43.50 | 43.50 | 43.50 | 34 | 0.00 | 0 | 321136.00 | 14133609.7 | STANBIC IBTC HOLDINGS PLC | |||
EQTY | STERLNBANK | 2.65 | 2.65 | 2.65 | 2.65 | 2.55 | 2.65 | 0.00 | 20 | 0.00 | 0 | 12657737.00 | 33358983.05 | STERLING BANK PLC. |
EQTY | STUDPRESS | 1.99 | 1.99 | 1.99 | 1.99 | 4 | 0.00 | 0 | 4000.00 | 8720 | STUDIO PRESS (NIG) PLC. | |||
EQTY | THOMASWY | 0.25 | 0.25 | 0.25 | 0.25 | 2 | 0.00 | 0 | 49423.00 | 13344.21 | THOMAS WYATT NIG. PLC. | |||
EQTY | TOTAL | 164.00 | 164.00 | 164.00 | 164.00 | 162.00 | 162.00 | -2.00 | 38 | 0.00 | 0 | 72943.00 | 11835094 | TOTAL NIGERIA PLC. |
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 3 | 0.00 | 0 | 275.00 | 866.25 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCORP | 1.22 | 1.22 | 1.34 | 1.34 | 1.22 | 1.25 | 0.03 | 282 | 0.00 | 0 | 92587902.00 | 122371121.28 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.66 | 1.66 | 1.66 | 1.68 | 1.68 | 1.68 | 0.02 | 8 | 0.00 | 0 | 272276.00 | 455045.61 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 6.80 | 6.80 | 6.80 | 7.00 | 6.90 | 7.00 | 0.20 | 137 | 0.00 | 0 | 16571526.00 | 115877181.95 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.10 | 7.10 | 7.10 | 0.10 | 46 | 0.00 | 0 | 548567.00 | 3884270.05 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.60 | 2.60 | 2.60 | 2.61 | 2.52 | 2.52 | -0.08 | 71 | 0.00 | 0 | 1459072.00 | 3754328.35 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 31.00 | 31.00 | 31.00 | 31.00 | 33 | 0.00 | 0 | 268209.00 | 8528398.95 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.23 | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 | 0.01 | 7 | 0.00 | 0 | 421574.00 | 98123.28 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.80 | 0.80 | 0.80 | 0.80 | 3 | 0.00 | 0 | 47310.00 | 35955.6 | UNITY BANK PLC | |||
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 3500.00 | 700 | UNIVERSAL INSURANCE PLC | |||
EQTY | UPL | 1.83 | 1.83 | 1.83 | 1.84 | 1.84 | 1.84 | 0.01 | 7 | 0.00 | 0 | 162962.00 | 298623.61 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 4.20 | 4.20 | 4.20 | 3.99 | 3.85 | 3.99 | -0.21 | 28 | 0.00 | 0 | 1014051.00 | 3924798.8 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.40 | 0.40 | 0.40 | 0.40 | 0.36 | 0.37 | -0.03 | 39 | 0.00 | 0 | 7075232.00 | 2705655.14 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.73 | 0.73 | 0.73 | 0.76 | 0.71 | 0.74 | 0.01 | 33 | 0.00 | 0 | 2847282.00 | 2105069.94 | WEMA BANK PLC. |
ETF | NEWGOLD | 2000.02 | 2000.02 | 2000.02 | 4700.00 | 4700.00 | 4700.00 | 2699.98 | 1 | 0.00 | 0 | 30.00 | 141000 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | DANGCEM | 180.00 | 180.00 | 180.00 | 180.10 | 180.00 | 180.00 | 0.00 | 62 | 0.00 | 0 | 159474.00 | 28805043.4 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.35 | 7.35 | 7.35 | 7.40 | 7.35 | 7.40 | 0.05 | 179 | 0.00 | 0 | 1746856.00 | 12872637.5 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 21.20 | 21.20 | 21.20 | 21.20 | 20.95 | 21.00 | -0.20 | 415 | 0.00 | 0 | 16983117.00 | 358826022.35 | ZENITH BANK PLC |
PREMIUM | ACCESS | 6.90 | 6.90 | 6.90 | 6.95 | 6.85 | 6.90 | 0.00 | 192 | 0.00 | 0 | 60389335.00 | 414581436.4 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 575.00 | 575.00 | 575.00 | 579.90 | 579.90 | 579.90 | 4.90 | 19 | 0.00 | 0 | 18362.00 | 10620547.3 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6.65 | 6.65 | 6.60 | 6.85 | 6.60 | 6.70 | 0.05 | 262 | 0.00 | 0 | 11693898.00 | 78055638.05 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.20 | 11.20 | 11.20 | 11.00 | 11.00 | 11.00 | -0.20 | 88 | 0.00 | 0 | 738315.00 | 8194794.95 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Friday, 3rd May, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment