Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.29 | 0.29 | 0.29 | 0.29 | 1 | 0.00 | 0 | 11571.00 | 3355.59 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | AFRIPRUD | 4.06 | 4.06 | 4.06 | 4.20 | 4.20 | 4.20 | 0.14 | 41 | 0.00 | 0 | 848698.00 | 3552021.4 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.31 | 0.31 | 0.31 | 0.31 | 7 | 0.00 | 0 | 23657.00 | 8043.38 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 17 | 0.00 | 0 | 325502.00 | 214922.89 | AIICO INSURANCE PLC. |
EQTY | AIRSERVICE | 7.15 | 7.15 | 7.15 | 7.15 | 4 | 0.00 | 0 | 4117.00 | 26966.3 | NEWREST ASL NIGERIA PLC | |||
EQTY | BERGER | 7.75 | 7.75 | 7.75 | 7.75 | 15 | 0.00 | 0 | 166455.00 | 1215014.5 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 55.00 | 55.00 | 55.00 | 55.00 | 5 | 0.00 | 0 | 6516.00 | 393036.6 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 3.79 | 3.79 | 3.79 | 3.79 | 4 | 0.00 | 0 | 3570.00 | 14830.2 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 37 | 0.00 | 0 | 4383584.00 | 43829531.95 | CADBURY NIGERIA PLC. |
EQTY | CAP | 31.50 | 31.50 | 31.50 | 31.50 | 19 | 0.00 | 0 | 56581.00 | 1759116.2 | CAP PLC | |||
EQTY | CCNN | 25.00 | 25.00 | 25.00 | 24.00 | 24.00 | 24.00 | -1.00 | 47 | 0.00 | 0 | 787497.00 | 18772085.5 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.55 | 1.55 | 1.55 | 1.59 | 1.59 | 1.59 | 0.04 | 3 | 0.00 | 0 | 150982.00 | 240165.4 | CHAMPION BREW. PLC. |
EQTY | CHIPLC | 0.38 | 0.38 | 0.38 | 0.38 | 1 | 0.00 | 0 | 704.00 | 246.4 | CONSOLIDATED HALLMARK INSURANCE PLC | |||
EQTY | CONOIL | 23.25 | 23.25 | 23.25 | 23.25 | 19 | 0.00 | 0 | 38267.00 | 874113.65 | CONOIL PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.22 | 0.20 | 0.21 | 0.01 | 10 | 0.00 | 0 | 3606628.00 | 764903.16 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 6.50 | 6.50 | 6.50 | 6.50 | 9 | 0.00 | 0 | 118927.00 | 739068.65 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 1.80 | 1.80 | 1.80 | 1.80 | 3 | 0.00 | 0 | 60500.00 | 109000 | CUTIX PLC. | |||
EQTY | DANGFLOUR | 6.55 | 6.55 | 6.55 | 6.55 | 6.50 | 6.50 | -0.05 | 50 | 0.00 | 0 | 970831.00 | 6335267.05 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.50 | 14.50 | 14.50 | 14.55 | 14.50 | 14.50 | 0.00 | 55 | 0.00 | 0 | 5689983.00 | 82529762.75 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.09 | 2.09 | 2.09 | 2.13 | 2.08 | 2.10 | 0.01 | 58 | 0.00 | 0 | 15653781.00 | 32982654.09 | DIAMOND BANK PLC |
EQTY | ETERNA | 4.40 | 4.40 | 4.40 | 4.40 | 21 | 0.00 | 0 | 48015.00 | 209377.65 | ETERNA PLC. | |||
EQTY | ETI | 14.00 | 14.00 | 14.00 | 14.10 | 13.50 | 14.10 | 0.10 | 41 | 0.00 | 0 | 2407064.00 | 33704155.1 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.92 | 1.92 | 1.92 | 1.97 | 1.92 | 1.96 | 0.04 | 135 | 0.00 | 0 | 19997824.00 | 39010890.78 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.29 | 2.29 | 2.29 | 2.39 | 2.25 | 2.29 | 0.00 | 156 | 0.00 | 0 | 19318060.00 | 44021288.87 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.95 | 4.95 | 4.95 | 4.70 | 4.50 | 4.70 | -0.25 | 7 | 0.00 | 0 | 225630.00 | 1047261 | FIDSON HEALTHCARE PLC |
EQTY | FIRSTALUM | 0.34 | 0.34 | 0.34 | 0.35 | 0.35 | 0.35 | 0.01 | 4 | 0.00 | 0 | 237245.00 | 82935.75 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 19.45 | 19.45 | 19.45 | 20.00 | 19.60 | 19.60 | 0.15 | 73 | 0.00 | 0 | 1439203.00 | 28397852.9 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 29.50 | 29.50 | 29.50 | 29.50 | 52 | 0.00 | 0 | 115821.00 | 3319272.8 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 19 | 0.00 | 0 | 1183431.00 | 14201162.45 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 33.00 | 33.00 | 33.00 | 33.65 | 33.50 | 33.60 | 0.60 | 246 | 0.00 | 0 | 12263770.00 | 411458571.3 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 71.00 | 71.00 | 71.00 | 71.00 | 23 | 0.00 | 0 | 40932.00 | 2640808.05 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.23 | 1.23 | 1.23 | 1.29 | 1.23 | 1.29 | 0.06 | 20 | 0.00 | 0 | 1062426.00 | 1337717.03 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.52 | 1.52 | 1.52 | 1.67 | 1.67 | 1.67 | 0.15 | 2 | 0.00 | 0 | 106000.00 | 177020 | IKEJA HOTEL PLC |
EQTY | INTBREW | 30.25 | 30.25 | 30.25 | 30.25 | 2 | 0.00 | 0 | 2000.00 | 54500 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 4 | 0.00 | 0 | 183226.00 | 37157.46 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 28.40 | 28.40 | 28.40 | 28.00 | 28.00 | 28.00 | -0.40 | 15 | 0.00 | 0 | 177388.00 | 4971628.8 | JULIUS BERGER NIG. PLC. |
EQTY | JOHNHOLT | 0.48 | 0.48 | 0.48 | 0.48 | 4 | 0.00 | 0 | 20760.00 | 10795.2 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00 | 10 | 0.00 | 0 | 1443250.00 | 447405 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.50 | 0.50 | 0.50 | 0.50 | 2 | 0.00 | 0 | 15000.00 | 7671.4 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.21 | 1.21 | 1.21 | 1.33 | 1.30 | 1.33 | 0.12 | 5 | 0.00 | 0 | 1412353.00 | 1875429.49 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.68 | 0.68 | 0.68 | 0.66 | 0.62 | 0.62 | -0.06 | 26 | 0.00 | 0 | 1912299.00 | 1225276.83 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.51 | 0.51 | 0.51 | 0.51 | 0.50 | 0.50 | -0.01 | 14 | 0.00 | 0 | 434275.00 | 220332.25 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.86 | 1.86 | 1.86 | 2.00 | 1.98 | 2.00 | 0.14 | 11 | 0.00 | 0 | 508652.00 | 1013784.78 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.39 | 2.39 | 2.39 | 2.39 | 18 | 0.00 | 0 | 251438.00 | 607079.07 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | -0.01 | 20 | 0.00 | 0 | 3439000.00 | 724740 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 3 | 0.00 | 0 | 41066.00 | 23006.96 | MEYER PLC. | |||
EQTY | MOBIL | 180.00 | 180.00 | 180.00 | 180.00 | 4 | 0.00 | 0 | 74.00 | 13528 | 11 PLC | |||
EQTY | MRS | 23.15 | 23.15 | 23.15 | 23.15 | 8 | 0.00 | 0 | 12759.00 | 266279.25 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.49 | 3.49 | 3.49 | 3.45 | 3.45 | 3.45 | -0.04 | 27 | 0.00 | 0 | 717079.00 | 2473154.15 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 18.00 | 18.00 | 18.00 | 18.00 | 23 | 0.00 | 0 | 153301.00 | 2730552.7 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 80.00 | 80.00 | 80.00 | 80.00 | 79.90 | 79.90 | -0.10 | 53 | 0.00 | 0 | 581911.00 | 46420193.3 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.70 | 0.70 | 0.70 | 0.70 | 17 | 0.00 | 0 | 336960.00 | 247039.76 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 2.39 | 2.39 | 2.39 | 2.39 | 2.35 | 2.39 | 0.00 | 31 | 0.00 | 0 | 984180.00 | 2353278.08 | NEM INSURANCE PLC |
EQTY | NESTLE | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 1450.00 | 0.00 | 68 | 0.00 | 0 | 157745.00 | 228591801.8 | NESTLE NIGERIA PLC. |
EQTY | NIGERINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 8 | 0.00 | 0 | 371272.00 | 89346.06 | NIGER INSURANCE PLC |
EQTY | NPFMCRFBK | 1.50 | 1.50 | 1.50 | 1.58 | 1.45 | 1.58 | 0.08 | 13 | 0.00 | 0 | 511853.00 | 781143.8 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.70 | 4.70 | 4.70 | 5.00 | 4.70 | 4.75 | 0.05 | 116 | 0.00 | 0 | 3170234.00 | 15441535.85 | OANDO PLC |
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 200000.00 | 40000 | SUNU ASSURANCES NIGERIA PLC. |
ASeM | CAPOIL | 0.23 | 0.23 | 0.23 | 0.23 | 2 | 0.00 | 0 | 2019.00 | 423.99 | CAPITAL OIL PLC | |||
DEBT | FG112024S1 | 97.99 | 97.99 | 97.99 | 98.30 | 98.30 | 98.30 | 0.30 | 1 | 0.00 | 0 | 100.00 | 98300 | 14.20% FGN MAR 2024 |
DEBT | FG112034S2 | 82.20 | 82.20 | 82.20 | 83.20 | 83.20 | 83.20 | 1.00 | 2 | 0.00 | 0 | 600.00 | 499200 | 12.1493% FGN JUL 2034 |
DEBT | FG122020S1 | 95.00 | 95.00 | 95.00 | 101.60 | 101.60 | 101.60 | 6.60 | 1 | 0.00 | 0 | 100.00 | 101600 | 15.54% FGN FEB 2020 |
DEBT | FGS2019S1 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 0.00 | 2 | 0.00 | 0 | 100.00 | 95490.52 | 13.01% FGS MAR 2019 |
DEBT | FGS2019S6 | 99.99 | 99.99 | 99.99 | 81.11 | 81.11 | 81.11 | -18.88 | 3 | 0.00 | 0 | 1482.00 | 1202082.75 | 13.189% FGS JUNE 2019 |
EQTY | CAVERTON | 2.00 | 2.00 | 2.00 | 2.12 | 2.10 | 2.12 | 0.12 | 24 | 0.00 | 0 | 2115800.00 | 4460146.96 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | INFINITY | 1.42 | 1.42 | 1.42 | 1.42 | 1 | 0.00 | 0 | 188.00 | 253.8 | INFINITY TRUST MORTGAGE BANK PLC | |||
EQTY | JAIZBANK | 0.55 | 0.55 | 0.55 | 0.53 | 0.53 | 0.53 | -0.02 | 7 | 0.00 | 0 | 332566.00 | 176810.28 | JAIZ BANK PLC |
EQTY | MEDVIEWAIR | 2.05 | 2.05 | 2.05 | 1.85 | 1.85 | 1.85 | -0.20 | 1 | 0.00 | 0 | 500000.00 | 925000 | MEDVIEW AIRLINE PLC |
EQTY | OKOMUOIL | 82.00 | 82.00 | 82.00 | 82.00 | 31 | 0.00 | 0 | 278561.00 | 22058601.05 | OKOMU OIL PALM PLC. | |||
EQTY | PRESCO | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 24 | 0.00 | 0 | 582878.00 | 35362512.55 | PRESCO PLC |
EQTY | PZ | 11.85 | 11.85 | 11.85 | 11.85 | 43 | 0.00 | 0 | 293041.00 | 3345864.6 | P Z CUSSONS NIGERIA PLC. | |||
EQTY | REDSTAREX | 4.80 | 4.80 | 4.80 | 4.80 | 4 | 0.00 | 0 | 1102.00 | 5289.4 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | -0.01 | 7 | 0.00 | 0 | 397622.00 | 85226.84 | REGENCY ASSURANCE PLC |
EQTY | RESORTSAL | 0.22 | 0.22 | 0.22 | 0.20 | 0.20 | 0.20 | -0.02 | 21 | 0.00 | 0 | 6700200.00 | 1340040 | RESORT SAVINGS & LOANS PLC |
EQTY | ROYALEX | 0.29 | 0.29 | 0.29 | 0.31 | 0.27 | 0.31 | 0.02 | 4 | 0.00 | 0 | 300000.00 | 87000 | ROYAL EXCHANGE PLC. |
EQTY | RTBRISCOE | 0.35 | 0.35 | 0.35 | 0.35 | 1 | 0.00 | 0 | 20000.00 | 6400 | R T BRISCOE PLC. | |||
EQTY | SOVRENINS | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | -0.01 | 11 | 0.00 | 0 | 1481227.00 | 309690.4 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 47.50 | 47.50 | 47.50 | 47.00 | 47.00 | 47.00 | -0.50 | 28 | 0.00 | 0 | 5059458.00 | 237793886.5 | STANBIC IBTC HOLDINGS PLC |
EQTY | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 100000.00 | 20000 | STANDARD ALLIANCE INSURANCE PLC. |
EQTY | STERLNBANK | 2.14 | 2.14 | 2.14 | 2.16 | 2.15 | 2.16 | 0.02 | 24 | 0.00 | 0 | 658833.00 | 1419928.55 | STERLING BANK PLC. |
EQTY | TOTAL | 195.00 | 195.00 | 195.00 | 195.00 | 14 | 0.00 | 0 | 6438.00 | 1315668 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 6.10 | 6.10 | 6.10 | 6.10 | 1 | 0.00 | 0 | 11659.00 | 71119.9 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.28 | 1.28 | 1.28 | 1.29 | 1.25 | 1.26 | -0.02 | 148 | 0.00 | 0 | 19214077.00 | 24292979.11 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.65 | 1.65 | 1.65 | 1.65 | 5 | 0.00 | 0 | 3615.00 | 5972.69 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 8.50 | 8.50 | 8.50 | 8.80 | 8.60 | 8.60 | 0.10 | 65 | 0.00 | 0 | 669054.00 | 5754401.2 | U A C N PLC. |
EQTY | UBN | 6.75 | 6.75 | 6.75 | 6.15 | 6.15 | 6.15 | -0.60 | 32 | 0.00 | 0 | 284054.00 | 1763133.2 | UNION BANK NIG.PLC. |
EQTY | UCAP | 3.10 | 3.10 | 3.10 | 3.13 | 3.10 | 3.13 | 0.03 | 60 | 0.00 | 0 | 3014318.00 | 9392922.44 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 37.00 | 37.00 | 37.00 | 37.00 | 20 | 0.00 | 0 | 88530.00 | 3248218.05 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.28 | 0.28 | 0.28 | 0.30 | 0.27 | 0.27 | -0.01 | 6 | 0.00 | 0 | 250542.00 | 70981.76 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.87 | 0.87 | 0.87 | 0.93 | 0.89 | 0.90 | 0.03 | 12 | 0.00 | 0 | 660675.00 | 601705.02 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 1 | 0.00 | 0 | 450000.00 | 90000 | UNIVERSAL INSURANCE PLC |
EQTY | UPL | 2.00 | 2.00 | 2.00 | 2.00 | 4 | 0.00 | 0 | 82500.00 | 165250 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 1 | 0.00 | 0 | 240000.00 | 57600 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 4.49 | 4.49 | 4.49 | 4.49 | 29 | 0.00 | 0 | 345298.00 | 1517869.89 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.41 | 0.41 | 0.41 | 0.41 | 0.40 | 0.40 | -0.01 | 24 | 0.00 | 0 | 526183.00 | 212704.78 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.62 | 0.62 | 0.62 | 0.66 | 0.63 | 0.64 | 0.02 | 40 | 0.00 | 0 | 2771335.00 | 1775019.4 | WEMA BANK PLC. |
ETF | VETGRIF30 | 14.34 | 14.34 | 14.34 | 12.97 | 12.97 | 12.97 | -1.37 | 1 | 0.00 | 0 | 11.00 | 142.67 | VETIVA GRIFFIN 30 ETF |
PREMIUM | DANGCEM | 190.00 | 190.00 | 190.00 | 192.00 | 190.00 | 192.00 | 2.00 | 41 | 0.00 | 0 | 324944.00 | 61870229.3 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 7.40 | 7.40 | 7.40 | 7.60 | 7.45 | 7.60 | 0.20 | 198 | 0.00 | 0 | 28992250.00 | 217371900.85 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 22.00 | 22.00 | 22.00 | 22.25 | 22.00 | 22.15 | 0.15 | 458 | 0.00 | 0 | 36473132.00 | 806505744.35 | ZENITH BANK PLC |
PREMIUM | ACCESS | 5.65 | 5.65 | 5.65 | 6.20 | 5.60 | 6.00 | 0.35 | 189 | 0.00 | 0 | 11680766.00 | 69923376.95 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 540.00 | 540.00 | 540.00 | 540.00 | 539.90 | 540.00 | 0.00 | 42 | 0.00 | 0 | 519316.00 | 280421901.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | 0.00 | 331 | 0.00 | 0 | 31640201.00 | 232344836.4 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 12.55 | 12.55 | 12.55 | 12.50 | 12.45 | 12.50 | -0.05 | 94 | 0.00 | 0 | 2791380.00 | 34885061.3 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Thursday, 24th January, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment