BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.3 | 0.3 | 0.3 | 0.31 | 0.31 | 0.31 | 0.01 | 3 | 0 | 0 | 191000 | 59210 | ACADEMY PRESS PLC. | 2020-11-20 |
EQTY | AFRIPRUD | 6.12 | 6.12 | 6.12 | 6.12 | 6.1 | 6.12 | 0 | 47 | 0 | 0 | 1180273 | 7215525.83 | AFRICA PRUDENTIAL PLC | 2020-11-20 |
EQTY | AIICO | 0.92 | 0.92 | 0.95 | 1.01 | 0.95 | 1.01 | 0.09 | 97 | 0 | 0 | 9755873 | 9780847.18 | AIICO INSURANCE PLC. | 2020-11-20 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0.36 | 0.32 | 0.36 | 0.01 | 18 | 0 | 0 | 2425590 | 835421.96 | ASSOCIATED BUS COMPANY PLC | 2020-11-20 |
EQTY | BOCGAS | 6.77 | 6.77 | 6.77 | 0 | 0 | 6.77 | 0 | 12 | 0 | 0 | 179196 | 1327334.6 | B.O.C. GASES PLC. | 2020-11-20 |
EQTY | BERGER | 7.35 | 7.35 | 7.35 | 0 | 0 | 7.35 | 0 | 4 | 0 | 0 | 13633 | 95920.9 | BERGER PAINTS PLC | 2020-11-20 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 55.4 | 0 | 4 | 0 | 0 | 198 | 10860.6 | BETA GLASS PLC. | 2020-11-20 |
EQTY | CILEASING | 4.95 | 4.95 | 4.95 | 0 | 0 | 4.95 | 0 | 2 | 0 | 0 | 11000 | 49060 | C & I LEASING PLC. | 2020-11-20 |
EQTY | CADBURY | 9.6 | 9.6 | 9.6 | 9.25 | 9.25 | 9.25 | -0.35 | 34 | 0 | 0 | 319328 | 2966738.8 | CADBURY NIGERIA PLC. | 2020-11-20 |
EQTY | CAP | 22.15 | 22.15 | 22.15 | 0 | 0 | 22.15 | 0 | 9 | 0 | 0 | 28822 | 619465.1 | CAP PLC | 2020-11-20 |
EQTY | CAPHOTEL | 2.42 | 2.42 | 2.42 | 0 | 0 | 2.42 | 0 | 1 | 0 | 0 | 376 | 827.2 | CAPITAL HOTEL PLC | 2020-11-20 |
EQTY | CHAMPION | 1.06 | 1.06 | 1.06 | 0 | 0 | 1.06 | 0 | 7 | 0 | 0 | 37416 | 37830.9 | CHAMPION BREW. PLC. | 2020-11-20 |
EQTY | CHAMS | 0.25 | 0.25 | 0.25 | 0.26 | 0.23 | 0.26 | 0.01 | 26 | 0 | 0 | 7115880 | 1725217.11 | CHAMS PLC | 2020-11-20 |
EQTY | CONOIL | 20.85 | 20.85 | 20.85 | 0 | 0 | 20.85 | 0 | 23 | 0 | 0 | 168162 | 3341487.3 | CONOIL PLC | 2020-11-20 |
EQTY | CHIPLC | 0.35 | 0.35 | 0.35 | 0.32 | 0.32 | 0.32 | -0.03 | 7 | 0 | 0 | 1535900 | 491491 | CONSOLIDATED HALLMARK INSURANCE PLC | 2020-11-20 |
EQTY | CORNERST | 0.58 | 0.58 | 0.58 | 0.62 | 0.62 | 0.62 | 0.04 | 9 | 0 | 0 | 308575 | 189110.25 | CORNERSTONE INSURANCE PLC | 2020-11-20 |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.21 | 0 | 0 | 0.21 | 0 | 3 | 0 | 0 | 57102 | 11421.42 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2020-11-20 |
EQTY | CUSTODIAN | 6.5 | 6.5 | 6.5 | 0 | 0 | 6.5 | 0 | 9 | 0 | 0 | 86863 | 509387.6 | CUSTODIAN INVESTMENT PLC | 2020-11-20 |
EQTY | CUTIX | 1.8 | 1.8 | 1.8 | 0 | 0 | 1.8 | 0 | 25 | 0 | 0 | 314604 | 537259.06 | CUTIX PLC. | 2020-11-20 |
EQTY | DAARCOMM | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 47 | 12.69 | DAAR COMMUNICATIONS PLC | 2020-11-20 |
EQTY | DANGSUGAR | 21.2 | 21.2 | 21.2 | 20.5 | 20.3 | 20.5 | -0.7 | 203 | 0 | 0 | 4984428 | 102367802.05 | DANGOTE SUGAR REFINERY PLC | 2020-11-20 |
EQTY | ETI | 6.95 | 6.95 | 6.95 | 6.4 | 6.35 | 6.35 | -0.6 | 104 | 0 | 0 | 2228901 | 14414986.25 | ECOBANK TRANSNATIONAL INCORPORATED | 2020-11-20 |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6372 | 38232 | EKOCORP PLC. | 2020-11-20 |
EQTY | ETERNA | 4.78 | 4.78 | 4.78 | 0 | 0 | 4.78 | 0 | 22 | 0 | 0 | 258114 | 1256755.39 | ETERNA PLC. | 2020-11-20 |
EQTY | ETRANZACT | 2.35 | 2.35 | 2.35 | 0 | 0 | 2.35 | 0 | 6 | 0 | 0 | 91000 | 212524.5 | E-TRANZACT INTERNATIONAL PLC | 2020-11-20 |
EQTY | FCMB | 3.02 | 3.02 | 3.02 | 3.04 | 3 | 3.03 | 0.01 | 101 | 0 | 0 | 5767788 | 17406555.1 | FCMB GROUP PLC. | 2020-11-20 |
EQTY | FIDELITYBK | 2.65 | 2.65 | 2.65 | 2.68 | 2.5 | 2.56 | -0.09 | 136 | 0 | 0 | 17058285 | 44655359.48 | FIDELITY BANK PLC | 2020-11-20 |
EQTY | FIDSON | 5.4 | 5.4 | 5.4 | 0 | 0 | 5.4 | 0 | 18 | 0 | 0 | 117440 | 611525.9 | FIDSON HEALTHCARE PLC | 2020-11-20 |
EQTY | FLOURMILL | 27.75 | 27.75 | 27.75 | 0 | 0 | 27.75 | 0 | 71 | 0 | 0 | 1297015 | 35763226.15 | FLOUR MILLS NIG. PLC. | 2020-11-20 |
EQTY | ARDOVA | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 43 | 0 | 0 | 489791 | 6972518.25 | ARDOVA PLC | 2020-11-20 |
EQTY | GLAXOSMITH | 7.4 | 7.4 | 7.4 | 7.15 | 7 | 7 | -0.4 | 81 | 0 | 0 | 1820036 | 12909509.9 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2020-11-20 |
EQTY | GUARANTY | 35.8 | 35.8 | 35.8 | 35.6 | 34.15 | 35.35 | -0.45 | 338 | 0 | 0 | 5687401 | 201104068.45 | GUARANTY TRUST BANK PLC. | 2020-11-20 |
EQTY | GUINNESS | 20 | 20 | 20 | 20 | 19.9 | 19.9 | -0.1 | 118 | 0 | 0 | 2060177 | 40990636.85 | GUINNESS NIG PLC | 2020-11-20 |
EQTY | HONYFLOUR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 38 | 0 | 0 | 1047745 | 1244275.08 | HONEYWELL FLOUR MILL PLC | 2020-11-20 |
EQTY | IKEJAHOTEL | 1 | 1 | 1 | 1.1 | 1 | 1.1 | 0.1 | 13 | 0 | 0 | 455823 | 485119.9 | IKEJA HOTEL PLC | 2020-11-20 |
EQTY | INTBREW | 7.1 | 7.1 | 7.1 | 7.1 | 7 | 7 | -0.1 | 71 | 0 | 0 | 2725724 | 19180323.35 | INTERNATIONAL BREWERIES PLC. | 2020-11-20 |
EQTY | JAPAULOIL | 0.29 | 0.29 | 0.29 | 0.3 | 0.27 | 0.27 | -0.02 | 52 | 0 | 0 | 5546901 | 1561635.99 | JAPAUL OIL & MARITIME SERVICES PLC | 2020-11-20 |
EQTY | JBERGER | 19 | 19 | 19 | 0 | 0 | 19 | 0 | 58 | 0 | 0 | 619214 | 11018473.1 | JULIUS BERGER NIG. PLC. | 2020-11-20 |
EQTY | LASACO | 0.35 | 0.35 | 0.35 | 0.35 | 0.33 | 0.33 | -0.02 | 37 | 0 | 0 | 5323942 | 1811016.56 | LASACO ASSURANCE PLC. | 2020-11-20 |
EQTY | LEARNAFRCA | 1.15 | 1.15 | 1.15 | 0 | 0 | 1.15 | 0 | 7 | 0 | 0 | 234271 | 254564.2 | LEARN AFRICA PLC | 2020-11-20 |
EQTY | LINKASSURE | 0.5 | 0.5 | 0.5 | 0.55 | 0.45 | 0.55 | 0.05 | 8 | 0 | 0 | 2581747 | 1330587.61 | LINKAGE ASSURANCE PLC | 2020-11-20 |
EQTY | LIVESTOCK | 1.35 | 1.35 | 1.35 | 1.48 | 1.3 | 1.4 | 0.05 | 74 | 0 | 0 | 3838305 | 5336595.91 | LIVESTOCK FEEDS PLC. | 2020-11-20 |
EQTY | MANSARD | 2.33 | 2.33 | 2.33 | 2.2 | 2.2 | 2.2 | -0.13 | 26 | 0 | 0 | 708902 | 1569140.5 | AXAMANSARD INSURANCE PLC | 2020-11-20 |
EQTY | MAYBAKER | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 | 0 | 58 | 0 | 0 | 1145524 | 4004907.84 | MAY & BAKER NIGERIA PLC. | 2020-11-20 |
EQTY | MOBIL | 190 | 190 | 190 | 0 | 0 | 190 | 0 | 14 | 0 | 0 | 68428 | 13082477.1 | 11 PLC | 2020-11-20 |
EQTY | MRS | 13.75 | 13.75 | 13.75 | 0 | 0 | 13.75 | 0 | 12 | 0 | 0 | 21781 | 316945.6 | MRS OIL NIGERIA PLC. | 2020-11-20 |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 2 | 0 | 0 | 100025 | 20005 | MULTIVERSE MINING AND EXPLORATION PLC | 2020-11-20 |
EQTY | MBENEFIT | 0.25 | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 0 | 24 | 0 | 0 | 14417332 | 3476026.36 | MUTUAL BENEFITS ASSURANCE PLC. | 2020-11-20 |
EQTY | NNFM | 7.7 | 7.7 | 7.7 | 0 | 0 | 7.7 | 0 | 9 | 0 | 0 | 64497 | 523945.55 | N NIG. FLOUR MILLS PLC. | 2020-11-20 |
EQTY | NEM | 2.35 | 2.35 | 2.35 | 2.58 | 2.58 | 2.58 | 0.23 | 8 | 0 | 0 | 248200 | 640356 | NEM INSURANCE PLC | 2020-11-20 |
EQTY | NASCON | 17.4 | 17.4 | 17.4 | 0 | 0 | 17.4 | 0 | 25 | 0 | 0 | 177703 | 3032483.2 | NASCON ALLIED INDUSTRIES PLC | 2020-11-20 |
EQTY | NCR | 1.8 | 1.8 | 1.8 | 0 | 0 | 1.8 | 0 | 4 | 0 | 0 | 50036 | 97570.23 | NCR (NIGERIA) PLC. | 2020-11-20 |
EQTY | NEIMETH | 2.65 | 2.65 | 2.65 | 2.5 | 2.4 | 2.41 | -0.24 | 51 | 0 | 0 | 1810208 | 4433763.66 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2020-11-20 |
EQTY | NESTLE | 1400 | 1400 | 1400 | 0 | 0 | 1400 | 0 | 61 | 0 | 0 | 228429 | 320136366 | NESTLE NIGERIA PLC. | 2020-11-20 |
EQTY | NAHCO | 2.18 | 2.18 | 2.18 | 2.35 | 2.26 | 2.3 | 0.12 | 71 | 0 | 0 | 2218593 | 5069241.24 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2020-11-20 |
EQTY | NB | 60.5 | 60.5 | 60.5 | 0 | 0 | 60.5 | 0 | 63 | 0 | 0 | 478651 | 27844799.75 | NIGERIAN BREW. PLC. | 2020-11-20 |
EQTY | NPFMCRFBK | 1.6 | 1.6 | 1.6 | 1.68 | 1.66 | 1.67 | 0.07 | 15 | 0 | 0 | 778404 | 1295179.99 | NPF MICROFINANCE BANK PLC | 2020-11-20 |
EQTY | OANDO | 3.3 | 3.3 | 3.3 | 3.3 | 3.21 | 3.21 | -0.09 | 77 | 0 | 0 | 2190790 | 7175581.17 | OANDO PLC | 2020-11-20 |
EQTY | OKOMUOIL | 80 | 80 | 80 | 0 | 0 | 80 | 0 | 15 | 0 | 0 | 33492 | 2947296 | OKOMU OIL PALM PLC. | 2020-11-20 |
EQTY | PZ | 5.3 | 5.3 | 5.3 | 5.5 | 5.3 | 5.3 | 0 | 71 | 0 | 0 | 1534005 | 8237078.55 | P Z CUSSONS NIGERIA PLC. | 2020-11-20 |
EQTY | PORTPAINT | 2.85 | 2.85 | 2.85 | 0 | 0 | 2.85 | 0 | 4 | 0 | 0 | 37000 | 103600 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | 2020-11-20 |
EQTY | PRESCO | 71.8 | 71.8 | 71.8 | 0 | 0 | 71.8 | 0 | 22 | 0 | 0 | 35124 | 2432322.95 | PRESCO PLC | 2020-11-20 |
EQTY | PRESTIGE | 0.55 | 0.55 | 0.55 | 0 | 0 | 0.55 | 0 | 4 | 0 | 0 | 30704 | 16294.24 | PRESTIGE ASSURANCE PLC | 2020-11-20 |
EQTY | REDSTAREX | 3.59 | 3.59 | 3.59 | 3.4 | 3.3 | 3.4 | -0.19 | 25 | 0 | 0 | 1802034 | 6039935.7 | RED STAR EXPRESS PLC | 2020-11-20 |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | 5 | 0 | 0 | 1030000 | 242000 | REGENCY ASSURANCE PLC | 2020-11-20 |
EQTY | ROYALEX | 0.26 | 0.26 | 0.26 | 0 | 0 | 0.26 | 0 | 2 | 0 | 0 | 35000 | 9100 | ROYAL EXCHANGE PLC. | 2020-11-20 |
EQTY | STANBIC | 43 | 43 | 43 | 43 | 43 | 43 | 0 | 48 | 0 | 0 | 1781636 | 76614111.8 | STANBIC IBTC HOLDINGS PLC | 2020-11-20 |
EQTY | STERLNBANK | 2.03 | 2.03 | 2.03 | 2 | 1.9 | 1.92 | -0.11 | 509 | 0 | 0 | 10615850 | 20900952.38 | STERLING BANK PLC. | 2020-11-20 |
EQTY | TOTAL | 129.9 | 129.9 | 129.9 | 0 | 0 | 129.9 | 0 | 41 | 0 | 0 | 88989 | 12680406.6 | TOTAL NIGERIA PLC. | 2020-11-20 |
EQTY | TRANSCORP | 1.05 | 1.05 | 1.05 | 1.07 | 1 | 1 | -0.05 | 153 | 0 | 0 | 28766497 | 29136049.42 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2020-11-20 |
EQTY | TRANSEXPR | 0.96 | 0.96 | 0.96 | 0 | 0 | 0.96 | 0 | 1 | 0 | 0 | 704 | 739.2 | TRANS-NATIONWIDE EXPRESS PLC. | 2020-11-20 |
EQTY | TRIPPLEG | 0.5 | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.05 | 5 | 0 | 0 | 109945 | 60222.5 | TRIPPLE GEE AND COMPANY PLC. | 2020-11-20 |
EQTY | UACN | 7.95 | 7.95 | 7.95 | 0 | 0 | 7.95 | 0 | 123 | 0 | 0 | 3686601 | 26609769.4 | U A C N PLC. | 2020-11-20 |
EQTY | UAC-PROP | 0.9 | 0.9 | 0.9 | 0.89 | 0.89 | 0.89 | -0.01 | 13 | 0 | 0 | 290453 | 258907.09 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2020-11-20 |
EQTY | UCAP | 4.71 | 4.71 | 4.71 | 4.71 | 4.37 | 4.41 | -0.3 | 128 | 0 | 0 | 7665272 | 34545094.96 | UNITED CAPITAL PLC | 2020-11-20 |
EQTY | UNILEVER | 14.5 | 14.5 | 14.5 | 14 | 14 | 14 | -0.5 | 99 | 0 | 0 | 2174854 | 30425772 | UNILEVER NIGERIA PLC. | 2020-11-20 |
EQTY | UBN | 5.7 | 5.7 | 5.7 | 5.9 | 5.5 | 5.5 | -0.2 | 60 | 0 | 0 | 3167864 | 18136146.7 | UNION BANK NIG.PLC. | 2020-11-20 |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.26 | 0.27 | 0.25 | 0.25 | -0.01 | 6 | 0 | 0 | 517383 | 137483.41 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2020-11-20 |
EQTY | UNITYBNK | 0.85 | 0.85 | 0.85 | 0.81 | 0.79 | 0.79 | -0.06 | 20 | 0 | 0 | 667073 | 538159.9 | UNITY BANK PLC | 2020-11-20 |
EQTY | VERITASKAP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 7 | 0 | 0 | 748700 | 150094 | VERITAS KAPITAL ASSURANCE PLC | 2020-11-20 |
EQTY | UPL | 1.26 | 1.26 | 1.26 | 0 | 0 | 1.26 | 0 | 6 | 0 | 0 | 51797 | 71231.1 | UNIVERSITY PRESS PLC. | 2020-11-20 |
EQTY | VITAFOAM | 7 | 7 | 7 | 7 | 6.8 | 7 | 0 | 48 | 0 | 0 | 878403 | 6074358.6 | VITAFOAM NIG PLC. | 2020-11-20 |
EQTY | WAPIC | 0.42 | 0.42 | 0.42 | 0.42 | 0.41 | 0.41 | -0.01 | 37 | 0 | 0 | 939936 | 394868.8 | CORONATION INSURANCE PLC | 2020-11-20 |
EQTY | WEMABANK | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0 | 42 | 0 | 0 | 1320112 | 1018346.16 | WEMA BANK PLC. | 2020-11-20 |
ETF | NEWGOLD | 9060 | 9060 | 9060 | 9000 | 8999.9 | 9000 | -60 | 6 | 0 | 0 | 120 | 1079998 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2020-11-20 |
EQTY | CAVERTON | 1.96 | 1.96 | 1.96 | 0 | 0 | 1.96 | 0 | 17 | 0 | 0 | 574650 | 1125067.5 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2020-11-20 |
PREMIUM | DANGCEM | 195 | 195 | 195 | 194 | 193.2 | 193.2 | -1.8 | 138 | 0 | 0 | 1878737 | 364624512 | DANGOTE CEMENT PLC | 2020-11-20 |
PREMIUM | FBNH | 7.65 | 7.65 | 7.65 | 7.65 | 7 | 7.25 | -0.4 | 408 | 0 | 0 | 34330615 | 255338827.3 | FBN HOLDINGS PLC | 2020-11-20 |
PREMIUM | ZENITHBANK | 26.05 | 26.05 | 26.05 | 26.3 | 25.25 | 25.6 | -0.45 | 601 | 0 | 0 | 44327247 | 1136511021.9 | ZENITH BANK PLC | 2020-11-20 |
EQTY | JAIZBANK | 0.72 | 0.72 | 0.72 | 0.72 | 0.67 | 0.67 | -0.05 | 41 | 0 | 0 | 3863203 | 2679868.6 | JAIZ BANK PLC | 2020-11-20 |
DEBT | FG142027S1 | 171.5 | 171.5 | 171.5 | 167.5 | 167.5 | 167.5 | -4 | 1 | 0 | 0 | 950 | 1591250 | 16.2884% FGN MAR 2027 | 2020-11-20 |
DEBT | FG152028S1 | 166.99 | 166.99 | 166.99 | 166.5 | 166.5 | 166.5 | -0.49 | 1 | 0 | 0 | 1364 | 2271060 | 13.98% FGN FEB 2028 | 2020-11-20 |
PREMIUM | ACCESS | 8.7 | 8.7 | 8.7 | 8.95 | 8.5 | 8.6 | -0.1 | 437 | 0 | 0 | 29292640 | 256273283.8 | ACCESS BANK PLC. | 2020-11-20 |
PREMIUM | SEPLAT | 400.7 | 400.7 | 400.7 | 0 | 0 | 400.7 | 0 | 47 | 0 | 0 | 57205 | 23403537.9 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2020-11-20 |
PREMIUM | UBA | 8.45 | 8.45 | 8.45 | 8.45 | 8 | 8.2 | -0.25 | 447 | 0 | 0 | 41232392 | 337791612.65 | UNITED BANK FOR AFRICA PLC | 2020-11-20 |
PREMIUM | WAPCO | 25.1 | 25.1 | 25.1 | 24.9 | 23 | 24.5 | -0.6 | 239 | 0 | 0 | 4930016 | 120223752.1 | LAFARGE AFRICA PLC. | 2020-11-20 |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 2.93 | 0 | 1 | 0 | 0 | 300 | 960 | SKYWAY AVIATION HANDLING COMPANY PLC | 2020-11-20 |
PREMIUM | MTNN | 155 | 155 | 155 | 153 | 153 | 153 | -2 | 153 | 0 | 0 | 2822913 | 425800745.6 | MTN NIGERIA COMMUNICATIONS PLC | 2020-11-20 |
EQTY | AIRTELAFRI | 500 | 500 | 500 | 0 | 0 | 500 | 0 | 18 | 0 | 0 | 76794 | 38435377.1 | AIRTEL AFRICA PLC | 2020-11-20 |
EQTY | BUACEMENT | 56 | 56 | 56 | 53.45 | 51 | 53.45 | -2.55 | 60 | 0 | 0 | 728463 | 38124826.4 | BUA CEMENT PLC | 2020-11-20 |
DAILY PRICELIST – Friday, 20th November, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment