Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.29 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8001 | 2160.27 | ACADEMY PRESS PLC. |
EQTY | AFRIPRUD | 4.4 | 4.4 | 4.4 | 4.55 | 4.01 | 0 | 0.15 | 48 | 0 | 0 | 4569414 | 19196755.71 | AFRICA PRUDENTIAL PLC |
EQTY | AFRINSURE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1750 | 350 | AFRICAN ALLIANCE INSURANCE PLC |
EQTY | AFROMEDIA | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25000 | 5250 | AFROMEDIA PLC |
EQTY | AIICO | 0.89 | 0.89 | 0.89 | 0.9 | 0.86 | 0 | 0.01 | 45 | 0 | 0 | 3781019 | 3380538.73 | AIICO INSURANCE PLC. |
EQTY | ARBICO | 1.03 | 1.03 | 1.03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21000 | 21630 | ARBICO PLC. |
EQTY | ABCTRANS | 0.33 | 0.33 | 0.33 | 0.3 | 0.3 | 0 | -0.03 | 4 | 0 | 0 | 546389 | 163928.61 | ASSOCIATED BUS COMPANY PLC |
EQTY | BERGER | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3072 | 18626.9 | BERGER PAINTS PLC |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3200 | 159680 | BETA GLASS PLC. |
EQTY | CILEASING | 3.95 | 3.95 | 3.95 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 97000 | 355450 | C & I LEASING PLC. |
EQTY | CADBURY | 7.4 | 7.4 | 7.4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7449 | 54303.6 | CADBURY NIGERIA PLC. |
EQTY | CAP | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 0 | 0 | 27 | 0 | 0 | 1324411 | 22675382.95 | CAP PLC |
EQTY | CAPHOTEL | 2.43 | 2.43 | 2.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 265 | CAPITAL HOTEL PLC |
EQTY | CHAMS | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0 | 0 | 7 | 0 | 0 | 3400000 | 694800 | CHAMS PLC |
EQTY | CONOIL | 15.25 | 15.25 | 15.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 215 | 3269.5 | CONOIL PLC |
EQTY | CHIPLC | 0.31 | 0.31 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10000 | 3000 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CORNERST | 0.66 | 0.66 | 0.66 | 0.66 | 0.61 | 0 | -0.05 | 11 | 0 | 0 | 6345250 | 3896615 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2050 | 410 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 4.55 | 4.55 | 4.55 | 4.85 | 4.85 | 0 | 0.3 | 19 | 0 | 0 | 501036 | 2411306.4 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.75 | 1.75 | 1.75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 91577 | 158780.96 | CUTIX PLC. |
EQTY | DAARCOMM | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4000 | 1200 | DAAR COMMUNICATIONS PLC |
EQTY | DANGSUGAR | 11.2 | 11.2 | 11.2 | 12 | 11.95 | 0 | 0.8 | 115 | 0 | 0 | 5831745 | 69835886.85 | DANGOTE SUGAR REFINERY PLC |
EQTY | MEYER | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9150 | 4117.5 | MEYER PLC. |
EQTY | ETI | 3.95 | 3.95 | 3.95 | 4 | 4 | 0 | 0.05 | 65 | 0 | 0 | 2614606 | 10455391.4 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | EKOCORP | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16250 | 97500 | EKOCORP PLC. |
EQTY | ETERNA | 2.68 | 2.68 | 2.68 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 100370 | 245139.1 | ETERNA PLC. |
EQTY | FCMB | 2.04 | 2.04 | 2.04 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 163798 | 339983.7 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.77 | 1.77 | 1.77 | 1.79 | 1.77 | 0 | 0 | 69 | 0 | 0 | 5046106 | 8953305.42 | FIDELITY BANK PLC |
EQTY | FIDSON | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8256 | 29049.66 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 19.8 | 19.8 | 19.8 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 282827 | 5572017.65 | FLOUR MILLS NIG. PLC. |
EQTY | ARDOVA | 11.4 | 11.4 | 11.4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 148585 | 1652218.1 | ARDOVA PLC |
EQTY | GLAXOSMITH | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 638133 | 3190938.05 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | VANLEER | 9.1 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 36 | GREIF NIGERIA PLC |
EQTY | GUARANTY | 25 | 25 | 25 | 25.1 | 25 | 0 | 0.1 | 96 | 0 | 0 | 2030278 | 50840175.4 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 13.55 | 13.55 | 13.55 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 102056 | 1397725.45 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0 | 0 | 13 | 0 | 0 | 499162 | 457241.64 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 0.92 | 0.92 | 0.92 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 84825 | 79488.45 | IKEJA HOTEL PLC |
EQTY | INTBREW | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 22 | 0 | 0 | 251398 | 830937.3 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAPAULOIL | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0 | 0 | 18 | 0 | 0 | 1836726 | 370185.26 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 15.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11417 | 177078.3 | JULIUS BERGER NIG. PLC. |
EQTY | LASACO | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | 0 | -0.02 | 13 | 0 | 0 | 2047380 | 511890.4 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 1.15 | 1.15 | 1.15 | 1.16 | 1.16 | 0 | 0.01 | 5 | 0 | 0 | 384164 | 445630.24 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.14 | 1.14 | 1.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 44 | LEARN AFRICA PLC |
EQTY | LINKASSURE | 0.41 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20000 | 7600 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.58 | 0.58 | 0.58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 97 | 59.17 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.79 | 1.79 | 1.79 | 1.85 | 1.85 | 0 | 0.06 | 4 | 0 | 0 | 156896 | 290633.6 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 3.07 | 3.07 | 3.07 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 52390 | 156228.25 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 192.5 | 192.5 | 192.5 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32408 | 6224243.3 | 11 PLC |
EQTY | MORISON | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5.76 | MORISON INDUSTRIES PLC. |
EQTY | MRS | 12.45 | 12.45 | 12.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6660 | 74939.25 | MRS OIL NIGERIA PLC. |
EQTY | MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 5 | 0 | 0 | 1000000 | 200000 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | MBENEFIT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 12 | 0 | 0 | 4313218 | 862643.6 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | NNFM | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 28307 | 127381.5 | N NIG. FLOUR MILLS PLC. |
EQTY | NEM | 2.03 | 2.03 | 2.03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 52300 | 99899 | NEM INSURANCE PLC |
EQTY | NASCON | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16469 | 166597.4 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NEIMETH | 1.8 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12151 | 22066.9 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NESTLE | 1175 | 1175 | 1175 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 62945 | 75663618.2 | NESTLE NIGERIA PLC. |
EQTY | NAHCO | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 32 | 0 | 0 | 723209 | 1452225.42 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 335783 | 14156888.2 | NIGERIAN BREW. PLC. |
EQTY | ENAMELWA | 22.1 | 22.1 | 22.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 2200 | NIGERIAN ENAMELWARE PLC. |
EQTY | NPFMCRFBK | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 189630 | 238217.8 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 347827 | 790432.06 | OANDO PLC |
EQTY | OKOMUOIL | 78 | 78 | 78 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 106271 | 8350407.9 | OKOMU OIL PALM PLC. |
EQTY | PZ | 4.25 | 4.25 | 4.25 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 22497 | 94132 | P Z CUSSONS NIGERIA PLC. |
EQTY | PORTPAINT | 2.23 | 2.23 | 2.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 2180 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC |
EQTY | PRESCO | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14904 | 728805.6 | PRESCO PLC |
EQTY | REDSTAREX | 3.52 | 3.52 | 3.52 | 3.61 | 3.61 | 0 | 0.09 | 13 | 0 | 0 | 423375 | 1531085.86 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5200 | 1300 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.29 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 258846 | 71888.42 | ROYAL EXCHANGE PLC. |
EQTY | SCOA | 2.93 | 2.93 | 2.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 132 | S C O A NIG. PLC. |
EQTY | STANBIC | 39.1 | 39.1 | 39.1 | 37.9 | 37.9 | 0 | -1.2 | 12 | 0 | 0 | 229423 | 8710431.7 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.18 | 1.18 | 1.18 | 1.2 | 1.18 | 0 | 0.01 | 28 | 0 | 0 | 2131442 | 2543344.55 | STERLING BANK PLC. |
EQTY | TOTAL | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 47222 | 3792322 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 0.61 | 0.61 | 0.61 | 0.61 | 0.59 | 0 | -0.01 | 28 | 0 | 0 | 4026295 | 2389775.66 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0 | 0 | 2 | 0 | 0 | 224000 | 168000 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | TRIPPLEG | 0.4 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3587 | 1496.8 | TRIPPLE GEE AND COMPANY PLC. |
EQTY | UACN | 6.05 | 6.05 | 6.05 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 308882 | 1880227.45 | U A C N PLC. |
EQTY | UAC-PROP | 0.95 | 0.95 | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1319 | 1253.05 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.11 | 3.11 | 3.11 | 3.13 | 3.05 | 0 | 0.02 | 38 | 0 | 0 | 1237682 | 3826295.92 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 14.4 | 14.4 | 14.4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 98203 | 1367358.8 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5.35 | 5.35 | 5.35 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 407664 | 1988928.15 | UNION BANK NIG.PLC. |
EQTY | UNITYBNK | 0.54 | 0.54 | 0.54 | 0.57 | 0.57 | 0 | 0.03 | 14 | 0 | 0 | 1460283 | 829138.26 | UNITY BANK PLC |
EQTY | UPL | 1.57 | 1.57 | 1.57 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22342 | 34686.63 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 5.8 | 5.8 | 5.8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 161410 | 934337.5 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.36 | 0.36 | 0.36 | 0.37 | 0.37 | 0 | 0.01 | 10 | 0 | 0 | 259898 | 96330.22 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.55 | 0.55 | 0.55 | 0.55 | 0.53 | 0 | 0 | 62 | 0 | 0 | 1596270 | 852719.49 | WEMA BANK PLC. |
ETF | NEWGOLD | 8780 | 8780 | 8780 | 8815 | 8815 | 0 | 35 | 1 | 0 | 0 | 65979 | 581604885 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
ETF | VETGRIF30 | 11.69 | 11.69 | 11.69 | 11.69 | 11.69 | 0 | 0 | 1 | 0 | 0 | 50 | 584.5 | VETIVA GRIFFIN 30 ETF |
EQTY | CAVERTON | 1.7 | 1.7 | 1.7 | 1.84 | 1.73 | 0 | 0.14 | 30 | 0 | 0 | 1771227 | 3117826.33 | CAVERTON OFFSHORE SUPPORT GRP PLC |
PREMIUM | DANGCEM | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 61214 | 8298601 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 4.9 | 4.9 | 4.9 | 4.95 | 4.5 | 0 | 0.05 | 173 | 0 | 0 | 31305112 | 143109451.9 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 16.7 | 16.7 | 16.7 | 16.7 | 16.65 | 0 | 0 | 250 | 0 | 0 | 8402780 | 140296705.45 | ZENITH BANK PLC |
EQTY | JAIZBANK | 0.6 | 0.6 | 0.6 | 0.59 | 0.59 | 0 | -0.01 | 10 | 0 | 0 | 283744 | 168163.84 | JAIZ BANK PLC |
ASeM | CHELLARAM | 2.51 | 2.51 | 2.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 165.6 | CHELLARAMS PLC. |
DEBT | FGSUK2024S1 | 129.99 | 129.99 | 129.99 | 140.5 | 140.5 | 0 | 10.5 | 1 | 0 | 0 | 3 | 4215 | 16.4700% FGN SEP 2024 |
PREMIUM | ACCESS | 6.35 | 6.35 | 6.35 | 6.45 | 6.45 | 0 | 0.1 | 100 | 0 | 0 | 6594024 | 42527128.75 | ACCESS BANK PLC. |
PREMIUM | SEPLAT | 385 | 385 | 385 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 103061 | 38691753 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 6 | 6 | 6 | 6.05 | 6 | 0 | 0.05 | 111 | 0 | 0 | 4674205 | 28098547.4 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13 | 13 | 13 | 13.05 | 13 | 0 | 0 | 80 | 0 | 0 | 5160770 | 67108299.9 | LAFARGE AFRICA PLC. |
EQTY | SKYAVN | 2.93 | 2.93 | 2.93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1510 | 3992.2 | SKYWAY AVIATION HANDLING COMPANY PLC |
PREMIUM | MTNN | 120 | 120 | 120 | 120 | 120 | 0 | 0 | 63 | 0 | 0 | 4170051 | 500405681.8 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | AIRTELAFRI | 380 | 380 | 380 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 5750 | AIRTEL AFRICA PLC |
EQTY | BUACEMENT | 40.3 | 40.3 | 40.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 72944 | 2844923 | BUA CEMENT PLC |
DAILY PRICELIST – Friday, 18th September, 2020
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment