Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 0.99 | 0.99 | 0.99 | 0.99 | 1 | 0.00 | 0 | 200.00 | 180 | ABBEY MORTGAGE BANK PLC | |||
EQTY | ACADEMY | 0.35 | 0.35 | 0.35 | 0.35 | 1 | 0.00 | 0 | 1300.00 | 416 | ACADEMY PRESS PLC. | |||
EQTY | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 80.00 | 16 | AFRICAN ALLIANCE INSURANCE PLC | |||
EQTY | AFRIPRUD | 3.46 | 3.46 | 3.46 | 3.60 | 3.60 | 3.60 | 0.14 | 28 | 0.00 | 0 | 435290.00 | 1562010.77 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.25 | 0.25 | 0.25 | 0.25 | 3 | 0.00 | 0 | 838.00 | 208.94 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | 0.61 | -0.01 | 20 | 0.00 | 0 | 916027.00 | 558777.97 | AIICO INSURANCE PLC. |
EQTY | BERGER | 6.85 | 6.85 | 6.85 | 6.85 | 4 | 0.00 | 0 | 2397.00 | 15018.75 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 59.75 | 59.75 | 59.75 | 59.75 | 1 | 0.00 | 0 | 20.00 | 1076 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 5.57 | 5.57 | 5.57 | 6.12 | 6.12 | 6.12 | 0.55 | 6 | 0.00 | 0 | 221000.00 | 1344128.4 | B.O.C. GASES PLC. |
EQTY | CADBURY | 10.30 | 10.30 | 10.30 | 10.30 | 9 | 0.00 | 0 | 34484.00 | 320701.2 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 24.75 | 24.75 | 24.75 | 24.75 | 14 | 0.00 | 0 | 10986.00 | 245576.1 | CAP PLC | |||
EQTY | CCNN | 14.50 | 14.50 | 14.50 | 14.50 | 16 | 0.00 | 0 | 86196.00 | 1148736.35 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMS | 0.22 | 0.22 | 0.22 | 0.23 | 0.22 | 0.23 | 0.01 | 5 | 0.00 | 0 | 854500.00 | 191535 | CHAMS PLC |
EQTY | CILEASING | 6.20 | 6.20 | 6.20 | 6.20 | 2 | 0.00 | 0 | 14471.00 | 89199.55 | C & I LEASING PLC. | |||
EQTY | CONOIL | 17.65 | 17.65 | 17.65 | 17.65 | 12 | 0.00 | 0 | 7045.00 | 112015.5 | CONOIL PLC | |||
EQTY | CONTINSURE | 1.45 | 1.45 | 1.45 | 1.45 | 4 | 0.00 | 0 | 92752.00 | 123142.64 | CONTINENTAL REINSURANCE PLC | |||
EQTY | CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 6500.00 | 1300 | CORNERSTONE INSURANCE PLC | |||
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.21 | 0.20 | 0.20 | 0.00 | 5 | 0.00 | 0 | 1344200.00 | 270282 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5.60 | 5.60 | 5.60 | 6.00 | 6.00 | 6.00 | 0.40 | 12 | 0.00 | 0 | 81691.00 | 474964.65 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.56 | 1.56 | 1.56 | 1.56 | 5 | 0.00 | 0 | 4450.00 | 6442.5 | CUTIX PLC. | |||
EQTY | DANGFLOUR | 20.80 | 20.80 | 20.80 | 20.65 | 20.50 | 20.65 | -0.15 | 79 | 0.00 | 0 | 1001309.00 | 20582708.2 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 9.55 | 9.55 | 9.55 | 9.60 | 9.55 | 9.60 | 0.05 | 49 | 0.00 | 0 | 670575.00 | 6420009.55 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETERNA | 2.60 | 2.60 | 2.60 | 2.60 | 9 | 0.00 | 0 | 41500.00 | 102441 | ETERNA PLC. | |||
EQTY | ETI | 6.30 | 6.30 | 6.30 | 6.10 | 5.80 | 6.00 | -0.30 | 210 | 0.00 | 0 | 11641783.00 | 68994130.65 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.46 | 1.46 | 1.46 | 1.60 | 1.47 | 1.60 | 0.14 | 80 | 0.00 | 0 | 10603850.00 | 16582725.55 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.40 | 1.40 | 1.40 | 1.50 | 1.40 | 1.40 | 0.00 | 171 | 0.00 | 0 | 23675529.00 | 33600481.13 | FIDELITY BANK PLC |
EQTY | FIDSON | 4.50 | 4.50 | 4.50 | 4.50 | 3 | 0.00 | 0 | 2720.00 | 11016 | FIDSON HEALTHCARE PLC | |||
EQTY | FLOURMILL | 12.80 | 12.80 | 12.80 | 13.80 | 12.50 | 13.80 | 1.00 | 57 | 0.00 | 0 | 533405.00 | 7133303.95 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 17.00 | 17.00 | 17.00 | 17.00 | 49 | 0.00 | 0 | 435536.00 | 6671877.6 | FORTE OIL PLC. | |||
EQTY | GLAXOSMITH | 8.00 | 8.00 | 8.00 | 8.00 | 15 | 0.00 | 0 | 130540.00 | 1056024.75 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 25.75 | 25.75 | 26.00 | 26.05 | 25.85 | 26.00 | 0.25 | 344 | 0.00 | 0 | 67862881.00 | 1763558327.8 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 41.40 | 41.40 | 41.40 | 41.40 | 21 | 0.00 | 0 | 199854.00 | 7454554.2 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 0.95 | 0.95 | 0.95 | 0.96 | 0.95 | 0.96 | 0.01 | 18 | 0.00 | 0 | 533076.00 | 507062.42 | HONEYWELL FLOUR MILL PLC |
EQTY | INTBREW | 12.00 | 12.00 | 12.00 | 12.00 | 3 | 0.00 | 0 | 16457.00 | 196661.15 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | JAPAULOIL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 13 | 0.00 | 0 | 337255.00 | 67701 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 20.60 | 20.60 | 20.60 | 20.60 | 7 | 0.00 | 0 | 20750.00 | 384912.75 | JULIUS BERGER NIG. PLC. | |||
EQTY | LASACO | 0.33 | 0.33 | 0.33 | 0.33 | 9 | 0.00 | 0 | 47706.00 | 15875.98 | LASACO ASSURANCE PLC. | |||
EQTY | LAWUNION | 0.36 | 0.36 | 0.36 | 0.33 | 0.33 | 0.33 | -0.03 | 8 | 0.00 | 0 | 228005.00 | 75241.8 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.39 | 1.39 | 1.39 | 1.39 | 9 | 0.00 | 0 | 40750.00 | 56235 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.52 | 0.52 | 0.52 | 0.52 | 2 | 0.00 | 0 | 16005.00 | 8162.6 | LINKAGE ASSURANCE PLC | |||
EQTY | LIVESTOCK | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 8 | 0.00 | 0 | 218846.00 | 96292.24 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 6 | 0.00 | 0 | 520000.00 | 936170 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.05 | 2.05 | 2.05 | 2.05 | 9 | 0.00 | 0 | 123910.00 | 267663.2 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.22 | 0.20 | 0.22 | 0.01 | 5 | 0.00 | 0 | 1403000.00 | 282620 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 1 | 0.00 | 0 | 100.00 | 62 | MEYER PLC. | |||
EQTY | MRS | 20.85 | 20.85 | 20.85 | 20.85 | 3 | 0.00 | 0 | 1170.00 | 21996 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 2.34 | 2.34 | 2.34 | 2.31 | 2.31 | 2.31 | -0.03 | 21 | 0.00 | 0 | 330413.00 | 772857.15 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 14.00 | 14.00 | 14.00 | 12.60 | 12.60 | 12.60 | -1.40 | 12 | 0.00 | 0 | 112420.00 | 1417312 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 50.00 | 50.00 | 50.00 | 50.00 | 26 | 0.00 | 0 | 75516.00 | 3780405.9 | NIGERIAN BREW. PLC. | |||
EQTY | NCR | 5.80 | 5.80 | 5.80 | 5.80 | 3 | 0.00 | 0 | 50005.00 | 262526.25 | NCR (NIGERIA) PLC. | |||
EQTY | NEIMETH | 0.55 | 0.55 | 0.55 | 0.51 | 0.51 | 0.51 | -0.04 | 3 | 0.00 | 0 | 155000.00 | 79198.35 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 2.01 | 2.01 | 2.01 | 2.01 | 7 | 0.00 | 0 | 75300.00 | 141605 | NEM INSURANCE PLC | |||
EQTY | NESTLE | 1270.00 | 1270.00 | 1270.00 | 1143.00 | 1143.00 | 1143.00 | -127.00 | 19 | 0.00 | 0 | 65421.00 | 74799997.8 | NESTLE NIGERIA PLC. |
EQTY | NPFMCRFBK | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 0.00 | 3 | 0.00 | 0 | 155100.00 | 165962 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 3.60 | 3.60 | 3.60 | 3.90 | 3.35 | 3.35 | -0.25 | 66 | 0.00 | 0 | 1233170.00 | 4371868.9 | OANDO PLC |
EQTY | OKOMUOIL | 52.00 | 52.00 | 52.00 | 49.00 | 49.00 | 49.00 | -3.00 | 19 | 0.00 | 0 | 1749113.00 | 85636022.8 | OKOMU OIL PALM PLC. |
EQTY | PZ | 6.00 | 6.00 | 6.00 | 6.00 | 5.95 | 6.00 | 0.00 | 26 | 0.00 | 0 | 327359.00 | 1924013.2 | P Z CUSSONS NIGERIA PLC. |
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 5.00 | 1 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | MCNICHOLS | 0.49 | 0.49 | 0.49 | 0.49 | 1 | 0.00 | 0 | 2000.00 | 1060 | MCNICHOLS PLC | |||
DEBT | FGS2020S3 | 96.05 | 96.05 | 96.05 | 97.00 | 97.00 | 97.00 | 0.94 | 1 | 0.00 | 0 | 1000.00 | 970000 | 13.794% FGS APR 2020 |
EQTY | CAVERTON | 2.30 | 2.30 | 2.30 | 2.30 | 43 | 0.00 | 0 | 1185283.00 | 2476609.71 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | CWG | 2.54 | 2.54 | 2.54 | 2.54 | 3 | 0.00 | 0 | 1200.00 | 3036 | CWG PLC | |||
EQTY | JAIZBANK | 0.39 | 0.39 | 0.39 | 0.37 | 0.37 | 0.37 | -0.02 | 12 | 0.00 | 0 | 1660818.00 | 614037.12 | JAIZ BANK PLC |
EQTY | NSLTECH | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 100.00 | 20 | SECURE ELECTRONIC TECHNOLOGY PLC | |||
EQTY | PRESCO | 44.80 | 44.80 | 44.80 | 44.80 | 2 | 0.00 | 0 | 2850.00 | 114997.5 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.48 | 0.48 | 0.48 | 0.48 | 1 | 0.00 | 0 | 533.00 | 261.17 | PRESTIGE ASSURANCE PLC | |||
EQTY | REDSTAREX | 4.24 | 4.24 | 4.24 | 4.24 | 6 | 0.00 | 0 | 17630.00 | 67452 | RED STAR EXPRESS PLC | |||
EQTY | SOVRENINS | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 2000.00 | 400 | SOVEREIGN TRUST INSURANCE PLC | |||
EQTY | STANBIC | 34.30 | 34.30 | 34.30 | 33.00 | 33.00 | 33.00 | -1.30 | 32 | 0.00 | 0 | 600713.00 | 19784305 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.35 | 2.35 | 2.35 | 2.42 | 2.20 | 2.42 | 0.07 | 1229 | 0.00 | 0 | 25023993.00 | 55476913.27 | STERLING BANK PLC. |
EQTY | TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 2000.00 | 400 | TANTALIZERS PLC | |||
EQTY | TOTAL | 105.80 | 105.80 | 105.80 | 105.80 | 21 | 0.00 | 0 | 30747.00 | 3031321.9 | TOTAL NIGERIA PLC. | |||
EQTY | TOURIST | 3.50 | 3.50 | 3.50 | 3.50 | 2 | 0.00 | 0 | 205.00 | 717.5 | TOURIST COMPANY OF NIGERIA PLC. | |||
EQTY | TRANSCORP | 0.86 | 0.86 | 0.86 | 0.93 | 0.85 | 0.91 | 0.05 | 96 | 0.00 | 0 | 25655350.00 | 23064720.15 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 0.00 | 0 | 1000.00 | 810 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.70 | 0.70 | 0.70 | 0.70 | 2 | 0.00 | 0 | 1524.00 | 960.12 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.12 | 1.12 | 1.12 | 1.11 | 1.11 | 1.11 | -0.01 | 2 | 0.00 | 0 | 200375.00 | 222378.75 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UACN | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 45 | 0.00 | 0 | 499209.00 | 2261347.9 | U A C N PLC. |
EQTY | UBN | 7.00 | 7.00 | 7.00 | 7.00 | 17 | 0.00 | 0 | 212891.00 | 1489569.4 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 1.79 | 1.79 | 1.79 | 1.90 | 1.81 | 1.82 | 0.03 | 63 | 0.00 | 0 | 2454835.00 | 4528495.81 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 28.80 | 28.80 | 28.80 | 27.90 | 27.90 | 27.90 | -0.90 | 19 | 0.00 | 0 | 149402.00 | 4067306.1 | UNILEVER NIGERIA PLC. |
EQTY | UNIONDAC | 0.22 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 2 | 0.00 | 0 | 250000.00 | 59000 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.69 | 0.69 | 0.69 | 0.69 | 2 | 0.00 | 0 | 2086.00 | 1439.34 | UNITY BANK PLC | |||
EQTY | UPL | 1.60 | 1.60 | 1.60 | 1.60 | 7 | 0.00 | 0 | 163079.00 | 238172.45 | UNIVERSITY PRESS PLC. | |||
EQTY | VITAFOAM | 4.29 | 4.29 | 4.29 | 4.29 | 10 | 0.00 | 0 | 92865.00 | 363025.15 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.36 | 0.36 | 0.36 | 0.36 | 0.35 | 0.35 | -0.01 | 32 | 0.00 | 0 | 4007016.00 | 1436677.36 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.57 | 0.57 | 0.57 | 0.57 | 0.56 | 0.56 | -0.01 | 23 | 0.00 | 0 | 2478119.00 | 1408418.86 | WEMA BANK PLC. |
ETF | LOTUSHAL15 | 10.89 | 10.89 | 10.89 | 9.81 | 9.81 | 9.81 | -1.08 | 1 | 0.00 | 0 | 500.00 | 4905 | LOTUS HALAL EQUITY ETF |
ETF | VETBANK | 3.11 | 3.11 | 3.11 | 3.06 | 3.06 | 3.06 | -0.05 | 1 | 0.00 | 0 | 10.00 | 30.6 | VETIVA BANKING ETF |
ETF | VETGOODS | 5.46 | 5.46 | 5.46 | 5.25 | 5.25 | 5.25 | -0.21 | 1 | 0.00 | 0 | 10.00 | 52.5 | VETIVA CONSUMER GOODS ETF |
ETF | VETGRIF30 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 0.00 | 1 | 0.00 | 0 | 227.00 | 2746.7 | VETIVA GRIFFIN 30 ETF |
ETF | VETINDETF | 10.78 | 10.78 | 10.78 | 10.66 | 10.66 | 10.66 | -0.12 | 1 | 0.00 | 0 | 10.00 | 106.6 | VETIVA INDUSTRIAL ETF |
ETF | VSPBONDETF | 175.10 | 175.10 | 175.10 | 172.49 | 172.49 | 172.49 | -2.61 | 1 | 0.00 | 0 | 10.00 | 1724.9 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
PREMIUM | DANGCEM | 162.00 | 162.00 | 162.00 | 172.00 | 161.00 | 164.00 | 2.00 | 102 | 0.00 | 0 | 3601550.00 | 583668097.9 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 4.60 | 4.60 | 4.60 | 4.65 | 4.60 | 4.60 | 0.00 | 275 | 0.00 | 0 | 13289807.00 | 61610272.95 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 16.25 | 16.25 | 16.25 | 16.90 | 16.40 | 16.60 | 0.35 | 476 | 0.00 | 0 | 19349624.00 | 321180496.25 | ZENITH BANK PLC |
DEBT | FGSUK2024S1 | 107.83 | 107.83 | 107.83 | 103.69 | 103.60 | 103.60 | -4.23 | 2 | 0.00 | 0 | 100.00 | 103610.08 | 16.4700% FGN SEP 2024 |
DEBT | FGSUK2025S2 | 100.79 | 100.79 | 100.79 | 100.80 | 100.80 | 100.80 | 0.00 | 3 | 0.00 | 0 | 110.00 | 110880.34 | 15.743% FGN DEC 2025 |
EQTY | AIRTELAFRI | 323.50 | 323.50 | 323.50 | 323.50 | 8 | 0.00 | 0 | 471.00 | 152330 | AIRTEL AFRICA PLC | |||
PREMIUM | ACCESS | 5.90 | 5.90 | 5.90 | 6.05 | 5.95 | 6.05 | 0.15 | 163 | 0.00 | 0 | 13901780.00 | 83334718.55 | ACCESS BANK PLC. |
PREMIUM | MTNN | 135.00 | 135.00 | 135.00 | 135.00 | 138 | 0.00 | 0 | 1288606.00 | 168411562 | MTN NIGERIA COMMUNICATIONS PLC | |||
PREMIUM | SEPLAT | 490.00 | 490.00 | 490.00 | 490.00 | 3 | 0.00 | 0 | 445.00 | 213600 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 5.50 | 5.50 | 5.50 | 5.60 | 5.50 | 5.55 | 0.05 | 237 | 0.00 | 0 | 13054405.00 | 72109852.2 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0.00 | 40 | 0.00 | 0 | 355887.00 | 4952908.7 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – Friday, 16th August, 2019
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment