BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | OFF_MKT_VOL | OFF_MKT_VAL | DAILY_VOLUME | DAILY_VALUE | COMPANY_NAME | TRADE_DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.35 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 15.84 | ACADEMY PRESS PLC. | 2021-2-12 |
EQTY | AFRIPRUD | 6.5 | 6.5 | 6.5 | 6.64 | 6.63 | 0 | 0.14 | 66 | 0 | 0 | 1643595 | 10869214.17 | AFRICA PRUDENTIAL PLC | 2021-2-12 |
EQTY | AFRINSURE | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0 | -0.02 | 3 | 0 | 0 | 258000 | 51600.1 | AFRICAN ALLIANCE INSURANCE PLC | 2021-2-12 |
EQTY | AIICO | 1.01 | 1.01 | 1.01 | 1.08 | 1.02 | 0 | 0.07 | 78 | 0 | 0 | 5473767 | 5736802.62 | AIICO INSURANCE PLC. | 2021-2-12 |
EQTY | ALEX | 8.1 | 8.1 | 8.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8.1 | ALUMINIUM EXTRUSION IND. PLC. | 2021-2-12 |
EQTY | ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3308 | 1121.65 | ASSOCIATED BUS COMPANY PLC | 2021-2-12 |
EQTY | BOCGAS | 13.61 | 13.61 | 13.61 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27812 | 353781.76 | B.O.C. GASES PLC. | 2021-2-12 |
EQTY | BERGER | 7.25 | 7.25 | 7.25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 77749 | 517091.4 | BERGER PAINTS PLC | 2021-2-12 |
EQTY | BETAGLAS | 55.4 | 55.4 | 55.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10640 | 564354.4 | BETA GLASS PLC. | 2021-2-12 |
EQTY | CILEASING | 5.13 | 5.13 | 5.13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 39800 | 203544 | C & I LEASING PLC. | 2021-2-12 |
EQTY | CADBURY | 8.5 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 63276 | 549705.05 | CADBURY NIGERIA PLC. | 2021-2-12 |
EQTY | CAP | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18702 | 354808 | CAP PLC | 2021-2-12 |
EQTY | CHAMPION | 2.75 | 2.75 | 2.75 | 3.02 | 2.85 | 0 | 0.1 | 53 | 0 | 0 | 1449422 | 4308210.02 | CHAMPION BREW. PLC. | 2021-2-12 |
EQTY | CHAMS | 0.23 | 0.23 | 0.23 | 0.23 | 0.21 | 0 | 0 | 16 | 0 | 0 | 1281597 | 289794.25 | CHAMS PLC | 2021-2-12 |
EQTY | CONOIL | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3575 | 68247.7 | CONOIL PLC | 2021-2-12 |
EQTY | CHIPLC | 0.46 | 0.46 | 0.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55320 | 23234.4 | CONSOLIDATED HALLMARK INSURANCE PLC | 2021-2-12 |
EQTY | CORNERST | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 302633 | 179625.15 | CORNERSTONE INSURANCE PLC | 2021-2-12 |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.2 | 0.21 | 0.2 | 0 | 0 | 7 | 0 | 0 | 5437812 | 1091890.52 | COURTEVILLE BUSINESS SOLUTIONS PLC | 2021-2-12 |
EQTY | CUSTODIAN | 5.75 | 5.75 | 5.75 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 1214302 | 6977922.2 | CUSTODIAN INVESTMENT PLC | 2021-2-12 |
EQTY | CUTIX | 2.28 | 2.28 | 2.28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18466 | 38490.12 | CUTIX PLC. | 2021-2-12 |
EQTY | DAARCOMM | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1678 | 385.94 | DAAR COMMUNICATIONS PLC | 2021-2-12 |
EQTY | DANGSUGAR | 19 | 19 | 19 | 19.4 | 18.6 | 0 | 0.2 | 214 | 0 | 0 | 6288994 | 118545538.75 | DANGOTE SUGAR REFINERY PLC | 2021-2-12 |
EQTY | ETI | 5.4 | 5.4 | 5.4 | 5.6 | 5.4 | 0 | 0.1 | 140 | 0 | 0 | 15656398 | 85760217.65 | ECOBANK TRANSNATIONAL INCORPORATED | 2021-2-12 |
EQTY | ETERNA | 5.7 | 5.7 | 5.7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 253559 | 1378627.86 | ETERNA PLC. | 2021-2-12 |
EQTY | FCMB | 3.1 | 3.1 | 3.1 | 3.11 | 3.1 | 0 | 0 | 54 | 0 | 0 | 2459357 | 7639922.1 | FCMB GROUP PLC. | 2021-2-12 |
EQTY | FIDELITYBK | 2.37 | 2.37 | 2.37 | 2.46 | 2.3 | 0 | 0.03 | 123 | 0 | 0 | 10902353 | 26474265.39 | FIDELITY BANK PLC | 2021-2-12 |
EQTY | FIDSON | 5.4 | 5.4 | 5.4 | 5.85 | 5.4 | 0 | 0.45 | 42 | 0 | 0 | 1274193 | 6753411.15 | FIDSON HEALTHCARE PLC | 2021-2-12 |
EQTY | FLOURMILL | 29.25 | 29.25 | 29.25 | 30 | 30 | 0 | 0.75 | 64 | 0 | 0 | 564765 | 16835711.8 | FLOUR MILLS NIG. PLC. | 2021-2-12 |
EQTY | ARDOVA | 16.55 | 16.55 | 16.55 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 46546 | 778277.75 | ARDOVA PLC | 2021-2-12 |
EQTY | FTNCOCOA | 0.52 | 0.52 | 0.52 | 0.51 | 0.5 | 0 | -0.01 | 6 | 0 | 0 | 2189100 | 1116946 | FTN COCOA PROCESSORS PLC | 2021-2-12 |
EQTY | GLAXOSMITH | 6.9 | 6.9 | 6.9 | 6.95 | 6.9 | 0 | 0.05 | 16 | 0 | 0 | 333377 | 2308661.35 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 2021-2-12 |
EQTY | GUARANTY | 30.55 | 30.55 | 30.55 | 30.65 | 30.2 | 0 | -0.1 | 503 | 0 | 0 | 39597804 | 1209386534.95 | GUARANTY TRUST BANK PLC. | 2021-2-12 |
EQTY | GUINEAINS | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19968 | 3993.6 | GUINEA INSURANCE PLC. | 2021-2-12 |
EQTY | GUINNESS | 20.2 | 20.2 | 20.2 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 602091 | 12142415.15 | GUINNESS NIG PLC | 2021-2-12 |
EQTY | HONYFLOUR | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 60 | 0 | 0 | 1301444 | 1697811.19 | HONEYWELL FLOUR MILL PLC | 2021-2-12 |
EQTY | INTBREW | 6.01 | 6.01 | 6.01 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 266344 | 1596019.82 | INTERNATIONAL BREWERIES PLC. | 2021-2-12 |
EQTY | JAPAULGOLD | 0.65 | 0.65 | 0.65 | 0.71 | 0.69 | 0 | 0.06 | 74 | 0 | 0 | 7304569 | 5101097.05 | JAPAUL GOLD & VENTURES PLC | 2021-2-12 |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 152900 | 76450 | JOHN HOLT PLC. | 2021-2-12 |
EQTY | JBERGER | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 346866 | 6264269.2 | JULIUS BERGER NIG. PLC. | 2021-2-12 |
EQTY | LEARNAFRCA | 0.97 | 0.97 | 0.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 51 | LEARN AFRICA PLC | 2021-2-12 |
EQTY | LINKASSURE | 0.54 | 0.54 | 0.49 | 0.49 | 0.49 | 0 | -0.05 | 14 | 0 | 0 | 1470565 | 742422.23 | LINKAGE ASSURANCE PLC | 2021-2-12 |
EQTY | LIVESTOCK | 2.25 | 2.25 | 2.25 | 2.1 | 2.03 | 0 | -0.22 | 80 | 0 | 0 | 4506486 | 9208347.74 | LIVESTOCK FEEDS PLC. | 2021-2-12 |
EQTY | MANSARD | 1.25 | 1.25 | 1.25 | 1.25 | 1.2 | 0 | -0.01 | 62 | 0 | 0 | 5433290 | 6651751.49 | AXAMANSARD INSURANCE PLC | 2021-2-12 |
EQTY | MAYBAKER | 4.65 | 4.65 | 4.65 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 258084 | 1127849.43 | MAY & BAKER NIGERIA PLC. | 2021-2-12 |
EQTY | MOBIL | 228 | 228 | 228 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 74300 | 15246900 | 11 PLC | 2021-2-12 |
EQTY | MRS | 13.4 | 13.4 | 13.4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 84629 | 1039732.9 | MRS OIL NIGERIA PLC. | 2021-2-12 |
EQTY | MULTIVERSE | 0.21 | 0.21 | 0.21 | 0.23 | 0.22 | 0 | 0.01 | 9 | 0 | 0 | 910000 | 205450 | MULTIVERSE MINING AND EXPLORATION PLC | 2021-2-12 |
EQTY | MBENEFIT | 0.39 | 0.39 | 0.39 | 0.42 | 0.39 | 0 | 0.03 | 37 | 0 | 0 | 8207250 | 3264400 | MUTUAL BENEFITS ASSURANCE PLC. | 2021-2-12 |
EQTY | NNFM | 7.02 | 7.02 | 7.02 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18509 | 137871.97 | N NIG. FLOUR MILLS PLC. | 2021-2-12 |
EQTY | NEM | 2.27 | 2.27 | 2.27 | 2.05 | 2.05 | 0 | -0.22 | 15 | 0 | 0 | 213600 | 440339.75 | NEM INSURANCE PLC | 2021-2-12 |
EQTY | NASCON | 16.1 | 16.1 | 16.1 | 16.2 | 16.2 | 0 | 0.1 | 24 | 0 | 0 | 574175 | 9303535.35 | NASCON ALLIED INDUSTRIES PLC | 2021-2-12 |
EQTY | NCR | 3.43 | 3.43 | 3.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1200 | 3720 | NCR (NIGERIA) PLC. | 2021-2-12 |
EQTY | NEIMETH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 104283 | 208013.94 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 2021-2-12 |
EQTY | NESTLE | 1450 | 1450 | 1450 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 3487 | 4972430.7 | NESTLE NIGERIA PLC. | 2021-2-12 |
EQTY | NIGERINS | 0.21 | 0.21 | 0.21 | 0.22 | 0.2 | 0 | 0.01 | 14 | 0 | 0 | 3067596 | 653945.05 | NIGER INSURANCE PLC | 2021-2-12 |
EQTY | NAHCO | 2.08 | 2.08 | 2.08 | 2.2 | 2.2 | 0 | 0.12 | 41 | 0 | 0 | 855944 | 1854779.81 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2021-2-12 |
EQTY | NB | 61 | 61 | 61 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 94208 | 5486219.75 | NIGERIAN BREW. PLC. | 2021-2-12 |
EQTY | NPFMCRFBK | 1.81 | 1.81 | 1.81 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 90020 | 159876.7 | NPF MICROFINANCE BANK PLC | 2021-2-12 |
EQTY | OANDO | 2.8 | 2.8 | 2.8 | 2.89 | 2.83 | 0 | 0.03 | 62 | 0 | 0 | 852105 | 2430624.86 | OANDO PLC | 2021-2-12 |
EQTY | OKOMUOIL | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 157010 | 13434110.6 | OKOMU OIL PALM PLC. | 2021-2-12 |
EQTY | PZ | 5.4 | 5.4 | 5.4 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 952246 | 4976983.85 | P Z CUSSONS NIGERIA PLC. | 2021-2-12 |
EQTY | PRESCO | 70.55 | 70.55 | 70.55 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4598 | 318453.2 | PRESCO PLC | 2021-2-12 |
EQTY | PRESTIGE | 0.47 | 0.47 | 0.47 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 58029 | 25832.76 | PRESTIGE ASSURANCE PLC | 2021-2-12 |
EQTY | RTBRISCOE | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0 | 0 | 5 | 0 | 0 | 333698 | 72699.6 | R T BRISCOE PLC. | 2021-2-12 |
EQTY | REDSTAREX | 3.37 | 3.37 | 3.37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 749 | 2430.25 | RED STAR EXPRESS PLC | 2021-2-12 |
EQTY | REGALINS | 0.25 | 0.25 | 0.25 | 0.27 | 0.27 | 0 | 0.02 | 13 | 0 | 0 | 908500 | 245295 | REGENCY ASSURANCE PLC | 2021-2-12 |
EQTY | ROYALEX | 0.3 | 0.3 | 0.3 | 0.3 | 0.27 | 0 | 0 | 17 | 0 | 0 | 2562218 | 733260.63 | ROYAL EXCHANGE PLC. | 2021-2-12 |
EQTY | NSLTECH | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27818 | 5563.6 | SECURE ELECTRONIC TECHNOLOGY PLC | 2021-2-12 |
EQTY | SOVRENINS | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | 0 | -0.02 | 8 | 0 | 0 | 1134020 | 294845.8 | SOVEREIGN TRUST INSURANCE PLC | 2021-2-12 |
EQTY | STANBIC | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 654618 | 28895860.65 | STANBIC IBTC HOLDINGS PLC | 2021-2-12 |
EQTY | STERLNBANK | 1.75 | 1.75 | 1.75 | 1.8 | 1.7 | 0 | 0.05 | 47 | 0 | 0 | 4864670 | 8469163.6 | STERLING BANK PLC. | 2021-2-12 |
EQTY | TOTAL | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 6282 | 862473.2 | TOTAL NIGERIA PLC. | 2021-2-12 |
EQTY | TRANSCORP | 0.92 | 0.92 | 0.92 | 0.97 | 0.93 | 0 | 0.05 | 138 | 0 | 0 | 42710364 | 40966340.34 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 2021-2-12 |
EQTY | TRIPPLEG | 0.75 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 938 | 750.4 | TRIPPLE GEE AND COMPANY PLC. | 2021-2-12 |
EQTY | UACN | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 0 | 0 | 48 | 0 | 0 | 1568560 | 12233783.55 | U A C N PLC. | 2021-2-12 |
EQTY | UAC-PROP | 0.73 | 0.73 | 0.73 | 0.8 | 0.73 | 0 | 0.07 | 30 | 0 | 0 | 2367542 | 1867908.84 | UACN PROPERTY DEVELOPMENT COMPANY PLC | 2021-2-12 |
EQTY | UCAP | 5.28 | 5.28 | 5.28 | 5.65 | 5.28 | 0 | 0.37 | 136 | 0 | 0 | 4683385 | 25976529.76 | UNITED CAPITAL PLC | 2021-2-12 |
EQTY | UNILEVER | 13.95 | 13.95 | 13.95 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 377789 | 5082285.85 | UNILEVER NIGERIA PLC. | 2021-2-12 |
EQTY | UBN | 5.15 | 5.15 | 5.15 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 341261 | 1820959.55 | UNION BANK NIG.PLC. | 2021-2-12 |
EQTY | UNIONDAC | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 | 0 | 2 | 0 | 0 | 257934 | 79959.54 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC | 2021-2-12 |
EQTY | UNITYBNK | 0.65 | 0.65 | 0.65 | 0.71 | 0.71 | 0 | 0.06 | 13 | 0 | 0 | 306168 | 216394.3 | UNITY BANK PLC | 2021-2-12 |
EQTY | VERITASKAP | 0.2 | 0.2 | 0.2 | 0.22 | 0.2 | 0 | 0.01 | 6 | 0 | 0 | 1362200 | 278067 | VERITAS KAPITAL ASSURANCE PLC | 2021-2-12 |
EQTY | UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 5 | 0 | 0 | 640380 | 128076 | UNIVERSAL INSURANCE PLC | 2021-2-12 |
EQTY | UPL | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 38425 | 51911.6 | UNIVERSITY PRESS PLC. | 2021-2-12 |
EQTY | VITAFOAM | 9.3 | 9.3 | 9.3 | 9.3 | 9 | 0 | 0 | 74 | 0 | 0 | 3106633 | 28164325.7 | VITAFOAM NIG PLC. | 2021-2-12 |
EQTY | WAPIC | 0.58 | 0.58 | 0.58 | 0.59 | 0.54 | 0 | 0.01 | 51 | 0 | 0 | 5497404 | 3182374.84 | CORONATION INSURANCE PLC | 2021-2-12 |
EQTY | WEMABANK | 0.65 | 0.65 | 0.65 | 0.66 | 0.66 | 0 | 0.01 | 36 | 0 | 0 | 418852 | 277919.8 | WEMA BANK PLC. | 2021-2-12 |
ASeM | SMURFIT | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50000 | 11000 | SMART PRODUCTS NIGERIA PLC | 2021-2-12 |
GROWTH | MCNICHOLS | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 90000 | 72000 | MCNICHOLS PLC | 2021-2-12 |
ETF | NEWGOLD | 8500 | 8500 | 8500 | 9100 | 8530 | 0 | 600 | 5 | 0 | 0 | 300002 | 2559018200 | NEWGOLD EXCHANGE TRADED FUND (ETF) | 2021-2-12 |
EQTY | CWG | 2.54 | 2.54 | 2.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 900 | 2061 | CWG PLC | 2021-2-12 |
EQTY | CAVERTON | 1.88 | 1.88 | 1.88 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 72172 | 135193.7 | CAVERTON OFFSHORE SUPPORT GRP PLC | 2021-2-12 |
PREMIUM | DANGCEM | 228 | 228 | 228 | 220 | 211 | 0 | -8 | 73 | 0 | 0 | 547204 | 116946871.1 | DANGOTE CEMENT PLC | 2021-2-12 |
PREMIUM | FBNH | 7.2 | 7.2 | 7.2 | 7.25 | 6.95 | 0 | 0.05 | 266 | 0 | 0 | 42062083 | 302444772.9 | FBN HOLDINGS PLC | 2021-2-12 |
PREMIUM | ZENITHBANK | 24.8 | 24.8 | 24.8 | 25 | 24.55 | 0 | 0.2 | 541 | 0 | 0 | 54337975 | 1343086281.2 | ZENITH BANK PLC | 2021-2-12 |
ETF | VETBANK | 4.23 | 4.23 | 4.23 | 4.23 | 4 | 0 | -0.23 | 2 | 0 | 0 | 32010 | 135400 | VETIVA BANKING ETF | 2021-2-12 |
ETF | VETGOODS | 5.92 | 5.92 | 5.92 | 5.88 | 5.88 | 0 | -0.04 | 1 | 0 | 0 | 10 | 58.8 | VETIVA CONSUMER GOODS ETF | 2021-2-12 |
ETF | VETINDETF | 20.38 | 20.38 | 20.38 | 20.38 | 19 | 0 | -1.38 | 3 | 0 | 0 | 210 | 4266 | VETIVA INDUSTRIAL ETF | 2021-2-12 |
ETF | VSPBONDETF | 214.33 | 214.33 | 214.33 | 202.75 | 202.75 | 0 | -11.58 | 1 | 0 | 0 | 10 | 2027.5 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF | 2021-2-12 |
EQTY | JAIZBANK | 0.66 | 0.66 | 0.66 | 0.7 | 0.66 | 0 | 0 | 34 | 0 | 0 | 2008242 | 1334481.93 | JAIZ BANK PLC | 2021-2-12 |
PREMIUM | ACCESS | 8 | 8 | 8 | 8.25 | 8 | 0 | 0.15 | 396 | 0 | 0 | 40941359 | 330479162.9 | ACCESS BANK PLC. | 2021-2-12 |
PREMIUM | SEPLAT | 495 | 495 | 495 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 95861 | 50773540.5 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | 2021-2-12 |
PREMIUM | UBA | 8.1 | 8.1 | 8.1 | 8.3 | 8.05 | 0 | 0.1 | 232 | 0 | 0 | 14348627 | 117469066.7 | UNITED BANK FOR AFRICA PLC | 2021-2-12 |
PREMIUM | WAPCO | 23.7 | 23.7 | 23.7 | 25 | 24 | 0 | 1.05 | 276 | 0 | 0 | 21246320 | 520067185.65 | LAFARGE AFRICA PLC. | 2021-2-12 |
REITCEF | UPDCREIT | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13321 | 79926 | UPDC REAL ESTATE INVESTMENT TRUST | 2021-2-12 |
EQTY | SKYAVN | 3.04 | 3.04 | 3.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1500 | 4980 | SKYWAY AVIATION HANDLING COMPANY PLC | 2021-2-12 |
PREMIUM | MTNN | 182.9 | 182.9 | 182.9 | 182 | 182 | 0 | -0.9 | 95 | 0 | 0 | 2439259 | 442156978.7 | MTN NIGERIA COMMUNICATIONS PLC | 2021-2-12 |
EQTY | AIRTELAFRI | 930 | 930 | 930 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 577 | 505948.8 | AIRTEL AFRICA PLC | 2021-2-12 |
EQTY | BUACEMENT | 79 | 79 | 79 | 73.3 | 71.1 | 0 | -5.7 | 64 | 0 | 0 | 917853 | 65595754.3 | BUA CEMENT PLC | 2021-2-12 |
ETF | MERGROWTH | 17 | 17 | 17 | 17 | 16 | 0 | -1 | 2 | 0 | 0 | 8095 | 134515 | MERISTEM GROWTH EXCHANGE TRADED FUND | 2021-2-12 |
ETF | MERVALUE | 19.3 | 19.3 | 19.3 | 18.29 | 18.29 | 0 | -1.01 | 1 | 0 | 0 | 500 | 9145 | MERISTEM VALUE EXCHANGE TRADED FUND | 2021-2-12 |
DAILY PRICELIST – Friday, 12th February, 2021
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment