Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 43 | 0.00 | 0 | 654741.00 | 2590596.67 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.42 | 0.42 | 0.42 | 0.40 | 0.40 | 0.40 | -0.02 | 1 | 0.00 | 0 | 100000.00 | 40000 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | AIICO | 0.90 | 0.90 | 0.90 | 0.99 | 0.97 | 0.99 | 0.09 | 88 | 0.00 | 0 | 14311077.00 | 14157741.23 | AIICO INSURANCE PLC. |
EQTY | ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 1 | 0.00 | 0 | 716.00 | 5298.4 | ALUMINIUM EXTRUSION IND. PLC. | |||
EQTY | BERGER | 6.55 | 6.55 | 6.55 | 6.55 | 2 | 0.00 | 0 | 186.00 | 1320.6 | BERGER PAINTS PLC | |||
EQTY | BETAGLAS | 78.00 | 78.00 | 78.00 | 78.00 | 5 | 0.00 | 0 | 2769.00 | 199395.5 | BETA GLASS PLC. | |||
EQTY | BOCGAS | 4.21 | 4.21 | 4.21 | 4.21 | 1 | 0.00 | 0 | 7254.00 | 27492.66 | B.O.C. GASES PLC. | |||
EQTY | CADBURY | 10.05 | 10.05 | 10.05 | 10.05 | 12 | 0.00 | 0 | 111853.00 | 1119704.45 | CADBURY NIGERIA PLC. | |||
EQTY | CCNN | 30.90 | 30.90 | 30.90 | 30.90 | 15 | 0.00 | 0 | 112784.00 | 3141034.4 | CEMENT CO. OF NORTH.NIG. PLC | |||
EQTY | CHAMPION | 1.80 | 1.80 | 1.80 | 1.80 | 2 | 0.00 | 0 | 20707.00 | 34672.6 | CHAMPION BREW. PLC. | |||
EQTY | CILEASING | 2.50 | 2.50 | 2.50 | 2.72 | 2.50 | 2.72 | 0.22 | 57 | 0.00 | 0 | 3928903.00 | 10645611.62 | C & I LEASING PLC. |
EQTY | CONOIL | 24.30 | 24.30 | 24.30 | 24.30 | 65 | 0.00 | 0 | 15160.00 | 334675.65 | CONOIL PLC | |||
EQTY | CONTINSURE | 1.50 | 1.50 | 1.50 | 1.50 | 8 | 0.00 | 0 | 107193.00 | 160789.5 | CONTINENTAL REINSURANCE PLC | |||
EQTY | CORNERST | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 9 | 0.00 | 0 | 302975.00 | 75753.5 | CORNERSTONE INSURANCE COMPANY PLC. |
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 40000.00 | 8000 | COURTEVILLE BUSINESS SOLUTIONS PLC | |||
EQTY | CUSTODIAN | 5.17 | 5.17 | 5.17 | 5.41 | 5.41 | 5.41 | 0.24 | 19 | 0.00 | 0 | 987961.00 | 5576918.81 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 3.96 | 3.96 | 3.96 | 3.96 | 26 | 0.00 | 0 | 174271.00 | 719074.3 | CUTIX PLC. | |||
EQTY | HMARKINS | 0.33 | 0.33 | 0.33 | 0.35 | 0.32 | 0.35 | 0.02 | 4 | 0.00 | 0 | 1000020.00 | 335022.35 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | DANGFLOUR | 8.00 | 8.00 | 8.00 | 7.95 | 7.95 | 7.95 | -0.05 | 43 | 0.00 | 0 | 247131.00 | 1951162.4 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 0.00 | 30 | 0.00 | 0 | 314066.00 | 4740733.6 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 1.15 | 1.15 | 1.15 | 1.26 | 1.20 | 1.25 | 0.10 | 56 | 0.00 | 0 | 4316276.00 | 5315152.84 | DIAMOND BANK PLC |
EQTY | ETERNA | 6.90 | 6.90 | 6.90 | 6.90 | 18 | 0.00 | 0 | 114749.00 | 725330.75 | ETERNA PLC. | |||
EQTY | ETI | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 35 | 0.00 | 0 | 145060.00 | 2895624.35 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | ETRANZACT | 3.95 | 3.95 | 3.95 | 3.95 | 1 | 0.00 | 0 | 3000.00 | 11850 | E-TRANZACT INTERNATIONAL PLC | |||
EQTY | FCMB | 1.84 | 1.84 | 1.84 | 1.85 | 1.72 | 1.82 | -0.02 | 48 | 0.00 | 0 | 2500476.00 | 4438718.24 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.62 | 1.62 | 1.62 | 1.72 | 1.67 | 1.70 | 0.08 | 82 | 0.00 | 0 | 5402940.00 | 9196478.52 | FIDELITY BANK PLC |
EQTY | FIDSON | 6.00 | 6.00 | 6.00 | 5.40 | 5.40 | 5.40 | -0.60 | 12 | 0.00 | 0 | 187139.00 | 1010550.6 | FIDSON HEALTHCARE PLC |
EQTY | FIRSTALUM | 0.34 | 0.34 | 0.34 | 0.34 | 1 | 0.00 | 0 | 100.00 | 37 | FIRST ALUMINIUM NIGERIA PLC | |||
EQTY | FLOURMILL | 21.95 | 21.95 | 21.95 | 22.55 | 22.00 | 22.00 | 0.05 | 57 | 0.00 | 0 | 823881.00 | 18408350.85 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 19.85 | 19.85 | 19.85 | 19.20 | 18.65 | 19.00 | -0.85 | 89 | 0.00 | 0 | 996021.00 | 19001043.85 | FORTE OIL PLC. |
EQTY | FTNCOCOA | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 200.00 | 40 | FTN COCOA PROCESSORS PLC | |||
EQTY | GLAXOSMITH | 13.10 | 13.10 | 13.10 | 13.10 | 8 | 0.00 | 0 | 93000.00 | 1255500 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 36.50 | 36.50 | 36.50 | 37.45 | 36.50 | 37.05 | 0.55 | 229 | 0.00 | 0 | 15754330.00 | 576765931.55 | GUARANTY TRUST BANK PLC. |
EQTY | GUINEAINS | 0.35 | 0.35 | 0.35 | 0.32 | 0.32 | 0.32 | -0.03 | 2 | 0.00 | 0 | 4009114.00 | 1282916.48 | GUINEA INSURANCE PLC. |
EQTY | GUINNESS | 90.00 | 90.00 | 90.00 | 90.00 | 27 | 0.00 | 0 | 13349.00 | 1176257.9 | GUINNESS NIG PLC | |||
EQTY | HONYFLOUR | 1.60 | 1.60 | 1.60 | 1.59 | 1.55 | 1.59 | -0.01 | 84 | 0.00 | 0 | 744959.00 | 1178176.69 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 2.27 | 2.27 | 2.27 | 2.27 | 2 | 0.00 | 0 | 10100.00 | 21816 | IKEJA HOTEL PLC | |||
EQTY | INTBREW | 32.00 | 32.00 | 32.00 | 32.00 | 74 | 0.00 | 0 | 116249.00 | 3751249.5 | INTERNATIONAL BREWERIES PLC. | |||
EQTY | INTENEGINS | 0.38 | 0.38 | 0.38 | 0.38 | 1 | 0.00 | 0 | 5000.00 | 1750 | INTERNATIONAL ENERGY INSURANCE COMPANY PLC | |||
EQTY | JAPAULOIL | 0.24 | 0.24 | 0.24 | 0.26 | 0.24 | 0.26 | 0.02 | 39 | 0.00 | 0 | 2275503.00 | 576959.52 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 25.00 | 25.00 | 25.00 | 25.00 | 9 | 0.00 | 0 | 8200.00 | 190445 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.58 | 0.58 | 0.58 | 0.58 | 2 | 0.00 | 0 | 1215.00 | 765.45 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.32 | 0.32 | 0.32 | 0.31 | 0.30 | 0.31 | -0.01 | 20 | 0.00 | 0 | 1416203.00 | 434672.99 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.73 | 0.73 | 0.73 | 0.73 | 4 | 0.00 | 0 | 55471.00 | 36610.86 | LAW UNION AND ROCK INS. PLC. | |||
EQTY | LEARNAFRCA | 1.12 | 1.12 | 1.12 | 1.12 | 4 | 0.00 | 0 | 70000.00 | 84500 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.72 | 0.72 | 0.72 | 0.68 | 0.68 | 0.68 | -0.04 | 10 | 0.00 | 0 | 397050.00 | 273829 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.60 | 0.60 | 0.60 | 0.63 | 0.63 | 0.63 | 0.03 | 6 | 0.00 | 0 | 585571.00 | 368909.73 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.30 | 2.30 | 2.30 | 2.30 | 5 | 0.00 | 0 | 72250.00 | 169653.8 | AXAMANSARD INSURANCE PLC | |||
EQTY | MAYBAKER | 2.40 | 2.40 | 2.40 | 2.40 | 14 | 0.00 | 0 | 236385.00 | 559455.2 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.28 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.02 | 10 | 0.00 | 0 | 384076.00 | 114904.48 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 180.00 | 180.00 | 180.00 | 180.00 | 13 | 0.00 | 0 | 3725.00 | 662168 | 11 PLC | |||
EQTY | MRS | 28.55 | 28.55 | 28.55 | 28.55 | 4 | 0.00 | 0 | 1531.00 | 39346.7 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.80 | 3.80 | 3.80 | 4.00 | 3.97 | 4.00 | 0.20 | 42 | 0.00 | 0 | 3372570.00 | 13375959.83 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NASCON | 20.00 | 20.00 | 20.00 | 20.00 | 39 | 0.00 | 0 | 352247.00 | 6938090.45 | NASCON ALLIED INDUSTRIES PLC | |||
EQTY | NB | 95.00 | 95.00 | 95.00 | 93.90 | 93.00 | 93.00 | -2.00 | 74 | 0.00 | 0 | 288943.00 | 26930112.3 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.60 | 0.60 | 0.60 | 0.60 | 9 | 0.00 | 0 | 200460.00 | 125147.3 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 3.45 | 3.45 | 3.45 | 3.32 | 3.31 | 3.31 | -0.14 | 22 | 0.00 | 0 | 650486.00 | 2141351.73 | N.E.M INSURANCE CO (NIG) PLC. |
EQTY | NESTLE | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 37 | 0.00 | 0 | 17684.00 | 25130764.4 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.44 | 0.44 | 0.44 | 0.44 | 6 | 0.00 | 0 | 106295.00 | 42518 | NIGER INSURANCE CO. PLC. | |||
EQTY | NNFM | 6.50 | 6.50 | 6.50 | 6.50 | 1 | 0.00 | 0 | 40.00 | 260 | N NIG. FLOUR MILLS PLC. | |||
EQTY | NPFMCRFBK | 1.58 | 1.58 | 1.58 | 1.71 | 1.61 | 1.61 | 0.03 | 17 | 0.00 | 0 | 930303.00 | 1487622.99 | NPF MICROFINANCE BANK PLC |
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.22 | 0.20 | 0.20 | 0.00 | 4 | 0.00 | 0 | 1742128.00 | 368425.6 | SUNU ASSURANCES NIGERIA PLC. |
EQTY | VANLEER | 9.10 | 9.10 | 9.10 | 9.10 | 1 | 0.00 | 0 | 500.00 | 5000 | GREIF NIGERIA PLC | |||
ASeM | CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 1 | 0.00 | 0 | 40.00 | 111.2 | CHELLARAMS PLC. | |||
DEBT | FG112034S2 | 88.30 | 88.30 | 88.30 | 84.45 | 84.45 | 84.45 | -3.85 | 1 | 0.00 | 0 | 3100.00 | 2617950 | 12.1493% FGN JUL 2034 |
DEBT | FGS2019S1 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 0.00 | 1 | 0.00 | 0 | 250.00 | 240000 | 13.01% FGS MAR 2019 |
EQTY | CAVERTON | 1.94 | 1.94 | 1.94 | 1.94 | 12 | 0.00 | 0 | 164586.00 | 326574.82 | CAVERTON OFFSHORE SUPPORT GRP PLC | |||
EQTY | JAIZBANK | 0.45 | 0.45 | 0.45 | 0.49 | 0.47 | 0.49 | 0.04 | 21 | 0.00 | 0 | 2429612.00 | 1176629.88 | JAIZ BANK PLC |
EQTY | OANDO | 5.00 | 5.00 | 5.00 | 5.20 | 5.00 | 5.20 | 0.20 | 83 | 0.00 | 0 | 1067584.00 | 5466027.15 | OANDO PLC |
EQTY | OKOMUOIL | 77.50 | 77.50 | 77.50 | 80.00 | 79.90 | 79.90 | 2.40 | 36 | 0.00 | 0 | 1033415.00 | 82527735.1 | OKOMU OIL PALM PLC. |
EQTY | PORTPAINT | 2.98 | 2.98 | 2.98 | 2.98 | 3 | 0.00 | 0 | 1800.00 | 5250 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC | |||
EQTY | PRESCO | 60.05 | 60.05 | 60.05 | 60.05 | 4 | 0.00 | 0 | 42096.00 | 2523360 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.48 | 0.48 | 0.48 | 0.48 | 2 | 0.00 | 0 | 1519.00 | 729.12 | PRESTIGE ASSURANCE CO. PLC. | |||
EQTY | PZ | 15.00 | 15.00 | 15.00 | 13.50 | 13.50 | 13.50 | -1.50 | 81 | 0.00 | 0 | 320824.00 | 4334800.35 | P Z CUSSONS NIGERIA PLC. |
EQTY | REDSTAREX | 5.20 | 5.20 | 5.20 | 5.20 | 5 | 0.00 | 0 | 5338.00 | 26445 | RED STAR EXPRESS PLC | |||
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.22 | 3 | 0.00 | 0 | 33673.00 | 7408.06 | REGENCY ALLIANCE INSURANCE COMPANY PLC | |||
EQTY | SKYEBANK | 0.52 | 0.52 | 0.52 | 0.55 | 0.51 | 0.55 | 0.03 | 60 | 0.00 | 0 | 7361056.00 | 4003357.32 | SKYE BANK PLC |
EQTY | SOVRENINS | 0.25 | 0.25 | 0.25 | 0.25 | 8 | 0.00 | 0 | 165710.00 | 40827.5 | SOVEREIGN TRUST INSURANCE PLC | |||
EQTY | STANBIC | 48.00 | 48.00 | 48.00 | 48.50 | 47.50 | 48.00 | 0.00 | 38 | 0.00 | 0 | 35227241.00 | 1684560787 | STANBIC IBTC HOLDINGS PLC |
EQTY | STDINSURE | 0.38 | 0.38 | 0.38 | 0.35 | 0.35 | 0.35 | -0.03 | 1 | 0.00 | 0 | 100000.00 | 35000 | STANDARD ALLIANCE INSURANCE PLC. |
EQTY | STERLNBANK | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 41 | 0.00 | 0 | 2028792.00 | 2778243.04 | STERLING BANK PLC. |
EQTY | TOTAL | 189.70 | 189.70 | 189.70 | 189.70 | 10 | 0.00 | 0 | 5522.00 | 991322 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 6.75 | 6.75 | 6.75 | 6.75 | 3 | 0.00 | 0 | 2198.00 | 13407.8 | TRANSCORP HOTELS PLC | |||
EQTY | TRANSCORP | 1.16 | 1.16 | 1.16 | 1.22 | 1.20 | 1.21 | 0.05 | 48 | 0.00 | 0 | 1869645.00 | 2274080.68 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.78 | 0.78 | 0.78 | 0.78 | 2 | 0.00 | 0 | 12740.00 | 9745.4 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.85 | 0.85 | 0.85 | 0.77 | 0.77 | 0.77 | -0.08 | 1 | 0.00 | 0 | 1115122.00 | 858643.94 | TRIPPLE GEE AND COMPANY PLC. |
EQTY | UACN | 12.10 | 12.10 | 12.10 | 11.20 | 11.20 | 11.20 | -0.90 | 24 | 0.00 | 0 | 193013.00 | 2161351.1 | U A C N PLC. |
EQTY | UBN | 5.85 | 5.85 | 5.85 | 5.85 | 31 | 0.00 | 0 | 83467.00 | 442705.55 | UNION BANK NIG.PLC. | |||
EQTY | UCAP | 3.02 | 3.02 | 3.02 | 3.00 | 3.00 | 3.00 | -0.02 | 51 | 0.00 | 0 | 791227.00 | 2379153.01 | UNITED CAPITAL PLC |
EQTY | UNIC | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 400.00 | 80 | UNIC DIVERSIFIED HOLDINGS PLC. | |||
EQTY | UNILEVER | 50.00 | 50.00 | 50.00 | 50.00 | 15 | 0.00 | 0 | 94450.00 | 4675480.25 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.28 | 0.28 | 0.28 | 0.29 | 0.26 | 0.29 | 0.01 | 22 | 0.00 | 0 | 940924.00 | 256138.95 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.74 | 0.74 | 0.74 | 0.74 | 8 | 0.00 | 0 | 86819.00 | 63231.29 | UNITY BANK PLC | |||
EQTY | UNIVINSURE | 0.40 | 0.40 | 0.40 | 0.36 | 0.36 | 0.36 | -0.04 | 1 | 0.00 | 0 | 4500000.00 | 1620000 | UNIVERSAL INSURANCE COMPANY PLC |
EQTY | UPL | 1.92 | 1.92 | 1.92 | 1.92 | 2 | 0.00 | 0 | 3234.00 | 6823.74 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.27 | 0.27 | 0.27 | 0.27 | 1 | 0.00 | 0 | 2024.00 | 546.48 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 3.24 | 3.24 | 3.24 | 3.24 | 11 | 0.00 | 0 | 53870.00 | 169085.31 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.39 | 0.39 | 0.39 | 0.42 | 0.40 | 0.42 | 0.03 | 63 | 0.00 | 0 | 4035832.00 | 1676919.81 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 17 | 0.00 | 0 | 679788.00 | 408024.05 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 230.00 | 230.00 | 230.00 | 230.00 | 34 | 0.00 | 0 | 88820.00 | 19968777.8 | DANGOTE CEMENT PLC | |||
PREMIUM | FBNH | 8.85 | 8.85 | 8.85 | 9.20 | 8.90 | 9.15 | 0.30 | 226 | 0.00 | 0 | 4066730.00 | 36767596.45 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 21.35 | 21.35 | 21.35 | 21.90 | 21.30 | 21.90 | 0.55 | 290 | 0.00 | 0 | 7805058.00 | 167792484.5 | ZENITH INTERNATIONAL BANK PLC |
DEBT | FGS201918 | 90.00 | 90.00 | 90.00 | 81.01 | 81.01 | 81.01 | -8.98 | 1 | 0.00 | 0 | 50.00 | 40506.25 | 11.738% FGNSB DEC. 2019 |
DEBT | FGS202020 | 100.00 | 100.00 | 100.00 | 72.00 | 72.00 | 72.00 | -28.00 | 1 | 0.00 | 0 | 50.00 | 36000 | 11.098% FGNSB JAN 2020 |
EQTY | GSPECPLC | 6.35 | 6.35 | 6.35 | 6.35 | 4 | 0.00 | 0 | 2340.00 | 13455 | GLOBAL SPECTRUM ENERGY SERVICES PLC | |||
EQTY | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 1 | 0.00 | 0 | 130.00 | 8450 | NOTORE CHEMICAL IND PLC | |||
PREMIUM | ACCESS | 9.40 | 9.40 | 9.40 | 9.45 | 9.30 | 9.35 | -0.05 | 198 | 0.00 | 0 | 38450505.00 | 359442441.9 | ACCESS BANK PLC. |
PREMIUM | UBA | 7.90 | 7.90 | 7.90 | 8.10 | 8.00 | 8.05 | 0.15 | 237 | 0.00 | 0 | 54440571.00 | 436025460.7 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 23.50 | 23.50 | 23.50 | 23.50 | 49 | 0.00 | 0 | 308359.00 | 7109774.4 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – 4th September, 2018
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment