Board | Security | Ref Price | Previous Close | Open Price | High Price | Low Price | Close Price | Change Price | Number of Trades | Off Mkt Volume Today | Off Mkt Value Today | Daily Volume | Daily Value | Security Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.33 | 0.33 | 0.33 | 0.33 | 1 | 0.00 | 0 | 1100.00 | 330 | ASSOCIATED BUS COMPANY PLC | |||
EQTY | AFRIPRUD | 3.80 | 3.80 | 3.80 | 3.80 | 23 | 0.00 | 0 | 130464.00 | 499915.37 | AFRICA PRUDENTIAL PLC | |||
EQTY | AGLEVENT | 0.41 | 0.41 | 0.41 | 0.41 | 3 | 0.00 | 0 | 55959.00 | 23502.78 | A.G. LEVENTIS NIGERIA PLC. | |||
EQTY | AIICO | 0.80 | 0.80 | 0.80 | 0.85 | 0.83 | 0.85 | 0.05 | 21 | 0.00 | 0 | 1515102.00 | 1271399.52 | AIICO INSURANCE PLC. |
EQTY | BERGER | 6.55 | 6.55 | 6.55 | 6.55 | 4 | 0.00 | 0 | 2351.00 | 16221.5 | BERGER PAINTS PLC | |||
EQTY | CADBURY | 9.40 | 9.40 | 9.40 | 9.40 | 20 | 0.00 | 0 | 63681.00 | 600591.4 | CADBURY NIGERIA PLC. | |||
EQTY | CAP | 28.35 | 28.35 | 28.35 | 28.35 | 12 | 0.00 | 0 | 25023.00 | 726408.8 | CAP PLC | |||
EQTY | CCNN | 22.60 | 22.60 | 22.60 | 24.80 | 24.80 | 24.80 | 2.20 | 37 | 0.00 | 0 | 385986.00 | 9169689.6 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMPION | 1.75 | 1.75 | 1.75 | 1.75 | 4 | 0.00 | 0 | 12116.00 | 21065.84 | CHAMPION BREW. PLC. | |||
EQTY | CILEASING | 3.00 | 3.00 | 3.00 | 3.00 | 10 | 0.00 | 0 | 106990.00 | 322698.4 | C & I LEASING PLC. | |||
EQTY | CONOIL | 21.90 | 21.90 | 21.90 | 21.90 | 16 | 0.00 | 0 | 40401.00 | 886053.6 | CONOIL PLC | |||
EQTY | CONTINSURE | 1.44 | 1.44 | 1.44 | 1.44 | 3 | 0.00 | 0 | 104400.00 | 152830 | CONTINENTAL REINSURANCE PLC | |||
EQTY | CORNERST | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | -0.01 | 5 | 0.00 | 0 | 282850.00 | 56627.9 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 2 | 0.00 | 0 | 125200.00 | 25040 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5.60 | 5.60 | 5.60 | 5.60 | 15 | 0.00 | 0 | 105898.00 | 600909.43 | CUSTODIAN INVESTMENT PLC | |||
EQTY | CUTIX | 4.10 | 4.10 | 4.10 | 4.10 | 16 | 0.00 | 0 | 159129.00 | 662219.89 | CUTIX PLC. | |||
EQTY | HMARKINS | 0.32 | 0.32 | 0.32 | 0.30 | 0.30 | 0.30 | -0.02 | 2 | 0.00 | 0 | 200000.00 | 59400 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | DANGFLOUR | 7.60 | 7.60 | 7.60 | 7.60 | 44 | 0.00 | 0 | 289787.00 | 2115814.8 | DANGOTE FLOUR MILLS PLC | |||
EQTY | DANGSUGAR | 14.00 | 14.00 | 14.00 | 14.05 | 14.00 | 14.05 | 0.05 | 56 | 0.00 | 0 | 946604.00 | 13262877.55 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 0.00 | 23 | 0.00 | 0 | 1024437.00 | 1303969.33 | DIAMOND BANK PLC |
EQTY | ENAMELWA | 22.10 | 22.10 | 22.10 | 22.10 | 1 | 0.00 | 0 | 100.00 | 2210 | NIGERIAN ENAMELWARE PLC. | |||
EQTY | ETERNA | 6.25 | 6.25 | 6.25 | 6.25 | 13 | 0.00 | 0 | 14734.00 | 91643.7 | ETERNA PLC. | |||
EQTY | ETI | 18.00 | 18.00 | 18.00 | 18.00 | 24 | 0.00 | 0 | 115758.00 | 2140871.75 | ECOBANK TRANSNATIONAL INCORPORATED | |||
EQTY | FCMB | 1.67 | 1.67 | 1.67 | 1.70 | 1.66 | 1.70 | 0.03 | 39 | 0.00 | 0 | 3735059.00 | 6304166.3 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.67 | 1.67 | 1.67 | 1.67 | 1.65 | 1.65 | -0.02 | 87 | 0.00 | 0 | 6282595.00 | 10414466.67 | FIDELITY BANK PLC |
EQTY | FIDSON | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0.00 | 0 | 15396.00 | 83138.4 | FIDSON HEALTHCARE PLC | |||
EQTY | FIRSTALUM | 0.33 | 0.33 | 0.33 | 0.31 | 0.31 | 0.31 | -0.02 | 3 | 0.00 | 0 | 188620.00 | 58503.5 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 19.15 | 19.15 | 19.15 | 19.50 | 19.30 | 19.30 | 0.15 | 88 | 0.00 | 0 | 697580.00 | 13530987.1 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 20.00 | 20.00 | 20.00 | 22.00 | 22.00 | 22.00 | 2.00 | 73 | 0.00 | 0 | 416470.00 | 9118202.55 | FORTE OIL PLC. |
EQTY | GLAXOSMITH | 14.30 | 14.30 | 14.30 | 14.30 | 22 | 0.00 | 0 | 144507.00 | 1909187.65 | GLAXO SMITHKLINE CONSUMER NIG. PLC. | |||
EQTY | GUARANTY | 33.70 | 33.70 | 33.70 | 34.00 | 33.75 | 34.00 | 0.30 | 167 | 0.00 | 0 | 4069378.00 | 137727029.8 | GUARANTY TRUST BANK PLC. |
EQTY | GUINNESS | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0.00 | 21 | 0.00 | 0 | 571837.00 | 49202238.1 | GUINNESS NIG PLC |
EQTY | HONYFLOUR | 1.40 | 1.40 | 1.40 | 1.45 | 1.45 | 1.45 | 0.05 | 33 | 0.00 | 0 | 566862.00 | 808177.35 | HONEYWELL FLOUR MILL PLC |
EQTY | INTBREW | 32.00 | 32.00 | 32.00 | 30.00 | 30.00 | 30.00 | -2.00 | 6 | 0.00 | 0 | 1519857.00 | 45598755 | INTERNATIONAL BREWERIES PLC. |
EQTY | INTENEGINS | 0.38 | 0.38 | 0.38 | 0.38 | 1 | 0.00 | 0 | 10000.00 | 3500 | INTERNATIONAL ENERGY INSURANCE PLC | |||
EQTY | JAPAULOIL | 0.23 | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.01 | 33 | 0.00 | 0 | 3401184.00 | 799561.66 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JBERGER | 25.00 | 25.00 | 25.00 | 25.00 | 8 | 0.00 | 0 | 33649.00 | 771602.5 | JULIUS BERGER NIG. PLC. | |||
EQTY | JOHNHOLT | 0.53 | 0.53 | 0.53 | 0.53 | 2 | 0.00 | 0 | 35262.00 | 16925.76 | JOHN HOLT PLC. | |||
EQTY | LASACO | 0.33 | 0.33 | 0.33 | 0.33 | 0.32 | 0.33 | 0.00 | 16 | 0.00 | 0 | 1266000.00 | 411924.59 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 4 | 0.00 | 0 | 210760.00 | 139101.6 | LAW UNION AND ROCK INS. PLC. |
EQTY | LEARNAFRCA | 1.10 | 1.10 | 1.10 | 1.10 | 3 | 0.00 | 0 | 33883.00 | 38357.49 | LEARN AFRICA PLC | |||
EQTY | LINKASSURE | 0.59 | 0.59 | 0.59 | 0.64 | 0.63 | 0.64 | 0.05 | 6 | 0.00 | 0 | 520000.00 | 331800 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 8 | 0.00 | 0 | 263987.00 | 166523.15 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 2.28 | 2.28 | 2.28 | 2.06 | 2.06 | 2.06 | -0.22 | 7 | 0.00 | 0 | 1016657.00 | 2094313.42 | AXAMANSARD INSURANCE PLC |
EQTY | MAYBAKER | 2.30 | 2.30 | 2.30 | 2.30 | 7 | 0.00 | 0 | 80000.00 | 189675 | MAY & BAKER NIGERIA PLC. | |||
EQTY | MBENEFIT | 0.28 | 0.28 | 0.28 | 0.28 | 5 | 0.00 | 0 | 14020.00 | 4056.3 | MUTUAL BENEFITS ASSURANCE PLC. | |||
EQTY | MEYER | 0.68 | 0.68 | 0.68 | 0.68 | 1 | 0.00 | 0 | 1100.00 | 770 | MEYER PLC. | |||
EQTY | MOBIL | 179.00 | 179.00 | 179.00 | 179.00 | 9 | 0.00 | 0 | 1993.00 | 347525 | 11 PLC | |||
EQTY | MRS | 28.55 | 28.55 | 28.55 | 28.55 | 2 | 0.00 | 0 | 800.00 | 20560 | MRS OIL NIGERIA PLC. | |||
EQTY | NAHCO | 3.60 | 3.60 | 3.60 | 3.60 | 14 | 0.00 | 0 | 101728.00 | 348579.44 | NIGERIAN AVIATION HANDLING COMPANY PLC | |||
EQTY | NASCON | 18.60 | 18.60 | 18.60 | 19.00 | 18.00 | 18.60 | 0.00 | 62 | 0.00 | 0 | 4117453.00 | 76404098.35 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 90.00 | 90.00 | 90.00 | 90.10 | 89.00 | 90.10 | 0.10 | 56 | 0.00 | 0 | 147687.00 | 13261845.5 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.62 | 0.62 | 0.62 | 0.62 | 3 | 0.00 | 0 | 51150.00 | 31595 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | |||
EQTY | NEM | 3.00 | 3.00 | 3.00 | 3.06 | 3.06 | 3.06 | 0.06 | 11 | 0.00 | 0 | 137270.00 | 420976 | NEM INSURANCE PLC |
EQTY | NESTLE | 1380.50 | 1380.50 | 1380.50 | 1380.50 | 48 | 0.00 | 0 | 33596.00 | 46415772.6 | NESTLE NIGERIA PLC. | |||
EQTY | NIGERINS | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00 | 4 | 0.00 | 0 | 207134.00 | 65415.56 | NIGER INSURANCE PLC |
EQTY | NPFMCRFBK | 1.56 | 1.56 | 1.56 | 1.56 | 1 | 0.00 | 0 | 8000.00 | 12800 | NPF MICROFINANCE BANK PLC | |||
EQTY | SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 3 | 0.00 | 0 | 88300.00 | 17660 | SUNU ASSURANCES NIGERIA PLC. | |||
ASeM | CAPOIL | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | 5 | 0.00 | 0 | 230373.00 | 53185.79 | CAPITAL OIL PLC |
ASeM | INITSPLC | 0.62 | 0.62 | 0.62 | 0.62 | 2 | 0.00 | 0 | 600.00 | 408 | THE INITIATES PLC | |||
DEBT | FGS2019S1 | 95.00 | 95.00 | 95.00 | 95.30 | 95.30 | 95.30 | 0.30 | 1 | 0.00 | 0 | 50.00 | 47650.6 | 13.01% FGS MAR 2019 |
DEBT | FGS2020S3 | 100.00 | 100.00 | 100.00 | 80.05 | 80.05 | 80.05 | -19.94 | 1 | 0.00 | 0 | 50.00 | 40026.6 | 13.794% FGS APR 2020 |
DEBT | FGS2020S5 | 100.00 | 100.00 | 100.00 | 50.00 | 50.00 | 50.00 | -50.00 | 2 | 0.00 | 0 | 100.00 | 50000 | 14.189% FGS MAY 2020 |
EQTY | CAVERTON | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 15 | 0.00 | 0 | 558508.00 | 1011100.3 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | JAIZBANK | 0.50 | 0.50 | 0.50 | 0.53 | 0.50 | 0.50 | 0.00 | 27 | 0.00 | 0 | 4244604.00 | 2179892.57 | JAIZ BANK PLC |
EQTY | MEDVIEWAIR | 1.93 | 1.93 | 1.93 | 1.93 | 2 | 0.00 | 0 | 105.00 | 222.6 | MEDVIEW AIRLINE PLC | |||
EQTY | OANDO | 5.00 | 5.00 | 5.00 | 5.20 | 5.00 | 5.20 | 0.20 | 79 | 0.00 | 0 | 22105496.00 | 112610860.85 | OANDO PLC |
EQTY | OKOMUOIL | 79.90 | 79.90 | 79.90 | 79.90 | 12 | 0.00 | 0 | 11055.00 | 817432.5 | OKOMU OIL PALM PLC. | |||
EQTY | PHARMDEKO | 1.90 | 1.90 | 1.90 | 1.90 | 3 | 0.00 | 0 | 33091.00 | 56585.61 | PHARMA-DEKO PLC. | |||
EQTY | PRESCO | 60.00 | 60.00 | 60.00 | 60.00 | 4 | 0.00 | 0 | 2395.00 | 139410 | PRESCO PLC | |||
EQTY | PRESTIGE | 0.57 | 0.57 | 0.57 | 0.62 | 0.62 | 0.62 | 0.05 | 2 | 0.00 | 0 | 150000.00 | 91500 | PRESTIGE ASSURANCE PLC |
EQTY | PZ | 13.50 | 13.50 | 13.50 | 12.70 | 12.50 | 12.50 | -1.00 | 31 | 0.00 | 0 | 319225.00 | 4048109.5 | P Z CUSSONS NIGERIA PLC. |
EQTY | REDSTAREX | 4.50 | 4.50 | 4.50 | 4.95 | 4.50 | 4.50 | 0.00 | 39 | 0.00 | 0 | 60326697.00 | 298310718.7 | RED STAR EXPRESS PLC |
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.24 | 0.23 | 0.24 | 0.02 | 12 | 0.00 | 0 | 2098862.00 | 493006.93 | REGENCY ASSURANCE PLC |
EQTY | ROYALEX | 0.23 | 0.23 | 0.23 | 0.23 | 3 | 0.00 | 0 | 12076.00 | 2669.42 | ROYAL EXCHANGE PLC. | |||
EQTY | SCOA | 3.25 | 3.25 | 3.25 | 3.25 | 1 | 0.00 | 0 | 100.00 | 293 | S C O A NIG. PLC. | |||
EQTY | SKYEBANK | 0.66 | 0.66 | 0.66 | 0.70 | 0.65 | 0.70 | 0.04 | 79 | 0.00 | 0 | 5466369.00 | 3651809.09 | SKYE BANK PLC |
EQTY | SOVRENINS | 0.22 | 0.22 | 0.22 | 0.24 | 0.23 | 0.24 | 0.02 | 9 | 0.00 | 0 | 806113.00 | 186426.29 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 41.60 | 41.60 | 41.60 | 42.00 | 41.55 | 42.00 | 0.40 | 33 | 0.00 | 0 | 1547499.00 | 64989538.85 | STANBIC IBTC HOLDINGS PLC |
EQTY | STDINSURE | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | -0.01 | 7 | 0.00 | 0 | 1245715.00 | 249143 | STANDARD ALLIANCE INSURANCE PLC. |
EQTY | STERLNBANK | 1.45 | 1.45 | 1.45 | 1.45 | 42 | 0.00 | 0 | 645938.00 | 936323.58 | STERLING BANK PLC. | |||
EQTY | TOTAL | 189.70 | 189.70 | 189.70 | 189.70 | 18 | 0.00 | 0 | 12934.00 | 2359148.6 | TOTAL NIGERIA PLC. | |||
EQTY | TRANSCOHOT | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 4 | 0.00 | 0 | 70000.00 | 472500 | TRANSCORP HOTELS PLC |
EQTY | TRANSCORP | 1.21 | 1.21 | 1.21 | 1.25 | 1.21 | 1.25 | 0.04 | 119 | 0.00 | 0 | 9886287.00 | 12219050.24 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.78 | 0.78 | 0.78 | 0.78 | 1 | 0.00 | 0 | 18000.00 | 12780 | TRANS-NATIONWIDE EXPRESS PLC. | |||
EQTY | TRIPPLEG | 0.77 | 0.77 | 0.77 | 0.77 | 1 | 0.00 | 0 | 5614.00 | 3929.8 | TRIPPLE GEE AND COMPANY PLC. | |||
EQTY | UAC-PROP | 1.70 | 1.70 | 1.70 | 1.70 | 8 | 0.00 | 0 | 57490.00 | 97372.96 | UACN PROPERTY DEVELOPMENT COMPANY PLC | |||
EQTY | UACN | 10.00 | 10.00 | 10.00 | 10.20 | 10.10 | 10.20 | 0.20 | 44 | 0.00 | 0 | 758487.00 | 7686745.65 | U A C N PLC. |
EQTY | UBN | 5.45 | 5.45 | 5.45 | 5.80 | 5.50 | 5.80 | 0.35 | 29 | 0.00 | 0 | 672793.00 | 3745159.05 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.82 | 2.82 | 2.82 | 2.83 | 2.81 | 2.81 | -0.01 | 50 | 0.00 | 0 | 2320468.00 | 6535167.05 | UNITED CAPITAL PLC |
EQTY | UNIC | 0.20 | 0.20 | 0.20 | 0.20 | 1 | 0.00 | 0 | 31360.00 | 6272 | UNIC DIVERSIFIED HOLDINGS PLC. | |||
EQTY | UNILEVER | 43.00 | 43.00 | 43.00 | 43.00 | 14 | 0.00 | 0 | 99429.00 | 4480704.1 | UNILEVER NIGERIA PLC. | |||
EQTY | UNIONDAC | 0.35 | 0.35 | 0.35 | 0.38 | 0.38 | 0.38 | 0.03 | 10 | 0.00 | 0 | 768535.00 | 291563.03 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.93 | 0.93 | 0.93 | 0.97 | 0.97 | 0.97 | 0.04 | 7 | 0.00 | 0 | 138236.00 | 132078.69 | UNITY BANK PLC |
EQTY | UNIVINSURE | 0.23 | 0.23 | 0.23 | 0.23 | 2 | 0.00 | 0 | 100000.00 | 21000 | UNIVERSAL INSURANCE PLC | |||
EQTY | UPL | 1.91 | 1.91 | 1.91 | 1.91 | 6 | 0.00 | 0 | 27138.00 | 56123.66 | UNIVERSITY PRESS PLC. | |||
EQTY | VERITASKAP | 0.26 | 0.26 | 0.26 | 0.26 | 1 | 0.00 | 0 | 2000.00 | 560 | VERITAS KAPITAL ASSURANCE PLC | |||
EQTY | VITAFOAM | 3.30 | 3.30 | 3.30 | 3.30 | 10 | 0.00 | 0 | 194450.00 | 635530.96 | VITAFOAM NIG PLC. | |||
EQTY | WAPIC | 0.36 | 0.36 | 0.36 | 0.39 | 0.37 | 0.37 | 0.01 | 27 | 0.00 | 0 | 1170630.00 | 449916.54 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.60 | 0.60 | 0.60 | 0.61 | 0.58 | 0.58 | -0.02 | 17 | 0.00 | 0 | 2126264.00 | 1244518.69 | WEMA BANK PLC. |
ETF | VETGRIF30 | 15.17 | 15.17 | 15.17 | 14.97 | 14.97 | 14.97 | -0.20 | 1 | 0.00 | 0 | 29700.00 | 444609 | VETIVA GRIFFIN 30 ETF |
PREMIUM | DANGCEM | 210.00 | 210.00 | 210.00 | 210.00 | 30 | 0.00 | 0 | 11957.00 | 2489558.1 | DANGOTE CEMENT PLC | |||
PREMIUM | FBNH | 8.75 | 8.75 | 8.75 | 8.50 | 8.30 | 8.50 | -0.25 | 193 | 0.00 | 0 | 5450299.00 | 45952493.1 | FBN HOLDINGS PLC |
PREMIUM | ZENITHBANK | 20.75 | 20.75 | 20.75 | 20.75 | 20.25 | 20.75 | 0.00 | 258 | 0.00 | 0 | 24169907.00 | 500252916.65 | ZENITH BANK PLC |
EQTY | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 2 | 0.00 | 0 | 50.00 | 3125 | NOTORE CHEMICAL IND PLC | |||
PREMIUM | ACCESS | 7.95 | 7.95 | 7.95 | 7.95 | 44 | 0.00 | 0 | 281080.00 | 2229173.7 | ACCESS BANK PLC. | |||
PREMIUM | SEPLAT | 606.70 | 606.70 | 606.70 | 606.70 | 51 | 0.00 | 0 | 321843.00 | 193106817 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 7.70 | 7.70 | 7.70 | 7.80 | 7.40 | 7.50 | -0.20 | 171 | 0.00 | 0 | 6053852.00 | 45924891.6 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 20.70 | 20.70 | 20.70 | 20.70 | 46 | 0.00 | 0 | 102122.00 | 2213595.4 | LAFARGE AFRICA PLC. |
DAILY PRICELIST – 19TH SEPTEMBER, 2018
This entry was posted in Daily Pricelist. Bookmark the permalink.
Post A Comment